PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
25.35 | 2.85 | 1.70% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
24.06% | 400 | — |
Nifty MidSmallcap 400 Index is designed to reflect the behaviour and performance of the mid and small market capitalisation companies. The rescheduling of index constituents happens bi-annually every year.
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Mahindra Holidays & Resorts India Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the period from April 1, 2022 to June 30, 2022. | Download
Mahindra Holidays & Resorts India Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the period from April 1, 2022 to June 30, 2022. | Download
EIH Limited has informed the Exchange that Register of Members & Share Transfer Books of the Company will remain closed from 21-Jul-2022 to 23-Jul-2022 for the purpose of Meeting. | Download
EIH Limited has informed the Exchange that Register of Members & Share Transfer Books of the Company will remain closed from 21-Jul-2022 to 23-Jul-2022 for the purpose of Meeting. | Download
Final • Div/Share: ₹ 4