What is the Nifty Midsmallcap 400 value today?
The latest value of Nifty Midsmallcap 400 is 19693.85 as of 19th June 2025.What is the shareholder returns of Nifty Midsmallcap 400 Index?
The Nifty Midsmallcap 400 has given the following returns in the past:- Past 1 week | -2.33%
- Past 1 month | 2.80%
- Past 3 months | 16.75%
- Past 6 months | -2.74%
- Past 1 year | 1.97%
- Past 3 years | 118.22%
- Past 5 years | 302.40%
What is the 52 week high value of Nifty Midsmallcap 400?
The 52 week high value of Nifty Midsmallcap 400 is 21177.60, as of 19th June 2025.What is the 52 week low value of Nifty Midsmallcap 400?
The 52 week low value of Nifty Midsmallcap 400 is 15832.85, as of 19th June 2025.What are the components of Nifty Midsmallcap 400?
The components of Nifty Midsmallcap 400, along with their weightage, are as follows -- BSE Ltd | 1.95%
- Max Healthcare Institute Ltd | 1.58%
- Suzlon Energy Ltd | 1.29%
- Fertilisers And Chemicals Travancore Ltd | 1.19%
- PB Fintech Ltd | 1.16%
Nifty Midsmallcap 400 Today
NIFTY MIDSML 400 Share Price
NIFTY MIDSML 400 Performance & Key Metrics
NIFTY MIDSML 400 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
41.03 | 5.30 | 0.66% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
29.52% | 400 | — |
About NIFTY MIDSML 400
About NIFTY MIDSML 400
Nifty MidSmallcap 400 Index is designed to reflect the behaviour and performance of the mid and small market capitalisation companies. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY MIDSML 400 1D return-0.83% | 0.83% | -0.83% | 100.00% | Free float Mcap5,469.15 Weight100.00% | |
3MINDIA 1.25% Return attribution-0.00% | 1.25% | -0.00% | 0.14% | 7.63 Weight0.14% | |
AARTIIND 1.41% Return attribution-0.00% | 1.41% | -0.00% | 0.17% | 9.23 Weight0.17% | |
ABBOTINDIA 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.30% | 16.53 Weight0.30% | |
AAVAS 1.08% Return attribution0.00% | 1.08% | 0.00% | 0.14% | 7.93 Weight0.14% | |
ABCAPITAL 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.30% | 16.18 Weight0.30% | |
ACC 0.09% Return attribution-0.00% | 0.09% | -0.00% | 0.27% | 14.68 Weight0.27% | |
Aditya Birla Fashion and Retail Ltd ABFRL 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.08% | 4.12 Weight0.08% | |
ATGL 2.08% Return attribution-0.01% | 2.08% | -0.01% | 0.26% | 14.18 Weight0.26% | |
AIAENG 0.17% Return attribution-0.00% | 0.17% | -0.00% | 0.19% | 10.14 Weight0.19% | |
AMBER 2.27% Return attribution-0.01% | 2.27% | -0.01% | 0.24% | 12.96 Weight0.24% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.19% | 10.51 Weight0.19% | |
AEGISLOG 2.48% Return attribution0.00% | 2.48% | 0.00% | 0.18% | 9.61 Weight0.18% | |
ALKYLAMINE 0.77% Return attribution0.00% | 0.77% | 0.00% | 0.05% | 2.71 Weight0.05% | |
ANANTRAJ 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.11% | 5.94 Weight0.11% | |
AFFLE 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.19% | 10.64 Weight0.19% | |
ALKEM 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.34% | 18.70 Weight0.34% | |
ALOKINDS 0.87% Return attribution-0.00% | 0.87% | -0.00% | 0.04% | 2.40 Weight0.04% | |
Action Construction Equipment Ltd ACE 1.65% Return attribution-0.00% | 1.65% | -0.00% | 0.09% | 4.66 Weight0.09% | |
AJANTPHARM 0.84% Return attribution-0.00% | 0.84% | -0.00% | 0.20% | 10.74 Weight0.20% | |
APARINDS 1.62% Return attribution-0.00% | 1.62% | -0.00% | 0.24% | 13.21 Weight0.24% | |
ASAHIINDIA 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.10% | 5.55 Weight0.10% | |
ASTRAL 2.41% Return attribution-0.01% | 2.41% | -0.01% | 0.33% | 17.99 Weight0.33% | |
BERGEPAINT 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.24% | 13.28 Weight0.24% | |
ASHOKLEY 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.75% | 41.10 Weight0.75% | |
BIOCON 2.43% Return attribution0.01% | 2.43% | 0.01% | 0.29% | 15.72 Weight0.29% | |
APLAPOLLO 0.73% Return attribution-0.00% | 0.73% | -0.00% | 0.58% | 31.49 Weight0.58% | |
APLLTD 1.85% Return attribution-0.00% | 1.85% | -0.00% | 0.10% | 5.47 Weight0.10% | |
BASF 1.53% Return attribution-0.00% | 1.53% | -0.00% | 0.10% | 5.63 Weight0.10% | |
BEML 2.33% Return attribution-0.00% | 2.33% | -0.00% | 0.15% | 8.31 Weight0.15% | |
AUROPHARMA 1.19% Return attribution-0.01% | 1.19% | -0.01% | 0.53% | 29.01 Weight0.53% | |
BALRAMCHIN 0.14% Return attribution0.00% | 0.14% | 0.00% | 0.12% | 6.76 Weight0.12% | |
BDL 0.14% Return attribution0.00% | 0.14% | 0.00% | 0.32% | 17.54 Weight0.32% | |
BHARATFORG 1.02% Return attribution-0.01% | 1.02% | -0.01% | 0.61% | 33.47 Weight0.61% | |
ASTERDM 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.24% | 13.02 Weight0.24% | |
AUBANK 0.76% Return attribution0.01% | 0.76% | 0.01% | 0.67% | 36.74 Weight0.67% | |
BALKRISIND 0.74% Return attribution0.00% | 0.74% | 0.00% | 0.36% | 19.73 Weight0.36% | |
BANDHANBNK 0.54% Return attribution-0.00% | 0.54% | -0.00% | 0.28% | 15.42 Weight0.28% | |
ASTRAZEN 2.31% Return attribution-0.00% | 2.31% | -0.00% | 0.08% | 4.38 Weight0.08% | |
BANKINDIA 3.28% Return attribution-0.01% | 3.28% | -0.01% | 0.26% | 14.03 Weight0.26% | |
BATAINDIA 0.36% Return attribution-0.00% | 0.36% | -0.00% | 0.14% | 7.68 Weight0.14% | |
Bombay Burmah Trading Corporation, Ltd BBTC 1.50% Return attribution-0.00% | 1.50% | -0.00% | 0.06% | 3.29 Weight0.06% | |
BAYERCROP 0.60% Return attribution0.00% | 0.60% | 0.00% | 0.13% | 6.97 Weight0.13% | |
ATUL 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.19% | 10.52 Weight0.19% | |
BHEL 1.57% Return attribution-0.01% | 1.57% | -0.01% | 0.56% | 30.87 Weight0.56% | |
APOLLOTYRE 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.26% | 14.20 Weight0.26% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.05% | 2.90 Weight0.05% | |
DBREALTY 2.33% Return attribution-0.00% | 2.33% | -0.00% | 0.08% | 4.38 Weight0.08% | |
CEATLTD 0.93% Return attribution-0.00% | 0.93% | -0.00% | 0.26% | 14.12 Weight0.26% | |
CYIENT 4.83% Return attribution-0.01% | 4.83% | -0.01% | 0.20% | 10.83 Weight0.20% | |
DCMSHRIRAM 0.07% Return attribution-0.00% | 0.07% | -0.00% | 0.07% | 3.98 Weight0.07% | |
JWL 1.58% Return attribution-0.00% | 1.58% | -0.00% | 0.08% | 4.37 Weight0.08% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.18% | 10.07 Weight0.18% | |
ABREL 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.22% | 11.91 Weight0.22% | |
BLUESTARCO 3.01% Return attribution-0.01% | 3.01% | -0.01% | 0.38% | 20.52 Weight0.38% | |
CERA 1.94% Return attribution-0.00% | 1.94% | -0.00% | 0.05% | 2.93 Weight0.05% | |
Dixon Technologies (India) Ltd DIXON 0.62% Return attribution-0.01% | 0.62% | -0.01% | 0.92% | 50.27 Weight0.92% | |
CENTRALBK 1.24% Return attribution-0.00% | 1.24% | -0.00% | 0.07% | 3.65 Weight0.07% | |
CAPLIPOINT 2.17% Return attribution-0.00% | 2.17% | -0.00% | 0.08% | 4.15 Weight0.08% | |
CCL 0.88% Return attribution-0.00% | 0.88% | -0.00% | 0.10% | 5.50 Weight0.10% | |
COFORGE 2.54% Return attribution-0.03% | 2.54% | -0.03% | 1.08% | 59.24 Weight1.08% | |
COROMANDEL 1.75% Return attribution0.01% | 1.75% | 0.01% | 0.50% | 27.54 Weight0.50% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 0.91% Return attribution-0.00% | 0.91% | -0.00% | 0.40% | 22.12 Weight0.40% | |
CESC 0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.37% | 20.18 Weight0.37% | |
DALBHARAT 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.28% | 15.21 Weight0.28% | |
EIDPARRY 0.11% Return attribution-0.00% | 0.11% | -0.00% | 0.16% | 8.84 Weight0.16% | |
BLUEDART 1.14% Return attribution-0.00% | 1.14% | -0.00% | 0.06% | 3.46 Weight0.06% | |
CASTROLIND 0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.18% | 9.98 Weight0.18% | |
EIHOTEL 1.06% Return attribution-0.00% | 1.06% | -0.00% | 0.12% | 6.66 Weight0.12% | |
ECLERX 3.17% Return attribution-0.00% | 3.17% | -0.00% | 0.13% | 7.23 Weight0.13% | |
CUB 0.72% Return attribution-0.00% | 0.72% | -0.00% | 0.24% | 13.10 Weight0.24% | |
CUMMINSIND 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.81% | 44.08 Weight0.81% | |
LTFOODS 1.88% Return attribution-0.00% | 1.88% | -0.00% | 0.10% | 5.69 Weight0.10% | |
Bls International Services Ltd BLS 1.20% Return attribution-0.00% | 1.20% | -0.00% | 0.07% | 3.60 Weight0.07% | |
BSE 0.16% Return attribution-0.00% | 0.16% | -0.00% | 1.95% | 106.77 Weight1.95% | |
Central Depository Services (India) Ltd CDSL 0.96% Return attribution-0.01% | 0.96% | -0.01% | 0.64% | 34.78 Weight0.64% | |
CGCL 1.82% Return attribution-0.00% | 1.82% | -0.00% | 0.09% | 4.78 Weight0.09% | |
COLPAL 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.58% | 31.54 Weight0.58% | |
DEEPAKNTR 1.07% Return attribution-0.00% | 1.07% | -0.00% | 0.24% | 12.95 Weight0.24% | |
CANFINHOME 2.07% Return attribution-0.00% | 2.07% | -0.00% | 0.12% | 6.34 Weight0.12% | |
BRIGADE 2.00% Return attribution-0.01% | 2.00% | -0.01% | 0.27% | 14.89 Weight0.27% | |
CENTURYPLY 0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.08% | 4.25 Weight0.08% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 0.22% Return attribution-0.00% | 0.22% | -0.00% | 0.15% | 8.37 Weight0.15% | |
BSOFT 1.99% Return attribution-0.00% | 1.99% | -0.00% | 0.12% | 6.78 Weight0.12% | |
CARBORUNIV 1.01% Return attribution-0.00% | 1.01% | -0.00% | 0.19% | 10.36 Weight0.19% | |
COCHINSHIP 0.17% Return attribution0.00% | 0.17% | 0.00% | 0.33% | 18.12 Weight0.33% | |
CHALET 1.64% Return attribution-0.00% | 1.64% | -0.00% | 0.12% | 6.31 Weight0.12% | |
CREDITACC 2.02% Return attribution-0.00% | 2.02% | -0.00% | 0.11% | 5.99 Weight0.11% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 0.92% Return attribution0.00% | 0.92% | 0.00% | 0.37% | 20.31 Weight0.37% | |
Container Corporation of India Ltd CONCOR 1.31% Return attribution-0.00% | 1.31% | -0.00% | 0.37% | 20.27 Weight0.37% | |
CRISIL 0.54% Return attribution0.00% | 0.54% | 0.00% | 0.21% | 11.58 Weight0.21% | |
EMAMILTD 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.19% | 10.63 Weight0.19% | |
ENGINERSIN 2.40% Return attribution-0.00% | 2.40% | -0.00% | 0.11% | 5.96 Weight0.11% | |
ELGIEQUIP 0.69% Return attribution0.00% | 0.69% | 0.00% | 0.15% | 8.38 Weight0.15% | |
Elecon Engineering Company Ltd ELECON 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.10% | 5.28 Weight0.10% | |
FEDERALBNK 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.84% | 46.15 Weight0.84% | |
ESCORTS 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.18% | 9.62 Weight0.18% | |
ENDURANCE 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.16% | 8.56 Weight0.16% | |
FLUOROCHEM 0.68% Return attribution-0.00% | 0.68% | -0.00% | 0.23% | 12.46 Weight0.23% | |
FORTIS 0.65% Return attribution-0.00% | 0.65% | -0.00% | 0.67% | 36.87 Weight0.67% | |
FINCABLES 1.33% Return attribution-0.00% | 1.33% | -0.00% | 0.11% | 6.00 Weight0.11% | |
GMRAIRPORT 1.61% Return attribution-0.01% | 1.61% | -0.01% | 0.39% | 21.19 Weight0.39% | |
GPIL 1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.08% | 4.35 Weight0.08% | |
Happiest Minds Technologies Ltd HAPPSTMNDS 2.92% Return attribution-0.00% | 2.92% | -0.00% | 0.09% | 5.06 Weight0.09% | |
GILLETTE 1.09% Return attribution0.00% | 1.09% | 0.00% | 0.14% | 7.57 Weight0.14% | |
FINPIPE 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.11% | 5.76 Weight0.11% | |
Great Eastern Shipping Company Ltd GESHIP 1.21% Return attribution-0.00% | 1.21% | -0.00% | 0.17% | 9.40 Weight0.17% | |
GRAVITA 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.09% | 5.14 Weight0.09% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 2.14% Return attribution-0.00% | 2.14% | -0.00% | 0.06% | 3.20 Weight0.06% | |
GODREJIND 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.12% | 6.58 Weight0.12% | |
GSPL 2.13% Return attribution-0.00% | 2.13% | -0.00% | 0.17% | 9.15 Weight0.17% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 1.55% Return attribution-0.00% | 1.55% | -0.00% | 0.17% | 9.29 Weight0.17% | |
General Insurance Corporation of India GICRE 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.21% | 11.52 Weight0.21% | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd GNFC 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.08% | 4.34 Weight0.08% | |
GVT&D 1.02% Return attribution0.01% | 1.02% | 0.01% | 0.54% | 29.64 Weight0.54% | |
FSL 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.21% | 11.60 Weight0.21% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 1.04% Return attribution-0.00% | 1.04% | -0.00% | 0.25% | 13.77 Weight0.25% | |
GODFRYPHLP 0.15% Return attribution0.00% | 0.15% | 0.00% | 0.21% | 11.24 Weight0.21% | |
HDFC Asset Management Company Ltd HDFCAMC 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.84% | 46.03 Weight0.84% | |
GPPL 1.11% Return attribution-0.00% | 1.11% | -0.00% | 0.08% | 4.17 Weight0.08% | |
GODREJAGRO 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.06% | 3.29 Weight0.06% | |
GODREJPROP 0.39% Return attribution-0.00% | 0.39% | -0.00% | 0.63% | 34.19 Weight0.63% | |
GRAPHITE 1.31% Return attribution-0.00% | 1.31% | -0.00% | 0.07% | 3.63 Weight0.07% | |
GUJGASLTD 1.92% Return attribution-0.00% | 1.92% | -0.00% | 0.14% | 7.83 Weight0.14% | |
HBLENGINE 0.81% Return attribution-0.00% | 0.81% | -0.00% | 0.26% | 14.47 Weight0.26% | |
ERIS 1.85% Return attribution-0.00% | 1.85% | -0.00% | 0.13% | 7.32 Weight0.13% | |
GLENMARK 1.44% Return attribution-0.01% | 1.44% | -0.01% | 0.43% | 23.26 Weight0.43% | |
GRANULES 1.36% Return attribution-0.00% | 1.36% | -0.00% | 0.13% | 6.95 Weight0.13% | |
EXIDEIND 0.83% Return attribution-0.00% | 0.83% | -0.00% | 0.29% | 15.64 Weight0.29% | |
Fertilisers And Chemicals Travancore Ltd FACT 1.19% Return attribution-0.01% | 1.19% | -0.01% | 1.19% | 65.32 Weight1.19% | |
HEG 1.41% Return attribution-0.00% | 1.41% | -0.00% | 0.07% | 3.87 Weight0.07% | |
HINDCOPPER 2.44% Return attribution-0.00% | 2.44% | -0.00% | 0.15% | 8.11 Weight0.15% | |
INDUSTOWER 0.06% Return attribution0.00% | 0.06% | 0.00% | 0.94% | 51.65 Weight0.94% | |
INTELLECT 3.66% Return attribution-0.01% | 3.66% | -0.01% | 0.16% | 8.64 Weight0.16% | |
JINDALSAW 0.24% Return attribution-0.00% | 0.24% | -0.00% | 0.10% | 5.30 Weight0.10% | |
Honeywell Automation India Ltd HONAUT 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.15% | 8.24 Weight0.15% | |
IIFL 1.00% Return attribution-0.00% | 1.00% | -0.00% | 0.19% | 10.62 Weight0.19% | |
360ONE 1.93% Return attribution0.01% | 1.93% | 0.01% | 0.51% | 27.87 Weight0.51% | |
INDIACEM 0.88% Return attribution-0.00% | 0.88% | -0.00% | 0.02% | 1.11 Weight0.02% | |
INDIAMART 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.13% | 7.27 Weight0.13% | |
IPCALAB 0.98% Return attribution-0.00% | 0.98% | -0.00% | 0.34% | 18.80 Weight0.34% | |
IRCON 2.14% Return attribution-0.00% | 2.14% | -0.00% | 0.12% | 6.33 Weight0.12% | |
INOXWIND 1.35% Return attribution-0.00% | 1.35% | -0.00% | 0.06% | 3.42 Weight0.06% | |
IRB Infrastructure Developers Ltd IRB 0.12% Return attribution0.00% | 0.12% | 0.00% | 0.18% | 9.62 Weight0.18% | |
JKCEMENT 0.93% Return attribution-0.00% | 0.93% | -0.00% | 0.38% | 20.53 Weight0.38% | |
IEX 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.26% | 14.22 Weight0.26% | |
INDIANB 2.20% Return attribution-0.01% | 2.20% | -0.01% | 0.38% | 20.63 Weight0.38% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 0.93% Return attribution-0.00% | 0.93% | -0.00% | 0.41% | 22.64 Weight0.41% | |
J&KBANK 1.29% Return attribution-0.00% | 1.29% | -0.00% | 0.08% | 4.21 Weight0.08% | |
IDBI 1.74% Return attribution-0.02% | 1.74% | -0.02% | 0.97% | 52.92 Weight0.97% | |
HFCL 1.97% Return attribution-0.00% | 1.97% | -0.00% | 0.13% | 7.06 Weight0.13% | |
J B Chemicals and Pharmaceuticals Ltd JBCHEPHARM 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.25% | 13.66 Weight0.25% | |
JBMA 0.73% Return attribution-0.00% | 0.73% | -0.00% | 0.05% | 2.80 Weight0.05% | |
IDFCFIRSTB 0.88% Return attribution-0.01% | 0.88% | -0.01% | 0.80% | 43.71 Weight0.80% | |
IFCI 1.62% Return attribution-0.00% | 1.62% | -0.00% | 0.08% | 4.27 Weight0.08% | |
IOB 1.73% Return attribution-0.00% | 1.73% | -0.00% | 0.07% | 3.84 Weight0.07% | |
ITI 1.52% Return attribution-0.00% | 1.52% | -0.00% | 0.01% | 0.70 Weight0.01% | |
HINDPETRO 0.13% Return attribution-0.00% | 0.13% | -0.00% | 0.69% | 37.70 Weight0.69% | |
IDEA 1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.31% | 17.19 Weight0.31% | |
IGL 0.89% Return attribution-0.00% | 0.89% | -0.00% | 0.26% | 14.25 Weight0.26% | |
Housing and Urban Development Corporation Ltd HUDCO 1.48% Return attribution-0.00% | 1.48% | -0.00% | 0.08% | 4.50 Weight0.08% | |
SAMMAANCAP 1.82% Return attribution-0.00% | 1.82% | -0.00% | 0.16% | 9.02 Weight0.16% | |
HINDZINC 2.26% Return attribution-0.01% | 2.26% | -0.01% | 0.30% | 16.20 Weight0.30% | |
Himadri Speciality Chemical Ltd HSCL 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.16% | 8.95 Weight0.16% | |
JSL 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.36% | 19.92 Weight0.36% | |
JSWHL 2.27% Return attribution-0.00% | 2.27% | -0.00% | 0.13% | 7.01 Weight0.13% | |
JKTYRE 1.25% Return attribution-0.00% | 1.25% | -0.00% | 0.07% | 3.87 Weight0.07% | |
JPPOWER 0.29% Return attribution0.00% | 0.29% | 0.00% | 0.14% | 7.80 Weight0.14% | |
JMFINANCIL 1.75% Return attribution-0.00% | 1.75% | -0.00% | 0.18% | 10.03 Weight0.18% | |
KPITTECH 2.71% Return attribution-0.01% | 2.71% | -0.01% | 0.37% | 20.44 Weight0.37% | |
KNRCON 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.06% | 3.04 Weight0.06% | |
LICHSGFIN 2.24% Return attribution-0.01% | 2.24% | -0.01% | 0.58% | 31.72 Weight0.58% | |
MARICO 0.71% Return attribution0.00% | 0.71% | 0.00% | 0.67% | 36.76 Weight0.67% | |
POONAWALLA 0.14% Return attribution-0.00% | 0.14% | -0.00% | 0.19% | 10.29 Weight0.19% | |
KPRMILL 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.23% | 12.31 Weight0.23% | |
JUBLFOOD 1.56% Return attribution0.01% | 1.56% | 0.01% | 0.48% | 26.21 Weight0.48% | |
Kalpataru Projects International Ltd KPIL 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.25% | 13.55 Weight0.25% | |
KANSAINER 0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.09% | 4.87 Weight0.09% | |
LTTS 1.79% Return attribution-0.00% | 1.79% | -0.00% | 0.22% | 11.89 Weight0.22% | |
KARURVYSYA 1.08% Return attribution-0.00% | 1.08% | -0.00% | 0.36% | 19.71 Weight0.36% | |
KIRLOSENG 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.13% | 7.06 Weight0.13% | |
MFSL 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.98% | 53.39 Weight0.98% | |
MGL 0.74% Return attribution-0.00% | 0.74% | -0.00% | 0.14% | 7.86 Weight0.14% | |
LALPATHLAB 0.71% Return attribution-0.00% | 0.71% | -0.00% | 0.19% | 10.50 Weight0.19% | |
Mahindra and Mahindra Financial Services Ltd M&MFIN 1.31% Return attribution-0.00% | 1.31% | -0.00% | 0.31% | 16.90 Weight0.31% | |
KAJARIACER 0.09% Return attribution-0.00% | 0.09% | -0.00% | 0.15% | 8.46 Weight0.15% | |
KIRLOSBROS 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.08% | 4.54 Weight0.08% | |
METROPOLIS 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.08% | 4.39 Weight0.08% | |
LEMONTREE 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.12% | 6.72 Weight0.12% | |
LUPIN 1.20% Return attribution-0.01% | 1.20% | -0.01% | 0.85% | 46.66 Weight0.85% | |
JUSTDIAL 0.83% Return attribution-0.00% | 0.83% | -0.00% | 0.03% | 1.91 Weight0.03% | |
LAURUSLABS 0.96% Return attribution-0.00% | 0.96% | -0.00% | 0.44% | 24.08 Weight0.44% | |
MAHSEAMLES 1.63% Return attribution-0.00% | 1.63% | -0.00% | 0.05% | 2.63 Weight0.05% | |
JUBLPHARMA 1.66% Return attribution0.00% | 1.66% | 0.00% | 0.12% | 6.48 Weight0.12% | |
KEC 1.12% Return attribution-0.00% | 1.12% | -0.00% | 0.41% | 22.47 Weight0.41% | |
LTF 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.28% | 15.14 Weight0.28% | |
MAHABANK 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.15% | 8.39 Weight0.15% | |
MANAPPURAM 0.05% Return attribution0.00% | 0.05% | 0.00% | 0.26% | 14.48 Weight0.26% | |
MASTEK 1.20% Return attribution-0.00% | 1.20% | -0.00% | 0.07% | 3.59 Weight0.07% | |
JYOTHYLAB 0.97% Return attribution-0.00% | 0.97% | -0.00% | 0.07% | 3.81 Weight0.07% | |
MAXHEALTH 1.49% Return attribution-0.02% | 1.49% | -0.02% | 1.58% | 86.30 Weight1.58% | |
Multi Commodity Exchange of India Ltd MCX 0.82% Return attribution-0.01% | 0.82% | -0.01% | 0.62% | 34.04 Weight0.62% | |
KEI 0.35% Return attribution0.00% | 0.35% | 0.00% | 0.40% | 21.97 Weight0.40% | |
LINDEINDIA 1.50% Return attribution-0.00% | 1.50% | -0.00% | 0.24% | 12.96 Weight0.24% | |
UNOMINDA 2.30% Return attribution-0.01% | 2.30% | -0.01% | 0.34% | 18.57 Weight0.34% | |
MINDACORP 3.36% Return attribution-0.00% | 3.36% | -0.00% | 0.07% | 3.97 Weight0.07% | |
MUTHOOTFIN 0.71% Return attribution0.00% | 0.71% | 0.00% | 0.52% | 28.36 Weight0.52% | |
MRF 0.33% Return attribution0.00% | 0.33% | 0.00% | 0.56% | 30.54 Weight0.56% | |
NBCC 2.09% Return attribution-0.00% | 2.09% | -0.00% | 0.22% | 12.02 Weight0.22% | |
RPOWER 3.43% Return attribution-0.01% | 3.43% | -0.01% | 0.34% | 18.59 Weight0.34% | |
RADICO 1.04% Return attribution0.00% | 1.04% | 0.00% | 0.36% | 19.76 Weight0.36% | |
MMTC 1.97% Return attribution-0.00% | 1.97% | -0.00% | 0.02% | 1.03 Weight0.02% | |
Mangalore Refinery and Petrochemicals Ltd MRPL 0.91% Return attribution-0.00% | 0.91% | -0.00% | 0.04% | 2.39 Weight0.04% | |
Nippon Life India Asset Management Ltd NAM-INDIA 0.79% Return attribution0.00% | 0.79% | 0.00% | 0.24% | 12.94 Weight0.24% | |
NATIONALUM 1.39% Return attribution-0.00% | 1.39% | -0.00% | 0.30% | 16.42 Weight0.30% | |
OIL 0.76% Return attribution-0.00% | 0.76% | -0.00% | 0.46% | 25.35 Weight0.46% | |
New India Assurance Company Ltd NIACL 1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.08% | 4.33 Weight0.08% | |
NLCINDIA 1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.14% | 7.69 Weight0.14% | |
PCBL 0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.12% | 6.76 Weight0.12% | |
OBEROIRLTY 0.46% Return attribution0.00% | 0.46% | 0.00% | 0.41% | 22.37 Weight0.41% | |
PAGEIND 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.48% | 26.08 Weight0.48% | |
PRESTIGE 0.09% Return attribution-0.00% | 0.09% | -0.00% | 0.48% | 26.45 Weight0.48% | |
PVRINOX 0.82% Return attribution0.00% | 0.82% | 0.00% | 0.12% | 6.83 Weight0.12% | |
PETRONET 0.72% Return attribution-0.00% | 0.72% | -0.00% | 0.40% | 22.05 Weight0.40% | |
PIIND 0.22% Return attribution-0.00% | 0.22% | -0.00% | 0.61% | 33.51 Weight0.61% | |
Rashtriya Chemicals and Fertilizers Ltd RCF 1.24% Return attribution-0.00% | 1.24% | -0.00% | 0.04% | 2.13 Weight0.04% | |
