What is the Nifty Smallcap 250 Index value today?
The latest value of Nifty Smallcap 250 Index is 17919.90 as of 1st August 2026.What is the shareholder returns of Nifty Smallcap 250 Index Index?
The Nifty Smallcap 250 Index has given the following returns in the past:- Past 1 week | 2.19%
- Past 1 month | 0.80%
- Past 3 months | 7.10%
- Past 6 months | 16.20%
- Past 1 year | 4.52%
- Past 3 years | 57.82%
- Past 5 years | 94.65%
What is the 52 week high value of Nifty Smallcap 250 Index?
The 52 week high value of Nifty Smallcap 250 Index is 18194.80, as of 1st August 2026.What is the 52 week low value of Nifty Smallcap 250 Index?
The 52 week low value of Nifty Smallcap 250 Index is 14143.45, as of 1st August 2026.What are the components of Nifty Smallcap 250 Index?
The components of Nifty Smallcap 250 Index, along with their weightage, are as follows -- Fertilisers And Chemicals Travancore Ltd | 2.39%
- IDBI Bank Ltd | 2.19%
- Meesho Ltd | 1.83%
- Sona BLW Precision Forgings Ltd | 1.54%
- Karur Vysya Bank Ltd | 1.48%
Nifty Smallcap 250 Index Today
NIFTY SMLCAP 250 Share Price
ETFs tracking NIFTY SMLCAP 250
Motilal Oswal Nifty Smallcap 250 ETF
NIFTY SMLCAP 250 Performance & Key Metrics
NIFTY SMLCAP 250 Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 42.73 | 5.26 | 0.45% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 10.42% | 250 | 7 |
About NIFTY SMLCAP 250
About NIFTY SMLCAP 250
Nifty Smallcap 250 represents the balance 250 companies (companies ranked 251-500) from NIFTY 500. This index intends to measure the performance of small market capitalisation companies.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| NIFTY SMLCAP 250 1D return0.42% | 0.42% | 0.42% | 100.00% | Free float Mcap2,234.71 Weight100.00% | |
AARTIIND 1.85% Return attribution0.01% | 1.85% | 0.01% | 0.46% | 10.26 Weight0.46% | |
AAVAS 0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.24% | 5.31 Weight0.24% | |
Aditya Birla Fashion and Retail Ltd ABFRL 2.21% Return attribution0.00% | 2.21% | 0.00% | 0.13% | 3.00 Weight0.13% | |
AMBER 0.53% Return attribution0.00% | 0.53% | 0.00% | 0.71% | 15.95 Weight0.71% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.43% | 9.66 Weight0.43% | |
AEGISLOG 2.52% Return attribution0.02% | 2.52% | 0.02% | 0.65% | 14.44 Weight0.65% | |
ANANTRAJ 2.44% Return attribution0.01% | 2.44% | 0.01% | 0.38% | 8.48 Weight0.38% | |
AFFLE 2.26% Return attribution-0.01% | 2.26% | -0.01% | 0.26% | 5.71 Weight0.26% | |
JSWDULUX 0.49% Return attribution-0.00% | 0.49% | -0.00% | 0.23% | 5.06 Weight0.23% | |
Action Construction Equipment Ltd ACE 1.24% Return attribution0.00% | 1.24% | 0.00% | 0.19% | 4.23 Weight0.19% | |
ASAHIINDIA 0.83% Return attribution0.00% | 0.83% | 0.00% | 0.33% | 7.29 Weight0.33% | |
BEML 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.30% | 6.67 Weight0.30% | |
BALRAMCHIN 1.69% Return attribution-0.01% | 1.69% | -0.01% | 0.31% | 7.04 Weight0.31% | |
ASTERDM 1.00% Return attribution0.01% | 1.00% | 0.01% | 0.93% | 20.89 Weight0.93% | |
BANDHANBNK 0.82% Return attribution0.01% | 0.82% | 0.01% | 0.70% | 15.75 Weight0.70% | |
BATAINDIA 0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.20% | 4.43 Weight0.20% | |
Bombay Burmah Trading Corporation, Ltd BBTC 0.25% Return attribution0.00% | 0.25% | 0.00% | 0.12% | 2.59 Weight0.12% | |
BAYERCROP 0.19% Return attribution0.00% | 0.19% | 0.00% | 0.24% | 5.38 Weight0.24% | |
ATUL 0.98% Return attribution-0.00% | 0.98% | -0.00% | 0.48% | 10.68 Weight0.48% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 1.81% Return attribution0.00% | 1.81% | 0.00% | 0.26% | 5.81 Weight0.26% | |
CEATLTD 0.98% Return attribution-0.00% | 0.98% | -0.00% | 0.32% | 7.13 Weight0.32% | |
CYIENT 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.30% | 6.63 Weight0.30% | |
DCMSHRIRAM 2.08% Return attribution-0.00% | 2.08% | -0.00% | 0.16% | 3.52 Weight0.16% | |
PIRAMALFIN 1.32% Return attribution0.01% | 1.32% | 0.01% | 1.07% | 23.88 Weight1.07% | |
JWL 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.14% | 3.04 Weight0.14% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 1.33% Return attribution0.01% | 1.33% | 0.01% | 0.45% | 10.14 Weight0.45% | |
ABREL 2.90% Return attribution0.01% | 2.90% | 0.01% | 0.31% | 7.03 Weight0.31% | |
CENTRALBK 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.24% | 5.27 Weight0.24% | |
CAPLIPOINT 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.23% | 5.05 Weight0.23% | |
CCL 1.59% Return attribution-0.01% | 1.59% | -0.01% | 0.35% | 7.83 Weight0.35% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.75% | 16.75 Weight0.75% | |
CESC 0.39% Return attribution0.00% | 0.39% | 0.00% | 0.92% | 20.56 Weight0.92% | |
EIDPARRY 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.31% | 7.01 Weight0.31% | |
BLUEDART 2.67% Return attribution0.00% | 2.67% | 0.00% | 0.13% | 2.92 Weight0.13% | |
CASTROLIND 0.21% Return attribution0.00% | 0.21% | 0.00% | 0.40% | 8.92 Weight0.40% | |
EIHOTEL 1.52% Return attribution-0.00% | 1.52% | -0.00% | 0.27% | 6.04 Weight0.27% | |
ECLERX 3.42% Return attribution-0.01% | 3.42% | -0.01% | 0.32% | 7.13 Weight0.32% | |
CUB 4.17% Return attribution-0.04% | 4.17% | -0.04% | 0.85% | 19.07 Weight0.85% | |
LTFOODS 3.34% Return attribution0.01% | 3.34% | 0.01% | 0.24% | 5.47 Weight0.24% | |
Bls International Services Ltd BLS 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.12% | 2.69 Weight0.12% | |
Central Depository Services (India) Ltd CDSL 0.25% Return attribution-0.00% | 0.25% | -0.00% | 1.25% | 27.86 Weight1.25% | |
CGCL 5.24% Return attribution0.02% | 5.24% | 0.02% | 0.36% | 8.11 Weight0.36% | |
DEEPAKNTR 1.11% Return attribution0.01% | 1.11% | 0.01% | 0.51% | 11.38 Weight0.51% | |
CANFINHOME 0.53% Return attribution0.00% | 0.53% | 0.00% | 0.30% | 6.70 Weight0.30% | |
BRIGADE 2.67% Return attribution0.01% | 2.67% | 0.01% | 0.45% | 10.08 Weight0.45% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 1.56% Return attribution-0.00% | 1.56% | -0.00% | 0.29% | 6.51 Weight0.29% | |
BSOFT 1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.22% | 4.99 Weight0.22% | |
CARBORUNIV 1.22% Return attribution0.01% | 1.22% | 0.01% | 0.54% | 12.07 Weight0.54% | |
CHALET 0.80% Return attribution0.00% | 0.80% | 0.00% | 0.26% | 5.79 Weight0.26% | |
CREDITACC 1.31% Return attribution-0.01% | 1.31% | -0.01% | 0.39% | 8.63 Weight0.39% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 2.05% Return attribution0.01% | 2.05% | 0.01% | 0.67% | 14.96 Weight0.67% | |
EMAMILTD 1.31% Return attribution-0.00% | 1.31% | -0.00% | 0.33% | 7.48 Weight0.33% | |
ENGINERSIN 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.27% | 6.08 Weight0.27% | |
ELGIEQUIP 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.44% | 9.88 Weight0.44% | |
Elecon Engineering Company Ltd ELECON 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.16% | 3.46 Weight0.16% | |
FINCABLES 1.50% Return attribution0.00% | 1.50% | 0.00% | 0.28% | 6.24 Weight0.28% | |
GPIL 2.79% Return attribution-0.01% | 2.79% | -0.01% | 0.27% | 5.98 Weight0.27% | |
GILLETTE 1.23% Return attribution-0.00% | 1.23% | -0.00% | 0.25% | 5.48 Weight0.25% | |
Great Eastern Shipping Company Ltd GESHIP 1.52% Return attribution-0.01% | 1.52% | -0.01% | 0.50% | 11.10 Weight0.50% | |
GRAVITA 2.43% Return attribution0.01% | 2.43% | 0.01% | 0.21% | 4.78 Weight0.21% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 0.82% Return attribution0.00% | 0.82% | 0.00% | 0.21% | 4.66 Weight0.21% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 0.58% Return attribution0.00% | 0.58% | 0.00% | 0.34% | 7.60 Weight0.34% | |
GABRIEL 3.58% Return attribution0.01% | 3.58% | 0.01% | 0.41% | 9.11 Weight0.41% | |
FSL 0.83% Return attribution0.00% | 0.83% | 0.00% | 0.42% | 9.36 Weight0.42% | |
GRAPHITE 1.40% Return attribution-0.00% | 1.40% | -0.00% | 0.20% | 4.37 Weight0.20% | |
HBLENGINE 2.77% Return attribution0.02% | 2.77% | 0.02% | 0.82% | 18.31 Weight0.82% | |
ERIS 1.49% Return attribution-0.00% | 1.49% | -0.00% | 0.25% | 5.65 Weight0.25% | |
GALLANTT 5.00% Return attribution0.00% | 5.00% | 0.00% | 0.04% | 0.93 Weight0.04% | |
GRANULES 1.12% Return attribution-0.01% | 1.12% | -0.01% | 0.55% | 12.40 Weight0.55% | |
FORCEMOT 1.61% Return attribution0.01% | 1.61% | 0.01% | 0.39% | 8.67 Weight0.39% | |
Fertilisers And Chemicals Travancore Ltd FACT 1.37% Return attribution0.03% | 1.37% | 0.03% | 2.39% | 53.49 Weight2.39% | |
HEG 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.23% | 5.16 Weight0.23% | |
HINDCOPPER 2.36% Return attribution0.02% | 2.36% | 0.02% | 0.72% | 16.10 Weight0.72% | |
INTELLECT 2.04% Return attribution0.01% | 2.04% | 0.01% | 0.26% | 5.70 Weight0.26% | |
JINDALSAW 1.04% Return attribution0.00% | 1.04% | 0.00% | 0.25% | 5.53 Weight0.25% | |
IIFL 0.13% Return attribution0.00% | 0.13% | 0.00% | 0.57% | 12.67 Weight0.57% | |
INDIACEM 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.14% | 3.06 Weight0.14% | |
INDIAMART 3.25% Return attribution0.01% | 3.25% | 0.01% | 0.21% | 4.76 Weight0.21% | |
IRCON 0.29% Return attribution0.00% | 0.29% | 0.00% | 0.18% | 4.13 Weight0.18% | |
INOXWIND 4.21% Return attribution0.00% | 4.21% | 0.00% | 0.10% | 2.22 Weight0.10% | |
IRB Infrastructure Developers Ltd IRB 1.23% Return attribution-0.00% | 1.23% | -0.00% | 0.35% | 7.82 Weight0.35% | |
IEX 0.64% Return attribution0.00% | 0.64% | 0.00% | 0.46% | 10.18 Weight0.46% | |
CEMPRO 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.29% | 6.48 Weight0.29% | |
J&KBANK 1.47% Return attribution0.00% | 1.47% | 0.00% | 0.28% | 6.17 Weight0.28% | |
IDBI 0.35% Return attribution-0.01% | 0.35% | -0.01% | 2.19% | 49.03 Weight2.19% | |
HFCL 5.00% Return attribution0.04% | 5.00% | 0.04% | 0.87% | 19.52 Weight0.87% | |
JBMA 2.96% Return attribution-0.00% | 2.96% | -0.00% | 0.12% | 2.65 Weight0.12% | |
IFCI 4.11% Return attribution0.01% | 4.11% | 0.01% | 0.25% | 5.54 Weight0.25% | |
IOB 0.50% Return attribution0.00% | 0.50% | 0.00% | 0.22% | 4.94 Weight0.22% | |
ITI 1.19% Return attribution0.00% | 1.19% | 0.00% | 0.03% | 0.56 Weight0.03% | |
IGL 0.16% Return attribution0.00% | 0.16% | 0.00% | 0.48% | 10.63 Weight0.48% | |
SAMMAANCAP 1.52% Return attribution0.01% | 1.52% | 0.01% | 0.78% | 17.37 Weight0.78% | |
Himadri Speciality Chemical Ltd HSCL 1.30% Return attribution-0.01% | 1.30% | -0.01% | 0.68% | 15.18 Weight0.68% | |
JKTYRE 0.63% Return attribution0.00% | 0.63% | 0.00% | 0.20% | 4.50 Weight0.20% | |
JPPOWER 5.60% Return attribution0.02% | 5.60% | 0.02% | 0.38% | 8.40 Weight0.38% | |
JMFINANCIL 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.39% | 8.82 Weight0.39% | |
CIEINDIA 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.23% | 5.21 Weight0.23% | |
POONAWALLA 2.80% Return attribution-0.02% | 2.80% | -0.02% | 0.70% | 15.55 Weight0.70% | |
Kalpataru Projects International Ltd KPIL 0.54% Return attribution0.00% | 0.54% | 0.00% | 0.65% | 14.60 Weight0.65% | |
KARURVYSYA 0.63% Return attribution0.01% | 0.63% | 0.01% | 1.48% | 33.11 Weight1.48% | |
KIRLOSENG 2.67% Return attribution0.02% | 2.67% | 0.02% | 0.82% | 18.22 Weight0.82% | |
MGL 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.28% | 6.36 Weight0.28% | |
LALPATHLAB 1.41% Return attribution0.01% | 1.41% | 0.01% | 0.64% | 14.34 Weight0.64% | |
KAJARIACER 0.53% Return attribution0.00% | 0.53% | 0.00% | 0.43% | 9.64 Weight0.43% | |
LEMONTREE 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.24% | 5.42 Weight0.24% | |
JUBLPHARMA 2.76% Return attribution-0.01% | 2.76% | -0.01% | 0.26% | 5.76 Weight0.26% | |
KEC 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.53% | 11.91 Weight0.53% | |
MANAPPURAM 0.95% Return attribution0.01% | 0.95% | 0.01% | 0.91% | 20.33 Weight0.91% | |
MINDACORP 0.84% Return attribution-0.00% | 0.84% | -0.00% | 0.24% | 5.37 Weight0.24% | |
NBCC 1.31% Return attribution0.01% | 1.31% | 0.01% | 0.44% | 9.79 Weight0.44% | |
RPOWER 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.30% | 6.77 Weight0.30% | |
MMTC 4.28% Return attribution0.00% | 4.28% | 0.00% | 0.04% | 0.95 Weight0.04% | |
Mangalore Refinery and Petrochemicals Ltd MRPL 1.86% Return attribution0.00% | 1.86% | 0.00% | 0.13% | 2.99 Weight0.13% | |
PCBL 3.08% Return attribution-0.01% | 3.08% | -0.01% | 0.25% | 5.56 Weight0.25% | |
PVRINOX 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.36% | 8.04 Weight0.36% | |
RITES 1.72% Return attribution-0.00% | 1.72% | -0.00% | 0.13% | 2.86 Weight0.13% | |
Navin Fluorine International Ltd NAVINFLUOR 2.45% Return attribution0.03% | 2.45% | 0.03% | 1.24% | 27.71 Weight1.24% | |
NAVA 0.05% Return attribution0.00% | 0.05% | 0.00% | 0.33% | 7.40 Weight0.33% | |
NCC 0.12% Return attribution0.00% | 0.12% | 0.00% | 0.26% | 5.70 Weight0.26% | |
NEULANDLAB 0.83% Return attribution-0.01% | 0.83% | -0.01% | 0.68% | 15.21 Weight0.68% | |
NH 2.46% Return attribution-0.01% | 2.46% | -0.01% | 0.60% | 13.50 Weight0.60% | |
PNBHOUSING 1.94% Return attribution0.00% | 1.94% | 0.00% | 0.18% | 3.98 Weight0.18% | |
RHIM 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.11% | 2.39 Weight0.11% | |
NATCOPHARM 1.38% Return attribution-0.00% | 1.38% | -0.00% | 0.36% | 8.05 Weight0.36% | |
RKFORGE 3.95% Return attribution0.01% | 3.95% | 0.01% | 0.23% | 5.07 Weight0.23% | |
OLECTRA 0.21% Return attribution-0.00% | 0.21% | -0.00% | 0.24% | 5.40 Weight0.24% | |
PFIZER 0.47% Return attribution0.00% | 0.47% | 0.00% | 0.33% | 7.29 Weight0.33% | |
PGEL 0.06% Return attribution0.00% | 0.06% | 0.00% | 0.43% | 9.66 Weight0.43% | |
POLYMED 2.09% Return attribution0.01% | 2.09% | 0.01% | 0.27% | 6.02 Weight0.27% | |
Newgen Software Technologies Ltd NEWGEN 0.50% Return attribution0.00% | 0.50% | 0.00% | 0.13% | 2.88 Weight0.13% | |
PFOCUS 1.09% Return attribution-0.00% | 1.09% | -0.00% | 0.14% | 3.16 Weight0.14% | |
Shipping Corporation of India Ltd SCI 4.67% Return attribution0.01% | 4.67% | 0.01% | 0.22% | 4.92 Weight0.22% | |
RAMCOCEM 0.36% Return attribution0.00% | 0.36% | 0.00% | 0.49% | 11.03 Weight0.49% | |
SUNTV 0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.19% | 4.32 Weight0.19% | |
COHANCE 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.26% | 5.86 Weight0.26% | |
SUMICHEM 0.37% Return attribution0.00% | 0.37% | 0.00% | 0.28% | 6.25 Weight0.28% | |
SPLPETRO 1.35% Return attribution0.00% | 1.35% | 0.00% | 0.20% | 4.53 Weight0.20% | |
SWANCORP 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.19% | 4.28 Weight0.19% | |
SYNGENE 3.33% Return attribution-0.01% | 3.33% | -0.01% | 0.33% | 7.31 Weight0.33% | |
Techno Electric & Engineering Company Ltd TECHNOE 1.35% Return attribution0.00% | 1.35% | 0.00% | 0.22% | 4.91 Weight0.22% | |
RBLBANK 0.67% Return attribution-0.01% | 0.67% | -0.01% | 1.01% | 22.48 Weight1.01% | |
SARDAEN 0.94% Return attribution0.00% | 0.94% | 0.00% | 0.20% | 4.58 Weight0.20% | |
SAREGAMA 0.28% Return attribution0.00% | 0.28% | 0.00% | 0.16% | 3.54 Weight0.16% | |
Schneider Electric Infrastructure Ltd SCHNEIDER 4.38% Return attribution0.01% | 4.38% | 0.01% | 0.33% | 7.27 Weight0.33% | |
REDINGTON 3.44% Return attribution0.03% | 3.44% | 0.03% | 0.81% | 18.06 Weight0.81% | |
SOBHA 2.07% Return attribution0.01% | 2.07% | 0.01% | 0.27% | 6.09 Weight0.27% | |
SONATSOFTW 4.39% Return attribution0.01% | 4.39% | 0.01% | 0.23% | 5.19 Weight0.23% | |
TATACHEM 0.48% Return attribution0.00% | 0.48% | 0.00% | 0.47% | 10.52 Weight0.47% | |
TEJASNET 1.16% Return attribution0.00% | 1.16% | 0.00% | 0.18% | 4.07 Weight0.18% | |
Tata Teleservices (Maharashtra) Ltd TTML 0.96% Return attribution0.00% | 0.96% | 0.00% | 0.09% | 2.00 Weight0.09% | |
TITAGARH 0.05% Return attribution0.00% | 0.05% | 0.00% | 0.30% | 6.60 Weight0.30% | |
USHAMART 1.28% Return attribution-0.01% | 1.28% | -0.01% | 0.49% | 11.00 Weight0.49% | |
WELCORP 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.98% | 21.83 Weight0.98% | |
ZENTEC 0.54% Return attribution0.00% | 0.54% | 0.00% | 0.33% | 7.32 Weight0.33% | |
TRIDENT 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.14% | 3.08 Weight0.14% | |
VTL 2.71% Return attribution-0.01% | 2.71% | -0.01% | 0.26% | 5.84 Weight0.26% | |
ZYDUSWELL 2.04% Return attribution0.01% | 2.04% | 0.01% | 0.25% | 5.54 Weight0.25% | |
Transformers and Rectifiers (India) Ltd TARIL 1.00% Return attribution0.00% | 1.00% | 0.00% | 0.14% | 3.17 Weight0.14% | |
Zee Entertainment Enterprises Ltd ZEEL 2.09% Return attribution0.01% | 2.09% | 0.01% | 0.47% | 10.46 Weight0.47% | |
ZENSARTECH 2.49% Return attribution-0.01% | 2.49% | -0.01% | 0.26% | 5.74 Weight0.26% | |
WELSPUNLIV 2.62% Return attribution-0.01% | 2.62% | -0.01% | 0.20% | 4.42 Weight0.20% | |
TIMKEN 1.54% Return attribution0.01% | 1.54% | 0.01% | 0.50% | 11.26 Weight0.50% | |
ZF Commercial Vehicle Control Systems India Ltd ZFCVINDIA 1.54% Return attribution0.01% | 1.54% | 0.01% | 0.49% | 10.93 Weight0.49% | |
TRITURBINE 0.95% Return attribution-0.00% | 0.95% | -0.00% | 0.31% | 7.03 Weight0.31% | |
UCOBANK 1.36% Return attribution0.00% | 1.36% | 0.00% | 0.13% | 2.97 Weight0.13% | |
WHIRLPOOL 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.27% | 6.13 Weight0.27% | |
WOCKPHARMA 2.93% Return attribution0.02% | 2.93% | 0.02% | 0.70% | 15.60 Weight0.70% | |
CHOICEIN 3.04% Return attribution0.01% | 3.04% | 0.01% | 0.27% | 5.94 Weight0.27% | |
PTCIL 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.39% | 8.72 Weight0.39% | |
UTI Asset Management Company Ltd UTIAMC 0.68% Return attribution-0.00% | 0.68% | -0.00% | 0.34% | 7.58 Weight0.34% | |
ANGELONE 2.16% Return attribution0.01% | 2.16% | 0.01% | 0.62% | 13.87 Weight0.62% | |
Computer Age Management Services Ltd CAMS 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.85% | 19.10 Weight0.85% | |
CRAFTSMAN 1.73% Return attribution-0.01% | 1.73% | -0.01% | 0.64% | 14.26 Weight0.64% | |
SHYAMMETL 0.88% Return attribution0.00% | 0.88% | 0.00% | 0.31% | 6.88 Weight0.31% | |
ANURAS 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.10% | 2.21 Weight0.10% | |
GLAND 0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.89% | 19.92 Weight0.89% | |
JUBLINGREA 1.00% Return attribution0.00% | 1.00% | 0.00% | 0.25% | 5.70 Weight0.25% | |
Railtel Corporation of India Ltd RAILTEL 3.31% Return attribution-0.00% | 3.31% | -0.00% | 0.11% | 2.48 Weight0.11% | |
Krishna Institute of Medical Sciences Ltd KIMS 0.29% Return attribution-0.00% | 0.29% | -0.00% | 0.88% | 19.69 Weight0.88% | |
Sona BLW Precision Forgings Ltd SONACOMS 0.74% Return attribution0.01% | 0.74% | 0.01% | 1.54% | 34.51 Weight1.54% | |
Home First Finance Company India Ltd HOMEFIRST 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.50% | 11.26 Weight0.50% | |
VIJAYA 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.29% | 6.58 Weight0.29% | |
Clean Science and Technology Ltd CLEAN 0.69% Return attribution0.00% | 0.69% | 0.00% | 0.16% | 3.56 Weight0.16% | |
DEVYANI 3.67% Return attribution-0.01% | 3.67% | -0.01% | 0.23% | 5.03 Weight0.23% | |
Star Health and Allied Insurance Company Ltd STARHEALTH 1.54% Return attribution-0.01% | 1.54% | -0.01% | 0.55% | 12.20 Weight0.55% | |
NUVOCO 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.15% | 3.44 Weight0.15% | |
ACUTAAS 3.99% Return attribution-0.03% | 3.99% | -0.03% | 0.70% | 15.68 Weight0.70% | |
TEGA 0.55% Return attribution0.00% | 0.55% | 0.00% | 0.16% | 3.63 Weight0.16% | |
MAPMYINDIA 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.09% | 1.98 Weight0.09% | |
SAPPHIRE 5.19% Return attribution-0.01% | 5.19% | -0.01% | 0.20% | 4.40 Weight0.20% | |
Aptus Value Housing Finance India Ltd APTUS 5.77% Return attribution-0.02% | 5.77% | -0.02% | 0.43% | 9.60 Weight0.43% | |
LATENTVIEW 1.85% Return attribution0.00% | 1.85% | 0.00% | 0.08% | 1.87 Weight0.08% | |
CARTRADE 2.58% Return attribution-0.01% | 2.58% | -0.01% | 0.56% | 12.47 Weight0.56% | |
ANANDRATHI 1.69% Return attribution0.01% | 1.69% | 0.01% | 0.80% | 17.99 Weight0.80% | |
ABSLAMC 0.30% Return attribution0.00% | 0.30% | 0.00% | 0.33% | 7.41 Weight0.33% | |
DATAPATTNS 4.06% Return attribution-0.02% | 4.06% | -0.02% | 0.50% | 11.21 Weight0.50% | |
Motherson Sumi Wiring India Ltd MSUMI 1.07% Return attribution-0.00% | 1.07% | -0.00% | 0.46% | 10.30 Weight0.46% | |
Rainbow Children's Medicare Ltd RAINBOW 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.33% | 7.33 Weight0.33% | |
PARADEEP 3.94% Return attribution-0.01% | 3.94% | -0.01% | 0.28% | 6.35 Weight0.28% | |
DELHIVERY 2.91% Return attribution0.04% | 2.91% | 0.04% | 1.25% | 27.97 Weight1.25% | |
NSLNISP 0.89% Return attribution0.00% | 0.89% | 0.00% | 0.22% | 4.94 Weight0.22% | |
KFINTECH 0.28% Return attribution-0.00% | 0.28% | -0.00% | 0.46% | 10.18 Weight0.46% | |
SIGNATURE 0.86% Return attribution0.00% | 0.86% | 0.00% | 0.12% | 2.68 Weight0.12% | |
SYRMA 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.48% | 10.63 Weight0.48% | |
Bikaji Foods International Ltd BIKAJI 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.19% | 4.20 Weight0.19% | |
RRKABEL 1.58% Return attribution0.01% | 1.58% | 0.01% | 0.39% | 8.76 Weight0.39% | |
KAYNES 5.06% Return attribution0.03% | 5.06% | 0.03% | 0.51% | 11.46 Weight0.51% | |
SBFC 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.17% | 3.83 Weight0.17% | |
NETWEB 7.84% Return attribution0.03% | 7.84% | 0.03% | 0.37% | 8.24 Weight0.37% | |
PPLPHARMA 0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.53% | 11.79 Weight0.53% | |
Five-Star Business Finance Ltd FIVESTAR 0.91% Return attribution-0.00% | 0.91% | -0.00% | 0.53% | 11.92 Weight0.53% | |
CONCORDBIO 6.83% Return attribution0.01% | 6.83% | 0.01% | 0.18% | 4.09 Weight0.18% | |
TATATECH 0.49% Return attribution-0.00% | 0.49% | -0.00% | 0.54% | 12.07 Weight0.54% | |
BLUEJET 2.25% Return attribution0.00% | 2.25% | 0.00% | 0.13% | 2.84 Weight0.13% | |
DOMS 0.22% Return attribution0.00% | 0.22% | 0.00% | 0.18% | 4.06 Weight0.18% | |
NUVAMA 0.58% Return attribution0.00% | 0.58% | 0.00% | 0.61% | 13.55 Weight0.61% | |
HONASA 0.81% Return attribution0.00% | 0.81% | 0.00% | 0.40% | 8.98 Weight0.40% | |
JYOTICNC 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.27% | 5.94 Weight0.27% | |
TBOTEK 2.18% Return attribution0.01% | 2.18% | 0.01% | 0.24% | 5.27 Weight0.24% | |
INDGN 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.20% | 4.42 Weight0.20% | |
AADHARHFC 1.21% Return attribution0.00% | 1.21% | 0.00% | 0.25% | 5.48 Weight0.25% | |
FIRSTCRY 0.16% Return attribution0.00% | 0.16% | 0.00% | 0.16% | 3.68 Weight0.16% | |
Allied Blenders and Distillers Ltd ABDL 4.46% Return attribution-0.01% | 4.46% | -0.01% | 0.15% | 3.31 Weight0.15% | |
EMCURE 2.57% Return attribution0.01% | 2.57% | 0.01% | 0.30% | 6.80 Weight0.30% | |
Go Digit General Insurance Ltd GODIGIT 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.25% | 5.68 Weight0.25% | |
