Nifty Smallcap 250 Index
NIFTY SMLCAP 250Nifty Smallcap 250 Index
NIFTY SMLCAP 250Price Chart
Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
39.09 | 4.59 | 0.54% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
10.07% | 250 | — |
About Index
Nifty Smallcap 250 represents the balance 250 companies (companies ranked 251-500) from NIFTY 500. This index intends to measure the performance of small market capitalisation companies.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY SMLCAP 250 1D return0.28% | 0.28% | 0.28% | 100.00% | ||
Affle (India) Ltd2.16% Return attribution0.01% | 2.16% | 0.01% | 0.50% | 10.16 | |
Action Construction Equipment Ltd1.38% Return attribution-0.00% | 1.38% | -0.00% | 0.28% | 5.56 | |
Aarti Industries Ltd0.22% Return attribution-0.00% | 0.22% | -0.00% | 0.46% | 9.24 | |
Aegis Logistics Ltd1.34% Return attribution-0.01% | 1.34% | -0.01% | 0.46% | 9.36 | |
Aavas Financiers Ltd0.58% Return attribution-0.00% | 0.58% | -0.00% | 0.48% | 9.71 | |
Amara Raja Energy & Mobility Ltd0.47% Return attribution0.00% | 0.47% | 0.00% | 0.69% | 13.97 | |
Alkyl Amines Chemicals Ltd0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.14% | 2.78 | |
Amber Enterprises India Ltd1.21% Return attribution0.01% | 1.21% | 0.01% | 0.53% | 10.61 | |
Alembic Pharmaceuticals Ltd1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.31% | 6.28 | |
Apar Industries Ltd2.95% Return attribution0.03% | 2.95% | 0.03% | 0.85% | 17.23 | |
Alok Industries Ltd2.50% Return attribution-0.00% | 2.50% | -0.00% | 0.14% | 2.86 | |
Anant Raj Ltd1.48% Return attribution-0.01% | 1.48% | -0.01% | 0.40% | 8.17 | |
Astrazeneca Pharma India Ltd0.17% Return attribution-0.00% | 0.17% | -0.00% | 0.16% | 3.23 | |
Aster DM Healthcare Ltd0.62% Return attribution0.00% | 0.62% | 0.00% | 0.54% | 10.82 | |
Atul Ltd0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.57% | 11.45 | |
Asahi India Glass Ltd2.27% Return attribution-0.01% | 2.27% | -0.01% | 0.33% | 6.57 | |
Avanti Feeds Ltd1.33% Return attribution-0.00% | 1.33% | -0.00% | 0.12% | 2.48 | |
Bata India Ltd0.85% Return attribution0.00% | 0.85% | 0.00% | 0.46% | 9.22 | |
Balrampur Chini Mills Ltd0.35% Return attribution0.00% | 0.35% | 0.00% | 0.33% | 6.73 | |
BEML Ltd2.34% Return attribution0.01% | 2.34% | 0.01% | 0.42% | 8.52 | |
Bombay Burmah Trading Corporation, Ltd1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.20% | 4.10 | |
BASF India Ltd0.85% Return attribution-0.00% | 0.85% | -0.00% | 0.29% | 5.88 | |
Balaji Amines Ltd0.03% Return attribution0.00% | 0.03% | 0.00% | 0.10% | 2.01 | |
Brigade Enterprises Ltd3.45% Return attribution-0.03% | 3.45% | -0.03% | 0.80% | 16.07 | |
Birlasoft Ltd0.86% Return attribution0.00% | 0.86% | 0.00% | 0.49% | 9.94 | |
Blue Dart Express Ltd1.21% Return attribution0.00% | 1.21% | 0.00% | 0.22% | 4.36 | |
Birla Corporation Ltd1.18% Return attribution0.00% | 1.18% | 0.00% | 0.18% | 3.69 | |
Bls International Services Ltd1.34% Return attribution-0.00% | 1.34% | -0.00% | 0.22% | 4.47 | |
Can Fin Homes Ltd0.13% Return attribution0.00% | 0.13% | 0.00% | 0.33% | 6.64 | |
Blue Star Ltd2.31% Return attribution0.03% | 2.31% | 0.03% | 1.37% | 27.65 | |
Century Plyboards (India) Ltd1.88% Return attribution0.00% | 1.88% | 0.00% | 0.24% | 4.94 | |
Central Depository Services (India) Ltd1.12% Return attribution0.02% | 1.12% | 0.02% | 2.00% | 40.34 | |
Capri Global Capital Ltd0.30% Return attribution0.00% | 0.30% | 0.00% | 0.15% | 3.08 | |
Chalet Hotels Ltd0.57% Return attribution0.00% | 0.57% | 0.00% | 0.33% | 6.58 | |
CEAT Ltd2.32% Return attribution-0.01% | 2.32% | -0.01% | 0.61% | 12.31 | |
CESC Ltd0.59% Return attribution-0.01% | 0.59% | -0.01% | 1.19% | 24.00 | |
Caplin Point Laboratories Ltd3.58% Return attribution0.01% | 3.58% | 0.01% | 0.24% | 4.77 | |
CCL Products (India) Ltd2.93% Return attribution-0.01% | 2.93% | -0.01% | 0.27% | 5.50 | |
Aditya Birla Real Estate Ltd0.95% Return attribution-0.01% | 0.95% | -0.01% | 0.67% | 13.58 | |
Castrol India Ltd1.26% Return attribution-0.01% | 1.26% | -0.01% | 0.50% | 10.14 | |
Chennai Petroleum Corporation Ltd0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.14% | 2.79 | |
Cholamandalam Financial Holdings Ltd0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.74% | 14.96 | |
Central Bank of India Ltd0.15% Return attribution0.00% | 0.15% | 0.00% | 0.18% | 3.54 | |
Chambal Fertilisers and Chemicals Ltd0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.40% | 8.14 | |
Jupiter Wagons Ltd11.13% Return attribution0.03% | 11.13% | 0.03% | 0.31% | 6.24 | |
Cera Sanitaryware Ltd1.62% Return attribution-0.00% | 1.62% | -0.00% | 0.17% | 3.37 | |
Cyient Ltd1.01% Return attribution0.01% | 1.01% | 0.01% | 0.87% | 17.52 | |
Deepak Fertilisers and Petrochemicals Corp Ltd1.53% Return attribution-0.01% | 1.53% | -0.01% | 0.44% | 8.93 | |
Valor Estate Ltd2.15% Return attribution-0.00% | 2.15% | -0.00% | 0.17% | 3.49 | |
Crompton Greaves Consumer Electricals Ltd0.51% Return attribution-0.01% | 0.51% | -0.01% | 1.32% | 26.62 | |
CreditAccess Grameen Ltd1.44% Return attribution-0.00% | 1.44% | -0.00% | 0.24% | 4.83 | |
City Union Bank Ltd0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.64% | 12.82 | |
Elecon Engineering Company Ltd0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.26% | 5.34 | |
Elgi Equipments Ltd0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.46% | 9.30 | |
eClerx Services Limited1.92% Return attribution0.01% | 1.92% | 0.01% | 0.39% | 7.86 | |
EIH Ltd5.19% Return attribution0.02% | 5.19% | 0.02% | 0.42% | 8.45 | |
E I D-Parry (India) Ltd0.70% Return attribution-0.00% | 0.70% | -0.00% | 0.42% | 8.39 | |
Engineers India Ltd0.58% Return attribution-0.00% | 0.58% | -0.00% | 0.28% | 5.65 | |
Finolex Cables Ltd0.02% Return attribution0.00% | 0.02% | 0.00% | 0.41% | 8.25 | |
Finolex Industries Ltd0.29% Return attribution-0.00% | 0.29% | -0.00% | 0.34% | 6.96 | |
Gujarat Ambuja Exports Ltd0.91% Return attribution0.00% | 0.91% | 0.00% | 0.09% | 1.83 | |
Eris Lifesciences Ltd1.10% Return attribution0.00% | 1.10% | 0.00% | 0.29% | 5.77 | |
Firstsource Solutions Ltd0.31% Return attribution0.00% | 0.31% | 0.00% | 0.58% | 11.65 | |
Fine Organic Industries Ltd1.62% Return attribution-0.00% | 1.62% | -0.00% | 0.19% | 3.91 | |
Godfrey Phillips India Ltd3.24% Return attribution0.01% | 3.24% | 0.01% | 0.41% | 8.26 | |
Godrej Agrovet Ltd1.11% Return attribution-0.00% | 1.11% | -0.00% | 0.15% | 2.96 | |
Gillette India Ltd0.24% Return attribution-0.00% | 0.24% | -0.00% | 0.36% | 7.17 | |
Glenmark Pharmaceuticals Ltd1.05% Return attribution-0.01% | 1.05% | -0.01% | 1.05% | 21.28 | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.28% | 5.73 | |
Great Eastern Shipping Company Ltd0.44% Return attribution0.00% | 0.44% | 0.00% | 0.53% | 10.72 | |
Gujarat Mineral Development Corporation Ltd0.87% Return attribution0.00% | 0.87% | 0.00% | 0.15% | 3.06 | |
GE Vernova T&D India Ltd0.60% Return attribution0.01% | 0.60% | 0.01% | 1.20% | 24.20 | |
Granules India Ltd0.43% Return attribution0.00% | 0.43% | 0.00% | 0.40% | 8.01 | |
Happiest Minds Technologies Ltd0.24% Return attribution-0.00% | 0.24% | -0.00% | 0.28% | 5.63 | |
Garden Reach Shipbuilders & Engineers Ltd1.00% Return attribution-0.00% | 1.00% | -0.00% | 0.24% | 4.85 | |
Gujarat State Petronet Ltd0.13% Return attribution0.00% | 0.13% | 0.00% | 0.55% | 11.12 | |
HBL Engineering Ltd0.94% Return attribution0.01% | 0.94% | 0.01% | 0.86% | 17.29 | |
Godawari Power and Ispat Ltd1.61% Return attribution0.00% | 1.61% | 0.00% | 0.28% | 5.71 | |
Gujarat State Fertilizers & Chemicals Ltd0.85% Return attribution0.00% | 0.85% | 0.00% | 0.25% | 5.01 | |
Gujarat Pipavav Port Ltd3.43% Return attribution0.01% | 3.43% | 0.01% | 0.25% | 5.13 | |
Graphite India Ltd0.13% Return attribution0.00% | 0.13% | 0.00% | 0.19% | 3.78 | |
Hindustan Copper Ltd0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.47% | 9.50 | |
Himadri Speciality Chemical Ltd0.63% Return attribution0.00% | 0.63% | 0.00% | 0.58% | 11.78 | |
Sammaan Capital Ltd1.27% Return attribution0.01% | 1.27% | 0.01% | 0.51% | 10.22 | |
HEG Ltd0.78% Return attribution-0.00% | 0.78% | -0.00% | 0.22% | 4.44 | |
HFCL Ltd0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.52% | 10.49 | |
IFCI Ltd1.13% Return attribution-0.00% | 1.13% | -0.00% | 0.23% | 4.67 | |
India Cements Ltd0.17% Return attribution0.00% | 0.17% | 0.00% | 0.23% | 4.62 | |
IIFL Finance Ltd0.53% Return attribution0.00% | 0.53% | 0.00% | 0.50% | 10.14 | |
360 One Wam Ltd1.06% Return attribution0.01% | 1.06% | 0.01% | 1.33% | 26.92 | |
Indian Energy Exchange Ltd2.23% Return attribution0.02% | 2.23% | 0.02% | 0.70% | 14.11 | |
Indiamart Intermesh Ltd0.90% Return attribution0.00% | 0.90% | 0.00% | 0.34% | 6.77 | |
Ircon International Ltd6.07% Return attribution0.02% | 6.07% | 0.02% | 0.38% | 7.74 | |
ITI Ltd7.35% Return attribution-0.00% | 7.35% | -0.00% | 0.04% | 0.73 | |
Jammu and Kashmir Bank Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.22% | 4.51 | |
Intellect Design Arena Ltd0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.31% | 6.30 | |
ICICI Securities Ltd0.22% Return attribution-0.00% | 0.22% | -0.00% | 0.36% | 7.34 | |
Inox Wind Ltd2.14% Return attribution-0.01% | 2.14% | -0.01% | 0.58% | 11.69 | |
Kansai Nerolac Paints Ltd0.19% Return attribution0.00% | 0.19% | 0.00% | 0.26% | 5.33 | |
Jindal SAW Ltd2.10% Return attribution-0.01% | 2.10% | -0.01% | 0.36% | 7.36 | |
Jaiprakash Power Ventures Ltd0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.42% | 8.42 | |
Just Dial Ltd1.21% Return attribution-0.00% | 1.21% | -0.00% | 0.11% | 2.27 | |
JBM Auto Ltd1.88% Return attribution0.00% | 1.88% | 0.00% | 0.18% | 3.56 | |
Jubilant Pharmova Ltd0.72% Return attribution0.00% | 0.72% | 0.00% | 0.32% | 6.49 | |
Jyothy Labs Ltd0.74% Return attribution0.00% | 0.74% | 0.00% | 0.24% | 4.79 | |
J B Chemicals and Pharmaceuticals Ltd1.11% Return attribution0.01% | 1.11% | 0.01% | 0.64% | 12.95 | |
JK Lakshmi Cement Ltd1.78% Return attribution0.00% | 1.78% | 0.00% | 0.26% | 5.23 | |
Kalpataru Projects International Ltd2.13% Return attribution0.01% | 2.13% | 0.01% | 0.68% | 13.77 | |
JM Financial Ltd0.33% Return attribution0.00% | 0.33% | 0.00% | 0.47% | 9.44 | |
Kajaria Ceramics Ltd0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.50% | 10.04 | |
JK Tyre & Industries Ltd1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.21% | 4.28 | |
Kirloskar Oil Engines Ltd0.95% Return attribution-0.00% | 0.95% | -0.00% | 0.48% | 9.64 | |
Kirloskar Brothers Ltd0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.29% | 5.84 | |
Karur Vysya Bank Ltd1.67% Return attribution-0.02% | 1.67% | -0.02% | 0.95% | 19.21 | |
KEC International Ltd1.27% Return attribution-0.02% | 1.27% | -0.02% | 1.51% | 30.56 | |
KNR Constructions Ltd2.85% Return attribution0.01% | 2.85% | 0.01% | 0.25% | 4.97 | |
Dr. Lal PathLabs Ltd0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.58% | 11.65 | |
Laurus Labs Ltd0.15% Return attribution0.00% | 0.15% | 0.00% | 1.01% | 20.42 | |
KSB Ltd1.26% Return attribution-0.00% | 1.26% | -0.00% | 0.21% | 4.29 | |
Lemon Tree Hotels Ltd2.05% Return attribution0.01% | 2.05% | 0.01% | 0.35% | 7.04 | |
Multi Commodity Exchange of India Ltd0.45% Return attribution0.01% | 0.45% | 0.01% | 1.44% | 29.00 | |
CIE Automotive India Ltd1.20% Return attribution0.00% | 1.20% | 0.00% | 0.32% | 6.53 | |
Mahindra Lifespace Developers Ltd2.74% Return attribution-0.01% | 2.74% | -0.01% | 0.19% | 3.74 | |
Maharashtra Seamless Ltd0.28% Return attribution0.00% | 0.28% | 0.00% | 0.16% | 3.15 | |
Mastek Ltd0.95% Return attribution-0.00% | 0.95% | -0.00% | 0.24% | 4.78 | |
Manappuram Finance Ltd1.16% Return attribution0.01% | 1.16% | 0.01% | 0.48% | 9.70 | |
Metropolis Healthcare Ltd0.07% Return attribution0.00% | 0.07% | 0.00% | 0.29% | 5.77 | |
MMTC Ltd1.48% Return attribution-0.00% | 1.48% | -0.00% | 0.06% | 1.23 | |
Minda Corporation Ltd0.95% Return attribution0.00% | 0.95% | 0.00% | 0.21% | 4.16 | |
Motilal Oswal Financial Services Ltd3.40% Return attribution0.05% | 3.40% | 0.05% | 1.46% | 29.46 | |
Mahanagar Gas Ltd0.96% Return attribution0.00% | 0.96% | 0.00% | 0.37% | 7.38 | |
NBCC (India) Ltd0.59% Return attribution-0.00% | 0.59% | -0.00% | 0.52% | 10.54 | |
Narayana Hrudayalaya Ltd0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.43% | 8.69 | |
Navin Fluorine International Ltd1.49% Return attribution-0.01% | 1.49% | -0.01% | 0.61% | 12.36 | |
National Aluminium Co Ltd0.27% Return attribution-0.00% | 0.27% | -0.00% | 1.11% | 22.33 | |
Natco Pharma Ltd1.97% Return attribution-0.01% | 1.97% | -0.01% | 0.64% | 12.86 | |
NCC Ltd2.17% Return attribution-0.01% | 2.17% | -0.01% | 0.61% | 12.33 | |
Network18 Media & Investments Ltd1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.26% | 5.17 | |
Newgen Software Technologies Ltd0.23% Return attribution0.00% | 0.23% | 0.00% | 0.35% | 7.13 | |
RHI Magnesita India Ltd1.55% Return attribution0.00% | 1.55% | 0.00% | 0.17% | 3.48 | |
Olectra Greentech Ltd0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.33% | 6.69 | |
Piramal Enterprises Ltd0.39% Return attribution0.00% | 0.39% | 0.00% | 0.72% | 14.59 | |
PCBL Chemical Ltd0.87% Return attribution0.00% | 0.87% | 0.00% | 0.41% | 8.36 | |
Pfizer Ltd0.47% Return attribution0.00% | 0.47% | 0.00% | 0.38% | 7.69 | |
PNB Housing Finance Ltd2.55% Return attribution-0.00% | 2.55% | -0.00% | 0.18% | 3.55 | |
PNC Infratech Ltd12.37% Return attribution0.02% | 12.37% | 0.02% | 0.19% | 3.92 | |
Praj Industries Ltd0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.49% | 9.82 | |
PVR INOX Ltd0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.51% | 10.38 | |
Quess Corp Ltd0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.19% | 3.83 | |
Poly Medicure Ltd0.79% Return attribution-0.00% | 0.79% | -0.00% | 0.48% | 9.74 | |
Radico Khaitan Ltd0.28% Return attribution0.00% | 0.28% | 0.00% | 0.87% | 17.56 | |
RBL Bank Ltd0.54% Return attribution0.00% | 0.54% | 0.00% | 0.44% | 8.88 | |
Raymond Ltd3.51% Return attribution0.01% | 3.51% | 0.01% | 0.27% | 5.36 | |
RITES Ltd2.00% Return attribution0.00% | 2.00% | 0.00% | 0.20% | 4.06 | |
Rajesh Exports Ltd1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.10% | 2.10 | |
Rashtriya Chemicals and Fertilizers Ltd0.41% Return attribution0.00% | 0.41% | 0.00% | 0.12% | 2.47 | |
Ramkrishna Forgings Ltd0.79% Return attribution0.00% | 0.79% | 0.00% | 0.39% | 7.83 | |
Redington Ltd3.67% Return attribution0.02% | 3.67% | 0.02% | 0.60% | 12.06 | |
Shree Renuka Sugars Ltd1.37% Return attribution0.00% | 1.37% | 0.00% | 0.17% | 3.48 | |
Ramco Cements Limited0.64% Return attribution0.00% | 0.64% | 0.00% | 0.63% | 12.68 | |
Ratnamani Metals and Tubes Ltd0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.32% | 6.37 | |
Saregama India Ltd1.58% Return attribution0.00% | 1.58% | 0.00% | 0.15% | 3.04 | |
Rattanindia Enterprises Ltd0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.08% | 1.66 | |
Route Mobile Ltd1.47% Return attribution0.00% | 1.47% | 0.00% | 0.11% | 2.28 | |
Sanofi India Ltd0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.28% | 5.62 | |
Schneider Electric Infrastructure Ltd1.61% Return attribution0.00% | 1.61% | 0.00% | 0.22% | 4.36 | |
shipping corporation of India Ltd0.06% Return attribution0.00% | 0.06% | 0.00% | 0.20% | 4.01 | |
Sun Pharma Advanced Research Co Ltd0.70% Return attribution-0.00% | 0.70% | -0.00% | 0.09% | 1.77 | |
Sobha Ltd1.55% Return attribution-0.01% | 1.55% | -0.01% | 0.37% | 7.57 | |
Sonata Software Ltd1.83% Return attribution0.01% | 1.83% | 0.01% | 0.55% | 11.18 | |
Sumitomo Chemical India Ltd2.10% Return attribution-0.01% | 2.10% | -0.01% | 0.31% | 6.24 | |
Tanla Platforms Ltd1.89% Return attribution-0.00% | 1.89% | -0.00% | 0.23% | 4.58 | |
Suven Pharmaceuticals Ltd0.04% Return attribution0.00% | 0.04% | 0.00% | 0.65% | 13.16 | |
Tejas Networks Ltd0.14% Return attribution-0.00% | 0.14% | -0.00% | 0.50% | 10.17 | |
Sterling and Wilson Renewable Energy Ltd1.03% Return attribution0.00% | 1.03% | 0.00% | 0.31% | 6.31 | |
Swan Energy Ltd9.10% Return attribution0.05% | 9.10% | 0.05% | 0.51% | 10.36 | |
Techno Electric & Engineering Company Ltd2.42% Return attribution-0.01% | 2.42% | -0.01% | 0.35% | 7.12 | |
Triveni Turbine Ltd1.41% Return attribution0.01% | 1.41% | 0.01% | 0.46% | 9.19 | |
Tata Teleservices (Maharashtra) Ltd0.17% Return attribution0.00% | 0.17% | 0.00% | 0.20% | 4.05 | |
Trident Ltd2.34% Return attribution-0.00% | 2.34% | -0.00% | 0.21% | 4.19 | |
Triveni Engineering and Industries Ltd0.64% Return attribution0.00% | 0.64% | 0.00% | 0.17% | 3.50 | |
UCO Bank0.70% Return attribution-0.00% | 0.70% | -0.00% | 0.13% | 2.67 | |
Titagarh Rail Systems Ltd6.62% Return attribution0.03% | 6.62% | 0.03% | 0.52% | 10.51 | |
Ujjivan Small Finance Bank Ltd0.63% Return attribution0.00% | 0.63% | 0.00% | 0.32% | 6.53 | |
V Guard Industries Ltd2.32% Return attribution-0.01% | 2.32% | -0.01% | 0.35% | 7.01 | |
Usha Martin Ltd0.84% Return attribution-0.00% | 0.84% | -0.00% | 0.43% | 8.63 | |
Varroc Engineering Ltd1.49% Return attribution0.00% | 1.49% | 0.00% | 0.11% | 2.27 | |
Whirlpool of India Ltd0.39% Return attribution0.00% | 0.39% | 0.00% | 0.60% | 12.04 | |
Welspun Corp Ltd0.78% Return attribution0.00% | 0.78% | 0.00% | 0.50% | 10.19 | |
Vinati Organics Ltd1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.23% | 4.71 | |
V I P Industries Ltd1.74% Return attribution0.00% | 1.74% | 0.00% | 0.25% | 5.05 | |
Westlife Foodworld Ltd0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.19% | 3.80 | |
Welspun Living Ltd0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.24% | 4.75 | |
Vardhman Textiles Ltd2.22% Return attribution-0.01% | 2.22% | -0.01% | 0.27% | 5.37 | |
Zee Entertainment Enterprises Ltd1.16% Return attribution-0.01% | 1.16% | -0.01% | 0.62% | 12.43 | |
Zensar Technologies Ltd0.35% Return attribution0.00% | 0.35% | 0.00% | 0.87% | 17.65 | |
PTC Industries Ltd0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.24% | 4.79 | |
Computer Age Management Services Ltd0.21% Return attribution0.00% | 0.21% | 0.00% | 1.23% | 24.82 | |
Angel One Ltd0.22% Return attribution0.00% | 0.22% | 0.00% | 0.73% | 14.69 | |
UTI Asset Management Company Ltd1.79% Return attribution0.01% | 1.79% | 0.01% | 0.57% | 11.58 | |
Equitas Small Finance Bank Ltd1.67% Return attribution-0.01% | 1.67% | -0.01% | 0.31% | 6.17 | |
Home First Finance Company India Ltd0.74% Return attribution0.00% | 0.74% | 0.00% | 0.33% | 6.62 | |
Railtel Corporation of India Ltd3.71% Return attribution0.01% | 3.71% | 0.01% | 0.19% | 3.93 | |
Easy Trip Planners Ltd0.65% Return attribution0.00% | 0.65% | 0.00% | 0.07% | 1.34 | |
Jubilant Ingrevia Ltd8.23% Return attribution0.02% | 8.23% | 0.02% | 0.29% | 5.79 | |
Craftsman Automation Ltd1.96% Return attribution-0.01% | 1.96% | -0.01% | 0.27% | 5.48 | |
Shyam Metalics and Energy Ltd1.54% Return attribution-0.00% | 1.54% | -0.00% | 0.30% | 5.97 | |
Krishna Institute of Medical Sciences Ltd0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.66% | 13.23 | |
Clean Science and Technology Ltd2.95% Return attribution0.00% | 2.95% | 0.00% | 0.15% | 3.07 | |
G R Infraprojects Ltd0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.19% | 3.74 | |
Devyani International Ltd1.31% Return attribution0.00% | 1.31% | 0.00% | 0.35% | 7.14 | |
Chemplast Sanmar Ltd0.59% Return attribution-0.00% | 0.59% | -0.00% | 0.18% | 3.63 | |
Nuvoco Vistas Corporation Ltd0.49% Return attribution0.00% | 0.49% | 0.00% | 0.18% | 3.68 | |
Aptus Value Housing Finance India Ltd0.92% Return attribution-0.00% | 0.92% | -0.00% | 0.35% | 7.00 | |
Vijaya Diagnostic Centre Ltd1.49% Return attribution-0.00% | 1.49% | -0.00% | 0.26% | 5.20 | |
Aditya Birla Sun Life AMC Ltd2.14% Return attribution-0.01% | 2.14% | -0.01% | 0.30% | 5.98 | |
Sapphire Foods India Ltd1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.37% | 7.53 | |
Latent View Analytics Ltd4.32% Return attribution0.01% | 4.32% | 0.01% | 0.14% | 2.88 | |
Anand Rathi Wealth Ltd1.08% Return attribution-0.00% | 1.08% | -0.00% | 0.36% | 7.34 | |
CE Info Systems Ltd1.19% Return attribution-0.00% | 1.19% | -0.00% | 0.12% | 2.46 | |
Data Patterns (India) Ltd0.73% Return attribution0.00% | 0.73% | 0.00% | 0.32% | 6.44 | |
Vedant Fashions Ltd1.90% Return attribution-0.01% | 1.90% | -0.01% | 0.41% | 8.22 | |
Campus Activewear Ltd2.70% Return attribution0.00% | 2.70% | 0.00% | 0.09% | 1.72 | |
Rainbow Children's Medicare Ltd0.71% Return attribution0.00% | 0.71% | 0.00% | 0.36% | 7.22 | |
Syrma SGS Technology Ltd2.98% Return attribution0.00% | 2.98% | 0.00% | 0.16% | 3.26 | |
Piramal Pharma Ltd0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.76% | 15.43 | |
Bikaji Foods International Ltd0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.26% | 5.33 | |
Archean Chemical Industries Ltd1.65% Return attribution-0.00% | 1.65% | -0.00% | 0.20% | 4.02 | |
Kaynes Technology India Ltd2.39% Return attribution0.02% | 2.39% | 0.02% | 0.84% | 16.91 | |
Five-Star Business Finance Ltd0.28% Return attribution0.00% | 0.28% | 0.00% | 0.68% | 13.71 | |
Kfin Technologies Ltd0.59% Return attribution0.00% | 0.59% | 0.00% | 0.57% | 11.42 | |
NMDC Steel Ltd0.08% Return attribution0.00% | 0.08% | 0.00% | 0.27% | 5.49 | |
Netweb Technologies India Ltd0.97% Return attribution-0.00% | 0.97% | -0.00% | 0.22% | 4.45 | |
SBFC Finance Ltd0.85% Return attribution0.00% | 0.85% | 0.00% | 0.18% | 3.62 | |
Concord Biotech Ltd4.86% Return attribution0.01% | 4.86% | 0.01% | 0.28% | 5.73 | |
TVS Supply Chain Solutions Ltd3.21% Return attribution0.01% | 3.21% | 0.01% | 0.16% | 3.17 | |
R R Kabel Ltd0.95% Return attribution-0.00% | 0.95% | -0.00% | 0.24% | 4.94 | |
Nuvama Wealth Management Ltd0.87% Return attribution-0.00% | 0.87% | -0.00% | 0.41% | 8.22 | |
Signatureglobal (India) Ltd2.26% Return attribution-0.00% | 2.26% | -0.00% | 0.18% | 3.55 | |
Cello World Ltd0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.23% | 4.69 | |
Honasa Consumer Ltd1.98% Return attribution0.01% | 1.98% | 0.01% | 0.27% | 5.41 | |
Doms Industries Ltd1.12% Return attribution0.00% | 1.12% | 0.00% | 0.23% | 4.55 | |
INOX India Ltd0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.13% | 2.69 | |
Jyoti CNC Automation Ltd0.74% Return attribution0.00% | 0.74% | 0.00% | 0.37% | 7.53 | |
Indegene Ltd0.03% Return attribution0.00% | 0.03% | 0.00% | 0.16% | 3.25 | |
Tbo Tek Ltd4.91% Return attribution0.01% | 4.91% | 0.01% | 0.14% | 2.81 | |
Aadhar Housing Finance Ltd0.88% Return attribution-0.00% | 0.88% | -0.00% | 0.21% | 4.32 | |
Go Digit General Insurance Ltd1.94% Return attribution0.01% | 1.94% | 0.01% | 0.29% | 5.78 | |
Emcure Pharmaceuticals Ltd0.03% Return attribution0.00% | 0.03% | 0.00% | 0.17% | 3.47 | |
Akums Drugs and Pharmaceuticals Ltd0.11% Return attribution0.00% | 0.11% | 0.00% | 0.07% | 1.41 |
ETFs tracking this Index
Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash DividendCANFINHOME
CANFINHOMEEx DateEx DateDec 4, 2024
