Discover a range of expertly curated mutual funds designed to align with your financial goals. Whether you’re aiming for steady growth, higher returns, or diversification, our platform offers a seamless way to explore, compare, and invest in mutual funds that fit your unique investment strategy. Start your journey to financial success today with hassle-free investments.
| Mutual Fund | AUM (₹ cr) |
|---|---|
| Parag Parikh Flexi Cap Fund | 1,43,388 |
| HDFC Flexi Cap Fund | 1,06,495 |
| HDFC Balanced Advantage Fund | 1,06,456 |
| HDFC Mid Cap Fund | 1,00,858 |
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| ICICI Pru Nifty IT Index Fund | ₹ 11.06 | 14.32% |
| DSP Nifty IT Index Fund | ₹ 8.16 | 14.31% |
| Bandhan Nifty IT Index Fund | ₹ 10.60 | 14.29% |
| Nippon India Nifty IT Index Fund | ₹ 8.54 | 14.29% |
1M
3M
6M
1Y
3Y
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| PGIM India Emerging Markets Equity FoF | ₹ 25.27 | -8.21% |
| Edelweiss US Technology Equity FOF | ₹ 39.49 | -7.14% |
| Nippon India Taiwan Equity Fund | ₹ 35.50 | -6.84% |
| Invesco India - Invesco Global Consumer Trends FoF | ₹ 13.25 | -6.65% |
1M
3M
6M
1Y
3Y
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| ICICI Pru Nifty IT Index Fund | ₹ 11.06 | 14.32% |
| DSP Nifty IT Index Fund | ₹ 8.16 | 14.31% |
| Bandhan Nifty IT Index Fund | ₹ 10.60 | 14.29% |
| Nippon India Nifty IT Index Fund | ₹ 8.54 | 14.29% |
1M
3M
6M
1Y
3Y
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| PGIM India Emerging Markets Equity FoF | ₹ 25.27 | -8.21% |
| Edelweiss US Technology Equity FOF | ₹ 39.49 | -7.14% |
| Nippon India Taiwan Equity Fund | ₹ 35.50 | -6.84% |
| Invesco India - Invesco Global Consumer Trends FoF | ₹ 13.25 | -6.65% |
1M
3M
6M
1Y
3Y