Best Shares Under ₹10 in India (2025)
Shares below 10 rupees are often seen as high-risk, high-reward investments that can offer significant growth potential, especially when chosen carefully. Here's the list of shares below Rs.10 based on market cap.

Best Shares Below ₹10 in India (2025)
Shares Below Rs. 10
List of shares below Rs. 10 listed in NSE.
last updated at 6:30 AM IST
Showing 1 - 20 of 107 results
last updated at 6:30 AM IST
NameStocks (107)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vodafone Idea LtdIDEA | Telecom ServicesTelecom Services | 77,681.9677,681.96 | 7.177.17 | -2.84-2.84 | 5.165.16 | -7.36-7.36 | -56.70-56.70 | -0.75-0.75 | -- | -2.16-2.16 | |
2. | GTL Infrastructure LtdGTLINFRA | Telecom InfrastructureTelecom Infrastructure | 2,241.592,241.59 | 1.751.75 | -2.56-2.56 | 15.2315.23 | -2.23-2.23 | -47.76-47.76 | -0.44-0.44 | -- | -1.18-1.18 | |
3. | Unitech LtdUNITECH | Real EstateReal Estate | 2,108.742,108.74 | 8.068.06 | -0.81-0.81 | -14.97-14.97 | -5.29-5.29 | -27.19-27.19 | -0.43-0.43 | -- | 7.557.55 | |
4. | Salasar Techno Engineering LtdSALASAR | Iron & SteelIron & Steel | 1,365.881,365.88 | 7.917.91 | 71.4771.47 | -8.18-8.18 | -32.45-32.45 | -57.66-57.66 | 3.033.03 | 12.4412.44 | 18.2118.21 | |
5. | Vakrangee LimitedVAKRANGEE | Outsourced servicesOutsourced services | 1,071.281,071.28 | 9.899.89 | 160.61160.61 | 0.810.81 | -68.14-68.14 | -54.92-54.92 | 6.616.61 | 3.043.04 | 6.086.08 | |
6. | Dish TV India LtdDISHTV | Cable & D2HCable & D2H | 1,047.671,047.67 | 5.695.69 | -2.15-2.15 | 13.0213.02 | -31.20-31.20 | -62.34-62.34 | -0.38-0.38 | -- | 7.977.97 | |
7. | Sarveshwar Foods LtdSARVESHWAR | Packaged Foods & MeatsPackaged Foods & Meats | 843.74843.74 | 8.628.62 | 31.3831.38 | 14.1514.15 | 10.5110.51 | -10.40-10.40 | 3.343.34 | 7.197.19 | 22.0122.01 | |
8. | Jaiprakash Associates LtdJPASSOCIAT | ConglomeratesConglomerates | 783.02783.02 | 3.193.19 | -0.29-0.29 | -8.60-8.60 | -42.42-42.42 | -58.73-58.73 | -0.30-0.30 | -- | -7.52-7.52 | |
9. | Mishtann Foods LtdMISHTANN | FMCG - FoodsFMCG - Foods | 726.31726.31 | 6.746.74 | 2.182.18 | 35.0435.04 | 4.824.82 | -61.88-61.88 | 1.321.32 | 98.7398.73 | 59.3659.36 | |
10. | GVK Power & Infrastructure LtdGVKPIL | AirportsAirports | 641.16641.16 | 4.064.06 | 1.131.13 | -4.65-4.65 | -6.24-6.24 | -61.44-61.44 | 1.141.14 | 4.024.02 | 28.1928.19 | |
11. | Filatex Fashions LtdFILATFASH | Apparel & AccessoriesApparel & Accessories | 575.05575.05 | 0.690.69 | 61.0561.05 | 32.6932.69 | 4.554.55 | -54.18-54.18 | 0.250.25 | 0.740.74 | 0.640.64 | |
12. | Nandan Denim LtdNDL | TextilesTextiles | 547.76547.76 | 3.803.80 | 16.3616.36 | -3.72-3.72 | -11.42-11.42 | -24.86-24.86 | 0.940.94 | 7.997.99 | 11.3411.34 | |
13. | FCS Software Solutions LtdFCSSOFT | Software ServicesSoftware Services | 468.42468.42 | 2.742.74 | 125.25125.25 | 3.723.72 | -8.67-8.67 | -31.16-31.16 | 1.071.07 | -3.02-3.02 | 2.322.32 | |
14. | Vikas Lifecare LtdVIKASLIFE | Plastic ProductsPlastic Products | 466.27466.27 | 2.512.51 | -43.95-43.95 | -3.04-3.04 | -34.12-34.12 | -51.82-51.82 | 0.970.97 | 3.463.46 | -1.66-1.66 | |
15. | Sakuma Exports LtdSAKUMA | Commodities TradingCommodities Trading | 459.34459.34 | 2.932.93 | 31.0431.04 | -13.27-13.27 | -15.32-15.32 | -52.60-52.60 | 0.950.95 | 8.938.93 | 4.954.95 | |
16. | Spacenet Enterprises India LtdSPCENET | Online ServicesOnline Services | 451.18451.18 | 7.977.97 | 37.9837.98 | 7.117.11 | -11.44-11.44 | -75.16-75.16 | 4.114.11 | 12.7112.71 | 11.9811.98 | |
17. | Evexia Lifecare LtdEVEXIA | Fertilizers & Agro ChemicalsFertilizers & Agro Chemicals | 443.05443.05 | 2.362.36 | 481.58481.58 | -4.78-4.78 | -17.48-17.48 | -6.35-6.35 | 3.423.42 | 1.251.25 | 0.300.30 | |
18. | Vikas Ecotech LtdVIKASECO | Specialty ChemicalsSpecialty Chemicals | 422.72422.72 | 2.392.39 | 24.9024.90 | -2.01-2.01 | -18.98-18.98 | -37.60-37.60 | 1.121.12 | 2.222.22 | 6.776.77 | |
19. | Music Broadcast LtdRADIOCITY | RadioRadio | 419.41419.41 | 9.189.18 | -12.40-12.40 | -2.95-2.95 | -20.03-20.03 | -42.70-42.70 | 0.670.67 | 1.111.11 | -4.72-4.72 | |
20. | Reliance Communications LtdRCOM | Telecom ServicesTelecom Services | 408.89408.89 | 1.491.49 | -0.04-0.04 | -19.46-19.46 | -16.29-16.29 | -17.22-17.22 | -0.00-0.00 | -- | 11.4811.48 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated