Top Highest Share Price Stocks & Shares in India (2026)
India’s highest share price stocks stand out for their steep per-share values rather than overall market capitalisation. In 2025–26, some listed companies trade above ₹1 lakh per share, far exceeding the broader market average. These elevated prices typically reflect consistent earnings growth, strong balance sheets, and a long history of avoiding stock splits.

Top Highest Priced Share In India (2026) - Latest Price, Returns And Insights
Highest Share Price Stocks
List of Highest Share Price Stocks listed in NSE.
Created by
@tickertapetickertapeShowing 1 - 20 of 1972 results
last updated at 6:30 AM IST
| NameStocks (1972)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MRF LtdMRF | Tires & RubberTires & Rubber | 54,515.6554,515.65 | 1,28,470.001,28,470.00 | 22.4722.47 | 1.071.07 | -15.84-15.84 | -5.64-5.64 | 2.952.95 | 10.6210.62 | 17.4117.41 | |
| 2. | Elcid Investments LtdELCIDIN | EquityEquity | 2,359.002,359.00 | 1,18,200.001,18,200.00 | 21.7421.74 | -0.89-0.89 | -7.98-7.98 | -7.81-7.81 | 0.260.26 | 1.471.47 | 1.211.21 | |
| 3. | Page Industries LtdPAGEIND | Apparel & AccessoriesApparel & Accessories | 43,717.6143,717.61 | 39,065.0039,065.00 | 57.2457.24 | 6.626.62 | 7.457.45 | -14.39-14.39 | 31.0731.07 | 48.5448.54 | 65.8665.86 | |
| 4. | Bosch LtdBOSCHLTD | Auto PartsAuto Parts | 1,15,241.261,15,241.26 | 39,045.0039,045.00 | 41.5641.56 | 3.473.47 | 7.777.77 | 20.9620.96 | 8.348.34 | 15.5815.58 | 25.2025.20 | |
| 5. | Honeywell Automation India LtdHONAUT | Electronic EquipmentsElectronic Equipments | 31,745.4931,745.49 | 36,620.0036,620.00 | 60.4760.47 | 26.4926.49 | 7.677.67 | -3.88-3.88 | 7.867.86 | 13.7013.70 | 17.3317.33 | |
| 6. | Hitachi Energy India LtdPOWERINDIA | Heavy Electrical EquipmentsHeavy Electrical Equipments | 1,54,643.811,54,643.81 | 34,740.0034,740.00 | 156.55156.55 | 7.227.22 | 79.8179.81 | 97.5197.51 | 36.7036.70 | 13.7813.78 | 31.0531.05 | |
| 7. | 3M India Ltd3MINDIA | StationeryStationery | 35,670.8435,670.84 | 32,300.0032,300.00 | 68.2968.29 | 4.944.94 | -8.68-8.68 | 10.8310.83 | 19.3219.32 | 23.8423.84 | 47.5547.55 | |
| 8. | Yamuna Syndicate LtdYSL | Commodities TradingCommodities Trading | 860.65860.65 | 28,001.0028,001.00 | 16.5816.58 | -2.61-2.61 | -13.71-13.71 | -24.32-24.32 | 0.670.67 | 9.319.31 | 4.114.11 | |
| 9. | Abbott India LtdABBOTINDIA | PharmaceuticalsPharmaceuticals | 55,790.0455,790.04 | 26,100.0026,100.00 | 35.9535.95 | -6.94-6.94 | -6.13-6.13 | -17.60-17.60 | 13.1813.18 | 35.6635.66 | 46.6646.66 | |
| 10. | Shree Cement LtdSHREECEM | CementCement | 89,570.4689,570.46 | 24,870.0024,870.00 | 51.3751.37 | 0.280.28 | -4.31-4.31 | -16.56-16.56 | 4.154.15 | 5.315.31 | 11.0311.03 | |
| 11. | Force Motors LtdFORCEMOT | Four WheelersFour Wheelers | 24,428.7924,428.79 | 18,427.0018,427.00 | 20.1620.16 | -8.32-8.32 | 6.336.33 | 31.9931.99 | 8.058.05 | 30.2630.26 | 44.5644.56 | |
| 12. | PTC Industries LtdPTCIL | Iron & SteelIron & Steel | 26,114.0226,114.02 | 17,809.0017,809.00 | 257.13257.13 | 6.936.93 | 1.571.57 | 16.8616.86 | 18.8318.83 | 6.006.00 | 9.289.28 | |
| 13. | Solar Industries India LtdSOLARINDS | Commodity ChemicalsCommodity Chemicals | 1,56,339.671,56,339.67 | 16,899.0016,899.00 | 93.2093.20 | -3.48-3.48 | 41.7941.79 | -0.65-0.65 | 34.3634.36 | 30.3230.32 | 41.7141.71 | |
| 14. | Neuland Laboratories LtdNEULANDLAB | PharmaceuticalsPharmaceuticals | 21,882.6621,882.66 | 16,722.0016,722.00 | 60.1260.12 | 1.341.34 | 3.723.72 | 30.3130.31 | 14.3514.35 | 18.5318.53 | 29.9229.92 | |
| 15. | Apar Industries LtdAPARINDS | Electrical Components & EquipmentsElectrical Components & Equipments | 64,222.5364,222.53 | 16,168.0016,168.00 | 65.7465.74 | 29.5529.55 | 80.9080.90 | 108.98108.98 | 14.2614.26 | 19.6019.60 | 35.4435.44 | |
| 16. | LMW LtdLMW | Industrial MachineryIndustrial Machinery | 16,907.9816,907.98 | 15,797.0015,797.00 | 129.34129.34 | 8.568.56 | 3.933.93 | -2.55-2.55 | 6.096.09 | 3.743.74 | 6.066.06 | |
| 17. | ZF Commercial Vehicle Control Systems India LtdZFCVINDIA | Auto PartsAuto Parts | 28,625.8828,625.88 | 14,881.0014,881.00 | 55.3555.35 | 2.932.93 | -0.99-0.99 | 11.6811.68 | 8.918.91 | 15.3515.35 | 21.2021.20 | |
| 18. | Maruti Suzuki India LtdMARUTI | Four WheelersFour Wheelers | 4,34,032.754,34,032.75 | 13,691.0013,691.00 | 29.5729.57 | 4.304.30 | -16.28-16.28 | 9.279.27 | 4.514.51 | 15.9515.95 | 19.0919.09 | |
| 19. | TVS Holdings LtdTVSHLTD | Auto PartsAuto Parts | 27,359.8727,359.87 | 13,424.0013,424.00 | 16.1316.13 | -2.32-2.32 | -5.39-5.39 | 21.4721.47 | 2.692.69 | 13.5813.58 | 13.5413.54 | |
| 20. | JSW Holdings LtdJSWHL | Asset ManagementAsset Management | 13,786.4813,786.48 | 12,820.0012,820.00 | 94.0194.01 | 3.053.05 | -39.18-39.18 | -41.77-41.77 | 0.440.44 | 0.690.69 | 0.460.46 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated