Top Highest Share Price Stocks & Shares in India (2026)
India’s highest share price stocks stand out for their steep per-share values rather than overall market capitalisation. In 2025–26, some listed companies trade above ₹1 lakh per share, far exceeding the broader market average. These elevated prices typically reflect consistent earnings growth, strong balance sheets, and a long history of avoiding stock splits.

Top Highest Priced Share In India (2026) - Latest Price, Returns And Insights
Highest Share Price Stocks
List of Highest Share Price Stocks listed in NSE.
Created by
@tickertapetickertapeShowing 1 - 20 of 1986 results
last updated at 6:30 AM IST
| NameStocks (1986)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MRF LtdMRF | Tires & RubberTires & Rubber | 57,196.0557,196.05 | 1,34,860.001,34,860.00 | 23.5823.58 | 7.717.71 | 2.042.04 | -10.11-10.11 | 2.732.73 | 12.2612.26 | 15.6715.67 | |
| 2. | Elcid Investments LtdELCIDIN | Investment Banking & BrokerageInvestment Banking & Brokerage | 2,214.502,214.50 | 1,10,200.001,10,200.00 | 20.4120.41 | -2.14-2.14 | -3.33-3.33 | -18.13-18.13 | 0.260.26 | 1.221.22 | 1.281.28 | |
| 3. | Bosch LtdBOSCHLTD | Auto PartsAuto Parts | 1,22,556.301,22,556.30 | 41,550.0041,550.00 | 44.1944.19 | 2.352.35 | 13.7413.74 | 3.723.72 | 8.268.26 | 19.3519.35 | 24.2824.28 | |
| 4. | Page Industries LtdPAGEIND | Apparel & AccessoriesApparel & Accessories | 45,825.6945,825.69 | 41,085.0041,085.00 | 59.9959.99 | 0.830.83 | 24.5224.52 | -14.96-14.96 | 30.5030.50 | 52.5052.50 | 61.4961.49 | |
| 5. | Honeywell Automation India LtdHONAUT | Electronic EquipmentsElectronic Equipments | 34,928.4434,928.44 | 39,505.0039,505.00 | 66.5366.53 | 0.470.47 | 18.3718.37 | 2.202.20 | 7.837.83 | 12.3512.35 | 15.8115.81 | |
| 6. | 3M India Ltd3MINDIA | StationeryStationery | 39,360.1539,360.15 | 34,940.0034,940.00 | 75.3675.36 | 4.034.03 | 1.601.60 | 12.8712.87 | 21.3221.32 | 23.8423.84 | 47.5547.55 | |
| 7. | Hitachi Energy India LtdPOWERINDIA | Heavy Electrical EquipmentsHeavy Electrical Equipments | 1,39,288.631,39,288.63 | 31,250.0031,250.00 | 141.00141.00 | -9.70-9.70 | 65.6865.68 | 50.0650.06 | 33.0533.05 | 13.7813.78 | 31.0531.05 | |
| 8. | Abbott India LtdABBOTINDIA | PharmaceuticalsPharmaceuticals | 58,552.4558,552.45 | 27,555.0027,555.00 | 37.7337.73 | 7.817.81 | -0.04-0.04 | -21.71-21.71 | 12.2612.26 | 34.4634.46 | 41.8741.87 | |
| 9. | Shree Cement LtdSHREECEM | CementCement | 95,451.6295,451.62 | 26,455.0026,455.00 | 54.7554.75 | 4.524.52 | -1.96-1.96 | -13.52-13.52 | 4.094.09 | 7.777.77 | 10.2410.24 | |
| 10. | Yamuna Syndicate LtdYSL | Commodities TradingCommodities Trading | 799.15799.15 | 26,000.0026,000.00 | 15.4015.40 | -3.70-3.70 | -4.73-4.73 | -33.42-33.42 | 0.620.62 | 9.319.31 | 4.114.11 | |
| 11. | Neuland Laboratories LtdNEULANDLAB | PharmaceuticalsPharmaceuticals | 24,635.9524,635.95 | 19,202.0019,202.00 | 67.6867.68 | 5.165.16 | 44.9144.91 | 38.0038.00 | 13.1413.14 | 21.4221.42 | 23.1123.11 | |
| 12. | Solar Industries India LtdSOLARINDS | Commodity ChemicalsCommodity Chemicals | 1,63,361.701,63,361.70 | 18,053.0018,053.00 | 97.3897.38 | 0.860.86 | 33.9233.92 | 24.7724.77 | 24.9424.94 | 30.1330.13 | 30.1730.17 | |
| 13. | PTC Industries LtdPTCIL | Iron & SteelIron & Steel | 26,114.0226,114.02 | 17,795.0017,795.00 | 257.13257.13 | 2.742.74 | -1.46-1.46 | 20.6020.60 | 18.8318.83 | 6.006.00 | 9.289.28 | |
| 14. | Force Motors LtdFORCEMOT | Four WheelersFour Wheelers | 22,839.7322,839.73 | 17,618.0017,618.00 | 18.8518.85 | -2.11-2.11 | -8.22-8.22 | -0.29-0.29 | 7.527.52 | 30.2630.26 | 44.5644.56 | |
| 15. | LMW LtdLMW | Industrial MachineryIndustrial Machinery | 17,351.3317,351.33 | 16,242.0016,242.00 | 132.73132.73 | 1.261.26 | 8.868.86 | 7.247.24 | 6.056.05 | 4.634.63 | 5.855.85 | |
| 16. | TVS Holdings LtdTVSHLTD | Auto PartsAuto Parts | 30,321.8530,321.85 | 14,987.0014,987.00 | 17.8817.88 | 11.6811.68 | -0.47-0.47 | 28.8828.88 | 2.352.35 | 14.7114.71 | 12.0412.04 | |
| 17. | Dixon Technologies (India) LtdDIXON | Home Electronics & AppliancesHome Electronics & Appliances | 87,665.5987,665.59 | 14,338.0014,338.00 | 60.9460.94 | 20.7320.73 | 37.2637.26 | -14.48-14.48 | 25.2025.20 | 42.0642.06 | 53.0553.05 | |
| 18. | Maruti Suzuki India LtdMARUTI | Four WheelersFour Wheelers | 4,46,074.374,46,074.37 | 14,188.0014,188.00 | 30.3930.39 | 3.703.70 | -2.82-2.82 | 12.4412.44 | 4.644.64 | 15.9515.95 | 19.0919.09 | |
| 19. | Apar Industries LtdAPARINDS | Electrical Components & EquipmentsElectrical Components & Equipments | 55,232.5255,232.52 | 13,745.0013,745.00 | 56.5456.54 | -14.32-14.32 | 71.9471.94 | 42.1542.15 | 12.2612.26 | 19.6019.60 | 35.4435.44 | |
| 20. | Maharashtra Scooters LtdMAHSCOOTER | Two WheelersTwo Wheelers | 14,099.4214,099.42 | 12,337.0012,337.00 | 45.4045.40 | -0.27-0.27 | -8.20-8.20 | -21.90-21.90 | 0.510.51 | 1.061.06 | 1.001.00 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated