Top Highest Priced Share In India (2026) - Latest Price, Returns And Insights
Explore highest priced shares in India 2026 – Analyse listed companies with highest priced share on NSE by returns, market cap, and growth trends with 200+ filters.

List of Most Expensive Stocks in India (2026)
Highest Share Price Stocks
List of Highest Share Price Stocks listed in NSE.
Created by
@tickertapetickertapeShowing 1 - 20 of 1926 results
last updated at 6:30 AM IST
| NameStocks (1926)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MRF LtdMRF | Tires & RubberTires & Rubber | 62,756.1962,756.19 | 1,47,970.001,47,970.00 | 33.5733.57 | 2.332.33 | 2.392.39 | 34.5434.54 | 3.393.39 | 10.6210.62 | 13.8113.81 | |
| 2. | Elcid Investments LtdELCIDIN | Investment Banking & BrokerageInvestment Banking & Brokerage | 2,258.952,258.95 | 1,13,170.001,13,170.00 | 14.7614.76 | -7.95-7.95 | -16.72-16.72 | -21.92-21.92 | 0.250.25 | 1.471.47 | 1.941.94 | |
| 3. | 3M India Ltd3MINDIA | StationeryStationery | 40,588.0540,588.05 | 36,030.0036,030.00 | 85.2685.26 | 3.243.24 | 18.5018.50 | 33.7933.79 | 21.9821.98 | 23.8423.84 | 39.7939.79 | |
| 4. | Bosch LtdBOSCHLTD | Auto PartsAuto Parts | 1,04,319.001,04,319.00 | 35,370.0035,370.00 | 51.7751.77 | -3.20-3.20 | -10.08-10.08 | 31.4331.43 | 7.557.55 | 15.5815.58 | 18.8918.89 | |
| 5. | Page Industries LtdPAGEIND | Apparel & AccessoriesApparel & Accessories | 37,571.8237,571.82 | 33,685.0033,685.00 | 51.5351.53 | -1.29-1.29 | -24.63-24.63 | -17.68-17.68 | 26.7026.70 | 48.5448.54 | 62.7862.78 | |
| 6. | Honeywell Automation India LtdHONAUT | Electronic EquipmentsElectronic Equipments | 27,740.2827,740.28 | 31,375.0031,375.00 | 52.9852.98 | -7.04-7.04 | -16.54-16.54 | -7.27-7.27 | 6.876.87 | 13.7013.70 | 17.3117.31 | |
| 7. | Yamuna Syndicate LtdYSL | Commodities TradingCommodities Trading | 903.65903.65 | 29,400.0029,400.00 | 7.857.85 | 8.098.09 | -21.39-21.39 | -18.32-18.32 | 0.700.70 | 9.319.31 | 9.029.02 | |
| 8. | Abbott India LtdABBOTINDIA | PharmaceuticalsPharmaceuticals | 56,565.6456,565.64 | 26,620.0026,620.00 | 39.9939.99 | -3.74-3.74 | -18.32-18.32 | -6.82-6.82 | 13.3613.36 | 35.6635.66 | 42.0942.09 | |
| 9. | Shree Cement LtdSHREECEM | CementCement | 95,144.9395,144.93 | 26,370.0026,370.00 | 84.7484.74 | -5.01-5.01 | -15.86-15.86 | -6.85-6.85 | 4.414.41 | 5.315.31 | 6.686.68 | |
| 10. | Force Motors LtdFORCEMOT | Four WheelersFour Wheelers | 33,963.1333,963.13 | 25,776.0025,776.00 | 42.4142.41 | 25.7425.74 | 29.2229.22 | 293.39293.39 | 11.1911.19 | 30.2630.26 | 37.0837.08 | |
| 11. | Hitachi Energy India LtdPOWERINDIA | Heavy Electrical EquipmentsHeavy Electrical Equipments | 1,02,413.921,02,413.92 | 22,977.0022,977.00 | 266.72266.72 | 41.3941.39 | 16.1916.19 | 111.47111.47 | 24.3024.30 | 13.7813.78 | 13.2913.29 | |
| 12. | PTC Industries LtdPTCIL | Iron & SteelIron & Steel | 26,989.5926,989.59 | 18,277.0018,277.00 | 442.38442.38 | 2.652.65 | 33.3933.39 | 53.2453.24 | 19.4619.46 | 6.006.00 | 5.965.96 | |
| 13. | JSW Holdings LtdJSWHL | Asset ManagementAsset Management | 19,583.4619,583.46 | 17,645.0017,645.00 | 100.00100.00 | 0.200.20 | -0.86-0.86 | 20.6420.64 | 0.630.63 | 0.690.69 | 0.660.66 | |
| 14. | ZF Commercial Vehicle Control Systems India LtdZFCVINDIA | Auto PartsAuto Parts | 30,215.3630,215.36 | 15,930.0015,930.00 | 65.5865.58 | 13.3413.34 | 14.2814.28 | 46.4146.41 | 9.409.40 | 15.3515.35 | 18.6618.66 | |
| 15. | LMW LtdLMW | Industrial MachineryIndustrial Machinery | 16,421.9116,421.91 | 15,372.0015,372.00 | 160.04160.04 | 4.104.10 | 1.201.20 | 7.357.35 | 5.915.91 | 3.743.74 | 5.045.04 | |
| 16. | Maruti Suzuki India LtdMARUTI | Four WheelersFour Wheelers | 4,77,231.674,77,231.67 | 15,179.0015,179.00 | 32.9132.91 | -4.55-4.55 | 7.907.90 | 18.9318.93 | 4.964.96 | 15.9515.95 | 19.5419.54 | |
| 17. | TVS Holdings LtdTVSHLTD | Auto PartsAuto Parts | 29,557.0829,557.08 | 14,609.0014,609.00 | 25.3925.39 | 3.403.40 | 19.2919.29 | 66.5466.54 | 2.912.91 | 13.5813.58 | 9.599.59 | |
| 18. | Maharashtra Scooters LtdMAHSCOOTER | Two WheelersTwo Wheelers | 15,834.2815,834.28 | 13,855.0013,855.00 | 73.8773.87 | 1.021.02 | -14.11-14.11 | 50.4850.48 | 0.510.51 | 0.740.74 | 0.620.62 | |
| 19. | Neuland Laboratories LtdNEULANDLAB | PharmaceuticalsPharmaceuticals | 17,537.1817,537.18 | 13,669.0013,669.00 | 67.4267.42 | -2.25-2.25 | 1.011.01 | 18.5118.51 | 11.5011.50 | 18.5318.53 | 20.6920.69 | |
| 20. | Solar Industries India LtdSOLARINDS | Commodity ChemicalsCommodity Chemicals | 1,20,044.111,20,044.11 | 13,266.0013,266.00 | 99.2699.26 | 2.092.09 | -11.31-11.31 | 53.9153.91 | 26.3826.38 | 30.3230.32 | 30.9630.96 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated