What is the Nifty FMCG Index value today?
The latest value of Nifty FMCG Index is 45941.30 as of 25th September 2026.What is the shareholder returns of Nifty FMCG Index Index?
The Nifty FMCG Index has given the following returns in the past:- Past 1 week | 0.63%
- Past 1 month | -3.21%
- Past 3 months | -7.04%
- Past 6 months | -2.84%
- Past 1 year | -16.64%
- Past 3 years | -11.04%
- Past 5 years | 12.81%
What is the 52 week high value of Nifty FMCG Index?
The 52 week high value of Nifty FMCG Index is 57445.20, as of 25th September 2026.What is the 52 week low value of Nifty FMCG Index?
The 52 week low value of Nifty FMCG Index is 44825.60, as of 25th September 2026.What are the components of Nifty FMCG Index?
The components of Nifty FMCG Index, along with their weightage, are as follows -- ITC Ltd | 25.99%
- Hindustan Unilever Ltd | 18.83%
- Nestle India Ltd | 10.70%
- Tata Consumer Products Ltd | 6.98%
- Britannia Industries Ltd | 6.35%
Nifty FMCG Index Today
NIFTY FMCG Share Price
ETFs tracking NIFTY FMCG
ICICI Prudential Nifty FMCG ETF
NIFTY FMCG Performance & Key Metrics
NIFTY FMCG Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 34.60 | 7.88 | 2.35% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 4.10% | 15 | 2 |
About NIFTY FMCG
About NIFTY FMCG
Nifty FMCG Index is designed to reflect the behaviour of FMCGs Indian companies from (Fast Moving Consumer Goods) (FMCG) sector. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| NIFTY FMCG 1D return0.39% | 0.39% | 0.39% | 100.00% | Free float Mcap914.61 Weight100.00% | |
DABUR 0.03% Return attribution-0.00% | 0.03% | -0.00% | 2.42% | 22.12 Weight2.42% | |
BRITANNIA 0.87% Return attribution0.06% | 0.87% | 0.06% | 6.35% | 58.06 Weight6.35% | |
COLPAL 0.05% Return attribution0.00% | 0.05% | 0.00% | 2.68% | 24.53 Weight2.68% | |
EMAMILTD 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.80% | 7.31 Weight0.80% | |
GODREJCP 0.57% Return attribution0.02% | 0.57% | 0.02% | 3.38% | 30.87 Weight3.38% | |
HINDUNILVR 0.49% Return attribution0.09% | 0.49% | 0.09% | 18.83% | 172.22 Weight18.83% | |
ITC 0.37% Return attribution0.10% | 0.37% | 0.10% | 25.99% | 237.67 Weight25.99% | |
MARICO 0.67% Return attribution-0.03% | 0.67% | -0.03% | 4.77% | 43.65 Weight4.77% | |
UNITDSPR 0.04% Return attribution0.00% | 0.04% | 0.00% | 4.59% | 41.96 Weight4.59% | |
RADICO 1.69% Return attribution0.06% | 1.69% | 0.06% | 3.74% | 34.17 Weight3.74% | |
NESTLEIND 0.86% Return attribution0.09% | 0.86% | 0.09% | 10.70% | 97.84 Weight10.70% | |
PATANJALI 0.22% Return attribution-0.00% | 0.22% | -0.00% | 1.47% | 13.41 Weight1.47% | |
TATACONSUM 0.31% Return attribution-0.02% | 0.31% | -0.02% | 6.98% | 63.86 Weight6.98% | |
UBL 1.49% Return attribution-0.01% | 1.49% | -0.01% | 0.98% | 8.99 Weight0.98% | |
VBL 0.82% Return attribution0.05% | 0.82% | 0.05% | 6.34% | 57.97 Weight6.34% |
ETFs tracking NIFTY FMCG Index
ETFs tracking NIFTY FMCG Index
| ETFs | Price | Liquidity | Expense ratio | Tracking error | |
|---|---|---|---|---|---|
ICICI Prudential Nifty FMCG ETF FMCGIETF — | — | High | 0.20% | 0.06% | |
FMCGADD — | — | Low | 0.84% | 0.10% |
NIFTY FMCG Events
NIFTY FMCG Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY FMCG Upcoming Dividends
NIFTY FMCG Upcoming Dividends
No upcoming dividends are available
NIFTY FMCG Past Dividends
NIFTY FMCG Past Dividends
Cash DividendPATANJALI
PATANJALIEx DateEx DateAug 21, 2026
Dividend/Share
₹0.80
Ex DateEx Date
Aug 21, 2026
Cash DividendPATANJALI
PATANJALIEx DateEx DateAug 21, 2026
Dividend/Share
₹1.50
Ex DateEx Date
Aug 21, 2026
Cash DividendGODREJCP
GODREJCPEx DateEx DateAug 13, 2026
Dividend/Share
₹5.00
Ex DateEx Date
Aug 13, 2026
Cash DividendUBL
UBLEx DateEx DateAug 7, 2026
Dividend/Share
₹10.00
Ex DateEx Date
Aug 7, 2026
Cash DividendBRITANNIA
BRITANNIAEx DateEx DateJul 31, 2026
Dividend/Share
₹90.50
Ex DateEx Date
Jul 31, 2026
NIFTY FMCG News & Opinions
NIFTY FMCG News & Opinions
Nifty above 23,400 level; FMCG shares advance
4 days ago•Business Standard
Patanjali Foods Ltd rises for third consecutive session
5 days ago•Business Standard
Varun Beverages Ltd soars 1.45%, rises for fifth straight session
5 days ago•Business Standard
Nifty above 23,350; FMCG shares advance
6 days ago•Business Standard
UPI MDR could cost FMCG trade up to ₹2,300 crore a year, distributors seek B2B exemption
1 week ago•The Hindu Businessline
Kothari Group enters FMCG sector with new coconut water drink
1 week ago•The Hindu Businessline
Quick Wrap: Nifty FMCG Index rises 1.63%
1 week ago•Business Standard