What is the Nifty Pharma Index value today?
The latest value of Nifty Pharma Index is 22054 as of 10th July 2025.What is the shareholder returns of Nifty Pharma Index Index?
The Nifty Pharma Index has given the following returns in the past:- Past 1 week | 0.62%
- Past 1 month | 1.91%
- Past 3 months | 11.17%
- Past 6 months | -2.88%
- Past 1 year | 7.54%
- Past 3 years | 78.39%
- Past 5 years | 122.36%
What is the 52 week high value of Nifty Pharma Index?
The 52 week high value of Nifty Pharma Index is 23907.90, as of 10th July 2025.What is the 52 week low value of Nifty Pharma Index?
The 52 week low value of Nifty Pharma Index is 19121.10, as of 10th July 2025.What are the components of Nifty Pharma Index?
The components of Nifty Pharma Index, along with their weightage, are as follows -- Sun Pharmaceutical Industries Ltd | 22.89%
- Divi's Laboratories Ltd | 11.37%
- Cipla Ltd | 10.70%
- Dr Reddy's Laboratories Ltd | 9.64%
- Lupin Ltd | 5.96%
Nifty Pharma Index Today
NIFTY PHARMA Share Price
ETFs tracking NIFTY PHARMA
NIFTY PHARMA Performance & Key Metrics
NIFTY PHARMA Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
35.50 | 5.28 | 0.72% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
3.68% | 20 | 1 |
About NIFTY PHARMA
About NIFTY PHARMA
Nifty Pharma Index is designed to reflect the behavior and performance of the pharmaceutical sector in India. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY PHARMA 1D return-0.70% | 0.70% | -0.70% | 100.00% | Free float Mcap770.32 Weight100.00% | |
ABBOTINDIA 0.26% Return attribution-0.01% | 0.26% | -0.01% | 2.32% | 17.85 Weight2.32% | |
ALKEM 1.31% Return attribution-0.03% | 1.31% | -0.03% | 2.41% | 18.57 Weight2.41% | |
AJANTPHARM 1.59% Return attribution-0.02% | 1.59% | -0.02% | 1.43% | 11.05 Weight1.43% | |
BIOCON 0.84% Return attribution-0.02% | 0.84% | -0.02% | 2.82% | 21.72 Weight2.82% | |
AUROPHARMA 0.67% Return attribution-0.03% | 0.67% | -0.03% | 3.92% | 30.16 Weight3.92% | |
DRREDDY 0.29% Return attribution-0.03% | 0.29% | -0.03% | 9.64% | 74.29 Weight9.64% | |
ZYDUSLIFE 0.96% Return attribution-0.03% | 0.96% | -0.03% | 3.15% | 24.23 Weight3.15% | |
DIVISLAB 1.38% Return attribution-0.16% | 1.38% | -0.16% | 11.37% | 87.59 Weight11.37% | |
CIPLA 1.45% Return attribution-0.15% | 1.45% | -0.15% | 10.70% | 82.41 Weight10.70% | |
GLENMARK 3.80% Return attribution0.13% | 3.80% | 0.13% | 3.48% | 26.84 Weight3.48% | |
GRANULES 1.41% Return attribution-0.01% | 1.41% | -0.01% | 0.89% | 6.87 Weight0.89% | |
IPCALAB 0.91% Return attribution-0.02% | 0.91% | -0.02% | 2.61% | 20.11 Weight2.61% | |
J B Chemicals and Pharmaceuticals Ltd JBCHEPHARM 0.80% Return attribution-0.01% | 0.80% | -0.01% | 1.70% | 13.10 Weight1.70% | |
LUPIN 0.84% Return attribution-0.05% | 0.84% | -0.05% | 5.96% | 45.88 Weight5.96% | |
LAURUSLABS 0.30% Return attribution-0.01% | 0.30% | -0.01% | 3.76% | 28.99 Weight3.76% | |
NATCOPHARM 1.20% Return attribution-0.01% | 1.20% | -0.01% | 1.15% | 8.84 Weight1.15% | |
Sun Pharmaceutical Industries Ltd SUNPHARMA 0.84% Return attribution-0.19% | 0.84% | -0.19% | 22.89% | 176.30 Weight22.89% | |
TORNTPHARM 0.35% Return attribution-0.02% | 0.35% | -0.02% | 4.33% | 33.37 Weight4.33% | |
GLAND 1.07% Return attribution-0.02% | 1.07% | -0.02% | 1.91% | 14.74 Weight1.91% | |
MANKIND 0.00% Return attribution0.00% | 0.00% | 0.00% | 3.56% | 27.41 Weight3.56% |
ETFs tracking NIFTY PHARMA Index
ETFs tracking NIFTY PHARMA Index
ETFs | Price | Liquidity | Expense ratio | Tracking error | |
---|---|---|---|---|---|
PHARMABEES — | — | High | 0.21% | 0.03% |
NIFTY PHARMA Events
NIFTY PHARMA Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY PHARMA Upcoming Dividends
NIFTY PHARMA Upcoming Dividends
Cash DividendGRANULES
GRANULESEx DateEx DateJul 31, 2025
Dividend/Share
₹1.50
Ex DateEx Date
Jul 31, 2025
Cash DividendABBOTINDIA
ABBOTINDIAEx DateEx DateJul 25, 2025
Dividend/Share
₹475.00
Ex DateEx Date
Jul 25, 2025
Cash DividendZYDUSLIFE
ZYDUSLIFEEx DateEx DateJul 25, 2025
Dividend/Share
₹11.00
Ex DateEx Date
Jul 25, 2025
Cash DividendDIVISLAB
DIVISLABEx DateEx DateJul 25, 2025
Dividend/Share
₹30.00
Ex DateEx Date
Jul 25, 2025
NIFTY PHARMA Past Dividends
NIFTY PHARMA Past Dividends
Cash DividendDRREDDY
DRREDDYEx DateEx DateJul 10, 2025
Dividend/Share
₹8.00
Ex DateEx Date
Jul 10, 2025
Cash DividendSUNPHARMA
SUNPHARMAEx DateEx DateJul 7, 2025
Dividend/Share
₹5.50
Ex DateEx Date
Jul 7, 2025
Cash DividendBIOCON
BIOCONEx DateEx DateJul 4, 2025
Dividend/Share
₹0.50
Ex DateEx Date
Jul 4, 2025
Cash DividendCIPLA
CIPLAEx DateEx DateJun 27, 2025
Dividend/Share
₹13.00
Ex DateEx Date
Jun 27, 2025
Cash DividendCIPLA
CIPLAEx DateEx DateJun 27, 2025
Dividend/Share
₹3.00
Ex DateEx Date
Jun 27, 2025
NIFTY PHARMA News & Opinions
NIFTY PHARMA News & Opinions
Sensex falls over 250 pts, Nifty below 25,400; IT, pharma stocks top laggards
1 hour ago•Economic Times
Stock market update: Nifty Pharma index falls 1.05% in a weak market
1 hour ago•Economic Times
Domestic Pharma Industry Will Have To Pass On High Tariff Impact To US Consumers
12 hours ago•Bloomberg Quint
Domestic pharma industry will have to pass on high tariff impact to US consumers
16 hours ago•Economic Times
Pills & Profits: Can India’s pharma sector handle Trump’s planned 200% tariff dose?
20 hours ago•Economic Times
Pharma Stocks Rally Despite Trump’s 200% Tariff Threat; Lupin, Biocon Top Gainers
1 day ago•News18
Lupin, Biocon Leading Gains Amid Trump’s Threats Of 200% Tariff On Drug Import
1 day ago•Bloomberg Quint
Trump’s 50% Copper Tariff And 200% Pharma Threat: What It Means For India
1 day ago•News18
Trump Tariffs: Dr Reddy’s To Lupin — Pharma Stocks To Be In Focus After Threat Of 200% Levies
1 day ago•Bloomberg Quint
Stock market update: Nifty Pharma index falls 0.89%
1 day ago•Economic Times