Discover a range of expertly curated mutual funds designed to align with your financial goals. Whether you’re aiming for steady growth, higher returns, or diversification, our platform offers a seamless way to explore, compare, and invest in mutual funds that fit your unique investment strategy. Start your journey to financial success today with hassle-free investments.
| Mutual Fund | AUM (₹ cr) |
|---|---|
| Parag Parikh Flexi Cap Fund | 1,45,070 |
| HDFC Flexi Cap Fund | 1,08,546 |
| HDFC Mid Cap Fund | 1,08,324 |
| HDFC Balanced Advantage Fund | 1,02,533 |
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| Mirae Asset NYSE FANG+ETF FoF | ₹ 60.95 | 25.88% |
| HSBC Brazil Fund | ₹ 13.82 | 16.18% |
| Mirae Asset S&P 500 Top 50 ETF FoF | ₹ 41.00 | 14.17% |
| Edelweiss US Technology Equity FOF | ₹ 43.12 | 7.20% |
1M
3M
6M
1Y
3Y
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| Groww BSE Hospitals ETF FOF | ₹ 9.75 | -11.09% |
| HDFC Nifty Metal ETF FOF | ₹ 9.12 | -10.57% |
| Mirae Asset Nifty Metal ETF FOF | ₹ 9.68 | -10.30% |
| HDFC Nifty Auto Index Fund | ₹ 9.11 | -10.14% |
1M
3M
6M
1Y
3Y
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| Mirae Asset NYSE FANG+ETF FoF | ₹ 60.95 | 25.88% |
| HSBC Brazil Fund | ₹ 13.82 | 16.18% |
| Mirae Asset S&P 500 Top 50 ETF FoF | ₹ 41.00 | 14.17% |
| Edelweiss US Technology Equity FOF | ₹ 43.12 | 7.20% |
1M
3M
6M
1Y
3Y
1M
3M
6M
1Y
3Y
| Mutual Fund | NAV | Returns |
|---|---|---|
| Groww BSE Hospitals ETF FOF | ₹ 9.75 | -11.09% |
| HDFC Nifty Metal ETF FOF | ₹ 9.12 | -10.57% |
| Mirae Asset Nifty Metal ETF FOF | ₹ 9.68 | -10.30% |
| HDFC Nifty Auto Index Fund | ₹ 9.11 | -10.14% |
1M
3M
6M
1Y
3Y