Sona BLW Precision Forgings Ltd
SONACOMSSona BLW Precision Forgings Ltd
SONACOMS


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
71.26 | 14.40 | 0.50% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
70.77 | 6.79 | 0.55% |
Forecast & Ratings
Detailed Forecastfrom 14 analysts
Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Sona BLW Precision Forgings is an India-based automotive technology company. The Company is engaged in designing, manufacturing and supplying engineered automotive systems and components.
Investor Presentation
View olderPeers
Compare with peersBosch Ltd
Samvardhana Motherson International Ltd
Schaeffler India Ltd
UNO Minda Ltd
ZF Commercial Vehicle Control Systems India Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
All values in ₹ Thousand cr.
All values in ₹ Thousand cr.
Earnings Per Share Forecast
All values in ₹
All values in ₹
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 347.22 | 368.09 | 505.36 | 614.80 | 775.78 | 1,275.82 | 1,568.64 | 2,163.94 | 2,687.19 | 2,971.16 | ||||||||||
Raw Materials | 144.12 | 155.34 | 197.47 | 175.94 | 192.84 | 442.42 | 709.48 | 989.20 | 1,179.55 | 2,149.75 | ||||||||||
Power & Fuel Cost | 20.85 | 21.99 | 23.90 | 33.00 | 39.32 | 31.57 | 39.09 | 48.43 | 65.25 | |||||||||||
Employee Cost | 28.96 | 33.27 | 44.33 | 41.77 | 49.00 | 102.73 | 147.45 | 168.88 | 180.35 | |||||||||||
Selling & Administrative Expenses | 37.14 | 38.83 | 45.80 | 54.76 | 43.10 | 59.17 | 66.47 | 88.11 | 125.17 | |||||||||||
Operating & Other expenses | 32.10 | 84.93 | 86.68 | 144.61 | 174.98 | 159.82 | 176.70 | 276.91 | 432.83 | |||||||||||
EBITDA | 84.05 | 33.73 | 107.18 | 164.72 | 276.54 | 480.11 | 429.45 | 592.41 | 704.04 | 821.41 | ||||||||||
Depreciation/Amortization | 18.71 | 17.25 | 17.18 | 23.33 | 30.96 | 67.12 | 96.94 | 141.97 | 178.00 | 199.55 | ||||||||||
PBIT | 65.34 | 16.48 | 90.00 | 141.39 | 245.58 | 412.99 | 332.51 | 450.44 | 526.04 | 621.86 | ||||||||||
Interest & Other Items | 21.83 | 18.13 | 19.42 | 19.06 | 17.76 | 25.98 | 32.52 | 18.26 | 16.93 | 21.06 | ||||||||||
PBT | 43.51 | -1.65 | 70.58 | 122.33 | 227.82 | 387.01 | 299.99 | 432.18 | 509.11 | 600.80 | ||||||||||
Taxes & Other Items | 14.61 | 14.32 | 25.72 | 44.92 | 54.86 | 26.67 | 84.83 | 70.63 | 113.81 | 138.04 | ||||||||||
Net Income | 28.90 | -15.97 | 44.86 | 77.41 | 172.96 | 360.34 | 215.16 | 361.55 | 395.30 | 462.76 | ||||||||||
EPS | 0.87 | -0.48 | 1.35 | 2.33 | 5.20 | 8.02 | 3.78 | 6.25 | 6.76 | 7.90 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.53 | 18.93 | 1.54 | 2.81 | 2.81 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 5.01 | 0.25 | 0.42 | 0.36 |
Company Updates
Peers & Comparison
Consumer DiscretionaryAuto Parts
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Sona BLW Precision Forgings Ltd | 83.43 | 14.40 | 0.50% |
Bosch Ltd | 45.40 | 5.88 | 2.19% |
Samvardhana Motherson International Ltd | 42.11 | 2.58 | 0.70% |
Schaeffler India Ltd | 52.28 | 10.72 | 0.82% |
Price Comparison
Compare SONACOMS with any stock or ETFShareholdings
Promoter Holdings Trend
Decreased Total Promoter Holding
In last 6 months, promoter holding in the company has decreased by 3.25%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Increased Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has increased by 1.66%
Shareholding Pattern
Dec 2022
Mar 2023
Jun 2023
Sep 2023
Shareholding History
Mutual Funds Holding Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Top 5 Mutual Funds holding Sona BLW Precision Forgings Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
AXIS MIDCAP FUND DIRECT PLAN GROWTH Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.6601% | Percentage of the fund’s portfolio invested in the stock 2.49% | Change in the portfolio weight of the stock over the last 3 months -0.11% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 36/72 (-25) |
SBI FUNDS MANAGEMENT PVT LTD#SBI MF-SBI BLUE CHIP FUND DIRECT PL GROWTH Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.6426% | Percentage of the fund’s portfolio invested in the stock 1.40% | Change in the portfolio weight of the stock over the last 3 months -0.05% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 23/56 (+1) |
AXIS LONG TERM EQUITY FUND DIRECT PLAN GROWTH Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 1.5561% | Percentage of the fund’s portfolio invested in the stock 1.65% | Change in the portfolio weight of the stock over the last 3 months 0.39% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 23/45 (-1) |
Compare 3-month MF holding change on Screener
smallcases
A smallcase is a basket of stocks/ETFs that represents an idea or theme.Diversify your risk and buy smallcases that have Sona BLW Precision Forgings Ltd
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateJun 30, 2023
Dividend/Share
₹1.53
Ex DateEx Date
Jun 30, 2023
Cash Dividend
Ex DateEx DateFeb 6, 2023
Dividend/Share
₹1.28
Ex DateEx Date
Feb 6, 2023
Cash Dividend
Ex DateEx DateJun 29, 2022
Dividend/Share
₹0.77
Ex DateEx Date
Jun 29, 2022
Cash Dividend
Ex DateEx DateFeb 11, 2022
Dividend/Share
₹0.77
Ex DateEx Date
Feb 11, 2022
News & Opinions
Buy Sona BLW Precision Forgings; target of Rs 640: LKP Research
4 months ago•Moneycontrol
LKP Securities’ Buy rating for the stock of Sona BLW Precision Forgings
5 months ago•The Hindu Businessline
Buy Sona BLW Precision Forgings Ltd; target of Rs 624: LKP Research
5 months ago•Moneycontrol
Bulk Deals | Societe Generale, Government of Singapore pick additional Rs 609.26 crore shares in Sona BLW Precision Forgings
6 months ago•Moneycontrol
Sona Comstar inks licensing pact with Equipmake to produce EV components
6 months ago•Economic Times
MSCI May Review: Here’s What Has Changed For India Stocks
6 months ago•Bloomberg Quint
Sona BLW Precision Forgings Ltd soars 1.62%, up for third straight session
8 months ago•Business Standard
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 34.31%, vs industry avg of 8.32%
Increasing Market Share
Over the last 5 years, market share increased from 0.3% to 0.97%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 38.56%, vs industry avg of 4.54%