List of Moderate-Risk Stocks in India (2025)

Top Moderate Risk Stocks (2025)
Moderate Risk Stocks Screener
Moderate Risk Stocks Screener
Created by
@tickertapetickertapeShowing 1 - 20 of 678 results
| NameStocks (678)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓TTM PE RatioTTM PE Ratio↓ | ↓PE RatioPE Ratio↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adani Power LtdADANIPOWER | Power GenerationPower Generation | 2,75,250.452,75,250.45 | 142.73142.73 | 3.633.63 | -1.55-1.55 | -6.65-6.65 | 30.9130.91 | 32.7632.76 | 22.8822.88 | 21.2721.27 | 4.764.76 | 25.5925.59 | 20.4220.42 | -- | 0.680.68 | |
| 2. | Eternal LtdETERNAL | Online ServicesOnline Services | 2,69,098.972,69,098.97 | 295.75295.75 | 2.982.98 | -0.67-0.67 | -7.32-7.32 | 20.3820.38 | 3.323.32 | 1,431.381,431.38 | 510.62510.62 | 8.888.88 | 2.082.08 | 2.632.63 | -- | 0.070.07 | |
| 3. | Adani Green Energy LtdADANIGREEN | Renewable EnergyRenewable Energy | 1,66,924.831,66,924.83 | 1,013.401,013.40 | 3.323.32 | 0.080.08 | -8.86-8.86 | 0.860.86 | -19.63-19.63 | 82.7282.72 | 115.60115.60 | 7.397.39 | 7.227.22 | 8.218.21 | -- | 3.553.55 | |
| 4. | Trent LtdTRENT | Retail - ApparelRetail - Apparel | 1,49,866.401,49,866.40 | 4,215.804,215.80 | 3.033.03 | 0.660.66 | -11.29-11.29 | -23.44-23.44 | -38.22-38.22 | 92.4092.40 | 96.8996.89 | 26.8426.84 | 31.9431.94 | 30.1030.10 | 0.120.12 | 0.400.40 | |
| 5. | Bajaj Holdings and Investment LtdBAJAJHLDNG | Asset ManagementAsset Management | 1,23,736.121,23,736.12 | 11,118.0011,118.00 | 3.033.03 | -0.93-0.93 | -7.13-7.13 | -17.12-17.12 | 4.824.82 | 14.5214.52 | 18.9818.98 | 1.701.70 | 9.619.61 | 8.988.98 | 0.840.84 | 0.000.00 | |
| 6. | Adani Energy Solutions LtdADANIENSOL | Power InfrastructurePower Infrastructure | 1,16,728.631,16,728.63 | 971.70971.70 | 2.892.89 | 0.230.23 | -2.68-2.68 | 12.2112.21 | 19.4519.45 | 51.7651.76 | 110.12110.12 | 5.075.07 | 5.775.77 | 6.776.77 | -- | 1.751.75 | |
| 7. | Lodha Developers LtdLODHA | Real EstateReal Estate | 1,10,797.031,10,797.03 | 1,109.501,109.50 | 2.932.93 | 0.510.51 | -10.73-10.73 | -23.21-23.21 | -19.08-19.08 | 33.2833.28 | 40.0840.08 | 5.475.47 | 14.6214.62 | 18.8618.86 | 0.380.38 | 0.350.35 | |
| 8. | Mazagon Dock Shipbuilders LtdMAZDOCK | ShipbuildingShipbuilding | 1,06,540.731,06,540.73 | 2,641.202,641.20 | 3.533.53 | 0.920.92 | -4.73-4.73 | -22.61-22.61 | 8.238.23 | 45.6545.65 | 44.1444.14 | 13.4213.42 | 34.0334.03 | 34.5834.58 | 0.660.66 | 0.000.00 | |
| 9. | IDBI Bank LtdIDBI | Private BanksPrivate Banks | 1,04,986.451,04,986.45 | 97.6497.64 | 3.303.30 | -0.01-0.01 | -3.24-3.24 | -2.71-2.71 | 12.3612.36 | 11.3711.37 | 13.7613.76 | 1.701.70 | 13.5013.50 | 10.3910.39 | 2.152.15 | 0.000.00 | |
| 10. | Persistent Systems LtdPERSISTENT | Software ServicesSoftware Services | 1,00,457.631,00,457.63 | 6,452.006,452.00 | 2.882.88 | 1.911.91 | 6.766.76 | 17.2217.22 | 7.337.33 | 60.3360.33 | 71.7571.75 | 15.9015.90 | 24.8324.83 | 28.6828.68 | 0.540.54 | 0.050.05 | |
| 11. | Swiggy LtdSWIGGY | Online ServicesOnline Services | 93,241.0793,241.07 | 401.55401.55 | 3.743.74 | -0.42-0.42 | -1.01-1.01 | 10.7010.70 | -22.45-22.45 | -22.36-22.36 | -29.92-29.92 | 9.129.12 | -34.61-34.61 | -25.96-25.96 | -- | 0.170.17 | |
| 12. | Bharti Hexacom LtdBHARTIHEXA | Telecom ServicesTelecom Services | 88,245.0088,245.00 | 1,764.901,764.90 | 2.932.93 | 0.550.55 | -7.81-7.81 | -6.14-6.14 | 26.1926.19 | 57.2257.22 | 59.0859.08 | 14.8814.88 | 28.2628.26 | 20.1220.12 | 0.570.57 | 1.241.24 | |
| 13. | Waaree Energies LtdWAAREEENER | Renewable Energy Equipment & ServicesRenewable Energy Equipment & Services | 85,840.6885,840.68 | 2,984.302,984.30 | 3.763.76 | -4.00-4.00 | -9.25-9.25 | 3.593.59 | 9.639.63 | 31.8031.80 | 45.9745.97 | 8.958.95 | 27.1727.17 | 24.8824.88 | -- | 0.120.12 | |
| 14. | PB Fintech LtdPOLICYBZR | Online ServicesOnline Services | 85,436.0785,436.07 | 1,854.301,854.30 | 3.243.24 | 0.830.83 | 0.720.72 | 0.700.70 | -7.50-7.50 | 185.08185.08 | 242.02242.02 | 13.2713.27 | 5.735.73 | 6.226.22 | -- | 0.050.05 | |
| 15. | One 97 Communications LtdPAYTM | Online ServicesOnline Services | 84,969.1984,969.19 | 1,328.601,328.60 | 3.093.09 | -0.77-0.77 | 5.645.64 | 41.4141.41 | 41.3641.36 | -140.65-140.65 | -129.00-129.00 | 5.675.67 | -4.66-4.66 | -4.11-4.11 | -- | 0.010.01 | |
| 16. | Dixon Technologies (India) LtdDIXON | Home Electronics & AppliancesHome Electronics & Appliances | 83,117.5883,117.58 | 13,707.0013,707.00 | 2.942.94 | -2.22-2.22 | -9.68-9.68 | -8.35-8.35 | -21.18-21.18 | 56.6656.66 | 75.8775.87 | 23.9023.90 | 42.0642.06 | 41.6041.60 | 0.060.06 | 0.190.19 | |
| 17. | Indian Overseas BankIOB | Public BanksPublic Banks | 72,770.6572,770.65 | 37.7937.79 | 2.942.94 | -0.97-0.97 | -5.57-5.57 | -8.28-8.28 | -35.92-35.92 | 17.0617.06 | 21.4321.43 | 2.262.26 | 11.3611.36 | 5.525.52 | -- | 0.000.00 | |
| 18. | GE Vernova T&D India LtdGVT&D | Heavy Electrical EquipmentsHeavy Electrical Equipments | 71,823.6171,823.61 | 2,805.102,805.10 | 3.273.27 | -3.28-3.28 | -9.30-9.30 | 18.8818.88 | 49.5649.56 | 78.0878.08 | 118.07118.07 | 40.5140.51 | 40.3440.34 | 45.2245.22 | 0.180.18 | 0.020.02 | |
| 19. | Lenskart Solutions LtdLENSKART | Retail - SpecialityRetail - Speciality | 70,357.6670,357.66 | 405.55405.55 | 3.253.25 | -1.12-1.12 | 5.175.17 | 0.610.61 | 0.610.61 | 296.69296.69 | 238.02238.02 | 11.3411.34 | 4.944.94 | 6.246.24 | -- | 0.410.41 | |
| 20. | Suzlon Energy LtdSUZLON | Renewable Energy Equipment & ServicesRenewable Energy Equipment & Services | 69,724.2069,724.20 | 50.8550.85 | 3.023.02 | -3.31-3.31 | -12.23-12.23 | -23.79-23.79 | -24.91-24.91 | 21.9721.97 | 33.6633.66 | 11.4211.42 | 41.3341.33 | 24.1524.15 | -- | 0.050.05 |
Selection criteria: Volatility vs Nifty (%): Mid | Market Cap: Sorted from Highest to Lowest
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated

Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Moderate Risk Stocks
What are Moderate Risk Stocks?
Moderate risk stocks are shares of mid-cap or well-diversified companies with balanced growth prospects and relatively stable earnings, positioning themselves between aggressive and defensive plays on the risk–return spectrum.How to invest in Moderate Risk Stocks?
Here’s how you can invest in moderate risk stocks -- Go to the Tickertape Stock Screener
- Add a filter, ‘Volatility vs Nifty (%)’ and select ‘Mid’.
- From the moderate risk stocks, analyse and sort the stocks using over 200+ filters—including valuation ratios, financials, technical indicators, and more—based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
What are some of the top Moderate Risk Stocks listed on NSE?
Top NSE-listed Moderate Risk Stocks in India based on market capitalisation include:
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
What are the factors affecting moderate risk stock prices?
Moderate risk stock prices balance cyclical demand, manageable leverage, diversified revenue and steady cash flow.What is the future projection for Moderate Risk Stocks?
Supported by resilient mid-cap fundamentals and rising domestic flows, India’s moderate risk stocks are expected to grow at 10–12% CAGR through FY27, balancing risk and return.
Disclaimer: This is only for educational purposes as the latest data is derived from major financial research reports.
How to choose Moderate Risk Stocks for investing?
Focus on mid-cap firms with steady earnings, manageable debt, and industry tailwinds. Check competitive positioning, scalability, and historical performance during market corrections for balanced risk-reward.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Moderate Risk Stocks offer regular dividends?
Mid-cap companies with established operations may offer moderate dividends, though consistency can vary based on sector, earnings stability, and capital reinvestment needs.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
Is Moderate Risk Stocks a good investment for the long term?
Strong balance between growth and stability. Mid-caps in expanding sectors like manufacturing, healthcare, and fintech present significant upside as they evolve into future market leaders backed by policy and consumer shifts.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
