Top Energy Stocks in India (2025)

Best Energy Sector Stocks in India (2025)
Energy Stock Screener
Showing 1 - 20 of 47 results
NameStocks (47)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓TTM PE RatioTTM PE Ratio↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industries LtdRELIANCE | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 18,63,692.1318,63,692.13 | 1,377.201,377.20 | 26.7626.76 | -2.12-2.12 | 19.4319.43 | 8.218.21 | 0.920.92 | 26.7626.76 | 2.012.01 | 7.947.94 | 9.609.60 | 0.400.40 | 0.500.50 | 1.571.57 | |
2. | Oil and Natural Gas Corporation LtdONGC | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 2,95,586.242,95,586.24 | 234.96234.96 | 6.016.01 | 0.750.75 | 4.944.94 | -8.54-8.54 | -11.42-11.42 | 7.587.58 | 0.810.81 | 14.7314.73 | 15.6215.62 | 5.215.21 | 0.420.42 | 2.442.44 | |
3. | Indian Oil Corporation LtdIOC | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,97,683.221,97,683.22 | 139.99139.99 | 14.5414.54 | -0.71-0.71 | 6.956.95 | 0.400.40 | -10.61-10.61 | 14.5414.54 | 1.051.05 | 25.1925.19 | 9.909.90 | 2.092.09 | 0.700.70 | 2.102.10 | |
4. | Bharat Petroleum Corporation LtdBPCL | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,33,127.041,33,127.04 | 306.85306.85 | 9.989.98 | -0.36-0.36 | 7.177.17 | -1.82-1.82 | 3.643.64 | 9.989.98 | 1.761.76 | 41.5941.59 | 17.9217.92 | 3.213.21 | 0.720.72 | 2.132.13 | |
5. | Hindustan Petroleum Corp LtdHINDPETRO | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 82,187.1482,187.14 | 386.25386.25 | 12.2012.20 | -0.48-0.48 | 4.654.65 | 1.391.39 | 15.6415.64 | 12.2012.20 | 1.751.75 | 40.4540.45 | 12.8212.82 | 2.722.72 | 1.421.42 | 2.592.59 | |
6. | Oil India LtdOIL | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 65,601.0965,601.09 | 403.30403.30 | 10.3610.36 | 1.121.12 | 16.5916.59 | -20.38-20.38 | -2.01-2.01 | 8.898.89 | 1.251.25 | 13.4113.41 | 12.6112.61 | 2.402.40 | 0.460.46 | 3.043.04 | |
7. | Petronet LNG LtdPETRONET | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 46,192.5046,192.50 | 307.95307.95 | 12.6512.65 | 0.850.85 | 8.038.03 | -5.81-5.81 | 4.054.05 | 12.6812.68 | 2.652.65 | 22.3622.36 | 23.5823.58 | 3.253.25 | 0.170.17 | 2.222.22 | |
8. | Aegis Logistics LtdAEGISLOG | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 27,932.5827,932.58 | 795.80795.80 | 49.0749.07 | -0.33-0.33 | 2.622.62 | 4.034.03 | 37.4737.47 | 48.3348.33 | 6.266.26 | 13.3813.38 | 14.1914.19 | 0.820.82 | 0.600.60 | 3.803.80 | |
9. | Mangalore Refinery and Petrochemicals LtdMRPL | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 21,975.8421,975.84 | 125.39125.39 | 390.96390.96 | 0.180.18 | -7.05-7.05 | -21.19-21.19 | -41.64-41.64 | 390.96390.96 | 1.651.65 | 31.0831.08 | 4.894.89 | -- | 0.960.96 | 2.872.87 | |
10. | Great Eastern Shipping Company LtdGESHIP | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 12,499.9812,499.98 | 875.55875.55 | 5.335.33 | 1.351.35 | -0.05-0.05 | -25.85-25.85 | -9.65-9.65 | 5.335.33 | 1.011.01 | 23.0623.06 | 17.6317.63 | 3.393.39 | 0.250.25 | 2.642.64 | |
11. | Chennai Petroleum Corporation LtdCHENNPETRO | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 8,814.078,814.07 | 591.90591.90 | 41.1741.17 | -2.22-2.22 | -1.57-1.57 | -6.22-6.22 | -30.28-30.28 | 41.1841.18 | 0.950.95 | 33.6933.69 | 4.474.47 | 0.840.84 | 0.250.25 | 3.163.16 | |
12. | Energy Infrastructure TrustENERGYINF | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 6,347.846,347.84 | 84.7584.75 | 7.727.72 | 0.000.00 | -5.83-5.83 | -1.45-1.45 | -7.88-7.88 | -- | 0.970.97 | 12.3612.36 | 10.8610.86 | -- | 0.980.98 | 1.411.41 | |
13. | Deep Industries LtdDEEPINDS | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 2,516.482,516.48 | 393.20393.20 | -27.93-27.93 | -1.34-1.34 | -14.78-14.78 | -19.82-19.82 | 34.8434.84 | -27.92-27.92 | 1.651.65 | 8.528.52 | -1.69-1.69 | 0.780.78 | 0.100.10 | 3.663.66 | |
14. | Hindustan Oil Exploration Company LtdHINDOILEXP | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 2,284.642,284.64 | 172.76172.76 | 10.0910.09 | -0.51-0.51 | 9.259.25 | -14.85-14.85 | -8.06-8.06 | 13.7113.71 | 1.951.95 | 21.3521.35 | 18.5018.50 | -- | 0.150.15 | 3.013.01 | |
15. | Seamec LtdSEAMECLTD | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 2,179.432,179.43 | 857.20857.20 | 18.2118.21 | -4.13-4.13 | -11.00-11.00 | -34.13-34.13 | -13.78-13.78 | 21.9521.95 | 2.392.39 | 14.0514.05 | 12.1612.16 | 0.120.12 | 0.360.36 | 2.632.63 | |
16. | Jindal Drilling and Industries LtdJINDRILL | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 1,737.271,737.27 | 599.45599.45 | 33.9633.96 | 0.230.23 | -15.29-15.29 | -18.76-18.76 | -20.04-20.04 | 13.4413.44 | 1.281.28 | 3.833.83 | 6.426.42 | 0.080.08 | 0.220.22 | 3.633.63 | |
17. | Confidence Petroleum India LtdCONFIPET | Oil & Gas - Storage & TransportationOil & Gas - Storage & Transportation | 1,676.161,676.16 | 50.4550.45 | 16.5416.54 | -0.24-0.24 | 0.480.48 | -33.03-33.03 | -41.06-41.06 | 22.8522.85 | 1.321.32 | 9.419.41 | 12.8812.88 | 0.190.19 | 0.500.50 | 2.962.96 | |
18. | Dolphin Offshore Enterprises (India) LtdDOLPHIN | Oil & Gas - Equipment & ServicesOil & Gas - Equipment & Services | 1,620.791,620.79 | 405.15405.15 | 34.8834.88 | -2.00-2.00 | 26.4526.45 | -23.44-23.44 | -33.77-33.77 | 34.8734.87 | 7.327.32 | 2.792.79 | 21.9221.92 | -- | 0.010.01 | 3.263.26 | |
19. | Gandhar Oil Refinery (INDIA) LtdGANDHAR | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 1,385.481,385.48 | 141.55141.55 | 9.869.86 | 0.740.74 | 2.192.19 | -33.94-33.94 | -35.39-35.39 | 17.8817.88 | 1.131.13 | 14.0414.04 | 20.3520.35 | 0.350.35 | 0.220.22 | 2.402.40 | |
20. | Asian Energy Services LtdASIANENE | Oil & Gas - Exploration & ProductionOil & Gas - Exploration & Production | 1,251.791,251.79 | 280.10280.10 | 49.1549.15 | -1.18-1.18 | 4.524.52 | -21.60-21.60 | -0.99-0.99 | 36.6736.67 | 4.504.50 | 10.6710.67 | 10.8810.88 | -- | 0.080.08 | 4.154.15 |
Selection criteria: Sub-sector: Energy | Market Cap: Sorted from Highest to Lowest
Update: Union Budget FY 2025-26 on Energy Sector
Renewable Energy Expansion
- The government has allocated ₹26,549 cr. to the Ministry of New and Renewable Energy for 2025-26, marking a 53.5% increase from the previous fiscal year.
Nuclear Energy Development
- A significant policy shift involves proposed amendments to the Atomic Energy Act and the Civil Liability for Nuclear Damage Act, enabling private sector participation in nuclear energy. The budget has earmarked ₹20,000 cr. for nuclear research and development, focusing on Small Modular Reactors (SMRs). The goal is to operationalise at least 5 SMRs by 2033.
Strategic Petroleum Reserves
- The government has allocated ₹5,597 cr. to expand India's strategic petroleum reserves to enhance energy security. This initiative aims to mitigate risks from global supply disruptions and includes developing new reserve facilities in Karnataka and Odisha.
Support for Clean Technologies
- The budget highlights the development of a green power technology ecosystem, supporting the domestic production of solar photovoltaic cells, electric vehicle batteries, electrolysers, wind turbines, and high-voltage transmission equipment.
Green Hydrogen Mission
- The National Green Hydrogen Mission has received an allocation of Rs. 600 cr., reinforcing the government's focus on green hydrogen as a key pillar of the clean energy transition.
Solar Energy Initiatives
- An allocation of ₹0.01 cr. for off-grid solar power initiatives have been made. The budget outlines an allocation of ₹1,500 cr. for grid-connected solar power projects.
Overview of the Top Energy Stocks in India
NTPC Ltd
NTPC Ltd, India's largest power utility, specialises in generating and supplying electricity across the nation. As one of the best utility stocks with a diversified portfolio, it operates thermal, hydro, solar, and wind power plants. It emphasises sustainable energy solutions and innovation to meet India’s growing energy demands.
Adani Power Ltd
Among the leading energy companies in India, Adani Power Ltd is part of the Adani Group and is a leading private sector thermal power producer in India. It operates large-scale power plants, focusing on generating electricity through coal-based and solar energy, with a commitment to supporting India’s industrial and economic growth.
Adani Green Energy Ltd
Adani Green Energy Ltd is a frontrunner in green energy stocks, focusing on solar and wind power generation. As a major player in renewable energy stocks, the company is instrumental in supporting India’s transition to clean energy sources through expansive capacity building and technological deployment.
JSW Energy Ltd
JSW Energy Ltd is among the top energy stocks in India’s energy sector, with a portfolio spanning thermal, hydro, and solar power generation. The company is committed to advancing renewable energy adoption while ensuring efficient and reliable power solutions.
NHPC Ltd
NHPC Ltd (National Hydroelectric Power Corporation) is an Indian public sector enterprise specialising in hydropower generation. As part of India’s alternative energy stocks landscape, develops, operates, and maintains hydroelectric power projects across India.
Advantages of Investing in Energy Stocks in India
Robust Growth Potential
Government Support
Alignment with Sustainability Goals
Attractive Returns
Technological Advancements
Resilience to Economic Cycles
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated

Factors to Consider Before Investing in Energy Stocks
Government Policies and Incentives
Fluctuations in Global Oil Prices
Technological Advancements
Company Financial Health
Energy Mix and Sustainability
Market Volatility and Risks
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Energy Stocks
1. What are the top energy companies in India by market capitalisation?
The top energy stocks according to market capitalisation are:- NTPC Ltd
- Adani Power Ltd
- Adani Green Energy Ltd
- Ntpc Green Energy Ltd
- NHPC Ltd
2. What factors should I consider before investing in energy stocks in India?
You can consider government policies, company financial health, market demand, and global energy price trends when investing in energy stocks.3. How is the Indian government supporting renewable energy growth?
The renewable energy policy India offers incentives, subsidies, and favourable policies to promote renewable energy investments.4. What are the risks associated with investing in energy stocks in India?
Risks include market volatility, regulatory changes, and fluctuations in global energy prices.5. What is the future outlook for energy stocks in India?
The energy sector growth prospects remain significant, driven by sustainability goals, infrastructure upgrades, and clean energy initiatives.