What is the S&P BSE 250 LargeMidCap Index value today?
The latest value of S&P BSE 250 LargeMidCap Index is 10986.47 as of 6th November 2025.What is the shareholder returns of S&P BSE 250 LargeMidCap Index Index?
The S&P BSE 250 LargeMidCap Index has given the following returns in the past:- Past 1 week | -1.21%
- Past 1 month | 2.80%
- Past 3 months | 3.89%
- Past 6 months | 6.26%
- Past 1 year | 2.60%
- Past 3 years | 47.01%
- Past 5 years | 125.98%
What is the 52 week high value of S&P BSE 250 LargeMidCap Index?
The 52 week high value of S&P BSE 250 LargeMidCap Index is 11203.67, as of 6th November 2025.What is the 52 week low value of S&P BSE 250 LargeMidCap Index?
The 52 week low value of S&P BSE 250 LargeMidCap Index is 9161.54, as of 6th November 2025.What are the components of S&P BSE 250 LargeMidCap Index?
The components of S&P BSE 250 LargeMidCap Index, along with their weightage, are as follows -- HDFC Bank Ltd | 8.72%
- Reliance Industries Ltd | 5.88%
- ICICI Bank Ltd | 5.31%
- Bharti Airtel Ltd | 3.21%
- Infosys Ltd | 2.97%
S&P BSE 250 LargeMidCap Index Today
LMI250 Share Price
LMI250 Performance & Key Metrics
LMI250 Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 26.19 | 3.83 | 1.17% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 77.34% | 250 | — |
About LMI250
About LMI250
S&P BSE 250 LargeMidCap is designed to track the performance of the 250 companies that are part of S&P BSE 100 and S&P BSE 150 MidCap.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| LMI250 1D return-0.59% | 0.59% | -0.59% | 100.00% | Free float Mcap17,331.12 Weight100.00% | |
3MINDIA 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.05% | 9.48 Weight0.05% | |
ABB 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.16% | 27.34 Weight0.16% | |
ABBOTINDIA 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.09% | 15.33 Weight0.09% | |
ABCAPITAL 1.33% Return attribution-0.00% | 1.33% | -0.00% | 0.13% | 22.42 Weight0.13% | |
ACC 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.08% | 14.63 Weight0.08% | |
ADANIENT 4.36% Return attribution-0.02% | 4.36% | -0.02% | 0.35% | 60.17 Weight0.35% | |
Adani Ports and Special Economic Zone Ltd ADANIPORTS 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.61% | 105.80 Weight0.61% | |
ADANIPOWER 3.30% Return attribution-0.02% | 3.30% | -0.02% | 0.46% | 80.03 Weight0.46% | |
ATGL 1.84% Return attribution-0.00% | 1.84% | -0.00% | 0.08% | 13.74 Weight0.08% | |
AIAENG 0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.06% | 9.96 Weight0.06% | |
AMBUJACEM 1.59% Return attribution-0.00% | 1.59% | -0.00% | 0.25% | 42.61 Weight0.25% | |
ADANIENSOL 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.17% | 28.87 Weight0.17% | |
ALKEM 0.36% Return attribution-0.00% | 0.36% | -0.00% | 0.14% | 23.55 Weight0.14% | |
ADANIGREEN 2.38% Return attribution-0.00% | 2.38% | -0.00% | 0.17% | 30.31 Weight0.17% | |
AJANTPHARM 1.60% Return attribution-0.00% | 1.60% | -0.00% | 0.06% | 10.79 Weight0.06% | |
Apollo Hospitals Enterprise Ltd APOLLOHOSP 0.36% Return attribution-0.00% | 0.36% | -0.00% | 0.45% | 78.66 Weight0.45% | |
ASTRAL 6.74% Return attribution0.01% | 6.74% | 0.01% | 0.11% | 19.22 Weight0.11% | |
BAJAJFINSV 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.68% | 117.94 Weight0.68% | |
BERGEPAINT 1.30% Return attribution0.00% | 1.30% | 0.00% | 0.08% | 13.14 Weight0.08% | |
ASHOKLEY 0.56% Return attribution0.00% | 0.56% | 0.00% | 0.29% | 49.67 Weight0.29% | |
BIOCON 1.24% Return attribution0.00% | 1.24% | 0.00% | 0.13% | 23.20 Weight0.13% | |
APLAPOLLO 0.37% Return attribution0.00% | 0.37% | 0.00% | 0.18% | 31.63 Weight0.18% | |
AXISBANK 0.15% Return attribution0.00% | 0.15% | 0.00% | 2.15% | 372.51 Weight2.15% | |
BHARTIARTL 0.87% Return attribution-0.03% | 0.87% | -0.03% | 3.21% | 556.26 Weight3.21% | |
AUROPHARMA 0.74% Return attribution-0.00% | 0.74% | -0.00% | 0.18% | 30.41 Weight0.18% | |
BAJAJ-AUTO 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.58% | 100.59 Weight0.58% | |
BAJFINANCE 1.43% Return attribution-0.02% | 1.43% | -0.02% | 1.59% | 276.23 Weight1.59% | |
BDL 2.90% Return attribution-0.00% | 2.90% | -0.00% | 0.08% | 13.22 Weight0.08% | |
BEL 1.53% Return attribution-0.01% | 1.53% | -0.01% | 0.81% | 141.12 Weight0.81% | |
BHARATFORG 0.39% Return attribution-0.00% | 0.39% | -0.00% | 0.20% | 34.27 Weight0.20% | |
AUBANK 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.26% | 44.82 Weight0.26% | |
BALKRISIND 0.99% Return attribution-0.00% | 0.99% | -0.00% | 0.11% | 18.75 Weight0.11% | |
BANDHANBNK 2.07% Return attribution-0.00% | 2.07% | -0.00% | 0.08% | 13.44 Weight0.08% | |
BANKINDIA 1.40% Return attribution-0.00% | 1.40% | -0.00% | 0.10% | 16.99 Weight0.10% | |
Bajaj Holdings and Investment Ltd BAJAJHLDNG 8.67% Return attribution0.03% | 8.67% | 0.03% | 0.32% | 56.19 Weight0.32% | |
BANKBARODA 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.31% | 53.35 Weight0.31% | |
ASIANPAINT 4.67% Return attribution0.03% | 4.67% | 0.03% | 0.68% | 117.26 Weight0.68% | |
BHEL 2.69% Return attribution-0.00% | 2.69% | -0.00% | 0.18% | 31.85 Weight0.18% | |
APOLLOTYRE 3.17% Return attribution-0.00% | 3.17% | -0.00% | 0.09% | 16.14 Weight0.09% | |
DRREDDY 0.43% Return attribution0.00% | 0.43% | 0.00% | 0.41% | 70.98 Weight0.41% | |
CG Power and Industrial Solutions Ltd CGPOWER 1.99% Return attribution-0.01% | 1.99% | -0.01% | 0.28% | 47.67 Weight0.28% | |
ZYDUSLIFE 3.60% Return attribution-0.00% | 3.60% | -0.00% | 0.14% | 23.41 Weight0.14% | |
DABUR 1.29% Return attribution0.00% | 1.29% | 0.00% | 0.17% | 30.04 Weight0.17% | |
DLF 2.10% Return attribution-0.01% | 2.10% | -0.01% | 0.28% | 48.54 Weight0.28% | |
BLUESTARCO 6.89% Return attribution-0.01% | 6.89% | -0.01% | 0.13% | 23.14 Weight0.13% | |
Bharat Petroleum Corporation Ltd BPCL 1.34% Return attribution-0.01% | 1.34% | -0.01% | 0.42% | 72.63 Weight0.42% | |
CANBK 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.26% | 44.97 Weight0.26% | |
Dixon Technologies (India) Ltd DIXON 1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.32% | 56.06 Weight0.32% | |
CENTRALBK 2.66% Return attribution-0.00% | 2.66% | -0.00% | 0.02% | 3.70 Weight0.02% | |
EICHERMOT 1.78% Return attribution-0.01% | 1.78% | -0.01% | 0.53% | 92.54 Weight0.53% | |
COFORGE 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.34% | 58.55 Weight0.34% | |
COROMANDEL 0.86% Return attribution-0.00% | 0.86% | -0.00% | 0.15% | 25.29 Weight0.15% | |
COALINDIA 1.17% Return attribution-0.01% | 1.17% | -0.01% | 0.49% | 84.77 Weight0.49% | |
DALBHARAT 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.09% | 15.21 Weight0.09% | |
DIVISLAB 1.16% Return attribution0.01% | 1.16% | 0.01% | 0.51% | 87.55 Weight0.51% | |
BRITANNIA 2.05% Return attribution0.01% | 2.05% | 0.01% | 0.41% | 70.73 Weight0.41% | |
Cholamandalam Investment and Finance Company Ltd CHOLAFIN 3.58% Return attribution-0.01% | 3.58% | -0.01% | 0.41% | 71.25 Weight0.41% | |
CUMMINSIND 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.34% | 58.62 Weight0.34% | |
DMART 2.40% Return attribution-0.01% | 2.40% | -0.01% | 0.33% | 56.94 Weight0.33% | |
BOSCHLTD 2.19% Return attribution-0.00% | 2.19% | -0.00% | 0.18% | 32.02 Weight0.18% | |
CIPLA 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.48% | 83.86 Weight0.48% | |
COLPAL 0.79% Return attribution-0.00% | 0.79% | -0.00% | 0.17% | 28.71 Weight0.17% | |
DEEPAKNTR 1.11% Return attribution-0.00% | 1.11% | -0.00% | 0.07% | 11.98 Weight0.07% | |
COCHINSHIP 3.73% Return attribution-0.00% | 3.73% | -0.00% | 0.08% | 14.37 Weight0.08% | |
Container Corporation of India Ltd CONCOR 4.27% Return attribution-0.00% | 4.27% | -0.00% | 0.09% | 16.45 Weight0.09% | |
CRISIL 0.48% Return attribution0.00% | 0.48% | 0.00% | 0.06% | 9.87 Weight0.06% | |
EMAMILTD 2.72% Return attribution-0.00% | 2.72% | -0.00% | 0.06% | 9.83 Weight0.06% | |
FEDERALBNK 0.85% Return attribution-0.00% | 0.85% | -0.00% | 0.32% | 55.15 Weight0.32% | |
ESCORTS 3.47% Return attribution-0.00% | 3.47% | -0.00% | 0.06% | 10.91 Weight0.06% | |
ENDURANCE 2.36% Return attribution-0.00% | 2.36% | -0.00% | 0.06% | 9.96 Weight0.06% | |
FLUOROCHEM 0.90% Return attribution-0.00% | 0.90% | -0.00% | 0.08% | 13.42 Weight0.08% | |
FORTIS 0.90% Return attribution-0.00% | 0.90% | -0.00% | 0.28% | 49.38 Weight0.28% | |
GMRAIRPORT 0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.15% | 25.15 Weight0.15% | |
GODREJIND 1.98% Return attribution-0.00% | 1.98% | -0.00% | 0.03% | 4.82 Weight0.03% | |
HAL 1.97% Return attribution-0.01% | 1.97% | -0.01% | 0.50% | 87.13 Weight0.50% | |
HDFCBANK 0.06% Return attribution-0.01% | 0.06% | -0.01% | 8.72% | 1,511.79 Weight8.72% | |
GRASIM 6.31% Return attribution-0.03% | 6.31% | -0.03% | 0.47% | 81.07 Weight0.47% | |
HAVELLS 2.97% Return attribution-0.01% | 2.97% | -0.01% | 0.19% | 32.97 Weight0.19% | |
General Insurance Corporation of India GICRE 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.07% | 11.55 Weight0.07% | |
GODREJCP 1.50% Return attribution-0.00% | 1.50% | -0.00% | 0.24% | 42.28 Weight0.24% | |
GAIL 1.45% Return attribution-0.00% | 1.45% | -0.00% | 0.28% | 48.27 Weight0.28% | |
HCLTECH 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.92% | 158.92 Weight0.92% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 1.99% Return attribution-0.00% | 1.99% | -0.00% | 0.06% | 10.76 Weight0.06% | |
HDFC Asset Management Company Ltd HDFCAMC 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.31% | 53.00 Weight0.31% | |
GODREJPROP 4.34% Return attribution-0.01% | 4.34% | -0.01% | 0.18% | 31.31 Weight0.18% | |
GUJGASLTD 1.53% Return attribution-0.00% | 1.53% | -0.00% | 0.04% | 6.90 Weight0.04% | |
GLENMARK 1.88% Return attribution-0.00% | 1.88% | -0.00% | 0.15% | 25.84 Weight0.15% | |
EXIDEIND 0.04% Return attribution0.00% | 0.04% | 0.00% | 0.09% | 15.84 Weight0.09% | |
HDFC Life Insurance Company Ltd HDFCLIFE 0.86% Return attribution-0.00% | 0.86% | -0.00% | 0.40% | 69.79 Weight0.40% | |
INDUSTOWER 1.46% Return attribution0.00% | 1.46% | 0.00% | 0.30% | 52.45 Weight0.30% | |
Honeywell Automation India Ltd HONAUT 1.37% Return attribution-0.00% | 1.37% | -0.00% | 0.05% | 7.96 Weight0.05% | |
ICICI Prudential Life Insurance Company Ltd ICICIPRULI 0.63% Return attribution-0.00% | 0.63% | -0.00% | 0.13% | 22.12 Weight0.13% | |
360ONE 1.01% Return attribution-0.00% | 1.01% | -0.00% | 0.16% | 27.78 Weight0.16% | |
HINDUNILVR 0.40% Return attribution-0.00% | 0.40% | -0.00% | 1.25% | 216.00 Weight1.25% | |
IPCALAB 0.77% Return attribution0.00% | 0.77% | 0.00% | 0.10% | 18.20 Weight0.10% | |
IRB Infrastructure Developers Ltd IRB 0.47% Return attribution0.00% | 0.47% | 0.00% | 0.05% | 8.88 Weight0.05% | |
JKCEMENT 1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.14% | 23.94 Weight0.14% | |
INDIANB 0.76% Return attribution-0.00% | 0.76% | -0.00% | 0.16% | 27.95 Weight0.16% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 2.11% Return attribution-0.00% | 2.11% | -0.00% | 0.12% | 21.16 Weight0.12% | |
ICICIBANK 1.23% Return attribution-0.07% | 1.23% | -0.07% | 5.31% | 920.77 Weight5.31% | |
IDBI 2.01% Return attribution-0.01% | 2.01% | -0.01% | 0.33% | 56.94 Weight0.33% | |
IOC 0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.37% | 63.39 Weight0.37% | |
ICICI Lombard General Insurance Company Ltd ICICIGI 1.91% Return attribution-0.01% | 1.91% | -0.01% | 0.27% | 47.32 Weight0.27% | |
INFY 0.08% Return attribution-0.00% | 0.08% | -0.00% | 2.97% | 515.16 Weight2.97% | |
IDFCFIRSTB 0.94% Return attribution-0.00% | 0.94% | -0.00% | 0.35% | 60.23 Weight0.35% | |
IOB 2.10% Return attribution-0.00% | 2.10% | -0.00% | 0.02% | 4.02 Weight0.02% | |
HEROMOTOCO 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.39% | 66.99 Weight0.39% | |
HINDALCO 5.17% Return attribution-0.03% | 5.17% | -0.03% | 0.64% | 111.28 Weight0.64% | |
HINDPETRO 2.41% Return attribution-0.01% | 2.41% | -0.01% | 0.26% | 45.31 Weight0.26% | |
IGL 1.76% Return attribution-0.00% | 1.76% | -0.00% | 0.09% | 14.77 Weight0.09% | |
Housing and Urban Development Corporation Ltd HUDCO 2.37% Return attribution-0.00% | 2.37% | -0.00% | 0.03% | 4.64 Weight0.03% | |
INDIGO 0.99% Return attribution0.01% | 0.99% | 0.01% | 0.70% | 121.48 Weight0.70% | |
ITC 0.34% Return attribution-0.01% | 0.34% | -0.01% | 2.14% | 370.78 Weight2.14% | |
HINDZINC 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.12% | 20.22 Weight0.12% | |
INDHOTEL 6.22% Return attribution-0.02% | 6.22% | -0.02% | 0.34% | 59.18 Weight0.34% | |
INDUSINDBK 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.29% | 50.20 Weight0.29% | |
JINDALSTEL 3.26% Return attribution-0.01% | 3.26% | -0.01% | 0.22% | 38.71 Weight0.22% | |
JSWSTEEL 1.07% Return attribution-0.01% | 1.07% | -0.01% | 0.58% | 101.35 Weight0.58% | |
JSL 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.13% | 21.71 Weight0.13% | |
KPITTECH 0.33% Return attribution0.00% | 0.33% | 0.00% | 0.10% | 17.21 Weight0.10% | |
LICHSGFIN 0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.18% | 30.71 Weight0.18% | |
MARICO 0.58% Return attribution-0.00% | 0.58% | -0.00% | 0.22% | 37.76 Weight0.22% | |
POONAWALLA 2.06% Return attribution-0.00% | 2.06% | -0.00% | 0.07% | 11.50 Weight0.07% | |
KPRMILL 2.31% Return attribution0.00% | 2.31% | 0.00% | 0.07% | 11.99 Weight0.07% | |
JUBLFOOD 1.72% Return attribution-0.00% | 1.72% | -0.00% | 0.13% | 22.71 Weight0.13% | |
LTTS 0.25% Return attribution0.00% | 0.25% | 0.00% | 0.07% | 11.29 Weight0.07% | |
M&M 1.04% Return attribution0.02% | 1.04% | 0.02% | 1.88% | 326.52 Weight1.88% | |
KOTAKBANK 0.64% Return attribution-0.01% | 0.64% | -0.01% | 1.70% | 295.48 Weight1.70% | |
LTIM 0.57% Return attribution0.00% | 0.57% | 0.00% | 0.30% | 52.43 Weight0.30% | |
MFSL 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.31% | 53.27 Weight0.31% | |
Mahindra and Mahindra Financial Services Ltd M&MFIN 2.10% Return attribution-0.00% | 2.10% | -0.00% | 0.12% | 20.07 Weight0.12% | |
LUPIN 2.08% Return attribution-0.01% | 2.08% | -0.01% | 0.27% | 47.43 Weight0.27% | |
LT 1.09% Return attribution-0.03% | 1.09% | -0.03% | 2.58% | 446.45 Weight2.58% | |
LTF 1.71% Return attribution-0.00% | 1.71% | -0.00% | 0.13% | 22.48 Weight0.13% | |
MAHABANK 1.75% Return attribution-0.00% | 1.75% | -0.00% | 0.05% | 9.01 Weight0.05% | |
UNITDSPR 2.37% Return attribution-0.01% | 2.37% | -0.01% | 0.24% | 41.72 Weight0.24% | |
JSWENERGY 2.04% Return attribution-0.00% | 2.04% | -0.00% | 0.16% | 27.71 Weight0.16% | |
MARUTI 0.51% Return attribution0.01% | 0.51% | 0.01% | 1.17% | 202.66 Weight1.17% | |
MAXHEALTH 1.14% Return attribution-0.01% | 1.14% | -0.01% | 0.48% | 83.44 Weight0.48% | |
KEI 1.57% Return attribution-0.00% | 1.57% | -0.00% | 0.14% | 23.99 Weight0.14% | |
LINDEINDIA 2.40% Return attribution-0.00% | 2.40% | -0.00% | 0.06% | 10.96 Weight0.06% | |
UNOMINDA 1.45% Return attribution-0.00% | 1.45% | -0.00% | 0.13% | 22.37 Weight0.13% | |
MUTHOOTFIN 0.14% Return attribution-0.00% | 0.14% | -0.00% | 0.20% | 34.05 Weight0.20% | |
Samvardhana Motherson International Ltd MOTHERSON 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.27% | 46.09 Weight0.27% | |
MRF 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.20% | 34.71 Weight0.20% | |
RECLTD 2.14% Return attribution-0.01% | 2.14% | -0.01% | 0.26% | 45.23 Weight0.26% | |
Nippon Life India Asset Management Ltd NAM-INDIA 1.67% Return attribution-0.00% | 1.67% | -0.00% | 0.09% | 15.10 Weight0.09% | |
NAUKRI 0.89% Return attribution-0.00% | 0.89% | -0.00% | 0.27% | 46.14 Weight0.27% | |
NATIONALUM 1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.12% | 20.63 Weight0.12% | |
OIL 0.36% Return attribution0.00% | 0.36% | 0.00% | 0.14% | 23.58 Weight0.14% | |
NESTLEIND 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.52% | 90.72 Weight0.52% | |
New India Assurance Company Ltd NIACL 0.20% Return attribution0.00% | 0.20% | 0.00% | 0.03% | 4.38 Weight0.03% | |
NLCINDIA 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.05% | 8.92 Weight0.05% | |
OBEROIRLTY 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.12% | 20.91 Weight0.12% | |
PAGEIND 0.93% Return attribution-0.00% | 0.93% | -0.00% | 0.13% | 22.85 Weight0.13% | |
PRESTIGE 1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.16% | 26.99 Weight0.16% | |
PETRONET 1.96% Return attribution-0.00% | 1.96% | -0.00% | 0.12% | 20.55 Weight0.12% | |
PIIND 1.81% Return attribution0.00% | 1.81% | 0.00% | 0.18% | 30.49 Weight0.18% | |
Motilal Oswal Financial Services Ltd MOTILALOFS 0.15% Return attribution0.00% | 0.15% | 0.00% | 0.17% | 29.50 Weight0.17% | |
Power Grid Corporation of India Ltd POWERGRID 3.17% Return attribution-0.02% | 3.17% | -0.02% | 0.71% | 122.28 Weight0.71% | |
NTPC 1.19% Return attribution-0.01% | 1.19% | -0.01% | 0.85% | 148.07 Weight0.85% | |
PIDILITIND 0.85% Return attribution-0.00% | 0.85% | -0.00% | 0.26% | 44.82 Weight0.26% | |
PFC 2.55% Return attribution-0.01% | 2.55% | -0.01% | 0.32% | 56.07 Weight0.32% | |
Procter & Gamble Hygiene and Health Care Ltd PGHH 1.78% Return attribution-0.00% | 1.78% | -0.00% | 0.07% | 12.54 Weight0.07% | |
POWERINDIA 1.22% Return attribution-0.00% | 1.22% | -0.00% | 0.15% | 25.63 Weight0.15% | |
PSB 2.89% Return attribution-0.00% | 2.89% | -0.00% | 0.01% | 1.32 Weight0.01% | |
PNB 2.26% Return attribution-0.01% | 2.26% | -0.01% | 0.24% | 41.42 Weight0.24% | |
NHPC 1.56% Return attribution-0.00% | 1.56% | -0.00% | 0.15% | 26.23 Weight0.15% | |
NMDC 1.55% Return attribution-0.00% | 1.55% | -0.00% | 0.15% | 25.20 Weight0.15% | |
Oracle Financial Services Software Ltd OFSS 1.35% Return attribution-0.00% | 1.35% | -0.00% | 0.11% | 19.37 Weight0.11% | |
POLYCAB 0.42% Return attribution0.00% | 0.42% | 0.00% | 0.22% | 38.33 Weight0.22% | |
Oil and Natural Gas Corporation Ltd ONGC 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.56% | 97.42 Weight0.56% | |
MPHASIS 0.26% Return attribution0.00% | 0.26% | 0.00% | 0.18% | 31.27 Weight0.18% | |
PHOENIXLTD 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.19% | 32.52 Weight0.19% | |
PERSISTENT 0.28% Return attribution-0.00% | 0.28% | -0.00% | 0.36% | 61.75 Weight0.36% | |
SBI Life Insurance Company Ltd SBILIFE 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.48% | 82.87 Weight0.48% | |
PATANJALI 0.44% Return attribution-0.00% | 0.44% | -0.00% | 0.11% | 19.44 Weight0.11% | |
SAIL 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.11% | 19.88 Weight0.11% | |
SRF 1.44% Return attribution-0.00% | 1.44% | -0.00% | 0.24% | 42.12 Weight0.24% | |
SJVN 1.58% Return attribution-0.00% | 1.58% | -0.00% | 0.04% | 6.13 Weight0.04% | |
SUNTV 2.27% Return attribution-0.00% | 2.27% | -0.00% | 0.03% | 4.66 Weight0.03% | |
TATAPOWER 2.21% Return attribution-0.01% | 2.21% | -0.01% | 0.38% | 66.04 Weight0.38% | |
SHRIRAMFIN 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.57% | 98.00 Weight0.57% | |
SCHAEFFLER 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.10% | 16.56 Weight0.10% | |
SOLARINDS 1.82% Return attribution-0.00% | 1.82% | -0.00% | 0.19% | 32.50 Weight0.19% | |
SUZLON 0.63% Return attribution-0.00% | 0.63% | -0.00% | 0.38% | 66.43 Weight0.38% | |
SYNGENE 4.01% Return attribution-0.00% | 4.01% | -0.00% | 0.07% | 11.69 Weight0.07% | |
SBI Cards and Payment Services Ltd SBICARD 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.15% | 26.01 Weight0.15% | |
SBIN 0.33% Return attribution0.01% | 0.33% | 0.01% | 2.22% | 384.16 Weight2.22% | |
RVNL 2.46% Return attribution-0.00% | 2.46% | -0.00% | 0.10% | 18.00 Weight0.10% | |
SHREECEM 0.54% Return attribution-0.00% | 0.54% | -0.00% | 0.16% | 26.97 Weight0.16% | |
RELIANCE 1.56% Return attribution0.09% | 1.56% | 0.09% | 5.88% | 1,019.17 Weight5.88% | |
SIEMENS 1.16% Return attribution-0.00% | 1.16% | -0.00% | 0.16% | 27.18 Weight0.16% | |
TATASTEEL 1.13% Return attribution-0.01% | 1.13% | -0.01% | 0.83% | 144.13 Weight0.83% | |
Sun Pharmaceutical Industries Ltd SUNPHARMA 0.24% Return attribution-0.00% | 0.24% | -0.00% | 1.04% | 179.55 Weight1.04% | |
TATACOMM 3.33% Return attribution-0.00% | 3.33% | -0.00% | 0.12% | 19.99 Weight0.12% | |
TCS 0.69% Return attribution0.01% | 0.69% | 0.01% | 1.77% | 307.57 Weight1.77% | |
TECHM 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.51% | 88.19 Weight0.51% | |
SUPREMEIND 1.12% Return attribution-0.00% | 1.12% | -0.00% | 0.13% | 22.18 Weight0.13% | |
TATACONSUM 0.94% Return attribution0.00% | 0.94% | 0.00% | 0.45% | 77.30 Weight0.45% | |
Tata Motors Passenger Vehicles Ltd TMPV 0.33% Return attribution0.00% | 0.33% | 0.00% | 0.48% | 83.91 Weight0.48% | |
TATAELXSI 2.57% Return attribution-0.00% | 2.57% | -0.00% | 0.10% | 18.13 Weight0.10% | |
UNIONBANK 0.92% Return attribution-0.00% | 0.92% | -0.00% | 0.17% | 28.93 Weight0.17% | |
VEDL 0.63% Return attribution-0.00% | 0.63% | -0.00% | 0.47% | 81.79 Weight0.47% | |
YESBANK 1.69% Return attribution-0.00% | 1.69% | -0.00% | 0.22% | 38.92 Weight0.22% | |
TIINDIA 0.50% Return attribution-0.00% | 0.50% | -0.00% | 0.19% | 32.22 Weight0.19% | |
TITAN 1.03% Return attribution-0.01% | 1.03% | -0.01% | 0.80% | 138.43 Weight0.80% | |
TRENT 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.55% | 94.60 Weight0.55% | |
THERMAX 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.06% | 9.65 Weight0.06% | |
TVSMOTOR 0.76% Return attribution-0.00% | 0.76% | -0.00% | 0.46% | 79.03 Weight0.46% | |
VOLTAS 4.93% Return attribution-0.01% | 4.93% | -0.01% | 0.16% | 27.31 Weight0.16% | |
UBL 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.07% | 12.97 Weight0.07% | |
UPL 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.24% | 41.06 Weight0.24% | |
TORNTPHARM 0.60% Return attribution-0.00% | 0.60% | -0.00% | 0.20% | 35.37 Weight0.20% | |
TORNTPOWER 2.38% Return attribution-0.00% | 2.38% | -0.00% | 0.14% | 24.19 Weight0.14% | |
VBL 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.36% | 62.49 Weight0.36% | |
UCOBANK 2.26% Return attribution-0.00% | 2.26% | -0.00% | 0.02% | 3.63 Weight0.02% | |
ULTRACEMCO 0.77% Return attribution0.01% | 0.77% | 0.01% | 0.80% | 137.96 Weight0.80% | |
WIPRO 0.90% Return attribution0.00% | 0.90% | 0.00% | 0.40% | 68.54 Weight0.40% | |
LLOYDSME 0.27% Return attribution-0.00% | 0.27% | -0.00% | 0.08% | 14.68 Weight0.08% | |
MAZDOCK 1.96% Return attribution-0.00% | 1.96% | -0.00% | 0.11% | 19.93 Weight0.11% | |
Indian Railway Finance Corp Ltd IRFC 1.63% Return attribution-0.00% | 1.63% | -0.00% | 0.12% | 21.43 Weight0.12% | |
LODHA 0.79% Return attribution0.00% | 0.79% | 0.00% | 0.20% | 34.62 Weight0.20% | |
