Performance
AvgPrice return has been average, nothing exciting
Valuation
HighSeems to be overvalued vs the market average
Growth
AvgFinancials growth has been moderate for a few years
Profitability
HighShowing good signs of profitability & efficiency
Entry point
AvgThe stock is overpriced but is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
145.03 | 17.60 | 0.16% |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
48.97 | 4.53 | 0.64% |
ABB India Limited is engaged in power and automation business
Customise key metrics, see detailed forecasts, download stock data and more
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has decreased by 1.40%
2 days ago•The Hindu Businessline
2 days ago•Free Press Journal
3 days ago•Economic Times
ABB INDIA LIMITEDhas informed the Exchange about Board Meeting to be held on 03-May-2023to inter-alia consider and approve the Unaudited financial results of the Company for the Quarterly ended March 2023 . | Download
ABB INDIA LIMITEDhas informed the Exchange about Board Meeting to be held on 03-May-2023to inter-alia consider and approve the Unaudited financial results of the Company for the Quarterly ended March 2023 . | Download
ABB India Limited has informed the Exchange regarding a press release dated March 23, 2023, titled "ABB and Parason collaborate to scale up sustainable packaging in India". | Download
ABB India Limited has informed the Exchange regarding a press release dated March 23, 2023, titled "ABB and Parason collaborate to scale up sustainable packaging in India". | Download
Final • Div/Share: ₹ 5.2
Total Promoter HoldingIncreasing promoter holding is considered good and reflects management’s positive view about the future outlook
In last 6 months, promoter holding in the company has almost stayed constant