What is the Nifty Smallcap 250 Index value today?
The latest value of Nifty Smallcap 250 Index is 17684.80 as of 9th July 2025.What is the shareholder returns of Nifty Smallcap 250 Index Index?
The Nifty Smallcap 250 Index has given the following returns in the past:- Past 1 week | -0.69%
- Past 1 month | 1.89%
- Past 3 months | 21.98%
- Past 6 months | 1.30%
- Past 1 year | 0.02%
- Past 3 years | 112.13%
- Past 5 years | 318.58%
What is the 52 week high value of Nifty Smallcap 250 Index?
The 52 week high value of Nifty Smallcap 250 Index is 18688.30, as of 9th July 2025.What is the 52 week low value of Nifty Smallcap 250 Index?
The 52 week low value of Nifty Smallcap 250 Index is 13314.70, as of 9th July 2025.What are the components of Nifty Smallcap 250 Index?
The components of Nifty Smallcap 250 Index, along with their weightage, are as follows -- Fertilisers And Chemicals Travancore Ltd | 2.88%
- IDBI Bank Ltd | 2.81%
- Multi Commodity Exchange of India Ltd | 1.76%
- Central Depository Services (India) Ltd | 1.76%
- Laurus Labs Ltd | 1.37%
Nifty Smallcap 250 Index Today
NIFTY SMLCAP 250 Share Price
ETFs tracking NIFTY SMLCAP 250
Motilal Oswal Nifty Smallcap 250 ETF
NIFTY SMLCAP 250 Performance & Key Metrics
NIFTY SMLCAP 250 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
55.90 | 6.67 | 0.35% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
10.19% | 251 | 2 |
About NIFTY SMLCAP 250
About NIFTY SMLCAP 250
Nifty Smallcap 250 represents the balance 250 companies (companies ranked 251-500) from NIFTY 500. This index intends to measure the performance of small market capitalisation companies.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY SMLCAP 250 1D return0.00% | 0.00% | 0.00% | 100.00% | Free float Mcap2,081.92 Weight100.00% | |
AARTIIND 1.20% Return attribution-0.01% | 1.20% | -0.01% | 0.46% | 9.60 Weight0.46% | |
AAVAS 4.82% Return attribution0.02% | 4.82% | 0.02% | 0.38% | 7.97 Weight0.38% | |
AMBER 1.07% Return attribution0.01% | 1.07% | 0.01% | 0.71% | 14.88 Weight0.71% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.03% Return attribution0.00% | 0.03% | 0.00% | 0.49% | 10.24 Weight0.49% | |
AEGISLOG 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.44% | 9.15 Weight0.44% | |
ALKYLAMINE 1.76% Return attribution-0.00% | 1.76% | -0.00% | 0.16% | 3.28 Weight0.16% | |
ANANTRAJ 1.22% Return attribution0.00% | 1.22% | 0.00% | 0.30% | 6.22 Weight0.30% | |
AFFLE 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.53% | 11.10 Weight0.53% | |
ALOKINDS 9.99% Return attribution0.01% | 9.99% | 0.01% | 0.13% | 2.75 Weight0.13% | |
Action Construction Equipment Ltd ACE 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.23% | 4.73 Weight0.23% | |
ASAHIINDIA 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.28% | 5.87 Weight0.28% | |
APLLTD 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.28% | 5.81 Weight0.28% | |
BASF 0.20% Return attribution0.00% | 0.20% | 0.00% | 0.28% | 5.87 Weight0.28% | |
BEML 1.20% Return attribution-0.00% | 1.20% | -0.00% | 0.41% | 8.63 Weight0.41% | |
BALRAMCHIN 0.92% Return attribution-0.00% | 0.92% | -0.00% | 0.34% | 7.09 Weight0.34% | |
ASTERDM 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.68% | 14.25 Weight0.68% | |
ASTRAZEN 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.20% | 4.20 Weight0.20% | |
BATAINDIA 1.35% Return attribution0.01% | 1.35% | 0.01% | 0.38% | 7.93 Weight0.38% | |
Bombay Burmah Trading Corporation, Ltd BBTC 1.55% Return attribution-0.00% | 1.55% | -0.00% | 0.16% | 3.38 Weight0.16% | |
BAYERCROP 0.69% Return attribution0.00% | 0.69% | 0.00% | 0.38% | 7.94 Weight0.38% | |
ATUL 0.90% Return attribution-0.00% | 0.90% | -0.00% | 0.55% | 11.44 Weight0.55% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 0.56% Return attribution-0.00% | 0.56% | -0.00% | 0.16% | 3.41 Weight0.16% | |
DBREALTY 4.79% Return attribution0.01% | 4.79% | 0.01% | 0.24% | 4.99 Weight0.24% | |
CEATLTD 4.45% Return attribution0.03% | 4.45% | 0.03% | 0.73% | 15.25 Weight0.73% | |
CYIENT 0.51% Return attribution-0.00% | 0.51% | -0.00% | 0.52% | 10.82 Weight0.52% | |
DCMSHRIRAM 0.72% Return attribution0.00% | 0.72% | 0.00% | 0.23% | 4.80 Weight0.23% | |
JWL 0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.21% | 4.40 Weight0.21% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 0.87% Return attribution-0.00% | 0.87% | -0.00% | 0.50% | 10.46 Weight0.50% | |
ABREL 1.54% Return attribution-0.01% | 1.54% | -0.01% | 0.53% | 10.97 Weight0.53% | |
CERA 0.61% Return attribution0.00% | 0.61% | 0.00% | 0.14% | 2.99 Weight0.14% | |
CENTRALBK 0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.18% | 3.80 Weight0.18% | |
CAPLIPOINT 1.66% Return attribution-0.00% | 1.66% | -0.00% | 0.20% | 4.10 Weight0.20% | |
CCL 0.20% Return attribution0.00% | 0.20% | 0.00% | 0.30% | 6.21 Weight0.30% | |
Crompton Greaves Consumer Electricals Ltd CROMPTON 2.30% Return attribution-0.02% | 2.30% | -0.02% | 1.06% | 22.11 Weight1.06% | |
CESC 0.08% Return attribution-0.00% | 0.08% | -0.00% | 1.08% | 22.40 Weight1.08% | |
EIDPARRY 1.15% Return attribution-0.01% | 1.15% | -0.01% | 0.48% | 9.95 Weight0.48% | |
BLUEDART 1.14% Return attribution-0.00% | 1.14% | -0.00% | 0.18% | 3.72 Weight0.18% | |
CASTROLIND 1.93% Return attribution-0.01% | 1.93% | -0.01% | 0.51% | 10.56 Weight0.51% | |
EIHOTEL 0.79% Return attribution0.00% | 0.79% | 0.00% | 0.34% | 7.08 Weight0.34% | |
ECLERX 1.32% Return attribution-0.00% | 1.32% | -0.00% | 0.33% | 6.96 Weight0.33% | |
CUB 1.66% Return attribution-0.01% | 1.66% | -0.01% | 0.70% | 14.67 Weight0.70% | |
LTFOODS 0.70% Return attribution-0.00% | 0.70% | -0.00% | 0.31% | 6.38 Weight0.31% | |
Bls International Services Ltd BLS 0.45% Return attribution0.00% | 0.45% | 0.00% | 0.19% | 3.96 Weight0.19% | |
Central Depository Services (India) Ltd CDSL 1.37% Return attribution-0.02% | 1.37% | -0.02% | 1.76% | 36.66 Weight1.76% | |
CGCL 2.56% Return attribution0.01% | 2.56% | 0.01% | 0.23% | 4.87 Weight0.23% | |
CANFINHOME 0.65% Return attribution-0.00% | 0.65% | -0.00% | 0.32% | 6.68 Weight0.32% | |
BRIGADE 2.68% Return attribution0.02% | 2.68% | 0.02% | 0.70% | 14.59 Weight0.70% | |
CENTURYPLY 0.58% Return attribution0.00% | 0.58% | 0.00% | 0.20% | 4.23 Weight0.20% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 0.65% Return attribution-0.00% | 0.65% | -0.00% | 0.40% | 8.43 Weight0.40% | |
BSOFT 0.25% Return attribution0.00% | 0.25% | 0.00% | 0.34% | 7.09 Weight0.34% | |
CARBORUNIV 0.56% Return attribution0.00% | 0.56% | 0.00% | 0.53% | 11.05 Weight0.53% | |
CHALET 1.56% Return attribution-0.00% | 1.56% | -0.00% | 0.29% | 6.10 Weight0.29% | |
CREDITACC 0.98% Return attribution0.00% | 0.98% | 0.00% | 0.33% | 6.96 Weight0.33% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 0.01% Return attribution0.00% | 0.01% | 0.00% | 0.99% | 20.65 Weight0.99% | |
ENGINERSIN 2.15% Return attribution0.01% | 2.15% | 0.01% | 0.32% | 6.61 Weight0.32% | |
ELGIEQUIP 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.41% | 8.63 Weight0.41% | |
Elecon Engineering Company Ltd ELECON 0.98% Return attribution-0.00% | 0.98% | -0.00% | 0.25% | 5.29 Weight0.25% | |
FINCABLES 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.29% | 6.09 Weight0.29% | |
GPIL 1.38% Return attribution-0.00% | 1.38% | -0.00% | 0.21% | 4.41 Weight0.21% | |
Happiest Minds Technologies Ltd HAPPSTMNDS 1.60% Return attribution-0.00% | 1.60% | -0.00% | 0.25% | 5.27 Weight0.25% | |
GILLETTE 0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.37% | 7.72 Weight0.37% | |
FINPIPE 0.59% Return attribution0.00% | 0.59% | 0.00% | 0.25% | 5.20 Weight0.25% | |
Great Eastern Shipping Company Ltd GESHIP 0.79% Return attribution-0.00% | 0.79% | -0.00% | 0.48% | 10.04 Weight0.48% | |
GRAVITA 1.77% Return attribution-0.00% | 1.77% | -0.00% | 0.26% | 5.32 Weight0.26% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.15% | 3.22 Weight0.15% | |
GSPL 1.09% Return attribution-0.00% | 1.09% | -0.00% | 0.46% | 9.49 Weight0.46% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 2.01% Return attribution-0.01% | 2.01% | -0.01% | 0.40% | 8.28 Weight0.40% | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd GNFC 0.56% Return attribution0.00% | 0.56% | 0.00% | 0.22% | 4.62 Weight0.22% | |
FSL 1.24% Return attribution-0.01% | 1.24% | -0.01% | 0.54% | 11.23 Weight0.54% | |
GODFRYPHLP 3.32% Return attribution-0.02% | 3.32% | -0.02% | 0.54% | 11.34 Weight0.54% | |
GPPL 1.30% Return attribution-0.00% | 1.30% | -0.00% | 0.20% | 4.20 Weight0.20% | |
GODREJAGRO 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.16% | 3.40 Weight0.16% | |
GRAPHITE 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.18% | 3.71 Weight0.18% | |
HBLENGINE 1.38% Return attribution-0.01% | 1.38% | -0.01% | 0.76% | 15.82 Weight0.76% | |
ERIS 1.33% Return attribution-0.00% | 1.33% | -0.00% | 0.34% | 7.17 Weight0.34% | |
GRANULES 2.35% Return attribution-0.01% | 2.35% | -0.01% | 0.34% | 6.99 Weight0.34% | |
Fertilisers And Chemicals Travancore Ltd FACT 0.29% Return attribution-0.01% | 0.29% | -0.01% | 2.88% | 59.95 Weight2.88% | |
HEG 1.06% Return attribution0.00% | 1.06% | 0.00% | 0.19% | 3.87 Weight0.19% | |
HINDCOPPER 0.29% Return attribution-0.00% | 0.29% | -0.00% | 0.43% | 8.96 Weight0.43% | |
INTELLECT 1.46% Return attribution0.01% | 1.46% | 0.01% | 0.42% | 8.73 Weight0.42% | |
JINDALSAW 1.62% Return attribution-0.00% | 1.62% | -0.00% | 0.25% | 5.17 Weight0.25% | |
IIFL 2.88% Return attribution0.02% | 2.88% | 0.02% | 0.53% | 11.08 Weight0.53% | |
INDIACEM 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.10% | 1.98 Weight0.10% | |
INDIAMART 0.60% Return attribution0.00% | 0.60% | 0.00% | 0.36% | 7.57 Weight0.36% | |
IRCON 0.62% Return attribution-0.00% | 0.62% | -0.00% | 0.31% | 6.38 Weight0.31% | |
INOXWIND 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.68% | 14.22 Weight0.68% | |
IEX 0.83% Return attribution0.01% | 0.83% | 0.01% | 0.75% | 15.62 Weight0.75% | |
J&KBANK 0.75% Return attribution0.00% | 0.75% | 0.00% | 0.22% | 4.64 Weight0.22% | |
IDBI 1.57% Return attribution-0.04% | 1.57% | -0.04% | 2.81% | 58.42 Weight2.81% | |
HFCL 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.37% | 7.60 Weight0.37% | |
J B Chemicals and Pharmaceuticals Ltd JBCHEPHARM 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.63% | 13.15 Weight0.63% | |
JBMA 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.12% | 2.59 Weight0.12% | |
IFCI 1.26% Return attribution-0.00% | 1.26% | -0.00% | 0.21% | 4.43 Weight0.21% | |
IOB 1.73% Return attribution-0.00% | 1.73% | -0.00% | 0.20% | 4.07 Weight0.20% | |
ITI 1.35% Return attribution-0.00% | 1.35% | -0.00% | 0.03% | 0.72 Weight0.03% | |
SAMMAANCAP 0.96% Return attribution0.00% | 0.96% | 0.00% | 0.45% | 9.37 Weight0.45% | |
Himadri Speciality Chemical Ltd HSCL 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.47% | 9.86 Weight0.47% | |
JSWHL 0.59% Return attribution-0.00% | 0.59% | -0.00% | 0.35% | 7.31 Weight0.35% | |
JKTYRE 0.69% Return attribution0.00% | 0.69% | 0.00% | 0.19% | 4.00 Weight0.19% | |
JPPOWER 1.15% Return attribution-0.01% | 1.15% | -0.01% | 0.49% | 10.12 Weight0.49% | |
JMFINANCIL 2.18% Return attribution0.01% | 2.18% | 0.01% | 0.59% | 12.23 Weight0.59% | |
KNRCON 1.07% Return attribution-0.00% | 1.07% | -0.00% | 0.15% | 3.15 Weight0.15% | |
POONAWALLA 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.56% | 11.59 Weight0.56% | |
Kalpataru Projects International Ltd KPIL 0.89% Return attribution0.01% | 0.89% | 0.01% | 0.65% | 13.48 Weight0.65% | |
KANSAINER 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.24% | 5.03 Weight0.24% | |
KARURVYSYA 0.72% Return attribution0.01% | 0.72% | 0.01% | 1.05% | 21.87 Weight1.05% | |
KIRLOSENG 1.65% Return attribution-0.01% | 1.65% | -0.01% | 0.33% | 6.92 Weight0.33% | |
MGL 1.96% Return attribution-0.01% | 1.96% | -0.01% | 0.40% | 8.40 Weight0.40% | |
LALPATHLAB 0.89% Return attribution0.00% | 0.89% | 0.00% | 0.50% | 10.46 Weight0.50% | |
KAJARIACER 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.47% | 9.69 Weight0.47% | |
KIRLOSBROS 5.06% Return attribution-0.01% | 5.06% | -0.01% | 0.27% | 5.54 Weight0.27% | |
METROPOLIS 0.35% Return attribution0.00% | 0.35% | 0.00% | 0.23% | 4.84 Weight0.23% | |
LEMONTREE 6.04% Return attribution0.02% | 6.04% | 0.02% | 0.35% | 7.26 Weight0.35% | |
JUSTDIAL 0.54% Return attribution-0.00% | 0.54% | -0.00% | 0.10% | 2.01 Weight0.10% | |
LAURUSLABS 0.26% Return attribution0.00% | 0.26% | 0.00% | 1.37% | 28.49 Weight1.37% | |
MAHSEAMLES 3.10% Return attribution-0.00% | 3.10% | -0.00% | 0.14% | 2.82 Weight0.14% | |
JUBLPHARMA 2.91% Return attribution-0.01% | 2.91% | -0.01% | 0.32% | 6.61 Weight0.32% | |
KEC 1.04% Return attribution-0.01% | 1.04% | -0.01% | 1.07% | 22.33 Weight1.07% | |
MANAPPURAM 0.59% Return attribution-0.00% | 0.59% | -0.00% | 0.71% | 14.73 Weight0.71% | |
MASTEK 0.11% Return attribution-0.00% | 0.11% | -0.00% | 0.19% | 3.87 Weight0.19% | |
JYOTHYLAB 1.59% Return attribution0.00% | 1.59% | 0.00% | 0.20% | 4.11 Weight0.20% | |
Multi Commodity Exchange of India Ltd MCX 2.86% Return attribution-0.05% | 2.86% | -0.05% | 1.76% | 36.74 Weight1.76% | |
MINDACORP 0.99% Return attribution-0.00% | 0.99% | -0.00% | 0.19% | 3.96 Weight0.19% | |
NBCC 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.57% | 11.95 Weight0.57% | |
RPOWER 0.23% Return attribution-0.00% | 0.23% | -0.00% | 0.90% | 18.76 Weight0.90% | |
RADICO 0.12% Return attribution0.00% | 0.12% | 0.00% | 0.93% | 19.43 Weight0.93% | |
MMTC 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.05% | 1.05 Weight0.05% | |
PCBL 0.51% Return attribution0.00% | 0.51% | 0.00% | 0.34% | 7.09 Weight0.34% | |
PVRINOX 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.33% | 6.91 Weight0.33% | |
Rashtriya Chemicals and Fertilizers Ltd RCF 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.10% | 2.13 Weight0.10% | |
RITES 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.18% | 3.75 Weight0.18% | |
Navin Fluorine International Ltd NAVINFLUOR 3.15% Return attribution0.03% | 3.15% | 0.03% | 0.85% | 17.62 Weight0.85% | |
NAVA 1.71% Return attribution-0.01% | 1.71% | -0.01% | 0.38% | 7.88 Weight0.38% | |
NCC 0.71% Return attribution0.00% | 0.71% | 0.00% | 0.44% | 9.17 Weight0.44% | |
Network18 Media & Investments Ltd NETWORK18 0.83% Return attribution-0.00% | 0.83% | -0.00% | 0.16% | 3.28 Weight0.16% | |
NEULANDLAB 0.68% Return attribution-0.00% | 0.68% | -0.00% | 0.45% | 9.35 Weight0.45% | |
NH 1.28% Return attribution-0.01% | 1.28% | -0.01% | 0.64% | 13.34 Weight0.64% | |
PNBHOUSING 0.01% Return attribution-0.00% | 0.01% | -0.00% | 0.20% | 4.11 Weight0.20% | |
RHIM 0.84% Return attribution-0.00% | 0.84% | -0.00% | 0.14% | 2.97 Weight0.14% | |
PNCINFRA 0.78% Return attribution0.00% | 0.78% | 0.00% | 0.16% | 3.43 Weight0.16% | |
PEL 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.65% | 13.47 Weight0.65% | |
NATCOPHARM 1.17% Return attribution0.00% | 1.17% | 0.00% | 0.42% | 8.66 Weight0.42% | |
PRAJIND 0.19% Return attribution-0.00% | 0.19% | -0.00% | 0.29% | 5.96 Weight0.29% | |
RKFORGE 0.74% Return attribution-0.00% | 0.74% | -0.00% | 0.25% | 5.22 Weight0.25% | |
OLECTRA 1.23% Return attribution0.00% | 1.23% | 0.00% | 0.24% | 4.95 Weight0.24% | |
PFIZER 2.82% Return attribution-0.01% | 2.82% | -0.01% | 0.41% | 8.60 Weight0.41% | |
PGEL 2.46% Return attribution-0.01% | 2.46% | -0.01% | 0.50% | 10.35 Weight0.50% | |
POLYMED 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.35% | 7.34 Weight0.35% | |
RENUKA 0.15% Return attribution-0.00% | 0.15% | -0.00% | 0.13% | 2.64 Weight0.13% | |
Newgen Software Technologies Ltd NEWGEN 0.99% Return attribution0.00% | 0.99% | 0.00% | 0.27% | 5.71 Weight0.27% | |
RAYMOND 0.63% Return attribution0.00% | 0.63% | 0.00% | 0.11% | 2.25 Weight0.11% | |
SKFINDIA 0.31% Return attribution0.00% | 0.31% | 0.00% | 0.55% | 11.49 Weight0.55% | |
shipping corporation of India Ltd SCI 1.10% Return attribution-0.00% | 1.10% | -0.00% | 0.18% | 3.81 Weight0.18% | |
RAMCOCEM 1.27% Return attribution0.01% | 1.27% | 0.01% | 0.64% | 13.27 Weight0.64% | |
RTNINDIA 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.09% | 1.81 Weight0.09% | |
TANLA 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.19% | 3.88 Weight0.19% | |
COHANCE 2.09% Return attribution-0.01% | 2.09% | -0.01% | 0.49% | 10.20 Weight0.49% | |
SUMICHEM 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.33% | 6.77 Weight0.33% | |
SWANENERGY 1.51% Return attribution-0.00% | 1.51% | -0.00% | 0.29% | 6.12 Weight0.29% | |
Sterling and Wilson Renewable Energy Ltd SWSOLAR 1.01% Return attribution-0.00% | 1.01% | -0.00% | 0.18% | 3.77 Weight0.18% | |
Techno Electric & Engineering Company Ltd TECHNOE 2.19% Return attribution0.01% | 2.19% | 0.01% | 0.39% | 8.07 Weight0.39% | |
RBLBANK 1.83% Return attribution-0.01% | 1.83% | -0.01% | 0.64% | 13.24 Weight0.64% | |
SARDAEN 0.61% Return attribution-0.00% | 0.61% | -0.00% | 0.19% | 4.01 Weight0.19% | |
SAREGAMA 0.90% Return attribution0.00% | 0.90% | 0.00% | 0.16% | 3.35 Weight0.16% | |
Schneider Electric Infrastructure Ltd SCHNEIDER 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.21% | 4.42 Weight0.21% | |
REDINGTON 0.79% Return attribution-0.01% | 0.79% | -0.01% | 0.86% | 17.80 Weight0.86% | |
SOBHA 0.28% Return attribution0.00% | 0.28% | 0.00% | 0.32% | 6.75 Weight0.32% | |
ROUTE 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.08% | 1.59 Weight0.08% | |
SUNDRMFAST 1.32% Return attribution-0.01% | 1.32% | -0.01% | 0.53% | 10.95 Weight0.53% | |
SONATSOFTW 5.48% Return attribution0.02% | 5.48% | 0.02% | 0.35% | 7.21 Weight0.35% | |
TATACHEM 0.36% Return attribution-0.00% | 0.36% | -0.00% | 0.69% | 14.46 Weight0.69% | |
TEJASNET 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.26% | 5.34 Weight0.26% | |
Tata Teleservices (Maharashtra) Ltd TTML 0.32% Return attribution0.00% | 0.32% | 0.00% | 0.16% | 3.27 Weight0.16% | |
TITAGARH 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.36% | 7.55 Weight0.36% | |
USHAMART 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.38% | 7.95 Weight0.38% | |
VGUARD 0.94% Return attribution-0.00% | 0.94% | -0.00% | 0.31% | 6.46 Weight0.31% | |
WELCORP 0.81% Return attribution-0.00% | 0.81% | -0.00% | 0.56% | 11.75 Weight0.56% | |
ZENTEC 0.79% Return attribution0.00% | 0.79% | 0.00% | 0.42% | 8.69 Weight0.42% | |
TRIDENT 3.76% Return attribution0.01% | 3.76% | 0.01% | 0.19% | 3.97 Weight0.19% | |
Triveni Engineering and Industries Ltd TRIVENI 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.13% | 2.69 Weight0.13% | |
VTL 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.25% | 5.12 Weight0.25% | |
Transformers and Rectifiers (India) Ltd TARIL 0.94% Return attribution0.00% | 0.94% | 0.00% | 0.25% | 5.26 Weight0.25% | |
Zee Entertainment Enterprises Ltd ZEEL 0.63% Return attribution0.00% | 0.63% | 0.00% | 0.64% | 13.38 Weight0.64% | |
ZENSARTECH 1.13% Return attribution-0.01% | 1.13% | -0.01% | 0.89% | 18.53 Weight0.89% | |
WELSPUNLIV 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.21% | 4.34 Weight0.21% | |
WESTLIFE 2.86% Return attribution0.01% | 2.86% | 0.01% | 0.22% | 4.66 Weight0.22% | |
TIMKEN 1.33% Return attribution-0.01% | 1.33% | -0.01% | 0.57% | 11.85 Weight0.57% | |
ZF Commercial Vehicle Control Systems India Ltd ZFCVINDIA 0.64% Return attribution0.00% | 0.64% | 0.00% | 0.48% | 9.96 Weight0.48% | |
TRITURBINE 0.46% Return attribution0.00% | 0.46% | 0.00% | 0.35% | 7.36 Weight0.35% | |
UCOBANK 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.17% | 3.62 Weight0.17% | |
WHIRLPOOL 2.90% Return attribution-0.01% | 2.90% | -0.01% | 0.40% | 8.29 Weight0.40% | |
WOCKPHARMA 2.68% Return attribution-0.02% | 2.68% | -0.02% | 0.63% | 13.19 Weight0.63% | |
Authum Investment & Infrastructure Ltd AIIL 0.06% Return attribution-0.00% | 0.06% | -0.00% | 0.21% | 4.43 Weight0.21% | |
PTCIL 0.65% Return attribution0.00% | 0.65% | 0.00% | 0.33% | 6.87 Weight0.33% | |
UTI Asset Management Company Ltd UTIAMC 2.89% Return attribution0.02% | 2.89% | 0.02% | 0.54% | 11.22 Weight0.54% | |
ANGELONE 3.64% Return attribution-0.02% | 3.64% | -0.02% | 0.56% | 11.72 Weight0.56% | |
Computer Age Management Services Ltd CAMS 0.49% Return attribution-0.00% | 0.49% | -0.00% | 0.94% | 19.62 Weight0.94% | |
CRAFTSMAN 0.55% Return attribution-0.00% | 0.55% | -0.00% | 0.32% | 6.56 Weight0.32% | |
SHYAMMETL 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.29% | 6.07 Weight0.29% | |
JUBLINGREA 2.05% Return attribution0.00% | 2.05% | 0.00% | 0.18% | 3.70 Weight0.18% | |
Railtel Corporation of India Ltd RAILTEL 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.17% | 3.59 Weight0.17% | |
Krishna Institute of Medical Sciences Ltd KIMS 0.91% Return attribution0.01% | 0.91% | 0.01% | 0.76% | 15.72 Weight0.76% | |
Home First Finance Company India Ltd HOMEFIRST 1.79% Return attribution-0.01% | 1.79% | -0.01% | 0.51% | 10.57 Weight0.51% | |
VIJAYA 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.22% | 4.67 Weight0.22% | |
Clean Science and Technology Ltd CLEAN 1.04% Return attribution-0.00% | 1.04% | -0.00% | 0.16% | 3.26 Weight0.16% | |
DEVYANI 0.79% Return attribution-0.00% | 0.79% | -0.00% | 0.36% | 7.54 Weight0.36% | |
ALIVUS 0.91% Return attribution-0.00% | 0.91% | -0.00% | 0.14% | 2.96 Weight0.14% | |
MAPMYINDIA 0.50% Return attribution0.00% | 0.50% | 0.00% | 0.14% | 2.95 Weight0.14% | |
SAPPHIRE 0.85% Return attribution0.00% | 0.85% | 0.00% | 0.38% | 7.86 Weight0.38% | |
Aptus Value Housing Finance India Ltd APTUS 2.07% Return attribution0.01% | 2.07% | 0.01% | 0.37% | 7.67 Weight0.37% | |
LATENTVIEW 0.65% Return attribution0.00% | 0.65% | 0.00% | 0.12% | 2.55 Weight0.12% | |
ANANDRATHI 0.97% Return attribution-0.00% | 0.97% | -0.00% | 0.35% | 7.37 Weight0.35% | |
ABSLAMC 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.28% | 5.89 Weight0.28% | |
DATAPATTNS 0.90% Return attribution0.00% | 0.90% | 0.00% | 0.36% | 7.40 Weight0.36% | |
MANYAVAR 0.67% Return attribution-0.00% | 0.67% | -0.00% | 0.24% | 4.92 Weight0.24% | |
Rainbow Children's Medicare Ltd RAINBOW 2.06% Return attribution-0.01% | 2.06% | -0.01% | 0.35% | 7.24 Weight0.35% | |
CAMPUS 1.92% Return attribution-0.00% | 1.92% | -0.00% | 0.11% | 2.27 Weight0.11% | |
DELHIVERY 3.21% Return attribution0.03% | 3.21% | 0.03% | 1.09% | 22.65 Weight1.09% | |
NSLNISP 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.22% | 4.58 Weight0.22% | |
KFINTECH 0.85% Return attribution0.00% | 0.85% | 0.00% | 0.57% | 11.81 Weight0.57% | |
SIGNATURE 0.53% Return attribution0.00% | 0.53% | 0.00% | 0.19% | 4.03 Weight0.19% | |
SYRMA 0.69% Return attribution-0.00% | 0.69% | -0.00% | 0.18% | 3.78 Weight0.18% | |
Bikaji Foods International Ltd BIKAJI 0.74% Return attribution0.00% | 0.74% | 0.00% | 0.22% | 4.63 Weight0.22% | |
RRKABEL 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.22% | 4.51 Weight0.22% | |
