What is the S&P BSE 150 MidCap Index value today?
The latest value of S&P BSE 150 MidCap Index is 14843.66 as of 13th March 2026.What is the shareholder returns of S&P BSE 150 MidCap Index Index?
The S&P BSE 150 MidCap Index has given the following returns in the past:- Past 1 week | -4.67%
- Past 1 month | -8.07%
- Past 3 months | -9.08%
- Past 6 months | -8.32%
- Past 1 year | 9.69%
- Past 3 years | 72.07%
- Past 5 years | 114.07%
What is the 52 week high value of S&P BSE 150 MidCap Index?
The 52 week high value of S&P BSE 150 MidCap Index is 16689.79, as of 13th March 2026.What is the 52 week low value of S&P BSE 150 MidCap Index?
The 52 week low value of S&P BSE 150 MidCap Index is 12866.17, as of 13th March 2026.What are the components of S&P BSE 150 MidCap Index?
The components of S&P BSE 150 MidCap Index, along with their weightage, are as follows -- Hero MotoCorp Ltd | 1.91%
- Cummins India Ltd | 1.85%
- Ashok Leyland Ltd | 1.77%
- Federal Bank Ltd | 1.72%
- Lupin Ltd | 1.65%
S&P BSE 150 MidCap Index Today
MID150 Share Price
MID150 Performance & Key Metrics
MID150 Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 36.51 | 4.68 | 0.71% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 18.79% | 150 | — |
About MID150
About MID150
S&P BSE 150 MidCap is designed to track the performance of 150 mid-cap companies by total market capitalization, subject to buffers, that are in the S&P BSE 500 but not in the S&P BSE 100 LargeCap TMC.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| MID150 1D return-2.61% | 2.61% | -2.61% | 100.00% | Free float Mcap3,395.86 Weight100.00% | |
3MINDIA 3.85% Return attribution-0.01% | 3.85% | -0.01% | 0.26% | 8.74 Weight0.26% | |
ABBOTINDIA 1.03% Return attribution0.00% | 1.03% | 0.00% | 0.41% | 14.00 Weight0.41% | |
ABCAPITAL 2.88% Return attribution-0.02% | 2.88% | -0.02% | 0.63% | 21.51 Weight0.63% | |
ACC 3.98% Return attribution-0.01% | 3.98% | -0.01% | 0.32% | 10.99 Weight0.32% | |
ATGL 6.86% Return attribution-0.03% | 6.86% | -0.03% | 0.37% | 12.59 Weight0.37% | |
AIAENG 1.54% Return attribution-0.01% | 1.54% | -0.01% | 0.32% | 11.00 Weight0.32% | |
AJANTPHARM 2.85% Return attribution-0.01% | 2.85% | -0.01% | 0.37% | 12.73 Weight0.37% | |
ALKEM 1.63% Return attribution-0.01% | 1.63% | -0.01% | 0.70% | 23.75 Weight0.70% | |
APLAPOLLO 3.78% Return attribution-0.04% | 3.78% | -0.04% | 1.01% | 34.39 Weight1.01% | |
APOLLOTYRE 4.15% Return attribution-0.02% | 4.15% | -0.02% | 0.38% | 12.77 Weight0.38% | |
ASHOKLEY 4.38% Return attribution-0.08% | 4.38% | -0.08% | 1.77% | 60.01 Weight1.77% | |
ASTRAL 4.96% Return attribution-0.03% | 4.96% | -0.03% | 0.58% | 19.80 Weight0.58% | |
AUBANK 1.98% Return attribution-0.03% | 1.98% | -0.03% | 1.34% | 45.44 Weight1.34% | |
AUROPHARMA 1.17% Return attribution-0.01% | 1.17% | -0.01% | 1.02% | 34.49 Weight1.02% | |
BALKRISIND 2.39% Return attribution-0.01% | 2.39% | -0.01% | 0.53% | 17.83 Weight0.53% | |
BANKINDIA 2.96% Return attribution-0.02% | 2.96% | -0.02% | 0.54% | 18.20 Weight0.54% | |
BDL 2.77% Return attribution-0.01% | 2.77% | -0.01% | 0.36% | 12.06 Weight0.36% | |
BERGEPAINT 3.52% Return attribution-0.01% | 3.52% | -0.01% | 0.29% | 9.84 Weight0.29% | |
BHARATFORG 5.87% Return attribution-0.07% | 5.87% | -0.07% | 1.26% | 42.80 Weight1.26% | |
BHEL 3.49% Return attribution-0.04% | 3.49% | -0.04% | 1.06% | 36.03 Weight1.06% | |
BIOCON 2.21% Return attribution-0.02% | 2.21% | -0.02% | 0.82% | 27.85 Weight0.82% | |
BLUESTARCO 6.16% Return attribution-0.04% | 6.16% | -0.04% | 0.70% | 23.75 Weight0.70% | |
ZYDUSLIFE 1.20% Return attribution-0.01% | 1.20% | -0.01% | 0.67% | 22.63 Weight0.67% | |
CENTRALBK 3.03% Return attribution-0.00% | 3.03% | -0.00% | 0.10% | 3.45 Weight0.10% | |
CG Power and Industrial Solutions Ltd CGPOWER 3.72% Return attribution-0.05% | 3.72% | -0.05% | 1.32% | 44.76 Weight1.32% | |
COCHINSHIP 4.07% Return attribution-0.01% | 4.07% | -0.01% | 0.34% | 11.69 Weight0.34% | |
COFORGE 1.64% Return attribution-0.02% | 1.64% | -0.02% | 1.07% | 36.29 Weight1.07% | |
COLPAL 0.94% Return attribution-0.01% | 0.94% | -0.01% | 0.76% | 25.86 Weight0.76% | |
Container Corporation of India Ltd CONCOR 2.94% Return attribution-0.01% | 2.94% | -0.01% | 0.43% | 14.53 Weight0.43% | |
COROMANDEL 0.30% Return attribution-0.00% | 0.30% | -0.00% | 0.70% | 23.62 Weight0.70% | |
CRISIL 1.68% Return attribution-0.00% | 1.68% | -0.00% | 0.25% | 8.56 Weight0.25% | |
CUMMINSIND 2.19% Return attribution-0.04% | 2.19% | -0.04% | 1.85% | 62.80 Weight1.85% | |
DABUR 1.27% Return attribution-0.01% | 1.27% | -0.01% | 0.77% | 26.02 Weight0.77% | |
DALBHARAT 2.88% Return attribution-0.01% | 2.88% | -0.01% | 0.40% | 13.67 Weight0.40% | |
Dixon Technologies (India) Ltd DIXON 4.30% Return attribution-0.05% | 4.30% | -0.05% | 1.14% | 38.81 Weight1.14% | |
ENDURANCE 2.32% Return attribution-0.01% | 2.32% | -0.01% | 0.25% | 8.45 Weight0.25% | |
ESCORTS 3.38% Return attribution-0.01% | 3.38% | -0.01% | 0.26% | 8.70 Weight0.26% | |
EXIDEIND 4.32% Return attribution-0.02% | 4.32% | -0.02% | 0.37% | 12.53 Weight0.37% | |
FEDERALBNK 2.66% Return attribution-0.05% | 2.66% | -0.05% | 1.72% | 58.53 Weight1.72% | |
FLUOROCHEM 3.60% Return attribution-0.01% | 3.60% | -0.01% | 0.33% | 11.29 Weight0.33% | |
FORTIS 2.30% Return attribution-0.03% | 2.30% | -0.03% | 1.21% | 41.08 Weight1.21% | |
GVT&D 3.88% Return attribution-0.05% | 3.88% | -0.05% | 1.31% | 44.54 Weight1.31% | |
General Insurance Corporation of India GICRE 2.56% Return attribution-0.01% | 2.56% | -0.01% | 0.33% | 11.11 Weight0.33% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 3.20% Return attribution-0.01% | 3.20% | -0.01% | 0.29% | 10.00 Weight0.29% | |
GLENMARK 3.80% Return attribution-0.03% | 3.80% | -0.03% | 0.92% | 31.26 Weight0.92% | |
GMRAIRPORT 4.32% Return attribution-0.03% | 4.32% | -0.03% | 0.73% | 24.95 Weight0.73% | |
GODFRYPHLP 3.59% Return attribution-0.01% | 3.59% | -0.01% | 0.25% | 8.32 Weight0.25% | |
GODREJIND 6.15% Return attribution-0.01% | 6.15% | -0.01% | 0.11% | 3.61 Weight0.11% | |
GODREJPROP 2.41% Return attribution-0.02% | 2.41% | -0.02% | 0.66% | 22.29 Weight0.66% | |
GUJGASLTD 3.63% Return attribution-0.01% | 3.63% | -0.01% | 0.19% | 6.44 Weight0.19% | |
HDFC Asset Management Company Ltd HDFCAMC 1.98% Return attribution-0.03% | 1.98% | -0.03% | 1.30% | 44.31 Weight1.30% | |
HEROMOTOCO 3.49% Return attribution-0.07% | 3.49% | -0.07% | 1.91% | 64.91 Weight1.91% | |
HEXT 1.76% Return attribution-0.00% | 1.76% | -0.00% | 0.18% | 6.21 Weight0.18% | |
HINDPETRO 4.06% Return attribution-0.04% | 4.06% | -0.04% | 1.04% | 35.32 Weight1.04% | |
Honeywell Automation India Ltd HONAUT 1.73% Return attribution-0.00% | 1.73% | -0.00% | 0.20% | 6.64 Weight0.20% | |
Housing and Urban Development Corporation Ltd HUDCO 2.24% Return attribution-0.00% | 2.24% | -0.00% | 0.10% | 3.52 Weight0.10% | |
ICICI Prudential Life Insurance Company Ltd ICICIPRULI 1.55% Return attribution-0.01% | 1.55% | -0.01% | 0.63% | 21.50 Weight0.63% | |
IDEA 3.03% Return attribution-0.02% | 3.03% | -0.02% | 0.75% | 25.54 Weight0.75% | |
IDFCFIRSTB 3.41% Return attribution-0.04% | 3.41% | -0.04% | 1.16% | 39.52 Weight1.16% | |
IGL 3.34% Return attribution-0.01% | 3.34% | -0.01% | 0.32% | 10.95 Weight0.32% | |
360ONE 1.53% Return attribution-0.01% | 1.53% | -0.01% | 0.80% | 27.27 Weight0.80% | |
INDIANB 4.32% Return attribution-0.04% | 4.32% | -0.04% | 0.83% | 28.24 Weight0.83% | |
INDUSINDBK 2.04% Return attribution-0.03% | 2.04% | -0.03% | 1.56% | 52.88 Weight1.56% | |
INDUSTOWER 4.09% Return attribution-0.07% | 4.09% | -0.07% | 1.61% | 54.68 Weight1.61% | |
IOB 3.69% Return attribution-0.01% | 3.69% | -0.01% | 0.14% | 4.75 Weight0.14% | |
IPCALAB 0.03% Return attribution0.00% | 0.03% | 0.00% | 0.64% | 21.75 Weight0.64% | |
IRB Infrastructure Developers Ltd IRB 2.37% Return attribution-0.01% | 2.37% | -0.01% | 0.24% | 8.20 Weight0.24% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 1.70% Return attribution-0.01% | 1.70% | -0.01% | 0.47% | 15.87 Weight0.47% | |
JKCEMENT 3.79% Return attribution-0.02% | 3.79% | -0.02% | 0.52% | 17.66 Weight0.52% | |
JSL 5.25% Return attribution-0.03% | 5.25% | -0.03% | 0.62% | 21.05 Weight0.62% | |
JUBLFOOD 0.78% Return attribution-0.00% | 0.78% | -0.00% | 0.53% | 17.85 Weight0.53% | |
KEI 3.97% Return attribution-0.03% | 3.97% | -0.03% | 0.75% | 25.43 Weight0.75% | |
KPITTECH 1.65% Return attribution-0.00% | 1.65% | -0.00% | 0.29% | 9.80 Weight0.29% | |
KPRMILL 7.72% Return attribution-0.02% | 7.72% | -0.02% | 0.27% | 9.31 Weight0.27% | |
LTF 2.82% Return attribution-0.02% | 2.82% | -0.02% | 0.62% | 21.16 Weight0.62% | |
LAURUSLABS 4.15% Return attribution-0.04% | 4.15% | -0.04% | 1.08% | 36.75 Weight1.08% | |
LICHSGFIN 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.79% | 26.67 Weight0.79% | |
LINDEINDIA 3.41% Return attribution-0.01% | 3.41% | -0.01% | 0.38% | 13.03 Weight0.38% | |
LTTS 9.61% Return attribution0.03% | 9.61% | 0.03% | 0.28% | 9.47 Weight0.28% | |
LUPIN 1.80% Return attribution-0.03% | 1.80% | -0.03% | 1.65% | 56.03 Weight1.65% | |
Mahindra and Mahindra Financial Services Ltd M&MFIN 4.65% Return attribution-0.03% | 4.65% | -0.03% | 0.63% | 21.26 Weight0.63% | |
POONAWALLA 0.63% Return attribution-0.00% | 0.63% | -0.00% | 0.31% | 10.54 Weight0.31% | |
MAHABANK 4.50% Return attribution-0.02% | 4.50% | -0.02% | 0.38% | 13.01 Weight0.38% | |
MARICO 0.63% Return attribution-0.01% | 0.63% | -0.01% | 1.17% | 39.90 Weight1.17% | |
Multi Commodity Exchange of India Ltd MCX 1.08% Return attribution-0.02% | 1.08% | -0.02% | 1.59% | 54.02 Weight1.59% | |
MFSL 4.01% Return attribution-0.07% | 4.01% | -0.07% | 1.62% | 55.02 Weight1.62% | |
UNOMINDA 5.18% Return attribution-0.03% | 5.18% | -0.03% | 0.54% | 18.43 Weight0.54% | |
Motilal Oswal Financial Services Ltd MOTILALOFS 2.46% Return attribution-0.01% | 2.46% | -0.01% | 0.56% | 19.18 Weight0.56% | |
MPHASIS 3.22% Return attribution-0.03% | 3.22% | -0.03% | 0.82% | 27.73 Weight0.82% | |
MRF 2.24% Return attribution-0.02% | 2.24% | -0.02% | 0.86% | 29.08 Weight0.86% | |
MUTHOOTFIN 2.75% Return attribution0.03% | 2.75% | 0.03% | 1.05% | 35.66 Weight1.05% | |
Nippon Life India Asset Management Ltd NAM-INDIA 2.68% Return attribution-0.01% | 2.68% | -0.01% | 0.43% | 14.45 Weight0.43% | |
NATIONALUM 5.33% Return attribution-0.05% | 5.33% | -0.05% | 1.02% | 34.66 Weight1.02% | |
NAUKRI 0.31% Return attribution-0.00% | 0.31% | -0.00% | 0.95% | 32.43 Weight0.95% | |
NHPC 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.70% | 23.73 Weight0.70% | |
New India Assurance Company Ltd NIACL 2.38% Return attribution-0.00% | 2.38% | -0.00% | 0.10% | 3.23 Weight0.10% | |
NLCINDIA 2.17% Return attribution-0.01% | 2.17% | -0.01% | 0.26% | 8.91 Weight0.26% | |
NMDC 2.82% Return attribution-0.02% | 2.82% | -0.02% | 0.80% | 27.09 Weight0.80% | |
OBEROIRLTY 1.24% Return attribution-0.01% | 1.24% | -0.01% | 0.50% | 17.05 Weight0.50% | |
Oracle Financial Services Software Ltd OFSS 2.52% Return attribution-0.01% | 2.52% | -0.01% | 0.46% | 15.52 Weight0.46% | |
OIL 1.83% Return attribution-0.01% | 1.83% | -0.01% | 0.75% | 25.59 Weight0.75% | |
PAGEIND 1.86% Return attribution-0.01% | 1.86% | -0.01% | 0.48% | 16.20 Weight0.48% | |
PERSISTENT 1.60% Return attribution-0.02% | 1.60% | -0.02% | 1.45% | 49.34 Weight1.45% | |
PETRONET 3.51% Return attribution-0.02% | 3.51% | -0.02% | 0.63% | 21.39 Weight0.63% | |
Procter & Gamble Hygiene and Health Care Ltd PGHH 2.76% Return attribution-0.01% | 2.76% | -0.01% | 0.29% | 9.92 Weight0.29% | |
PHOENIXLTD 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.86% | 29.18 Weight0.86% | |
PIIND 1.90% Return attribution-0.01% | 1.90% | -0.01% | 0.69% | 23.50 Weight0.69% | |
POWERINDIA 2.87% Return attribution-0.03% | 2.87% | -0.03% | 0.90% | 30.65 Weight0.90% | |
PRESTIGE 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.58% | 19.75 Weight0.58% | |
PATANJALI 1.83% Return attribution-0.01% | 1.83% | -0.01% | 0.48% | 16.34 Weight0.48% | |
RVNL 2.99% Return attribution-0.01% | 2.99% | -0.01% | 0.45% | 15.36 Weight0.45% | |
SAIL 2.45% Return attribution-0.02% | 2.45% | -0.02% | 0.64% | 21.61 Weight0.64% | |
SBI Cards and Payment Services Ltd SBICARD 0.75% Return attribution-0.00% | 0.75% | -0.00% | 0.62% | 21.07 Weight0.62% | |
SCHAEFFLER 3.96% Return attribution-0.02% | 3.96% | -0.02% | 0.45% | 15.39 Weight0.45% | |
SJVN 3.40% Return attribution-0.00% | 3.40% | -0.00% | 0.15% | 4.99 Weight0.15% | |
SRF 4.82% Return attribution-0.05% | 4.82% | -0.05% | 1.04% | 35.42 Weight1.04% | |
SUPREMEIND 3.89% Return attribution-0.03% | 3.89% | -0.03% | 0.66% | 22.56 Weight0.66% | |
SUZLON 2.40% Return attribution-0.03% | 2.40% | -0.03% | 1.36% | 46.17 Weight1.36% | |
TATACOMM 3.53% Return attribution-0.02% | 3.53% | -0.02% | 0.45% | 15.15 Weight0.45% | |
TATAELXSI 1.73% Return attribution-0.01% | 1.73% | -0.01% | 0.43% | 14.60 Weight0.43% | |
THERMAX 1.76% Return attribution0.00% | 1.76% | 0.00% | 0.28% | 9.55 Weight0.28% | |
TIINDIA 3.59% Return attribution-0.03% | 3.59% | -0.03% | 0.78% | 26.36 Weight0.78% | |
TORNTPOWER 2.97% Return attribution-0.02% | 2.97% | -0.02% | 0.82% | 27.74 Weight0.82% | |
UBL 0.17% Return attribution-0.00% | 0.17% | -0.00% | 0.35% | 11.80 Weight0.35% | |
UCOBANK 4.67% Return attribution-0.00% | 4.67% | -0.00% | 0.08% | 2.87 Weight0.08% | |
UPL 3.12% Return attribution-0.03% | 3.12% | -0.03% | 1.01% | 34.18 Weight1.01% | |
VOLTAS 2.43% Return attribution-0.02% | 2.43% | -0.02% | 0.88% | 29.89 Weight0.88% | |
YESBANK 2.64% Return attribution-0.03% | 2.64% | -0.03% | 0.97% | 32.93 Weight0.97% | |
Authum Investment & Infrastructure Ltd AIIL 5.64% Return attribution0.01% | 5.64% | 0.01% | 0.20% | 6.83 Weight0.20% | |
LLOYDSME 5.33% Return attribution-0.02% | 5.33% | -0.02% | 0.38% | 12.87 Weight0.38% | |
GLAND 1.73% Return attribution-0.01% | 1.73% | -0.01% | 0.38% | 12.91 Weight0.38% | |
KALYANKJIL 2.81% Return attribution-0.01% | 2.81% | -0.01% | 0.43% | 14.54 Weight0.43% | |
Sona BLW Precision Forgings Ltd SONACOMS 4.75% Return attribution-0.03% | 4.75% | -0.03% | 0.64% | 21.76 Weight0.64% | |
NYKAA 2.78% Return attribution-0.02% | 2.78% | -0.02% | 0.88% | 29.89 Weight0.88% | |
POLICYBZR 1.14% Return attribution-0.02% | 1.14% | -0.02% | 1.45% | 49.41 Weight1.45% | |
PAYTM 3.26% Return attribution-0.04% | 3.26% | -0.04% | 1.08% | 36.60 Weight1.08% | |
AWL 1.85% Return attribution-0.00% | 1.85% | -0.00% | 0.22% | 7.37 Weight0.22% | |
MEDANTA 2.82% Return attribution-0.01% | 2.82% | -0.01% | 0.28% | 9.36 Weight0.28% | |
KAYNES 6.07% Return attribution-0.02% | 6.07% | -0.02% | 0.31% | 10.47 Weight0.31% | |
JSWINFRA 2.14% Return attribution-0.01% | 2.14% | -0.01% | 0.25% | 8.32 Weight0.25% | |
Indian Renewable Energy Development Agency Ltd IREDA 1.86% Return attribution-0.00% | 1.86% | -0.00% | 0.27% | 9.11 Weight0.27% | |
TATATECH 2.08% Return attribution-0.01% | 2.08% | -0.01% | 0.26% | 8.72 Weight0.26% | |
BHARTIHEXA 3.25% Return attribution-0.01% | 3.25% | -0.01% | 0.33% | 11.04 Weight0.33% | |
PREMIERENE 0.95% Return attribution-0.00% | 0.95% | -0.00% | 0.28% | 9.34 Weight0.28% | |
BAJAJHFL 1.83% Return attribution-0.00% | 1.83% | -0.00% | 0.27% | 9.07 Weight0.27% | |
WAAREEENER 0.47% Return attribution-0.00% | 0.47% | -0.00% | 0.73% | 24.80 Weight0.73% | |
SWIGGY 0.44% Return attribution0.01% | 0.44% | 0.01% | 1.24% | 42.02 Weight1.24% | |
NTPCGREEN 0.51% Return attribution0.00% | 0.51% | 0.00% | 0.27% | 9.09 Weight0.27% | |
VMM 3.09% Return attribution-0.02% | 3.09% | -0.02% | 0.65% | 22.06 Weight0.65% | |
ITCHOTELS 3.06% Return attribution-0.02% | 3.06% | -0.02% | 0.51% | 17.21 Weight0.51% |
ETFs tracking MID150 Index
ETFs tracking MID150 Index
MID150 Events
MID150 Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
MID150 Upcoming Dividends
MID150 Upcoming Dividends
Cash DividendSCHAEFFLER
SCHAEFFLEREx DateEx DateApr 23, 2026
Dividend/Share
₹35.00
Ex DateEx Date
Apr 23, 2026
Cash DividendCRISIL
CRISILEx DateEx DateApr 2, 2026
Dividend/Share
₹28.00
Ex DateEx Date
Apr 2, 2026
MID150 Past Dividends
MID150 Past Dividends
Cash DividendSBICARD
SBICARDEx DateEx DateMar 11, 2026
Dividend/Share
₹2.50
Ex DateEx Date
Mar 11, 2026
Cash DividendPIIND
PIINDEx DateEx DateFeb 23, 2026
Dividend/Share
₹5.00
Ex DateEx Date
Feb 23, 2026
Cash DividendALKEM
ALKEMEx DateEx DateFeb 20, 2026
Dividend/Share
₹43.00
Ex DateEx Date
Feb 20, 2026
Cash DividendNAUKRI
NAUKRIEx DateEx DateFeb 20, 2026
Dividend/Share
₹2.40
Ex DateEx Date
Feb 20, 2026
Cash DividendIRCTC
IRCTCEx DateEx DateFeb 20, 2026
Dividend/Share
₹3.50
Ex DateEx Date
Feb 20, 2026