FII Buying Stocks - Increased FII Holdings Stocks

Top Fii Buying Stocks in 2026
Showing 1 - 20 of 88 results
| NameStocks (88)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓Foreign Institutional HoldingFII Holding↓ | ↓FII Holding Change – 3MFII Holding - 3M↓ | ↓FII Holding Change – 6MFII Holding - 6M↓ | ↓1D Return1D Return↓ | ↓1W Return1W Return↓ | ↓1M Return1M Return↓ | ↓1Y Return1Y Return↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC Bank LtdHDFCBANK | Private BanksPrivate Banks | 12,97,615.2312,97,615.23 | 843.05843.05 | 18.3318.33 | 47.6747.67 | 5.765.76 | -1.17-1.17 | -0.27-0.27 | -0.08-0.08 | -8.78-8.78 | -2.66-2.66 | 1.201.20 | |
| 2. | Infosys LtdINFY | IT Services & ConsultingIT Services & Consulting | 5,12,720.195,12,720.19 | 1,267.101,267.10 | 19.1919.19 | 30.2630.26 | 2.822.82 | 1.751.75 | 2.772.77 | -1.87-1.87 | -7.37-7.37 | -21.27-21.27 | 1.941.94 | |
| 3. | Axis Bank LtdAXISBANK | Private BanksPrivate Banks | 3,89,459.583,89,459.58 | 1,253.201,253.20 | 13.8813.88 | 42.5742.57 | 2.062.06 | -1.24-1.24 | 2.042.04 | -4.54-4.54 | -7.70-7.70 | 19.8919.89 | 1.721.72 | |
| 4. | Canara Bank LtdCANBK | Public BanksPublic Banks | 1,24,730.531,24,730.53 | 137.51137.51 | 7.117.11 | 14.6214.62 | 2.722.72 | 3.233.23 | 0.680.68 | -3.36-3.36 | -8.06-8.06 | 63.8663.86 | 2.142.14 | |
| 5. | Billionbrains Garage Ventures LtdGROWW | Investment Banking & BrokerageInvestment Banking & Brokerage | 1,02,479.201,02,479.20 | 163.35163.35 | 56.1756.17 | 3.143.14 | 3.143.14 | -- | 1.421.42 | 3.643.64 | -3.43-3.43 | 24.3824.38 | 4.394.39 | |
| 6. | GE Vernova T&D India LtdGVT&D | Heavy Electrical EquipmentsHeavy Electrical Equipments | 97,494.8497,494.84 | 3,807.703,807.70 | 160.27160.27 | 18.4618.46 | 2.302.30 | 3.973.97 | 3.723.72 | -0.68-0.68 | 3.723.72 | 149.34149.34 | 3.153.15 | |
| 7. | Lenskart Solutions LtdLENSKART | Retail - SpecialityRetail - Speciality | 88,402.0688,402.06 | 511.25511.25 | 299.06299.06 | 3.863.86 | 3.863.86 | 3.863.86 | 2.022.02 | -1.46-1.46 | 6.236.23 | 26.8326.83 | 3.253.25 | |
| 8. | Swiggy LtdSWIGGY | Online ServicesOnline Services | 77,570.0177,570.01 | 298.75298.75 | -24.89-24.89 | 16.0716.07 | 3.833.83 | 8.708.70 | 2.012.01 | 1.791.79 | -11.19-11.19 | -16.09-16.09 | 2.882.88 | |
| 9. | National Aluminium Co LtdNATIONALUM | Metals - AluminiumMetals - Aluminium | 71,197.0371,197.03 | 387.65387.65 | 13.5213.52 | 19.6719.67 | 3.453.45 | 4.604.60 | -1.90-1.90 | -1.20-1.20 | 13.1213.12 | 105.60105.60 | 3.043.04 | |
| 10. | Meesho LtdMEESHO | Retail - OnlineRetail - Online | 66,866.5566,866.55 | 148.16148.16 | -16.96-16.96 | 4.314.31 | 4.314.31 | -- | 1.671.67 | 6.036.03 | -3.83-3.83 | -12.89-12.89 | 5.085.08 | |
| 11. | IDFC First Bank LtdIDFCFIRSTB | Private BanksPrivate Banks | 56,131.4956,131.49 | 65.2665.26 | 37.6637.66 | 36.7536.75 | 12.1212.12 | 12.9512.95 | 2.512.51 | -3.32-3.32 | -21.26-21.26 | 19.4819.48 | 2.352.35 | |
| 12. | Bank of Maharashtra LtdMAHABANK | Public BanksPublic Banks | 49,325.9449,325.94 | 64.1364.13 | 8.908.90 | 4.934.93 | 2.582.58 | 3.033.03 | 2.642.64 | -6.52-6.52 | -5.20-5.20 | 39.5639.56 | 2.492.49 | |
| 13. | Embassy Office Parks REITEMBASSY | Real EstateReal Estate | 39,810.5939,810.59 | 419.99419.99 | 24.5124.51 | 42.3642.36 | 2.412.41 | -0.09-0.09 | -0.48-0.48 | -0.28-0.28 | -5.41-5.41 | 15.8515.85 | 1.381.38 | |
| 14. | Physicswallah LtdPWL | Education ServicesEducation Services | 24,827.8524,827.85 | 86.8286.82 | -115.00-115.00 | 12.4012.40 | 12.4012.40 | -- | 8.198.19 | 2.712.71 | -16.03-16.03 | -44.07-44.07 | 4.264.26 | |
| 15. | AWL Agri Business LtdAWL | FMCG - FoodsFMCG - Foods | 22,961.4822,961.48 | 177.27177.27 | 18.7318.73 | 21.1521.15 | 7.037.03 | 16.5416.54 | 1.291.29 | -0.92-0.92 | -13.59-13.59 | -28.56-28.56 | 1.941.94 | |
| 16. | Pine Labs LtdPINELABS | Software ServicesSoftware Services | 19,690.6419,690.64 | 171.48171.48 | -135.34-135.34 | 5.235.23 | 5.235.23 | 5.235.23 | 6.756.75 | -0.19-0.19 | -15.98-15.98 | -31.65-31.65 | 3.133.13 | |
| 17. | RBL Bank LtdRBLBANK | Private BanksPrivate Banks | 18,626.7918,626.79 | 301.35301.35 | 25.9825.98 | 21.9121.91 | 6.436.43 | 4.354.35 | 1.231.23 | -2.38-2.38 | -6.69-6.69 | 85.7085.70 | 2.552.55 | |
| 18. | Sagility LtdSAGILITY | Specialized FinanceSpecialized Finance | 18,472.5218,472.52 | 39.4639.46 | 34.2634.26 | 10.2510.25 | 4.654.65 | 4.264.26 | 4.864.86 | -0.08-0.08 | -13.56-13.56 | -6.71-6.71 | 2.862.86 | |
| 19. | Chennai Petroleum Corporation LtdCHENNPETRO | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 15,116.7415,116.74 | 1,015.151,015.15 | 70.6170.61 | 12.8712.87 | 4.084.08 | 4.094.09 | -4.69-4.69 | 8.768.76 | 13.5113.51 | 81.3181.31 | 3.583.58 | |
| 20. | Sammaan Capital LtdSAMMAANCAP | Home FinancingHome Financing | 11,477.5611,477.56 | 141.21141.21 | -6.35-6.35 | 24.9424.94 | 5.895.89 | 0.540.54 | 1.321.32 | -3.68-3.68 | -4.51-4.51 | 28.4428.44 | 3.373.37 |
Selection criteria: FII Holding 3M (%): High. Sorted based on market capitalisation.
Overview of the Top FII Buying Stocks
Bharti Airtel Ltd
Bharti Airtel Ltd is a major Indian telecom company offering mobile, broadband, and enterprise services. It operates in multiple countries and continues expanding digital connectivity and network infrastructure to support rising data demand and digital adoption.
Bajaj Finance Ltd
Bajaj Finance Ltd operates as a key non-banking financial company providing consumer finance, SME loans, commercial lending, and digital financial services. The company has a strong customer base and focuses on technology-led credit solutions across markets.
Life Insurance Corporation of India
Life Insurance Corporation of India is one of the largest life insurers in the country, offering a broad range of life insurance and savings products. It has a wide distribution network supported by agents, branches, and digital channels.
Hindustan Unilever Ltd
Hindustan Unilever Ltd is a leading FMCG company in India with a diverse product portfolio across home care, beauty, personal care, and food categories. It has a strong retail presence and focuses on brand building and innovation.
Maruti Suzuki India Ltd
Maruti Suzuki India Ltd is a major automobile manufacturer producing hatchbacks, sedans, and SUVs. It has a large dealer network and focuses on fuel efficiency, affordability, and expanding mobility solutions in India.
What are the FII Buying Stocks?
FII buying stocks refers to shares where Foreign Institutional Investors have recently increased their stake. FIIs include overseas banks, pension funds, hedge funds, and asset management firms that invest in Indian companies listed on stock exchanges. When FIIs buy more shares, it shows they have growing interest in that stock. Market watchers track this trend because FIIs contribute heavily to trading activity in India. Their investment moves often reflect wider sentiment about sectors, valuations, or economic conditions.
How to Invest in the FII Buying Stocks?
Investing in the FII buying stocks using Tickertape is a straightforward process. Tickertape is a powerful stock analysis and screening tool that helps you make informed investment decisions. Here’s how you can use Tickertape to invest in top FII buying stocks in India:
- Sign Up and Log In: You can create an account on the Tickertape or log in if you already have one.
- Search for “FII Buying Stocks”: Go to Tickertape Stock Screener and sort the “Market Cap: Highest to lowest”
- Use Filters: You can apply over 200 filters to get stocks sorted based on criteria like market cap, P/E ratio, or returns. You can create your own custom filter, in case your preferred parameters are not available. This can help you narrow down the largest companies by market cap.
- Analyse Stock Data: Tickertape provides comprehensive data on each stock, including financials, performance metrics, future projections, red flags, and more. You can review this data to assess each company’s health and potential in depth.
- Add to Watchlist: You may keep track of potential investments by adding them to your watchlist.
- Invest Through Your Broker: Once you’ve decided on a stock, you can place a buy order through your brokerage account linked to Tickertape.
You can stay updated with each of your favourite stocks’ alerts and announcements with Tickertape Alerts. Further, you can analyse your overall portfolio and potential red flags in it by connecting it to Tickertape. Check out detailed analysis of your portfolio now!
Advantages of Investing in Fii Buying Stocks
Market Confidence Indicator
Higher Liquidity
Potential for Long-Term Stability
Improved Market Participation
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Risks of Investing in Fii Buying Stocks
Sudden Reversals
High Volatility
Overvaluation Risk
Behavioural Herding
Factors to Consider Before Investing in Fii Buying Stocks
Company Fundamentals
Valuation Levels
Nature of FII Activity
Market Conditions
Liquidity and Volume Trends
Investment Horizon and Risk Profile
Conclusion
Institutional participation acts as one of many observable market signals and reflects shifts in sentiment, valuation, and liquidity rather than serving as a single defining factor. FII activity changes with economic cycles, sector trends, and global conditions, so long-term patterns offer a clearer context than short-term movements. Platforms such as Tickertape Stock Screener provide access to live metrics, ownership data, and financial information for those exploring how institutional activity aligns with broader market developments.
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Fii Buying Stocks
Which penny stock is FII buying?
As of 20th November 2025, some of the FII buying penny stocks include: Disclaimer: This list is for informational purposes only and not investment advice. Please conduct independent research or consult a SEBI registered advisor before making any financial decisions.How to find FII buying stocks?
Tickertape Stock Screener helps track FII buying stocks. Investors can also follow exchange disclosures, quarterly shareholding reports, financial platforms, and business news updates. Many platforms share lists based on institutional activity, sector interests, and historical inflows.What is the history of FII and DII in the stock market?
FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) have influenced market participation over the years. FII involvement increased after liberalisation policies in the 1990s. DIIs such as mutual funds, pension funds, and insurance companies expanded significantly in later years.What is the importance of FII data?
FII data helps understand institutional sentiment, liquidity flow, and broader market direction. Tracking inflows and outflows offers context on how global investors view sectors, companies, or economic conditions.Are FII buying stocks suitable for beginners?
Suitability depends on awareness, financial goals, and risk appetite. FII activity alone does not determine whether a stock suits an individual’s financial situation. Disclaimer: This response is informational and not recommendatory. Please consult a SEBI-registered advisor or conduct independent research before making any decisions.Are FII buying stocks a good investment?
FII buying reflects institutional participation, but future stock performance depends on fundamentals, valuation, and market conditions. Relying only on FII trends may not present a complete view. Disclaimer: This content is informational and not a recommendation. Please consult a SEBI-registered advisor or conduct your own analysis before investing.
