Best IT Stocks in India

Best IT Stocks in India
IT Stocks
Showing 1 - 20 of 344 results
NameStocks (344)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tata Consultancy Services LtdTCS | IT Services & ConsultingIT Services & Consulting | 11,93,570.8911,93,570.89 | 3,298.903,298.90 | 24.5824.58 | -5.40-5.40 | -19.99-19.99 | -14.58-14.58 | 12.4612.46 | 51.9051.90 | 62.5962.59 | |
2. | Infosys LtdINFY | IT Services & ConsultingIT Services & Consulting | 5,88,109.695,88,109.69 | 1,419.501,419.50 | 22.0222.02 | -10.73-10.73 | -24.48-24.48 | 0.020.02 | 6.656.65 | 31.9431.94 | 39.1139.11 | |
3. | HCL Technologies LtdHCLTECH | IT Services & ConsultingIT Services & Consulting | 3,89,736.733,89,736.73 | 1,438.001,438.00 | 24.8224.82 | -6.42-6.42 | -22.59-22.59 | -1.97-1.97 | 5.715.71 | 23.4923.49 | 28.2128.21 | |
4. | Wipro LtdWIPRO | IT Services & ConsultingIT Services & Consulting | 2,47,524.322,47,524.32 | 236.90236.90 | 18.8418.84 | -9.74-9.74 | -13.64-13.64 | 6.636.63 | 3.323.32 | 14.5014.50 | 21.2321.23 | |
5. | Bharat Electronics LtdBEL | Electronic EquipmentsElectronic Equipments | 2,15,748.122,15,748.12 | 295.15295.15 | 54.1554.15 | 4.974.97 | 2.792.79 | 27.6927.69 | 13.2013.20 | 26.3726.37 | 30.1730.17 | |
6. | Tech Mahindra LtdTECHM | IT Services & ConsultingIT Services & Consulting | 1,27,934.901,27,934.90 | 1,306.801,306.80 | 54.2654.26 | -9.21-9.21 | -22.58-22.58 | 10.7810.78 | 4.714.71 | 8.498.49 | 11.8511.85 | |
7. | LTIMindtree LtdLTIM | IT Services & ConsultingIT Services & Consulting | 1,24,175.421,24,175.42 | 4,191.904,191.90 | 27.1027.10 | -3.94-3.94 | -30.04-30.04 | -10.76-10.76 | 6.206.20 | 25.0225.02 | 28.7628.76 | |
8. | Persistent Systems LtdPERSISTENT | Software ServicesSoftware Services | 74,548.1174,548.11 | 4,836.004,836.00 | 68.1768.17 | -5.74-5.74 | -12.17-12.17 | 25.8125.81 | 15.0415.04 | 24.5124.51 | 28.8128.81 | |
9. | Oracle Financial Services Software LtdOFSS | Software ServicesSoftware Services | 69,056.1769,056.17 | 7,950.007,950.00 | 31.1231.12 | 5.925.92 | -31.37-31.37 | 2.902.90 | 8.798.79 | 28.9828.98 | 36.0236.02 | |
10. | L&T Technology Services LtdLTTS | Software ServicesSoftware Services | 44,834.7644,834.76 | 4,234.504,234.50 | 34.3934.39 | -5.17-5.17 | -17.49-17.49 | -19.76-19.76 | 8.388.38 | 26.6026.60 | 31.1931.19 | |
11. | Coforge LtdCOFORGE | IT Services & ConsultingIT Services & Consulting | 44,140.0444,140.04 | 6,600.006,600.00 | 54.6354.63 | -10.73-10.73 | -8.47-8.47 | 26.7526.75 | 11.8411.84 | 23.4323.43 | 25.8425.84 | |
12. | Mphasis LtdMPHASIS | IT Services & ConsultingIT Services & Consulting | 43,217.2043,217.20 | 2,273.702,273.70 | 27.8027.80 | 2.802.80 | -26.55-26.55 | -2.69-2.69 | 4.914.91 | 18.5918.59 | 22.7622.76 | |
13. | Hexaware Technologies LtdHEXT | IT Services & ConsultingIT Services & Consulting | 40,597.0440,597.04 | 668.05668.05 | 34.5134.51 | -11.81-11.81 | -12.39-12.39 | -12.39-12.39 | 7.587.58 | 23.5523.55 | 26.6426.64 | |
14. | KPIT Technologies LtdKPITTECH | IT Services & ConsultingIT Services & Consulting | 30,870.8230,870.82 | 1,136.201,136.20 | 51.9251.92 | -8.02-8.02 | -36.40-36.40 | -18.70-18.70 | 14.2714.27 | 31.0831.08 | 33.0833.08 | |
15. | Tata Elxsi LtdTATAELXSI | Software ServicesSoftware Services | 30,522.0830,522.08 | 4,900.504,900.50 | 38.5338.53 | -5.79-5.79 | -33.13-33.13 | -34.60-34.60 | 12.1812.18 | 34.5134.51 | 39.0339.03 | |
16. | Honeywell Automation India LtdHONAUT | Electronic EquipmentsElectronic Equipments | 30,282.2230,282.22 | 34,250.0034,250.00 | 60.4060.40 | 1.111.11 | -33.72-33.72 | -21.78-21.78 | 8.408.40 | 14.7614.76 | 18.6118.61 | |
17. | PG Electroplast LtdPGEL | Electronic EquipmentsElectronic Equipments | 26,874.0126,874.01 | 948.45948.45 | 199.51199.51 | 12.0012.00 | 53.9453.94 | 401.67401.67 | 25.8925.89 | 18.7918.79 | 16.9716.97 | |
18. | Tata Technologies LtdTATATECH | IT Services & ConsultingIT Services & Consulting | 26,429.3026,429.30 | 651.50651.50 | 38.9038.90 | 2.612.61 | -38.54-38.54 | -37.91-37.91 | 8.218.21 | 21.8821.88 | 27.5227.52 | |
19. | Firstsource Solutions LtdFSL | Outsourced servicesOutsourced services | 23,272.8223,272.82 | 337.65337.65 | 45.2145.21 | 20.1620.16 | 1.731.73 | 70.6670.66 | 6.296.29 | 14.5714.57 | 17.9617.96 | |
20. | Redington LtdREDINGTON | Technology HardwareTechnology Hardware | 17,476.5717,476.57 | 223.55223.55 | 14.3414.34 | -1.69-1.69 | 27.8227.82 | 0.950.95 | 2.222.22 | 16.0816.08 | 25.5725.57 |
Overview of the Top IT Stocks in India
Tata Consultancy Services Ltd
TCS is a global leader in IT services, consulting, and business solutions. It offers a wide range of services, including cloud computing, artificial intelligence, and digital transformation, catering to diverse industries worldwide. TCS is among the top tech stocks in India and known for its innovative solutions and customer-centric approach.
Infosys Ltd
Infosys is a multinational IT services and consulting company specialising in digital transformation, artificial intelligence, cloud solutions, and business process management. A key player among IT sector stocks, it provides end-to-end services to help clients across industries navigate their digital journeys efficiently.
HCL Technologies Ltd
HCL Technologies is a leading global IT services company delivering cutting-edge solutions in software development, infrastructure management, cybersecurity, and engineering services. As one of the established tech stocks, it partners with enterprises to drive innovation and business excellence across global markets.
Wipro Ltd
Wipro is a global technology company offering IT services, consulting, and business solutions. It specialises in digital transformation, analytics, and engineering services. As one of the best IT stocks, it serves diverse industries like healthcare, banking, and manufacturing, with a focus on sustainability and innovation.
Bharat Electronics Ltd
BEL is a leading Indian public-sector enterprise specialising in defense and aerospace electronics. It designs and manufactures advanced products such as radars, communication systems, and electronic warfare systems, contributing significantly to India's defense capabilities.
Advantages of Investing in IT Stocks in India
Consistent Revenue Growth
Global Client Base
Robust Financial Health
Innovative Service Offerings
Government Support
Skilled Workforce
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Factors to Consider Before Investing in IT Stocks
Company Fundamentals
Market Position and Competitiveness
Management Quality
Regulatory Environment
Valuation Metrics
Global Economic Factors
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on IT Stocks
1. Which are the top IT companies in India by market capitalisation?
The leading IT companies by market capitalisation are Tata Consultancy Services (TCS), Infosys, HCL Technologies, Wipro, and LTIMindtree.2. What factors should investors consider when investing in IT stocks?
Investors should assess the company's financial health, revenue diversity, client base, competitive position, technological capabilities, and management quality.3. Why is the Indian IT sector considered significant in the economy?
India's IT sector benefits from a skilled workforce, cost advantages, and strong global demand, contributing significantly to the country's GDP and supporting the rise of technology shares across exchanges.4. What impact do U.S. Federal Reserve decisions have on Indian IT stocks?
U.S. rate cuts can boost client spending in the U.S., positively affecting Indian IT companies' revenues and stock performance.5. What are the emerging trends in the Indian IT sector?
The sector is focusing on digital transformation, artificial intelligence, and cloud computing to drive future growth.