What is the S&P BSE Healthcare value today?
The latest value of S&P BSE Healthcare is 51438.34 as of 18th September 2026.What is the shareholder returns of S&P BSE Healthcare Index?
The S&P BSE Healthcare has given the following returns in the past:- Past 1 week | 0.61%
- Past 1 month | 1.42%
- Past 3 months | 8.33%
- Past 6 months | 20.46%
- Past 1 year | 13.98%
- Past 3 years | 80.43%
- Past 5 years | 97.08%
What is the 52 week high value of S&P BSE Healthcare?
The 52 week high value of S&P BSE Healthcare is 51934.96, as of 18th September 2026.What is the 52 week low value of S&P BSE Healthcare?
The 52 week low value of S&P BSE Healthcare is 40239.45, as of 18th September 2026.What are the components of S&P BSE Healthcare?
The components of S&P BSE Healthcare, along with their weightage, are as follows -- Sun Pharmaceutical Industries Ltd | 12.31%
- Divi's Laboratories Ltd | 7.51%
- Apollo Hospitals Enterprise Limited | 5.79%
- Cipla Ltd | 4.88%
- Max Healthcare Institute Limited | 4.68%
S&P BSE Healthcare Today
BSE HC Share Price
ETFs tracking BSE HC
Motilal Oswal BSE Healthcare ETF
BSE HC Performance & Key Metrics
BSE HC Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 44.28 | 6.55 | 0.54% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 7.18% | 125 | 1 |
About BSE HC
About BSE HC
S&P BSE Healthcare is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the healthcare sector.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| BSE HC 1D return0.59% | 0.59% | 0.59% | 100.00% | Free float Mcap1,589.99 Weight100.00% | |
ABBOTINDIA 5.29% Return attribution0.05% | 5.29% | 0.05% | 0.89% | 14.17 Weight0.89% | |
AARTIDRUGS 0.26% Return attribution0.00% | 0.26% | 0.00% | 0.10% | 1.59 Weight0.10% | |
ALKEM 2.56% Return attribution0.04% | 2.56% | 0.04% | 1.54% | 24.55 Weight1.54% | |
Advanced Enzyme Technologies Ltd ADVENZYMES 0.42% Return attribution-0.00% | 0.42% | -0.00% | 0.07% | 1.05 Weight0.07% | |
AJANTPHARM 1.54% Return attribution0.02% | 1.54% | 0.02% | 1.02% | 16.22 Weight1.02% | |
Apollo Hospitals Enterprise Limited APOLLOHOSP 1.65% Return attribution0.10% | 1.65% | 0.10% | 5.79% | 92.10 Weight5.79% | |
ARTEMISMED 1.99% Return attribution0.00% | 1.99% | 0.00% | 0.06% | 1.02 Weight0.06% | |
BIOCON 0.79% Return attribution0.02% | 0.79% | 0.02% | 2.00% | 31.86 Weight2.00% | |
APLLTD 2.18% Return attribution0.01% | 2.18% | 0.01% | 0.31% | 4.88 Weight0.31% | |
AUROPHARMA 3.03% Return attribution0.09% | 3.03% | 0.09% | 2.84% | 45.11 Weight2.84% | |
ASTERDM 0.93% Return attribution-0.01% | 0.93% | -0.01% | 1.48% | 23.52 Weight1.48% | |
ASTRAZEN 1.37% Return attribution0.00% | 1.37% | 0.00% | 0.20% | 3.13 Weight0.20% | |
BLISSGVS 1.18% Return attribution-0.00% | 1.18% | -0.00% | 0.18% | 2.83 Weight0.18% | |
Dr. Reddy's Laboratories Limited DRREDDY 0.85% Return attribution0.04% | 0.85% | 0.04% | 4.34% | 68.97 Weight4.34% | |
ZYDUSLIFE 2.11% Return attribution0.04% | 2.11% | 0.04% | 1.81% | 28.71 Weight1.81% | |
CAPLIPOINT 5.72% Return attribution0.02% | 5.72% | 0.02% | 0.35% | 5.55 Weight0.35% | |
DIVISLAB 0.32% Return attribution0.02% | 0.32% | 0.02% | 7.51% | 119.45 Weight7.51% | |
CIPLA 0.69% Return attribution0.03% | 0.69% | 0.03% | 4.88% | 77.58 Weight4.88% | |
DCAL 4.90% Return attribution0.00% | 4.90% | 0.00% | 0.05% | 0.82 Weight0.05% | |
FORTIS 0.40% Return attribution-0.01% | 0.40% | -0.01% | 2.73% | 43.34 Weight2.73% | |
Healthcare Global Enterprises Limited HCG 2.61% Return attribution0.01% | 2.61% | 0.01% | 0.20% | 3.10 Weight0.20% | |
GUFICBIO 2.59% Return attribution0.00% | 2.59% | 0.00% | 0.06% | 0.98 Weight0.06% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 1.21% Return attribution0.01% | 1.21% | 0.01% | 0.74% | 11.72 Weight0.74% | |
FDC 0.14% Return attribution-0.00% | 0.14% | -0.00% | 0.02% | 0.30 Weight0.02% | |
ERIS 1.27% Return attribution-0.00% | 1.27% | -0.00% | 0.35% | 5.51 Weight0.35% | |
Glenmark Pharmaceuticals Limited GLENMARK 1.53% Return attribution0.03% | 1.53% | 0.03% | 2.22% | 35.26 Weight2.22% | |
GRANULES 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.97% | 15.35 Weight0.97% | |
HESTERBIO 2.85% Return attribution-0.00% | 2.85% | -0.00% | 0.04% | 0.58 Weight0.04% | |
JAGSNPHARM 1.02% Return attribution0.00% | 1.02% | 0.00% | 0.02% | 0.36 Weight0.02% | |
IOL Chemicals and Pharmaceuticals Ltd IOLCP 2.65% Return attribution0.00% | 2.65% | 0.00% | 0.13% | 2.02 Weight0.13% | |
IPCALAB 1.61% Return attribution0.03% | 1.61% | 0.03% | 1.76% | 28.01 Weight1.76% | |
INDOCO 1.83% Return attribution-0.00% | 1.83% | -0.00% | 0.06% | 0.90 Weight0.06% | |
Indraprastha Medical Corporation Ltd INDRAMEDCO 0.10% Return attribution-0.00% | 0.10% | -0.00% | 0.09% | 1.49 Weight0.09% | |
HIKAL 0.46% Return attribution0.00% | 0.46% | 0.00% | 0.05% | 0.86 Weight0.05% | |
LINCOLN 1.04% Return attribution0.00% | 1.04% | 0.00% | 0.03% | 0.53 Weight0.03% | |
LALPATHLAB 1.56% Return attribution-0.01% | 1.56% | -0.01% | 0.90% | 14.37 Weight0.90% | |
METROPOLIS 2.01% Return attribution0.01% | 2.01% | 0.01% | 0.41% | 6.47 Weight0.41% | |
LUPIN 0.24% Return attribution-0.01% | 0.24% | -0.01% | 3.17% | 50.46 Weight3.17% | |
MARKSANS 0.25% Return attribution-0.00% | 0.25% | -0.00% | 0.43% | 6.89 Weight0.43% | |
LAURUSLABS 0.20% Return attribution-0.01% | 0.20% | -0.01% | 4.51% | 71.76 Weight4.51% | |
JUBLPHARMA 4.97% Return attribution0.02% | 4.97% | 0.02% | 0.41% | 6.54 Weight0.41% | |
Max Healthcare Institute Limited MAXHEALTH 1.19% Return attribution0.06% | 1.19% | 0.06% | 4.68% | 74.39 Weight4.68% | |
KOPRAN 3.62% Return attribution0.00% | 3.62% | 0.00% | 0.04% | 0.70 Weight0.04% | |
MOREPENLAB 0.83% Return attribution0.00% | 0.83% | 0.00% | 0.24% | 3.80 Weight0.24% | |
ORCHPHARMA 2.77% Return attribution0.00% | 2.77% | 0.00% | 0.15% | 2.42 Weight0.15% | |
NEULANDLAB 1.26% Return attribution0.01% | 1.26% | 0.01% | 1.15% | 18.25 Weight1.15% | |
NH 4.34% Return attribution0.04% | 4.34% | 0.04% | 0.81% | 12.83 Weight0.81% | |
PGHL 1.17% Return attribution0.00% | 1.17% | 0.00% | 0.27% | 4.37 Weight0.27% | |
NECLIFE 0.18% Return attribution-0.00% | 0.18% | -0.00% | 0.01% | 0.09 Weight0.01% | |
NATCOPHARM 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.45% | 7.15 Weight0.45% | |
PFIZER 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.38% | 6.05 Weight0.38% | |
POLYMED 1.11% Return attribution0.00% | 1.11% | 0.00% | 0.39% | 6.19 Weight0.39% | |
SUVEN 2.95% Return attribution-0.01% | 2.95% | -0.01% | 0.20% | 3.23 Weight0.20% | |
PANACEABIO 1.63% Return attribution-0.00% | 1.63% | -0.00% | 0.03% | 0.54 Weight0.03% | |
RPGLIFE 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.07% | 1.09 Weight0.07% | |
SANOFI 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.18% | 2.80 Weight0.18% | |
SHALBY 0.16% Return attribution-0.00% | 0.16% | -0.00% | 0.02% | 0.35 Weight0.02% | |
Solara Active Pharma Sciences Ltd SOLARA 0.37% Return attribution0.00% | 0.37% | 0.00% | 0.11% | 1.70 Weight0.11% | |
COHANCE 0.34% Return attribution-0.00% | 0.34% | -0.00% | 0.38% | 6.04 Weight0.38% | |
VIYASH 1.94% Return attribution0.00% | 1.94% | 0.00% | 0.23% | 3.60 Weight0.23% | |
SYNGENE 2.88% Return attribution-0.01% | 2.88% | -0.01% | 0.44% | 7.00 Weight0.44% | |
SHILPAMED 7.15% Return attribution0.04% | 7.15% | 0.04% | 0.54% | 8.58 Weight0.54% | |
HEALTHX 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.01% | 0.19 Weight0.01% | |
SMSPHARMA 6.59% Return attribution0.00% | 6.59% | 0.00% | 0.06% | 0.97 Weight0.06% | |
STAR 1.48% Return attribution0.01% | 1.48% | 0.01% | 0.48% | 7.66 Weight0.48% | |
Sun Pharmaceutical Industries Ltd SUNPHARMA 1.31% Return attribution-0.16% | 1.31% | -0.16% | 12.31% | 195.69 Weight12.31% | |
Sun Pharma Advanced Research Co Ltd SPARC 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.10% | 1.57 Weight0.10% | |
SGRL 2.84% Return attribution0.00% | 2.84% | 0.00% | 0.01% | 0.22 Weight0.01% | |
UNICHEMLAB 0.68% Return attribution0.00% | 0.68% | 0.00% | 0.07% | 1.10 Weight0.07% | |
THEMISMED 4.18% Return attribution0.00% | 4.18% | 0.00% | 0.02% | 0.29 Weight0.02% | |
Thyrocare Technologies Limited THYROCARE 0.74% Return attribution-0.00% | 0.74% | -0.00% | 0.27% | 4.32 Weight0.27% | |
TORNTPHARM 1.20% Return attribution-0.05% | 1.20% | -0.05% | 4.26% | 67.78 Weight4.26% | |
VIMTALABS 0.95% Return attribution0.00% | 0.95% | 0.00% | 0.06% | 0.93 Weight0.06% | |
WANBURY 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.02% | 0.38 Weight0.02% | |
WOCKPHARMA 0.10% Return attribution0.00% | 0.10% | 0.00% | 1.04% | 16.60 Weight1.04% | |
BAJAJHCARE 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.03% | 0.40 Weight0.03% | |
KPL 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.05% | 0.81 Weight0.05% | |
3BBLACKBIO 2.27% Return attribution0.00% | 2.27% | 0.00% | 0.02% | 0.38 Weight0.02% | |
FISCHER 0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.03% | 0.53 Weight0.03% | |
KMC Speciality Hospitals (India) Ltd KMCSHIL 5.44% Return attribution-0.00% | 5.44% | -0.00% | 0.03% | 0.55 Weight0.03% | |
Syncom Formulations (India) Ltd SYNCOMF 6.60% Return attribution0.00% | 6.60% | 0.00% | 0.06% | 0.93 Weight0.06% | |
DRAGARWQ 1.58% Return attribution0.00% | 1.58% | 0.00% | 0.03% | 0.46 Weight0.03% | |
Kovai Medical Center and Hospital Ltd KOVAI 1.31% Return attribution0.00% | 1.31% | 0.00% | 0.18% | 2.82 Weight0.18% | |
ANUHPHR 0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.02% | 0.25 Weight0.02% | |
GUJTHEM 1.53% Return attribution0.00% | 1.53% | 0.00% | 0.14% | 2.21 Weight0.14% | |
FERMENTA 2.01% Return attribution0.00% | 2.01% | 0.00% | 0.02% | 0.39 Weight0.02% | |
NOVARTIND 2.07% Return attribution-0.00% | 2.07% | -0.00% | 0.09% | 1.37 Weight0.09% | |
GLAND 2.06% Return attribution0.03% | 2.06% | 0.03% | 1.48% | 23.58 Weight1.48% | |
Krishna Institute of Medical Sciences Ltd KIMS 1.61% Return attribution0.02% | 1.61% | 0.02% | 1.25% | 19.82 Weight1.25% | |
Vijaya Diagnostic Centre Limited VIJAYA 3.24% Return attribution0.02% | 3.24% | 0.02% | 0.47% | 7.47 Weight0.47% | |
KRSNAA 1.05% Return attribution0.00% | 1.05% | 0.00% | 0.06% | 0.95 Weight0.06% | |
ALIVUS 3.46% Return attribution0.01% | 3.46% | 0.01% | 0.26% | 4.20 Weight0.26% | |
WINDLAS 0.43% Return attribution-0.00% | 0.43% | -0.00% | 0.05% | 0.77 Weight0.05% | |
ACUTAAS 3.62% Return attribution0.04% | 3.62% | 0.04% | 1.09% | 17.38 Weight1.09% | |
TARSONS 0.15% Return attribution-0.00% | 0.15% | -0.00% | 0.02% | 0.36 Weight0.02% | |
SIGACHI 0.89% Return attribution0.00% | 0.89% | 0.00% | 0.04% | 0.66 Weight0.04% | |
SUPRIYA 0.25% Return attribution0.00% | 0.25% | 0.00% | 0.13% | 2.09 Weight0.13% | |
Rainbow Children's Medicare Ltd RAINBOW 1.38% Return attribution-0.01% | 1.38% | -0.01% | 0.44% | 7.05 Weight0.44% | |
AARTIPHARM 1.04% Return attribution-0.00% | 1.04% | -0.00% | 0.26% | 4.11 Weight0.26% | |
Jupiter Life Line Hospitals Ltd JLHL 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.19% | 3.04 Weight0.19% | |
Yatharth Hospital & Trauma Care Services Ltd YATHARTH 5.80% Return attribution0.02% | 5.80% | 0.02% | 0.30% | 4.73 Weight0.30% | |
PPLPHARMA 1.96% Return attribution0.02% | 1.96% | 0.02% | 0.79% | 12.54 Weight0.79% | |
MEDANTA 5.22% Return attribution0.04% | 5.22% | 0.04% | 0.85% | 13.54 Weight0.85% | |
MANKIND 0.03% Return attribution0.00% | 0.03% | 0.00% | 1.47% | 23.38 Weight1.47% | |
CONCORDBIO 2.46% Return attribution0.01% | 2.46% | 0.01% | 0.27% | 4.30 Weight0.27% | |
BLUEJET 1.81% Return attribution0.00% | 1.81% | 0.00% | 0.16% | 2.61 Weight0.16% | |
INNOVACAP 2.58% Return attribution0.00% | 2.58% | 0.00% | 0.12% | 1.88 Weight0.12% | |
GPTHEALTH 1.78% Return attribution0.00% | 1.78% | 0.00% | 0.03% | 0.45 Weight0.03% | |
INDGN 1.71% Return attribution0.01% | 1.71% | 0.01% | 0.32% | 5.15 Weight0.32% | |
Akums Drugs and Pharmaceuticals Ltd AKUMS 2.18% Return attribution0.00% | 2.18% | 0.00% | 0.11% | 1.81 Weight0.11% | |
EMCURE 5.00% Return attribution0.02% | 5.00% | 0.02% | 0.44% | 6.94 Weight0.44% | |
Sanofi Consumer Healthcare India Ltd SANOFICONR 0.23% Return attribution0.00% | 0.23% | 0.00% | 0.16% | 2.55 Weight0.16% | |
SENORES 0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.18% | 2.91 Weight0.18% | |
SAILIFE 3.71% Return attribution0.05% | 3.71% | 0.05% | 1.33% | 21.11 Weight1.33% | |
SURAKSHA 2.18% Return attribution0.00% | 2.18% | 0.00% | 0.04% | 0.66 Weight0.04% | |
LAXMIDENTL 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.02% | 0.35 Weight0.02% | |
Onesource Specialty Pharma Ltd ONESOURCE 0.88% Return attribution0.01% | 0.88% | 0.01% | 0.74% | 11.80 Weight0.74% | |
Dr. Agarwal's Health Care Limited AGARWALEYE 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.37% | 5.90 Weight0.37% | |
ANTHEM 0.05% Return attribution-0.00% | 0.05% | -0.00% | 0.52% | 8.30 Weight0.52% | |
FABTECH 0.98% Return attribution0.00% | 0.98% | 0.00% | 0.01% | 0.18 Weight0.01% | |
RUBICON 1.51% Return attribution-0.01% | 1.51% | -0.01% | 0.56% | 8.94 Weight0.56% | |
CORONA 1.47% Return attribution0.00% | 1.47% | 0.00% | 0.16% | 2.47 Weight0.16% | |
Nephrocare Health Services Ltd NEPHROPLUS 1.32% Return attribution0.00% | 1.32% | 0.00% | 0.24% | 3.79 Weight0.24% | |
PARKHOSPS 1.17% Return attribution0.00% | 1.17% | 0.00% | 0.12% | 1.96 Weight0.12% | |
Gujarat Kidney and Super Speciality Ltd GKSL 1.75% Return attribution0.00% | 1.75% | 0.00% | 0.02% | 0.36 Weight0.02% |
ETFs tracking BSE HC Index
ETFs tracking BSE HC Index
| ETFs | Price | Liquidity | Expense ratio | Tracking error | |
|---|---|---|---|---|---|
Motilal Oswal BSE Healthcare ETF MOHEALTH — | — | Medium | 0.39% | 11.46% |
BSE HC Events
BSE HC Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
BSE HC Upcoming Dividends
BSE HC Upcoming Dividends
Cash DividendSYNCOMF
SYNCOMFEx DateEx DateSep 23, 2026
Dividend/Share
₹0.10
Ex DateEx Date
Sep 23, 2026
Cash DividendFISCHER
FISCHEREx DateEx DateSep 22, 2026
Dividend/Share
₹0.05
Ex DateEx Date
Sep 22, 2026
Cash Dividend3BBLACKBIO
3BBLACKBIOEx DateEx DateSep 22, 2026
Dividend/Share
₹5.00
Ex DateEx Date
Sep 22, 2026
Cash DividendSIGACHI
SIGACHIEx DateEx DateSep 22, 2026
Dividend/Share
₹0.10
Ex DateEx Date
Sep 22, 2026
Cash DividendSMSPHARMA
SMSPHARMAEx DateEx DateSep 22, 2026
Dividend/Share
₹0.40
Ex DateEx Date
Sep 22, 2026
BSE HC Past Dividends
BSE HC Past Dividends
Cash DividendCAPLIPOINT
CAPLIPOINTEx DateEx DateSep 18, 2026
Dividend/Share
₹4.00
Ex DateEx Date
Sep 18, 2026
Cash DividendINDRAMEDCO
INDRAMEDCOEx DateEx DateSep 18, 2026
Dividend/Share
₹4.00
Ex DateEx Date
Sep 18, 2026
Cash DividendKRSNAA
KRSNAAEx DateEx DateSep 18, 2026
Dividend/Share
₹2.00
Ex DateEx Date
Sep 18, 2026
Cash DividendMOREPENLAB
MOREPENLABEx DateEx DateSep 18, 2026
Dividend/Share
₹0.20
Ex DateEx Date
Sep 18, 2026
Cash DividendACUTAAS
ACUTAASEx DateEx DateSep 17, 2026
Dividend/Share
₹2.50
Ex DateEx Date
Sep 17, 2026