Best Shares Under Rs. 20 in India
Explore the best shares under ₹20 on NSE using Tickertape’s Stock Screener for smart investing.

Best Shares Under Rs. 20 in India
Stocks Under Rs. 20
List of Stocks Under Rs. 20 listed in NSE.
last updated at 9:45 PM IST
Showing 1 - 20 of 48 results
last updated at 9:45 PM IST
NameStocks (48)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vodafone Idea LtdIDEA | Telecom ServicesTelecom Services | 87,432.8387,432.83 | 8.078.07 | -2.80-2.80 | 0.830.83 | -5.06-5.06 | -37.44-37.44 | -0.84-0.84 | -- | -3.55-3.55 | |
2. | Yes Bank LtdYESBANK | Private BanksPrivate Banks | 59,008.4559,008.45 | 18.8218.82 | 24.1224.12 | 6.856.85 | -10.47-10.47 | -25.32-25.32 | 1.401.40 | 3.103.10 | 2.302.30 | |
3. | Jaiprakash Power Ventures LtdJPPOWER | Renewable EnergyRenewable Energy | 10,855.8810,855.88 | 15.8415.84 | 10.6210.62 | 6.546.54 | -17.37-17.37 | -8.97-8.97 | 0.940.94 | 9.319.31 | 10.9510.95 | |
4. | PC Jeweller LtdPCJEWELLER | Precious Metals, Jewellery & WatchesPrecious Metals, Jewellery & Watches | 8,719.458,719.45 | 13.7213.72 | -13.85-13.85 | -6.04-6.04 | -21.26-21.26 | 151.51151.51 | 2.972.97 | -19.01-19.01 | -4.26-4.26 | |
5. | Alok Industries LtdALOKINDS | TextilesTextiles | 8,177.758,177.75 | 16.4716.47 | -10.02-10.02 | -1.35-1.35 | -27.16-27.16 | -39.89-39.89 | -0.50-0.50 | -- | -3.92-3.92 | |
6. | RattanIndia Power LtdRTNPOWER | Power GenerationPower Generation | 5,660.095,660.09 | 10.5410.54 | 0.640.64 | 1.501.50 | -30.84-30.84 | 18.4318.43 | 1.191.19 | 3,042.663,042.66 | 135.26135.26 | |
7. | Infibeam Avenues LtdINFIBEAM | IT Services & ConsultingIT Services & Consulting | 5,001.715,001.71 | 18.0118.01 | 31.6331.63 | -0.90-0.90 | -36.54-36.54 | -45.62-45.62 | 1.451.45 | 4.784.78 | 5.645.64 | |
8. | Easy Trip Planners LtdEASEMYTRIP | Tour & Travel ServicesTour & Travel Services | 4,376.944,376.94 | 12.3512.35 | 42.4542.45 | -6.39-6.39 | -22.33-22.33 | -45.05-45.05 | 7.017.01 | 20.7320.73 | 23.2023.20 | |
9. | Sindhu Trade Links LtdSINDHUTRAD | ConglomeratesConglomerates | 2,773.932,773.93 | 17.8117.81 | 48.7948.79 | -4.31-4.31 | -23.03-23.03 | -31.89-31.89 | 1.281.28 | 2.822.82 | 5.845.84 | |
10. | Bajaj Hindusthan Sugar LtdBAJAJHIND | SugarSugar | 2,542.232,542.23 | 19.9319.93 | -29.42-29.42 | -4.11-4.11 | -45.05-45.05 | -37.52-37.52 | 0.570.57 | -1.93-1.93 | 0.710.71 | |
11. | Hathway Cable and Datacom LtdHATHWAY | Cable & D2HCable & D2H | 2,497.622,497.62 | 14.1114.11 | 25.1525.15 | 2.962.96 | -27.34-27.34 | -36.58-36.58 | 0.580.58 | 2.342.34 | 3.313.31 | |
12. | SEPC LtdSEPC | Construction & EngineeringConstruction & Engineering | 2,494.962,494.96 | 15.6915.69 | 109.52109.52 | -2.99-2.99 | -41.65-41.65 | -18.02-18.02 | 2.062.06 | 1.981.98 | 4.654.65 | |
13. | Jyoti Structures LtdJYOTISTRUC | Power Transmission & DistributionPower Transmission & Distribution | 2,198.612,198.61 | 18.5018.50 | 76.2176.21 | -5.11-5.11 | -32.56-32.56 | -6.14-6.14 | -86.19-86.19 | -- | 1.071.07 | |
14. | GTL Infrastructure LtdGTLINFRA | Telecom InfrastructureTelecom Infrastructure | 1,921.371,921.37 | 1.501.50 | -2.82-2.82 | -1.97-1.97 | -30.23-30.23 | -14.29-14.29 | -0.38-0.38 | -- | -2.73-2.73 | |
15. | Motisons Jewellers LtdMOTISONS | Precious Metals, Jewellery & WatchesPrecious Metals, Jewellery & Watches | 1,882.291,882.29 | 19.1219.12 | 58.4058.40 | 0.430.43 | -36.09-36.09 | 17.4417.44 | 5.745.74 | 13.8513.85 | 18.3018.30 | |
16. | Unitech LtdUNITECH | Real EstateReal Estate | 1,724.141,724.14 | 6.596.59 | -0.52-0.52 | -4.70-4.70 | -36.57-36.57 | -40.09-40.09 | -0.35-0.35 | -- | 15.4715.47 | |
17. | Salasar Techno Engineering LtdSALASAR | Iron & SteelIron & Steel | 1,669.791,669.79 | 9.679.67 | 31.5431.54 | 19.1419.14 | -47.30-47.30 | -54.17-54.17 | 3.703.70 | 12.4412.44 | 23.0423.04 | |
18. | Syncom Formulations (India) LtdSYNCOMF | PharmaceuticalsPharmaceuticals | 1,646.651,646.65 | 17.6417.64 | 65.0365.03 | 4.214.21 | -11.53-11.53 | 34.1434.14 | 5.715.71 | 9.319.31 | 12.9712.97 | |
19. | Rama Steel Tubes LtdRAMASTEEL | Building Products - PipesBuilding Products - Pipes | 1,582.211,582.21 | 10.1810.18 | 54.3354.33 | -4.18-4.18 | -21.45-21.45 | -20.47-20.47 | 4.564.56 | 9.549.54 | 15.6115.61 | |
20. | Rhetan TMT LtdRHETAN | Metals - DiversifiedMetals - Diversified | 1,565.061,565.06 | 19.6419.64 | 405.46405.46 | 7.907.90 | 8.518.51 | 106.95106.95 | 17.5817.58 | 4.434.43 | 7.427.42 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated