List of Best Most Traded Stocks

Top Most Traded Stocks in 2026
Showing 1 - 20 of 362 results
| NameStocks (362)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓Daily VolumeDaily Volume↓ | ↓1M Average Volume1M Average Volume↓ | ↓1W Change in Volume1W Change in Volume↓ | ↓1D Return1D Return↓ | ↓1W Return1W Return↓ | ↓1M Return1M Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓Debt to EquityDebt to Equity↓ | ↓ROCEROCE↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharti Airtel LtdBHARTIARTL | Telecom ServicesTelecom Services | 12,23,866.6212,23,866.62 | 2,038.402,038.40 | 36.4736.47 | 1,38,70,403.001,38,70,403.00 | 67,16,765.0067,16,765.00 | 80.5280.52 | 2.312.31 | 4.684.68 | -3.34-3.34 | 7.977.97 | 25.9125.91 | 1.391.39 | 18.5318.53 | 1.621.62 | |
| 2. | Life Insurance Corporation Of IndiaLICI | InsuranceInsurance | 5,70,419.925,70,419.92 | 901.85901.85 | 11.8011.80 | 1,58,19,930.001,58,19,930.00 | 15,91,714.0915,91,714.09 | 2,097.632,097.63 | 7.407.40 | 10.4410.44 | 6.026.02 | 4.474.47 | 45.9345.93 | 0.000.00 | 1.001.00 | 1.881.88 | |
| 3. | Adani Ports and Special Economic Zone LtdADANIPORTS | PortsPorts | 3,57,274.943,57,274.94 | 1,550.701,550.70 | 32.2132.21 | 44,29,173.0044,29,173.00 | 30,65,614.5230,65,614.52 | 98.8598.85 | -1.24-1.24 | 10.0310.03 | 3.933.93 | 5.495.49 | 18.5218.52 | 0.790.79 | 13.8313.83 | 2.172.17 | |
| 4. | Indian Oil Corporation LtdIOC | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 2,47,404.102,47,404.10 | 175.20175.20 | 18.1918.19 | 3,42,40,417.003,42,40,417.00 | 1,40,44,392.001,40,44,392.00 | 194.48194.48 | -0.32-0.32 | 7.687.68 | 6.966.96 | 1.301.30 | 7.177.17 | 0.800.80 | 9.559.55 | 1.881.88 | |
| 5. | Tata Motors Passenger Vehicles LtdTMPV | Four WheelersFour Wheelers | 1,36,062.141,36,062.14 | 369.50369.50 | 4.894.89 | 2,31,16,970.002,31,16,970.00 | 1,17,47,197.611,17,47,197.61 | 133.26133.26 | -1.24-1.24 | 5.425.42 | 0.710.71 | 1.111.11 | 25.7925.79 | 0.580.58 | 20.8020.80 | 2.262.26 | |
| 6. | IDBI Bank LtdIDBI | Private BanksPrivate Banks | 1,14,900.171,14,900.17 | 106.86106.86 | 15.0615.06 | 2,99,70,610.002,99,70,610.00 | 1,82,56,857.221,82,56,857.22 | 188.22188.22 | 3.773.77 | 10.1610.16 | -2.42-2.42 | 1.861.86 | 13.5013.50 | 0.000.00 | 10.3910.39 | 3.043.04 | |
| 7. | Siemens LtdSIEMENS | ConglomeratesConglomerates | 1,13,110.991,13,110.99 | 3,176.203,176.20 | 53.7553.75 | 8,51,068.008,51,068.00 | 3,54,840.833,54,840.83 | 250.93250.93 | -3.75-3.75 | 2.972.97 | 2.912.91 | 7.367.36 | 19.0919.09 | 0.020.02 | 16.5616.56 | 2.552.55 | |
| 8. | Siemens Energy India LtdENRIN | Power GenerationPower Generation | 97,598.3997,598.39 | 2,740.602,740.60 | 88.7288.72 | 10,91,498.0010,91,498.00 | 5,78,421.485,78,421.48 | 114.14114.14 | 5.455.45 | 9.889.88 | 6.306.30 | 22.2822.28 | 28.9628.96 | 0.030.03 | 29.4429.44 | 2.642.64 | |
| 9. | Hitachi Energy India LtdPOWERINDIA | Heavy Electrical EquipmentsHeavy Electrical Equipments | 97,484.2297,484.22 | 21,871.0021,871.00 | 253.88253.88 | 9,93,958.009,93,958.00 | 2,51,298.132,51,298.13 | 561.31561.31 | 13.9213.92 | 19.4219.42 | 15.2415.24 | 23.1323.13 | 13.7813.78 | 0.020.02 | 13.2913.29 | 3.813.81 | |
| 10. | Bharti Hexacom LtdBHARTIHEXA | Telecom ServicesTelecom Services | 84,985.0084,985.00 | 1,699.701,699.70 | 56.9056.90 | 6,95,867.006,95,867.00 | 2,35,398.652,35,398.65 | 109.17109.17 | 4.444.44 | 9.179.17 | -6.34-6.34 | 14.3314.33 | 28.2628.26 | 1.241.24 | 20.1220.12 | 2.702.70 | |
| 11. | Fsn E-Commerce Ventures LtdNYKAA | Wellness ServicesWellness Services | 79,293.5779,293.57 | 276.99276.99 | 1,199.961,199.96 | 5,76,86,215.005,76,86,215.00 | 73,86,528.5273,86,528.52 | 615.59615.59 | 7.247.24 | 18.4718.47 | 3.123.12 | 59.0659.06 | 5.045.04 | 0.980.98 | 12.9512.95 | 2.192.19 | |
| 12. | PB Fintech LtdPOLICYBZR | Online ServicesOnline Services | 69,529.7569,529.75 | 1,504.901,504.90 | 196.96196.96 | 60,21,430.0060,21,430.00 | 28,81,074.2228,81,074.22 | 170.01170.01 | -3.08-3.08 | -6.87-6.87 | -15.25-15.25 | 10.8010.80 | 5.735.73 | 0.050.05 | 6.226.22 | 3.123.12 | |
| 13. | UNO Minda LtdUNOMINDA | Auto PartsAuto Parts | 66,822.5766,822.57 | 1,158.001,158.00 | 70.8770.87 | 23,82,069.0023,82,069.00 | 8,31,947.918,31,947.91 | 130.41130.41 | -5.91-5.91 | 1.811.81 | -13.70-13.70 | 10.9310.93 | 16.5716.57 | 0.400.40 | 19.2619.26 | 2.672.67 | |
| 14. | Oracle Financial Services Software LtdOFSS | Software ServicesSoftware Services | 63,212.4463,212.44 | 7,264.007,264.00 | 26.5626.56 | 2,66,523.002,66,523.00 | 1,51,173.871,51,173.87 | 165.85165.85 | -2.50-2.50 | -6.43-6.43 | -5.64-5.64 | 7.567.56 | 29.3429.34 | 0.010.01 | 37.1437.14 | 2.402.40 | |
| 15. | HDB Financial Services LtdHDBFS | Consumer FinanceConsumer Finance | 59,873.4359,873.43 | 722.80722.80 | 27.5227.52 | 27,34,423.0027,34,423.00 | 10,60,514.2210,60,514.22 | 143.96143.96 | 3.193.19 | 1.841.84 | -4.78-4.78 | 3.783.78 | 14.7214.72 | 5.525.52 | 2.942.94 | 1.621.62 | |
| 16. | Coforge LtdCOFORGE | IT Services & ConsultingIT Services & Consulting | 51,911.9851,911.98 | 1,546.001,546.00 | 63.9263.92 | 27,51,610.0027,51,610.00 | 20,82,156.0920,82,156.09 | 84.9484.94 | -3.36-3.36 | -6.31-6.31 | -6.20-6.20 | 6.236.23 | 13.4713.47 | 0.130.13 | 14.7214.72 | 2.752.75 | |
| 17. | Fertilisers And Chemicals Travancore LtdFACT | Fertilizers & Agro ChemicalsFertilizers & Agro Chemicals | 51,299.8751,299.87 | 792.80792.80 | 1,244.541,244.54 | 3,50,871.003,50,871.00 | 1,63,698.911,63,698.91 | 141.55141.55 | 1.641.64 | -0.90-0.90 | -11.38-11.38 | 37.4337.43 | 3.023.02 | 1.321.32 | 19.2419.24 | 3.473.47 | |
| 18. | Tube Investments of India LtdTIINDIA | CyclesCycles | 44,772.7144,772.71 | 2,313.602,313.60 | 66.4666.46 | 11,94,526.0011,94,526.00 | 6,22,730.136,22,730.13 | 136.46136.46 | -2.86-2.86 | -0.16-0.16 | -8.73-8.73 | 5.825.82 | 9.339.33 | 0.090.09 | 16.2016.20 | 2.752.75 | |
| 19. | Astral LtdASTRAL | Building Products - PipesBuilding Products - Pipes | 39,550.6839,550.68 | 1,472.201,472.20 | 75.5175.51 | 9,98,285.009,98,285.00 | 4,29,183.304,29,183.30 | 169.07169.07 | -2.09-2.09 | 1.451.45 | -1.25-1.25 | 10.7110.71 | 15.0515.05 | 0.060.06 | 19.0519.05 | 2.292.29 | |
| 20. | Hexaware Technologies LtdHEXT | IT Services & ConsultingIT Services & Consulting | 37,389.4737,389.47 | 613.60613.60 | 27.3127.31 | 58,76,888.0058,76,888.00 | 9,94,415.659,94,415.65 | 320.14320.14 | -4.36-4.36 | -11.59-11.59 | -17.62-17.62 | 6.986.98 | 23.5523.55 | 0.110.11 | 29.8529.85 | 3.073.07 |
Selection criteria: Market Capitalisation: Sorted from highest to lowest.
Overview of the Top Most Traded Stocks
Bajaj Housing Finance Ltd
Bajaj Housing Finance Ltd offers home loans, loans against property and developer finance solutions. It serves salaried and self-employed customers across India. The company benefits from its parent group’s ecosystem, strong digital processes and a growing housing market. Rising credit demand and wider distribution support its expansion in retail lending.
Easy Trip Planners Ltd
Easy Trip Planners Ltd operates the online travel platform EaseMyTrip. It provides flight, hotel, holiday package and bus booking services. The company focuses on a no-convenience fee model and strong customer retention. Growth in digital travel adoption, tourism activity and low-cost operators supports its long-term business visibility.
Hindustan Construction Company Ltd
Hindustan Construction Company Ltd works across engineering and infrastructure development, including roads, bridges, tunnels, hydropower, and transport systems. The company participates in large-scale public projects and national development programs. Urbanisation, infrastructure spending and public-private partnerships shape its project pipeline and long-term business outlook.
Bank of Maharashtra Ltd
Bank of Maharashtra Ltd is a public sector bank with a large branch network across India. It offers retail, SME and corporate banking services. The bank focuses on digital adoption, loan growth and asset quality improvement. Increasing financial inclusion and formal credit demand contribute to its long-term relevance.
Websol Energy System Ltd
Websol Energy System Ltd operates in the solar manufacturing sector, producing photovoltaic cells and modules. It supports India’s renewable energy shift and supplies to domestic and international markets. Higher clean energy demand, policy support and caacity expansion continue to influence its market position and growth direction.
What are the Most Traded Stocks?
Most traded stocks are shares that record the highest trading volume during a market session. These stocks see frequent buying and selling activity and often reflect strong market interest. High trading volume can result from news, earnings announcements, sector trends or increased participation from retail and institutional traders.
How to Invest in the Most Traded Stocks?
Investing in the Most Traded stocks using Tickertape is a straightforward process. Tickertape is a powerful stock analysis and screening tool that helps you make informed investment decisions. Here’s how you can use Tickertape to invest in top Most Traded stocks in India:
- Sign Up and Log In: You can create an account on the Tickertape or log in if you already have one.
- Search for “Most Traded Stocks”: Go to Tickertape Stock Screener and sort the “Market Cap: Highest to lowest”
- Use Filters: You can apply over 200 filters to get stocks sorted based on criteria like market cap, P/E ratio, or returns. You can create your own custom filter, in case your preferred parameters are not available. This can help you narrow down the largest companies by market cap.
- Analyse Stock Data: Tickertape provides comprehensive data on each stock, including financials, performance metrics, future projections, red flags, and more. You can review this data to assess each company’s health and potential in depth.
- Add to Watchlist: You may keep track of potential investments by adding them to your watchlist.
- Invest Through Your Broker: Once you’ve decided on a stock, you can place a buy order through your brokerage account linked to Tickertape.
You can stay updated with each of your favourite stocks’ alerts and announcements with Tickertape Alerts. Further, you can analyse your overall portfolio and potential red flags in it by connecting it to Tickertape. Check out detailed analysis of your portfolio now!
Advantages of Investing in Most Traded Stocks
High Liquidity
Better Price Discovery
Active Market Interest
More Data and Research Availability
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Risks of Investing in Most Traded Stocks
High Volatility
Short-Term Sentiment-Driven Moves
Crowded Trades
Limited Advantage for Late Entry
Factors to Consider Before Investing in Most Traded Stocks
Reason Behind High Trading Volume
Fundamental Strength
Valuation Levels
Price and Volume Trends
Conclusion
High-volume stocks continue to attract attention due to the visibility they create in the market. While volume alone doesn’t define performance, the patterns around it, including valuation, fundamentals, news flow, and price behaviour, help explain why certain stocks experience heavier participation than others. For ongoing tracking or comparison, platforms like Tickertape offer tools and filters that help users observe volume, trends, and related market data in one place.
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Most Traded Stocks
What do you mean by the most active stocks?
The most active stocks record the highest trading volume during a specific market session. These stocks see increased buying and selling activity because of market sentiment, news updates, earnings, or broader sector movements.Which stock is the most active right now?
The most active stock changes throughout the trading day based on live market participation. Real-time platforms such as NSE and market-tracking tools like Tickertape show updated lists of actively traded stocks.How can I analyse the most active stocks?
You can analyse highly traded stocks by checking recent news, trading volume patterns, price movement, fundamentals, and sector developments. Many platforms offer advanced stock screeners with filters for volume, delivery percentage, price trends, and volatility.Is it wise to invest in the most active stocks by volume?
Active stocks may or may not suit individual preferences because this depends on price behaviour, fundamentals, market conditions, and financial goals. High activity may show interest, volatility, or news-driven trading. Independent research or expert consultation can provide more clarity.
