Best 52 Week High Stocks in India (2025)

Best 52 Week High Stocks in NSE (2025)
52 Week High Stocks
Showing 1 - 20 of 51 results
NameStocks (51)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↑% Away From 52W High% Away From 52W High↑ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elitecon International LtdELITECON | FMCG - TobaccoFMCG - Tobacco | 12,890.3012,890.30 | 80.6480.64 | 0.000.00 | 185.10185.10 | 28.1128.11 | 619.36619.36 | 7,580.007,580.00 | -185.74-185.74 | -- | 95.0395.03 | |
2. | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 1,09,506.391,09,506.39 | 7,616.007,616.00 | 0.120.12 | 75.7475.74 | 8.278.27 | 2.412.41 | 20.5520.55 | 14.9614.96 | 12.9712.97 | 20.6820.68 | |
3. | Laurus Labs LtdLAURUSLABS | PharmaceuticalsPharmaceuticals | 41,889.9841,889.98 | 776.25776.25 | 0.410.41 | 116.91116.91 | 20.5320.53 | 26.7526.75 | 63.6163.61 | 9.109.10 | 8.228.22 | 12.0812.08 | |
4. | Bharti Airtel LtdBHARTIARTL | Telecom ServicesTelecom Services | 12,19,314.3412,19,314.34 | 2,033.902,033.90 | 0.590.59 | 36.3436.34 | 7.707.70 | 27.8527.85 | 41.7241.72 | 11.5511.55 | 7.047.04 | 19.8319.83 | |
5. | Quality Power Electrical Equipments LtdQPOWER | Power Trading & ConsultancyPower Trading & Consultancy | 5,749.455,749.45 | 742.40742.40 | 0.610.61 | 86.8886.88 | 50.0550.05 | 91.3991.39 | 91.3991.39 | 30.2130.21 | 20.4520.45 | 59.2959.29 | |
6. | Divi's Laboratories LtdDIVISLAB | Labs & Life Sciences ServicesLabs & Life Sciences Services | 1,82,868.031,82,868.03 | 6,888.506,888.50 | 0.820.82 | 83.4683.46 | 5.275.27 | 16.6016.60 | 54.3154.31 | 13.4713.47 | 12.1512.15 | 20.5820.58 | |
7. | Fortis Healthcare LtdFORTIS | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 60,849.6360,849.63 | 806.00806.00 | 0.870.87 | 78.6078.60 | 5.215.21 | 9.649.64 | 76.7776.77 | 7.117.11 | 7.197.19 | 12.1612.16 | |
8. | IndiGrid Infrastructure TrustINDIGRID | Power Transmission & DistributionPower Transmission & Distribution | 9,591.909,591.90 | 154.73154.73 | 0.980.98 | 24.0824.08 | 1.481.48 | 6.756.75 | 11.4811.48 | 1.811.81 | 7.467.46 | 8.418.41 | |
9. | Glenmark Pharmaceuticals LtdGLENMARK | PharmaceuticalsPharmaceuticals | 52,492.1752,492.17 | 1,860.101,860.10 | 1.041.04 | 50.1350.13 | 14.7914.79 | 13.2813.28 | 37.1437.14 | 6.696.69 | -16.98-16.98 | 18.8118.81 | |
10. | Max Healthcare Institute LtdMAXHEALTH | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 1,26,340.201,26,340.20 | 1,299.601,299.60 | 1.131.13 | 117.43117.43 | 10.8310.83 | 8.458.45 | 40.2840.28 | 13.4713.47 | 12.1012.10 | 11.7511.75 | |
11. | Muthoot Finance LtdMUTHOOTFIN | Consumer FinanceConsumer Finance | 1,06,814.701,06,814.70 | 2,660.602,660.60 | 1.171.17 | 20.0320.03 | 7.267.26 | 20.4420.44 | 49.1049.10 | 4.154.15 | 18.0518.05 | 9.859.85 | |
12. | Thyrocare Technologies LtdTHYROCARE | Hospitals & Diagnostic CentresHospitals & Diagnostic Centres | 5,681.535,681.53 | 1,072.101,072.10 | 1.201.20 | 62.0962.09 | 6.306.30 | 12.6212.62 | 68.4668.46 | 10.7710.77 | 13.3213.32 | 26.8326.83 | |
13. | Fiem Industries LtdFIEMIND | Auto PartsAuto Parts | 5,198.665,198.66 | 1,975.201,975.20 | 1.251.25 | 25.3725.37 | 3.693.69 | 31.7431.74 | 47.2147.21 | 5.865.86 | 20.1120.11 | 29.6429.64 | |
14. | MAS Financial Services LtdMASFIN | Diversified FinancialsDiversified Financials | 5,609.635,609.63 | 309.15309.15 | 1.291.29 | 18.0718.07 | 3.833.83 | 17.3217.32 | 3.313.31 | 3.083.08 | 14.9314.93 | 4.554.55 | |
15. | Suven Life Sciences LtdSUVEN | PharmaceuticalsPharmaceuticals | 5,841.325,841.32 | 267.86267.86 | 1.441.44 | -36.34-36.34 | 14.2514.25 | 111.95111.95 | 91.5991.59 | 21.6321.63 | -32.56-32.56 | -59.21-59.21 | |
16. | JM Financial LtdJMFINANCIL | Investment Banking & BrokerageInvestment Banking & Brokerage | 15,970.7815,970.78 | 167.03167.03 | 1.461.46 | 19.4519.45 | 14.2714.27 | 34.2834.28 | 73.8173.81 | 1.441.44 | 3.673.67 | 3.923.92 | |
17. | Ramco Cements LimitedRAMCOCEM | CementCement | 25,651.9025,651.90 | 1,085.601,085.60 | 1.501.50 | 94.0894.08 | 7.947.94 | 13.4613.46 | 36.5936.59 | 3.543.54 | 5.105.10 | 6.336.33 | |
18. | SRF LtdSRF | Diversified ChemicalsDiversified Chemicals | 96,023.8696,023.86 | 3,239.403,239.40 | 1.531.53 | 76.7776.77 | 3.413.41 | 40.3340.33 | 36.7836.78 | 7.617.61 | 10.3810.38 | 12.9212.92 | |
19. | Cube Highways TrustCUBEINVIT | RoadsRoads | 12,906.8912,906.89 | 128.49128.49 | 1.561.56 | -361.23-361.23 | 0.780.78 | 5.325.32 | 7.567.56 | 1.131.13 | -0.29-0.29 | 4.004.00 | |
20. | L&T Finance LtdLTF | Consumer FinanceConsumer Finance | 51,894.9551,894.95 | 207.77207.77 | 1.651.65 | 19.6319.63 | 6.656.65 | 49.0949.09 | 11.7211.72 | 2.022.02 | 10.7610.76 | 3.903.90 |
Selection criteria: Market Cap: >5000, % Away From 52W High: Near 52W High | Market Cap: Sorted from Highest to Lowest
Overview of the Top 52 Week High Stocks in India
Elitecon International Ltd
Elitecon International Ltd specialises in infrastructure development and engineering services. Among the top 52-week high stocks, it focuses on high-quality construction projects across sectors such as urban development, real estate, and civil engineering.
Chambal Fertilisers and Chemicals Ltd
Chambal Fertilisers and Chemicals Ltd is a leading Indian agri-input company engaged in the manufacturing and marketing of urea and other fertilizers. It supports the agricultural sector with essential crop nutrition products and is currently part of the 52-week high stocks India list, which often attracts attention from traders analysing momentum stocks.
Interglobe Aviation Ltd
Interglobe Aviation Ltd operates IndiGo and is India’s largest airline by market share. It features among 52-week high large-cap stocks providing low-cost passenger and cargo air transportation services domestically and internationally.
National Highways Infra Trust
National Highways Infra Trust is an infrastructure investment trust (InvIT) focused on owning, operating, and maintaining toll roads and highway assets across India. It has emerged among the 52-week high performers, contributing to national transport infrastructure.
India Shelter Finance Corporation Ltd
India Shelter Finance Corporation Ltd offers affordable housing finance solutions and is among the 52-week high small-cap stocks. The company caters primarily to low and middle-income families in semi-urban and rural areas for home construction, purchase, and renovation.
Advantages of Investing in 52 Week High Stocks in India
Positive Momentum
Market Confidence
Breakout Potential
Benchmark Performance
Technical Analysis Support
Psychological Threshold
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Factors to Consider Before Investing in 52 Week High Stocks
Company Fundamentals
Market Conditions
Valuation Metrics
Earnings Consistency
Technical Indicators
Diversification Strategy
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on 52 Week High Stocks
1. What does a 52-week high signify for a stock?
A 52-week high indicates the highest price at which a stock has traded during the past year, reflecting its peak performance in that period.2. Is investing in stocks at their 52-week high advisable?
While a 52-week high can signal strong performance, investors should also consider the 52-week high market updates and the company's fundamentals before investing.3. Where can I find a list of stocks that have hit their 52-week highs?
You can identify stocks reaching their 52-week highs on Tickertape Stock Screener.4. Do 52-week highs predict future stock performance?
52-week high reflects past performance and doesn't guarantee future gains. Therefore, comprehensive analysis is essential.5. How frequently do stocks reach their 52-week highs?
The frequency varies based on market conditions and individual stock performance; some may reach new highs multiple times a year, while others may not.6. Can a stock's 52-week high impact its trading volume?
Yes, reaching a 52-week high can attract investor attention, potentially increasing trading volume.7. What factors contribute to a stock reaching its 52-week high?
Factors include strong earnings reports, positive industry trends, favourable economic conditions, and company-specific news.