What is the Nifty Midcap Liquid 15 Index value today?
The latest value of Nifty Midcap Liquid 15 Index is 12884.90 as of 19th March 2025.What is the shareholder returns of Nifty Midcap Liquid 15 Index Index?
The Nifty Midcap Liquid 15 Index has given the following returns in the past:- Past 1 week | 1.82%
- Past 1 month | 0.30%
- Past 3 months | -12.17%
- Past 6 months | -9.57%
- Past 1 year | 23.23%
- Past 3 years | 78.61%
- Past 5 years | 360.91%
What is the 52 week high value of Nifty Midcap Liquid 15 Index?
The 52 week high value of Nifty Midcap Liquid 15 Index is 14941.65, as of 19th March 2025.What is the 52 week low value of Nifty Midcap Liquid 15 Index?
The 52 week low value of Nifty Midcap Liquid 15 Index is 10349.60, as of 19th March 2025.What are the components of Nifty Midcap Liquid 15 Index?
The components of Nifty Midcap Liquid 15 Index, along with their weightage, are as follows -- Indian Hotels Company Ltd | 11.48%
- Persistent Systems Ltd | 8.95%
- Lupin Ltd | 8.30%
- Dixon Technologies (India) Ltd | 7.91%
- Indus Towers Ltd | 7.12%
Nifty Midcap Liquid 15 Index Today
NIFTY MID LIQ 15 Share Price
NIFTY MID LIQ 15 Share Price Chart
NIFTY MID LIQ 15 Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
22.26 | 4.01 | 1.07% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
2.65% | 15 | — |
About NIFTY MID LIQ 15
Nifty Midcap Liquid 15 Index is designed to provide investors exposure to the liquid midcap stocks while making the index easily replicable and tradable.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY MID LIQ 15 1D return2.27% | 2.27% | 2.27% | 100.00% | Free float Mcap599.47 Weight100.00% | |
ASHOKLEY 0.96% Return attribution0.06% | 0.96% | 0.06% | 6.03% | 36.16 Weight6.03% | |
AUROPHARMA 2.36% Return attribution0.12% | 2.36% | 0.12% | 5.19% | 31.11 Weight5.19% | |
BHARATFORG 3.28% Return attribution0.16% | 3.28% | 0.16% | 4.89% | 29.31 Weight4.89% | |
Dixon Technologies (India) Ltd DIXON 3.01% Return attribution0.24% | 3.01% | 0.24% | 7.91% | 47.40 Weight7.91% | |
CUMMINSIND 2.48% Return attribution0.17% | 2.48% | 0.17% | 6.77% | 40.60 Weight6.77% | |
FEDERALBNK 3.34% Return attribution0.23% | 3.34% | 0.23% | 6.97% | 41.77 Weight6.97% | |
HDFC Asset Management Company Ltd HDFCAMC 3.87% Return attribution0.25% | 3.87% | 0.25% | 6.34% | 38.03 Weight6.34% | |
GODREJPROP 3.78% Return attribution0.17% | 3.78% | 0.17% | 4.59% | 27.54 Weight4.59% | |
INDUSTOWER 0.73% Return attribution0.05% | 0.73% | 0.05% | 7.12% | 42.67 Weight7.12% | |
IDFCFIRSTB 1.46% Return attribution0.08% | 1.46% | 0.08% | 5.75% | 34.48 Weight5.75% | |
INDHOTEL 3.10% Return attribution0.36% | 3.10% | 0.36% | 11.48% | 68.84 Weight11.48% | |
LUPIN 1.29% Return attribution0.11% | 1.29% | 0.11% | 8.30% | 49.78 Weight8.30% | |
POLYCAB 4.67% Return attribution0.21% | 4.67% | 0.21% | 4.57% | 27.40 Weight4.57% | |
PERSISTENT 0.54% Return attribution-0.05% | 0.54% | -0.05% | 8.95% | 53.63 Weight8.95% | |
UPL 1.75% Return attribution0.09% | 1.75% | 0.09% | 5.13% | 30.77 Weight5.13% |
ETFs tracking NIFTY MID LIQ 15 Index
NIFTY MID LIQ 15 Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY MID LIQ 15 Upcoming Dividends
No upcoming dividends are available
NIFTY MID LIQ 15 Past Dividends
Cash DividendBHARATFORG
BHARATFORGEx DateEx DateFeb 18, 2025
Dividend/Share
₹2.50
Ex DateEx Date
Feb 18, 2025
Cash DividendCUMMINSIND
CUMMINSINDEx DateEx DateFeb 14, 2025
Dividend/Share
₹18.00
Ex DateEx Date
Feb 14, 2025
Cash DividendPERSISTENT
PERSISTENTEx DateEx DateJan 31, 2025
Dividend/Share
₹20.00
Ex DateEx Date
Jan 31, 2025
Cash DividendASHOKLEY
ASHOKLEYEx DateEx DateNov 19, 2024
Dividend/Share
₹2.00
Ex DateEx Date
Nov 19, 2024
Cash DividendDIXON
DIXONEx DateEx DateSep 17, 2024
Dividend/Share
₹5.00
Ex DateEx Date
Sep 17, 2024