What is the Nifty Midcap Liquid 15 Index value today?
The latest value of Nifty Midcap Liquid 15 Index is 16362.90 as of 8th December 2025.What is the shareholder returns of Nifty Midcap Liquid 15 Index Index?
The Nifty Midcap Liquid 15 Index has given the following returns in the past:- Past 1 week | -0.53%
- Past 1 month | 3.80%
- Past 3 months | 7.36%
- Past 6 months | 3.42%
- Past 1 year | 12.06%
- Past 3 years | 109.34%
- Past 5 years | 225.29%
What is the 52 week high value of Nifty Midcap Liquid 15 Index?
The 52 week high value of Nifty Midcap Liquid 15 Index is 16755.80, as of 8th December 2025.What is the 52 week low value of Nifty Midcap Liquid 15 Index?
The 52 week low value of Nifty Midcap Liquid 15 Index is 11541.70, as of 8th December 2025.What are the components of Nifty Midcap Liquid 15 Index?
The components of Nifty Midcap Liquid 15 Index, along with their weightage, are as follows -- BSE Ltd | 12.96%
- Hero MotoCorp Ltd | 8.72%
- Persistent Systems Ltd | 7.63%
- PB Fintech Ltd | 7.45%
- Coforge Ltd | 7.37%
Nifty Midcap Liquid 15 Index Today
NIFTY MID LIQ 15 Share Price
NIFTY MID LIQ 15 Performance & Key Metrics
NIFTY MID LIQ 15 Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 25.62 | 4.25 | 0.95% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 2.85% | 15 | — |
About NIFTY MID LIQ 15
About NIFTY MID LIQ 15
Nifty Midcap Liquid 15 Index is designed to provide investors exposure to the liquid midcap stocks while making the index easily replicable and tradable.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| NIFTY MID LIQ 15 1D return-1.61% | 1.61% | -1.61% | 100.00% | Free float Mcap879.53 Weight100.00% | |
Dixon Technologies (India) Ltd DIXON 1.35% Return attribution-0.08% | 1.35% | -0.08% | 5.76% | 50.69 Weight5.76% | |
COFORGE 1.34% Return attribution-0.10% | 1.34% | -0.10% | 7.37% | 64.80 Weight7.37% | |
CUMMINSIND 0.04% Return attribution-0.00% | 0.04% | -0.00% | 6.90% | 60.67 Weight6.90% | |
BSE 0.61% Return attribution-0.08% | 0.61% | -0.08% | 12.96% | 113.99 Weight12.96% | |
HDFC Asset Management Company Ltd HDFCAMC 1.01% Return attribution-0.06% | 1.01% | -0.06% | 5.71% | 50.24 Weight5.71% | |
GODREJPROP 5.15% Return attribution-0.17% | 5.15% | -0.17% | 3.20% | 28.19 Weight3.20% | |
INDUSTOWER 3.06% Return attribution-0.18% | 3.06% | -0.18% | 6.03% | 53.07 Weight6.03% | |
IDFCFIRSTB 2.16% Return attribution-0.12% | 2.16% | -0.12% | 5.62% | 49.40 Weight5.62% | |
HEROMOTOCO 2.89% Return attribution-0.25% | 2.89% | -0.25% | 8.72% | 76.67 Weight8.72% | |
INDUSINDBK 3.30% Return attribution-0.20% | 3.30% | -0.20% | 6.11% | 53.73 Weight6.11% | |
LUPIN 1.34% Return attribution-0.08% | 1.34% | -0.08% | 5.69% | 50.06 Weight5.69% | |
PERSISTENT 2.66% Return attribution-0.20% | 2.66% | -0.20% | 7.63% | 67.08 Weight7.63% | |
SUZLON 0.08% Return attribution0.01% | 0.08% | 0.01% | 6.56% | 57.72 Weight6.56% | |
YESBANK 3.10% Return attribution-0.13% | 3.10% | -0.13% | 4.28% | 37.67 Weight4.28% | |
POLICYBZR 1.06% Return attribution0.08% | 1.06% | 0.08% | 7.45% | 65.54 Weight7.45% |
ETFs tracking NIFTY MID LIQ 15 Index
ETFs tracking NIFTY MID LIQ 15 Index
NIFTY MID LIQ 15 Events
NIFTY MID LIQ 15 Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY MID LIQ 15 Upcoming Dividends
NIFTY MID LIQ 15 Upcoming Dividends
No upcoming dividends are available
NIFTY MID LIQ 15 Past Dividends
NIFTY MID LIQ 15 Past Dividends
Cash DividendCOFORGE
COFORGEEx DateEx DateOct 31, 2025
Dividend/Share
₹4.00
Ex DateEx Date
Oct 31, 2025
Cash DividendDIXON
DIXONEx DateEx DateSep 16, 2025
Dividend/Share
₹8.00
Ex DateEx Date
Sep 16, 2025
Cash DividendCOFORGE
COFORGEEx DateEx DateJul 31, 2025
Dividend/Share
₹4.00
Ex DateEx Date
Jul 31, 2025
Cash DividendLUPIN
LUPINEx DateEx DateJul 25, 2025
Dividend/Share
₹12.00
Ex DateEx Date
Jul 25, 2025
Cash DividendHEROMOTOCO
HEROMOTOCOEx DateEx DateJul 24, 2025
Dividend/Share
₹65.00
Ex DateEx Date
Jul 24, 2025