Top Murugappa Group Stocks & Shares in India (2026)
Murugappa Group shares belong to the Chennai-based conglomerate with interests spanning engineering, finance, agriculture, and manufacturing. Key listed companies like Tube Investments and Cholamandalam Finance make the group attractive to diverse-sector investors.

List of Murugappa Group Stocks in India (2026)
Murugappa Group Stock Screener
Murugappa Group Stock Screener: Analyse & Filter Indian Stocks on Tickertape
Created by
@tickertapetickertapeShowing 1 - 8 of 8 results
last updated at 6:30 AM IST
| NameStocks (8)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cholamandalam Investment and Finance Company LtdCHOLAFIN | Consumer FinanceConsumer Finance | 1,42,687.631,42,687.63 | 1,624.501,624.50 | 27.2727.27 | -2.96-2.96 | 6.386.38 | -6.73-6.73 | 2.872.87 | 6.036.03 | 19.7119.71 | 3.683.68 | 0.120.12 | 7.407.40 | 2.232.23 | |
| 2. | Tube Investments of India LtdTIINDIA | CyclesCycles | 59,029.7559,029.75 | 2,992.202,992.20 | 87.6287.62 | -1.89-1.89 | 12.3712.37 | -0.24-0.24 | 1.021.02 | 7.677.67 | 9.359.35 | 16.2016.20 | 0.110.11 | 0.090.09 | 2.362.36 | |
| 3. | Coromandel International LtdCOROMANDEL | Fertilizers & Agro ChemicalsFertilizers & Agro Chemicals | 56,766.8356,766.83 | 1,866.201,866.20 | 29.0229.02 | -3.19-3.19 | -10.51-10.51 | -14.31-14.31 | -23.03-23.03 | 5.065.06 | 20.0020.00 | 24.8224.82 | 0.570.57 | 0.070.07 | 2.412.41 | |
| 4. | Cholamandalam Financial Holdings LtdCHOLAHLDNG | Diversified FinancialsDiversified Financials | 33,437.5333,437.53 | 1,764.201,764.20 | 13.7013.70 | -0.93-0.93 | 13.9513.95 | -8.94-8.94 | -2.05-2.05 | 1.241.24 | 8.868.86 | 3.813.81 | 0.070.07 | 6.476.47 | 2.732.73 | |
| 5. | Carborundum Universal LtdCARBORUNIV | Industrial MachineryIndustrial Machinery | 19,576.9119,576.91 | 1,039.001,039.00 | 66.8866.88 | 1.101.10 | 19.3819.38 | 16.5316.53 | 4.114.11 | 5.335.33 | 8.438.43 | 12.4712.47 | 0.390.39 | 0.060.06 | 2.302.30 | |
| 6. | E I D-Parry (India) LtdEIDPARRY | SugarSugar | 14,844.3714,844.37 | 819.90819.90 | 16.9016.90 | -1.73-1.73 | -1.67-1.67 | -19.38-19.38 | -6.30-6.30 | 1.151.15 | 7.287.28 | 20.2320.23 | -- | 0.210.21 | 2.092.09 | |
| 7. | Shanthi Gears LtdSHANTIGEAR | Auto PartsAuto Parts | 3,549.643,549.64 | 453.55453.55 | 46.3046.30 | -1.98-1.98 | -1.97-1.97 | -5.88-5.88 | -6.36-6.36 | 8.818.81 | 25.6725.67 | 25.4325.43 | 1.081.08 | 0.000.00 | 2.252.25 | |
| 8. | Wendt (India) LtdWENDT | Industrial MachineryIndustrial Machinery | 1,517.101,517.10 | 7,248.007,248.00 | 104.27104.27 | -4.45-4.45 | 7.467.46 | -12.40-12.40 | -28.09-28.09 | 6.236.23 | 17.3217.32 | 9.309.30 | 0.400.40 | 0.000.00 | 2.782.78 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
