Borosil Renewables Ltd
BORORENEWBorosil Renewables Ltd
BORORENEW


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
181.09 | 6.16 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
70.77 | 6.79 | 0.55% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Borosil Glass Works manufactures scientific ware items and consumer ware items
Peers
Compare with peersBorosil Ltd
La Opala R G Ltd
Hawkins Cookers Ltd
Wim Plast Ltd
Inflame Appliances Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
All values in ₹
All values in ₹
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 245.77 | 257.61 | 392.86 | 332.19 | 247.43 | 274.77 | 507.63 | 664.73 | 913.77 | 1,371.11 | ||||||||||
Raw Materials | 106.43 | 129.99 | 144.59 | 148.34 | 64.37 | 72.56 | 98.26 | 125.13 | 210.62 | 1,198.96 | ||||||||||
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 41.26 | 55.46 | 75.84 | 106.26 | 242.42 | |||||||||||
Employee Cost | 20.24 | 24.67 | 27.20 | 32.20 | 26.68 | 26.85 | 34.64 | 45.31 | 118.48 | |||||||||||
Selling & Administrative Expenses | 35.99 | 48.05 | 51.60 | 56.35 | 26.49 | 29.98 | 39.37 | 71.95 | 124.62 | |||||||||||
Operating & Other expenses | 13.85 | 33.42 | 24.56 | 19.54 | 24.13 | 49.87 | 56.80 | 51.07 | 54.79 | |||||||||||
EBITDA | 69.26 | 21.48 | 144.91 | 75.76 | 64.50 | 40.05 | 202.72 | 265.01 | 162.84 | 172.15 | ||||||||||
Depreciation/Amortization | 5.48 | 5.32 | 5.81 | 5.22 | 17.89 | 32.10 | 42.08 | 42.45 | 54.01 | 96.05 | ||||||||||
PBIT | 63.78 | 16.16 | 139.10 | 70.54 | 46.61 | 7.95 | 160.64 | 222.56 | 108.83 | 76.10 | ||||||||||
Interest & Other Items | 0.25 | 1.16 | 1.17 | 0.28 | 0.43 | 6.67 | 7.96 | 2.80 | 7.79 | 25.52 | ||||||||||
PBT | 63.53 | 15.00 | 137.93 | 70.26 | 46.18 | 1.28 | 152.68 | 219.76 | 101.04 | 50.58 | ||||||||||
Taxes & Other Items | 14.37 | -0.55 | 11.22 | 23.89 | -0.08 | 0.82 | 63.04 | 53.91 | 31.42 | 18.51 | ||||||||||
Net Income | 49.16 | 15.55 | 126.71 | 46.37 | 46.26 | 0.46 | 89.64 | 165.85 | 69.62 | 32.07 | ||||||||||
EPS | 1.03 | 0.37 | 3.45 | 1.26 | 1.26 | 0.02 | 7.34 | 12.74 | 5.34 | 2.46 | ||||||||||
DPS | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.15 | 0.43 | 0.05 | 0.12 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Peers & Comparison
Consumer DiscretionaryHousewares
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Borosil Renewables Ltd | 83.42 | 6.16 | — |
Borosil Ltd | 56.81 | 5.80 | — |
La Opala R G Ltd | 34.04 | 5.40 | 1.33% |
Hawkins Cookers Ltd | 42.26 | 14.50 | 1.32% |
Price Comparison
Compare BORORENEW with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.89%
Decreased Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has decreased by 1.89%
Shareholding Pattern
Dec 2022
Mar 2023
Jun 2023
Sep 2023
Shareholding History
Mutual Funds Holding Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Top 5 Mutual Funds holding Borosil Renewables Ltd
Funds (Top 5) | The rupee value of the stock held by the fund divided by the stock’s market cap Market-cap held | Percentage of the fund’s portfolio invested in the stock Weight | Change in the portfolio weight of the stock over the last 3 months 3M holding change | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months Portfolio rank(3M change) |
---|---|---|---|---|
UTI Small Cap Fund - Direct Growth Plan Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.3510% | Percentage of the fund’s portfolio invested in the stock 0.65% | Change in the portfolio weight of the stock over the last 3 months 0.65% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 80/88 (+5) |
UTI Innovation Fund - Direct Plan - Growth Option Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.1299% | Percentage of the fund’s portfolio invested in the stock 1.68% | Change in the portfolio weight of the stock over the last 3 months 1.68% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 18/26 (-1) |
NIPPON INDIA NIFTY SMALLCAP 250 INDEX FUND-DIRECT PLAN-GROWTH Growth | The rupee value of the stock held by the fund divided by the stock’s market cap 0.0199% | Percentage of the fund’s portfolio invested in the stock 0.16% | Change in the portfolio weight of the stock over the last 3 months -0.05% | The rank of the stock in the fund’s portfolio based on its weight in the portfolio along with the change in the rank over the last 3 months 240/278 (-7) |
Compare 3-month MF holding change on Screener
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateDec 18, 2019
Dividend/Share
₹0.65
Ex DateEx Date
Dec 18, 2019
Cash Dividend
Ex DateEx DateJul 11, 2018
Dividend/Share
₹2.50
Ex DateEx Date
Jul 11, 2018
Cash Dividend
Ex DateEx DateAug 2, 2017
Dividend/Share
₹25.00
Ex DateEx Date
Aug 2, 2017
Cash Dividend
Ex DateEx DateMar 17, 2016
Dividend/Share
₹25.00
Ex DateEx Date
Mar 17, 2016
Cash Dividend
Ex DateEx DateAug 20, 2015
Dividend/Share
₹25.00
Ex DateEx Date
Aug 20, 2015
News & Opinions
News Video
Borosil Glass Works और Den Networks पर आज है 'खरीदारी' की राय | Stock 20-20
3 years ago•CNBC Awaaz
BRIEF-Borosil Glass Works - Production Resumes At SG2 Furnace At Bharuch Plant - Investing.com India
3 years ago•Investing.com
News Video
Borosil Glass Works Stock का कैसा है परफॉरमेंस ? | Aakhri Sauda | CNBC Awaaz
3 years ago•CNBC Awaaz
Ex-date for demerger of Borosil Renewables
3 years ago•The Hindu Businessline
News Video
Borosil Undergoing Business Restructuring
3 years ago•BloombergQuint
News Video
A Health Check Of The Pharma Industry & Borosil Undergoing Business Restructuring
3 years ago•BloombergQuint
News Video
Borosil Glass Works के शेयरों पर क्या है मार्केट एक्सपर्ट्स की राय | Akhiri Sauda
3 years ago•CNBC Awaaz
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 22.43%, vs industry avg of 17.76%
Increasing Market Share
Over the last 5 years, market share increased from 16.75% to 20.34%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 8.47%, vs industry avg of 14.78%