Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 180 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Bonanza PortfoBonanza Portfolio Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 170.08170.08 | Deal Value 55.05L55.05L | Holdings Chg. 0.54 %0.54 % | Quantity 32.37K32.37K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 173.62173.62 | Deal Value 67.58L67.58L | Holdings Chg. 0.66 %0.66 % | Quantity 38.92K38.92K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Rajan KantilalRajan Kantilal Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 168.78168.78 | Deal Value 84.39L84.39L | Holdings Chg. 0.84 %0.84 % | Quantity 50.00K50.00K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 166.56166.56 | Deal Value 50.08L50.08L | Holdings Chg. 0.51 %0.51 % | Quantity 30.07K30.07K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Ankita Vishal Ankita Vishal Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 174.19174.19 | Deal Value 56.92L56.92L | Holdings Chg. 0.55 %0.55 % | Quantity 32.68K32.68K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Bonanza PortfoBonanza Portfolio Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 170.98170.98 | Deal Value 51.11L51.11L | Holdings Chg. 0.50 %0.50 % | Quantity 29.89K29.89K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 173.20173.20 | Deal Value 50.28L50.28L | Holdings Chg. 0.49 %0.49 % | Quantity 29.03K29.03K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 166.76166.76 | Deal Value 50.14L50.14L | Holdings Chg. 0.51 %0.51 % | Quantity 30.07K30.07K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Prrsaar CommodPrrsaar Commodities Pvt Ltd Prrsaar Commodities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 165.17165.17 | Deal Value 65.32L65.32L | Holdings Chg. 0.67 %0.67 % | Quantity 39.55K39.55K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Prrsaar CommodPrrsaar Commodities Pvt Ltd Prrsaar Commodities Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 166.91166.91 | Deal Value 65.83L65.83L | Holdings Chg. 0.66 %0.66 % | Quantity 39.44K39.44K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Sanket Rajan SSanket Rajan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 158.27158.27 | Deal Value 47.48L47.48L | Holdings Chg. 0.51 %0.51 % | Quantity 30.00K30.00K | |
Stock AGRITECHAGRITECH | Date 16-Dec-202516-Dec-2025 | Party Name Ankita Vishal Ankita Vishal Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 172.18172.18 | Deal Value 56.27L56.27L | Holdings Chg. 0.55 %0.55 % | Quantity 32.68K32.68K | |
Stock AGRITECHAGRITECH | Date 04-Dec-202504-Dec-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 138.25138.25 | Deal Value 47.78L47.78L | Holdings Chg. 0.58 %0.58 % | Quantity 34.56K34.56K | |
Stock AGRITECHAGRITECH | Date 04-Dec-202504-Dec-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 138.61138.61 | Deal Value 47.90L47.90L | Holdings Chg. 0.58 %0.58 % | Quantity 34.56K34.56K | |
Stock AGRITECHAGRITECH | Date 04-Dec-202504-Dec-2025 | Party Name Talib RazaTalib Raza | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 139.58139.58 | Deal Value 46.13L46.13L | Holdings Chg. 0.56 %0.56 % | Quantity 33.05K33.05K | |
Stock AGRITECHAGRITECH | Date 04-Dec-202504-Dec-2025 | Party Name Talib RazaTalib Raza | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 136.51136.51 | Deal Value 33.62L33.62L | Holdings Chg. 0.41 %0.41 % | Quantity 24.63K24.63K | |
Stock AGRITECHAGRITECH | Date 28-Nov-202528-Nov-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 142.46142.46 | Deal Value 63.12L63.12L | Holdings Chg. 0.75 %0.75 % | Quantity 44.31K44.31K | |
Stock AGRITECHAGRITECH | Date 28-Nov-202528-Nov-2025 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 142.79142.79 | Deal Value 63.27L63.27L | Holdings Chg. 0.75 %0.75 % | Quantity 44.31K44.31K | |
Stock AGRITECHAGRITECH | Date 05-Mar-202505-Mar-2025 | Party Name Tingli FinvestTingli Finvest Private Limited Tingli Finvest Private Limited | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 134.69134.69 | Deal Value 9.52L9.52L | Holdings Chg. 0.12 %0.12 % | Quantity 7.07K7.07K | |
Stock AGRITECHAGRITECH | Date 05-Feb-202505-Feb-2025 | Party Name Barkha Farms LBarkha Farms Llp | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 201.77201.77 | Deal Value 9.84L9.84L | Holdings Chg. 0.08 %0.08 % | Quantity 4.88K4.88K | |
Stock AGRITECHAGRITECH | Date 27-Dec-202427-Dec-2024 | Party Name Liesha CorporaLiesha Corporation Private Limited . Liesha Corporation Private Limited . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 227.12227.12 | Deal Value 34.07L34.07L | Holdings Chg. 0.25 %0.25 % | Quantity 15.00K15.00K | |
Stock AGRITECHAGRITECH | Date 27-Dec-202427-Dec-2024 | Party Name Silver Line VeSilver Line Ventures Private Limited Silver Line Ventures Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 224.23224.23 | Deal Value 1.38Cr1.38Cr | Holdings Chg. 1.04 %1.04 % | Quantity 61.76K61.76K | |
Stock AGRITECHAGRITECH | Date 27-Dec-202427-Dec-2024 | Party Name Liesha CorporaLiesha Corporation Private Limited . Liesha Corporation Private Limited . | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 227.01227.01 | Deal Value 68.11L68.11L | Holdings Chg. 0.51 %0.51 % | Quantity 30.00K30.00K | |
Stock AGRITECHAGRITECH | Date 27-Dec-202427-Dec-2024 | Party Name Silver Line VeSilver Line Ventures Private Limited Silver Line Ventures Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 224.71224.71 | Deal Value 82.59L82.59L | Holdings Chg. 0.62 %0.62 % | Quantity 36.76K36.76K | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name MudupulavemulaMudupulavemula Surendranadha Reddy Mudupulavemula Surendranadha Reddy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 284.69284.69 | Deal Value 2.48Cr2.48Cr | Holdings Chg. 1.47 %1.47 % | Quantity 87.15K87.15K | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 289.76289.76 | Deal Value 4.35Cr4.35Cr | Holdings Chg. 2.53 %2.53 % | Quantity 1.50L1.50L | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited . Yuga Stocks And Commodities Private Limited . | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 302.35302.35 | Deal Value 4.13Cr4.13Cr | Holdings Chg. 2.30 %2.30 % | Quantity 1.37L1.37L | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name Abhinav KathurAbhinav Kathuria | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 276.20276.20 | Deal Value 1.93Cr1.93Cr | Holdings Chg. 1.18 %1.18 % | Quantity 70.00K70.00K | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited . Yuga Stocks And Commodities Private Limited . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 295.96295.96 | Deal Value 3.61Cr3.61Cr | Holdings Chg. 2.05 %2.05 % | Quantity 1.22L1.22L | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 289.36289.36 | Deal Value 4.35Cr4.35Cr | Holdings Chg. 2.53 %2.53 % | Quantity 1.50L1.50L | |
Stock AGRITECHAGRITECH | Date 25-Jul-202425-Jul-2024 | Party Name MudupulavemulaMudupulavemula Surendranadha Reddy Mudupulavemula Surendranadha Reddy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 284.78284.78 | Deal Value 2.48Cr2.48Cr | Holdings Chg. 1.47 %1.47 % | Quantity 87.15K87.15K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 274.56274.56 | Deal Value 2.62Cr2.62Cr | Holdings Chg. 1.61 %1.61 % | Quantity 95.58K95.58K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name Nk Securities Nk Securities Research Private Limited Nk Securities Research Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 274.19274.19 | Deal Value 2.62Cr2.62Cr | Holdings Chg. 1.61 %1.61 % | Quantity 95.41K95.41K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 269.31269.31 | Deal Value 80.79L80.79L | Holdings Chg. 0.51 %0.51 % | Quantity 30.00K30.00K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name MudupulavemulaMudupulavemula Surendranadha Reddy Mudupulavemula Surendranadha Reddy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 274.65274.65 | Deal Value 58.40L58.40L | Holdings Chg. 0.36 %0.36 % | Quantity 21.27K21.27K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 281.04281.04 | Deal Value 56.21L56.21L | Holdings Chg. 0.34 %0.34 % | Quantity 20.00K20.00K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited . Yuga Stocks And Commodities Private Limited . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 280.32280.32 | Deal Value 84.10L84.10L | Holdings Chg. 0.51 %0.51 % | Quantity 30.00K30.00K | |
Stock AGRITECHAGRITECH | Date 24-Jul-202424-Jul-2024 | Party Name MudupulavemulaMudupulavemula Surendranadha Reddy Mudupulavemula Surendranadha Reddy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 274.47274.47 | Deal Value 1.02Cr1.02Cr | Holdings Chg. 0.62 %0.62 % | Quantity 37.06K37.06K | |
Stock AGRITECHAGRITECH | Date 23-Jul-202423-Jul-2024 | Party Name Abhinav KathurAbhinav Kathuria | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 229.61229.61 | Deal Value 1.61Cr1.61Cr | Holdings Chg. 1.18 %1.18 % | Quantity 70.00K70.00K | |
Stock AGRITECHAGRITECH | Date 23-Jul-202423-Jul-2024 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 234.15234.15 | Deal Value 70.25L70.25L | Holdings Chg. 0.51 %0.51 % | Quantity 30.00K30.00K | |
