Current price is less than the intrinsic value
Stock has not been able to generate better return on equity than bank FD
Stock doesn't offer attractive dividend returns
Good time to consider, as stock is not in overbought zone
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
19.21 | 0.57 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
46.77 | 9.02 | 1.51% |
Agri-Tech (India) is engaged in the business of horticulture
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has decreased by 14.37%
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has almost stayed constant
Agri-Tech (India) Limited has informed the Exchange about the Board Meeting held on 12-Aug-2022 to consider financial statements for the period ended June 2022 | Download
Agri-Tech (India) Limited has informed the Exchange about the Board Meeting held on 12-Aug-2022 to consider financial statements for the period ended June 2022 | Download
Agri-Tech (India) Limited has informed the Exchange about the appointment of HITESH RAJNIKANT PUROHIT as Independent Director (additional) of the company w.e.f. 30-Mar-2022 | Download
Agri-Tech (India) Limited has informed the Exchange about the appointment of HITESH RAJNIKANT PUROHIT as Independent Director (additional) of the company w.e.f. 30-Mar-2022 | Download
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Current price is less than the intrinsic value