Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 98 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock SGFINSGFIN | Date 18-Dec-202518-Dec-2025 | Party Name S Gupta HoldinS Gupta Holding Private Limited S Gupta Holding Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 405.46405.46 | Deal Value 12.16Cr12.16Cr | Holdings Chg. 0.54 %0.54 % | Quantity 3.00L3.00L | |
Stock SGFINSGFIN | Date 17-Dec-202517-Dec-2025 | Party Name S Gupta HoldinS Gupta Holding Private Limited S Gupta Holding Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 399.41399.41 | Deal Value 18.97Cr18.97Cr | Holdings Chg. 0.85 %0.85 % | Quantity 4.75L4.75L | |
Stock SGFINSGFIN | Date 17-Dec-202517-Dec-2025 | Party Name S Gupta HoldinS Gupta Holding Private Limited S Gupta Holding Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 399.98399.98 | Deal Value 12.00Cr12.00Cr | Holdings Chg. 0.54 %0.54 % | Quantity 3.00L3.00L | |
Stock SGFINSGFIN | Date 21-Oct-202521-Oct-2025 | Party Name Sahil SikkaSahil Sikka | Category Insider - KMPInsider - KMP | Txn. Type SellSell | Avg. Trading Price 389.50389.50 | Deal Value 46.88L46.88L | Holdings Chg. 0.02 %0.02 % | Quantity 12.04K12.04K | |
Stock SGFINSGFIN | Date 14-Oct-202514-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 403.18403.18 | Deal Value 24.67Cr24.67Cr | Holdings Chg. 1.09 %1.09 % | Quantity 6.12L6.12L | |
Stock SGFINSGFIN | Date 14-Oct-202514-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 403.05403.05 | Deal Value 24.67Cr24.67Cr | Holdings Chg. 1.09 %1.09 % | Quantity 6.12L6.12L | |
Stock SGFINSGFIN | Date 19-Sep-202519-Sep-2025 | Party Name Sahil SikkaSahil Sikka | Category Insider - KMPInsider - KMP | Txn. Type SellSell | Avg. Trading Price 386.86386.86 | Deal Value 16.30L16.30L | Holdings Chg. 0.01 %0.01 % | Quantity 4.21K4.21K | |
Stock SGFINSGFIN | Date 11-Sep-202511-Sep-2025 | Party Name Sahil SikkaSahil Sikka | Category Insider - KMPInsider - KMP | Txn. Type SellSell | Avg. Trading Price 384.80384.80 | Deal Value 11.54L11.54L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock SGFINSGFIN | Date 28-Aug-202528-Aug-2025 | Party Name Sahil SikkaSahil Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 382.48382.48 | Deal Value 48.47L48.47L | Holdings Chg. 0.02 %0.02 % | Quantity 12.67K12.67K | |
Stock SGFINSGFIN | Date 26-Aug-202526-Aug-2025 | Party Name Sorabh DhawanSorabh Dhawan | Category Insider - KMPInsider - KMP | Txn. Type SellSell | Avg. Trading Price 381.46381.46 | Deal Value 51.59L51.59L | Holdings Chg. 0.02 %0.02 % | Quantity 13.53K13.53K | |
Stock SGFINSGFIN | Date 22-Aug-202522-Aug-2025 | Party Name Sahil SikkaSahil Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 392.59392.59 | Deal Value 35.65L35.65L | Holdings Chg. 0.02 %0.02 % | Quantity 9.08K9.08K | |
Stock SGFINSGFIN | Date 21-Aug-202521-Aug-2025 | Party Name Sorabh DhawanSorabh Dhawan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 391.24391.24 | Deal Value 92.54L92.54L | Holdings Chg. 0.04 %0.04 % | Quantity 23.65K23.65K | |
Stock SGFINSGFIN | Date 18-Aug-202518-Aug-2025 | Party Name Sahil SikkaSahil Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 392.33392.33 | Deal Value 11.77L11.77L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock SGFINSGFIN | Date 20-Jun-202520-Jun-2025 | Party Name Bandhan MutualBandhan Mutual Fund | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 405.00405.00 | Deal Value 35.88Cr35.88Cr | Holdings Chg. 1.61 %1.61 % | Quantity 8.86L8.86L | |
Stock SGFINSGFIN | Date 20-Jun-202520-Jun-2025 | Party Name Sahil GuptaSahil Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 405.08405.08 | Deal Value 50.63Cr50.63Cr | Holdings Chg. 2.27 %2.27 % | Quantity 12.50L12.50L | |
Stock SGFINSGFIN | Date 27-May-202527-May-2025 | Party Name Mr. Sorabh DhaMr. Sorabh Dhawan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 400.00400.00 | Deal Value 8.00L8.00L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock SGFINSGFIN | Date 27-May-202527-May-2025 | Party Name Mr. Sahil SikkMr. Sahil Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 405.00405.00 | Deal Value 8.10L8.10L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock SGFINSGFIN | Date 27-May-202527-May-2025 | Party Name Mr. Sahi SikkaMr. Sahi Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 405.00405.00 | Deal Value 8.10L8.10L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock SGFINSGFIN | Date 20-May-202520-May-2025 | Party Name Mr. Sorabh DhaMr. Sorabh Dhawan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 395.61395.61 | Deal Value 28.81L28.81L | Holdings Chg. 0.01 %0.01 % | Quantity 7.28K7.28K | |
Stock SGFINSGFIN | Date 16-May-202516-May-2025 | Party Name Mr. Sahil SikkMr. Sahil Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 396.40396.40 | Deal Value 7.93L7.93L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock SGFINSGFIN | Date 16-May-202516-May-2025 | Party Name Mr. Sorabh DhaMr. Sorabh Dhawan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 391.71391.71 | Deal Value 13.86L13.86L | Holdings Chg. 0.01 %0.01 % | Quantity 3.54K3.54K | |
Stock SGFINSGFIN | Date 16-May-202516-May-2025 | Party Name Mr. Sahi SikkaMr. Sahi Sikka | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 396.40396.40 | Deal Value 7.93L7.93L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock SGFINSGFIN | Date 24-Mar-202524-Mar-2025 | Party Name Madhusudan MurMadhusudan Murlidhar Kela | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 350.01350.01 | Deal Value 33.31Cr33.31Cr | Holdings Chg. 1.73 %1.73 % | Quantity 9.52L9.52L | |
Stock SGFINSGFIN | Date 24-Mar-202524-Mar-2025 | Party Name Dinesh PareekDinesh Pareekh | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 350.00350.00 | Deal Value 10.50Cr10.50Cr | Holdings Chg. 0.55 %0.55 % | Quantity 3.00L3.00L | |
Stock SGFINSGFIN | Date 22-Oct-202422-Oct-2024 | Party Name S R FoundationS R Foundation | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 460.00460.00 | Deal Value 13.80Cr13.80Cr | Holdings Chg. 0.55 %0.55 % | Quantity 3.00L3.00L | |
Stock SGFINSGFIN | Date 22-Oct-202422-Oct-2024 | Party Name Dharampal SatyDharampal Satyapal Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 459.99459.99 | Deal Value 18.40Cr18.40Cr | Holdings Chg. 0.73 %0.73 % | Quantity 4.00L4.00L | |
Stock SGFINSGFIN | Date 16-Jul-202416-Jul-2024 | Party Name Apl InfrastrucApl Infrastructure Private Limited Apl Infrastructure Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 399.81399.81 | Deal Value 10.99Cr10.99Cr | Holdings Chg. 0.67 %0.67 % | Quantity 2.75L2.75L | |
Stock SGFINSGFIN | Date 15-Jul-202415-Jul-2024 | Party Name Apl InfrastrucApl Infrastructure Private Limited Apl Infrastructure Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 379.86379.86 | Deal Value 18.99Cr18.99Cr | Holdings Chg. 1.21 %1.21 % | Quantity 5.00L5.00L | |
Stock SGFINSGFIN | Date 01-Jul-202401-Jul-2024 | Party Name Sixteenth StreSixteenth Street Asian Gems Fund Sixteenth Street Asian Gems Fund | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 400.19400.19 | Deal Value 41.79Cr41.79Cr | Holdings Chg. 2.53 %2.53 % | Quantity 10.44L10.44L | |
Stock SGFINSGFIN | Date 01-Jul-202401-Jul-2024 | Party Name Sanjay GargSanjay Garg | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 396.34396.34 | Deal Value 33.69Cr33.69Cr | Holdings Chg. 2.06 %2.06 % | Quantity 8.50L8.50L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Jhanvi KamleshJhanvi Kamlesh Shah | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 570.45570.45 | Deal Value 11.41Cr11.41Cr | Holdings Chg. 3.99 %3.99 % | Quantity 2.00L2.00L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Rohan GuptaRohan Gupta | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 570.45570.45 | Deal Value 11.41Cr11.41Cr | Holdings Chg. 3.99 %3.99 % | Quantity 2.00L2.00L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Rahul GuptaRahul Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 570.45570.45 | Deal Value 19.97Cr19.97Cr | Holdings Chg. 6.99 %6.99 % | Quantity 3.50L3.50L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Vanaja Sundar Vanaja Sundar Iyer | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 570.45570.45 | Deal Value 30.52Cr30.52Cr | Holdings Chg. 10.68 %10.68 % | Quantity 5.35L5.35L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Rohan GuptaRohan Gupta | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 570.45570.45 | Deal Value 10.55Cr10.55Cr | Holdings Chg. 3.69 %3.69 % | Quantity 1.85L1.85L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Vanaja Sundar Vanaja Sundar Iyer | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 570.45570.45 | Deal Value 19.97Cr19.97Cr | Holdings Chg. 6.99 %6.99 % | Quantity 3.50L3.50L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Vanaja Sundar Vanaja Sundar Iyer | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 570.45570.45 | Deal Value 10.55Cr10.55Cr | Holdings Chg. 3.69 %3.69 % | Quantity 1.85L1.85L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Rahul GuptaRahul Gupta | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 570.45570.45 | Deal Value 19.97Cr19.97Cr | Holdings Chg. 6.99 %6.99 % | Quantity 3.50L3.50L | |
Stock SGFINSGFIN | Date 31-Jul-202331-Jul-2023 | Party Name Rohan GuptaRohan Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 570.45570.45 | Deal Value 21.96Cr21.96Cr | Holdings Chg. 7.68 %7.68 % | Quantity 3.85L3.85L | |
Stock SGFINSGFIN | Date 25-Jul-202325-Jul-2023 | Party Name Ankur SinghalAnkur Singhal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 562.11562.11 | Deal Value 14.05Cr14.05Cr | Holdings Chg. 4.99 %4.99 % | Quantity 2.50L2.50L | |
