What is the Nifty 100 Liquid 15 Index value today?
The latest value of Nifty 100 Liquid 15 Index is 7386 as of 8th December 2025.What is the shareholder returns of Nifty 100 Liquid 15 Index Index?
The Nifty 100 Liquid 15 Index has given the following returns in the past:- Past 1 week | -1.16%
- Past 1 month | 1.27%
- Past 3 months | 4.93%
- Past 6 months | 4.73%
- Past 1 year | 14.62%
- Past 3 years | 54.21%
- Past 5 years | 125.43%
What is the 52 week high value of Nifty 100 Liquid 15 Index?
The 52 week high value of Nifty 100 Liquid 15 Index is 7617.60, as of 8th December 2025.What is the 52 week low value of Nifty 100 Liquid 15 Index?
The 52 week low value of Nifty 100 Liquid 15 Index is 5985.30, as of 8th December 2025.What are the components of Nifty 100 Liquid 15 Index?
The components of Nifty 100 Liquid 15 Index, along with their weightage, are as follows -- Reliance Industries Ltd | 27.94%
- Bharti Airtel Ltd | 14.73%
- State Bank of India | 10.15%
- Kotak Mahindra Bank Ltd | 8.03%
- Bajaj Finance Ltd | 7.23%
Nifty 100 Liquid 15 Index Today
NIFTY100 LIQ 15 Share Price
NIFTY100 LIQ 15 Performance & Key Metrics
NIFTY100 LIQ 15 Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 21.67 | 2.94 | 1.00% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 16.34% | 15 | — |
About NIFTY100 LIQ 15
About NIFTY100 LIQ 15
Nifty 100 Liquid 15 Index is designed to provide exposure to the liquid stocks while making the index easily replicable and tradable.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| NIFTY100 LIQ 15 1D return-1.66% | 1.66% | -1.66% | 100.00% | Free float Mcap3,761.51 Weight100.00% | |
ADANIENT 2.17% Return attribution-0.03% | 2.17% | -0.03% | 1.53% | 57.62 Weight1.53% | |
BHARTIARTL 1.07% Return attribution-0.16% | 1.07% | -0.16% | 14.73% | 553.95 Weight14.73% | |
BAJFINANCE 2.06% Return attribution-0.15% | 2.06% | -0.15% | 7.23% | 272.12 Weight7.23% | |
BEL 5.04% Return attribution-0.18% | 5.04% | -0.18% | 3.55% | 133.39 Weight3.55% | |
INDIGO 8.32% Return attribution-0.23% | 8.32% | -0.23% | 2.79% | 105.06 Weight2.79% | |
KOTAKBANK 1.08% Return attribution-0.09% | 1.08% | -0.09% | 8.03% | 302.07 Weight8.03% | |
MARUTI 0.58% Return attribution-0.03% | 0.58% | -0.03% | 5.64% | 212.30 Weight5.64% | |
Power Grid Corporation of India Ltd POWERGRID 1.70% Return attribution-0.05% | 1.70% | -0.05% | 3.19% | 119.96 Weight3.19% | |
SHRIRAMFIN 2.42% Return attribution-0.07% | 2.42% | -0.07% | 2.74% | 103.03 Weight2.74% | |
SBIN 1.55% Return attribution-0.16% | 1.55% | -0.16% | 10.15% | 381.97 Weight10.15% | |
RELIANCE 0.16% Return attribution0.04% | 0.16% | 0.04% | 27.94% | 1,051.12 Weight27.94% | |
TATASTEEL 2.18% Return attribution-0.08% | 2.18% | -0.08% | 3.53% | 132.91 Weight3.53% | |
Tata Motors Passenger Vehicles Ltd TMPV 1.50% Return attribution-0.03% | 1.50% | -0.03% | 1.91% | 71.66 Weight1.91% | |
TRENT 2.21% Return attribution-0.05% | 2.21% | -0.05% | 2.20% | 82.70 Weight2.20% | |
ETERNAL 2.45% Return attribution-0.12% | 2.45% | -0.12% | 4.83% | 181.66 Weight4.83% |
ETFs tracking NIFTY100 LIQ 15 Index
ETFs tracking NIFTY100 LIQ 15 Index
NIFTY100 LIQ 15 Events
NIFTY100 LIQ 15 Events
Dividends
Corp. Actions
Announcements
What are dividends?
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY100 LIQ 15 Upcoming Dividends
NIFTY100 LIQ 15 Upcoming Dividends
No upcoming dividends are available
NIFTY100 LIQ 15 Past Dividends
NIFTY100 LIQ 15 Past Dividends
Cash DividendPOWERGRID
POWERGRIDEx DateEx DateNov 10, 2025
Dividend/Share
₹4.50
Ex DateEx Date
Nov 10, 2025
Cash DividendSHRIRAMFIN
SHRIRAMFINEx DateEx DateNov 7, 2025
Dividend/Share
₹4.80
Ex DateEx Date
Nov 7, 2025
Cash DividendPOWERGRID
POWERGRIDEx DateEx DateAug 19, 2025
Dividend/Share
₹1.25
Ex DateEx Date
Aug 19, 2025
Cash DividendBEL
BELEx DateEx DateAug 14, 2025
Dividend/Share
₹0.90
Ex DateEx Date
Aug 14, 2025
Cash DividendRELIANCE
RELIANCEEx DateEx DateAug 14, 2025
Dividend/Share
₹5.50
Ex DateEx Date
Aug 14, 2025