List of Liquid Stocks in India (2025)

Top Liquid Stocks in 2025
5000.00 to 2009166.22
130777.00 to 1122664740.00
Liquid Stocks
List of liquid stocks listed in NSE.
Created by
@tickertapetickertapeShowing 1 - 20 of 606 results
| NameStocks (606)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓Daily VolumeDaily Volume↓ | ↓PE RatioPE Ratio↓ | ↓1M Average Volume1M Average Volume↓ | ↓3M Average Volume3M Average Volume↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vodafone Idea LtdIDEA | Telecom ServicesTelecom Services | 1,03,359.261,03,359.26 | 9.419.41 | 1,13,55,67,490.001,13,55,67,490.00 | -3.77-3.77 | 1,13,32,51,315.911,13,32,51,315.91 | 91,34,56,989.0691,34,56,989.06 | 8.048.04 | 31.6131.61 | 19.4219.42 | -1.47-1.47 | -- | -1.99-1.99 | -- | 4.254.25 | |
| 2. | Suzlon Energy LtdSUZLON | Renewable Energy Equipment & ServicesRenewable Energy Equipment & Services | 81,216.9481,216.94 | 59.9959.99 | 31,70,89,760.0031,70,89,760.00 | 39.2039.20 | 8,12,77,730.238,12,77,730.23 | 6,79,72,576.226,79,72,576.22 | 7.837.83 | 5.395.39 | -9.54-9.54 | 13.3013.30 | 41.3341.33 | 24.1524.15 | 0.050.05 | 3.163.16 | |
| 3. | Yes Bank LtdYESBANK | Private BanksPrivate Banks | 72,067.9972,067.99 | 23.0223.02 | 13,95,05,986.0013,95,05,986.00 | 29.4629.46 | 13,90,26,939.8613,90,26,939.86 | 10,33,56,221.1910,33,56,221.19 | 3.983.98 | 29.8429.84 | 13.2313.23 | 1.511.51 | 5.445.44 | 2.312.31 | 0.000.00 | 2.432.43 | |
| 4. | Reliance Power LtdRPOWER | Power GenerationPower Generation | 18,151.9018,151.90 | 40.7240.72 | 8,94,67,539.008,94,67,539.00 | 6.166.16 | 3,53,96,325.323,53,96,325.32 | 2,18,54,878.432,18,54,878.43 | -5.37-5.37 | -0.05-0.05 | -3.12-3.12 | 1.111.11 | 21.0921.09 | 16.1316.13 | 0.930.93 | 4.364.36 | |
| 5. | Sagility LtdSAGILITY | Specialized FinanceSpecialized Finance | 24,572.2924,572.29 | 51.5651.56 | 8,06,78,138.008,06,78,138.00 | 45.5845.58 | 6,23,02,069.776,23,02,069.77 | 4,09,77,346.634,09,77,346.63 | 20.5620.56 | 25.1525.15 | 75.8575.85 | 2.952.95 | 7.307.30 | 9.039.03 | 0.170.17 | 3.503.50 | |
| 6. | PC Jeweller LtdPCJEWELLER | Precious Metals, Jewellery & WatchesPrecious Metals, Jewellery & Watches | 8,484.368,484.36 | 12.0612.06 | 7,64,67,244.007,64,67,244.00 | 14.6914.69 | 5,45,10,448.735,45,10,448.73 | 6,36,21,995.596,36,21,995.59 | -14.22-14.22 | -2.90-2.90 | -19.54-19.54 | 1.371.37 | 12.6612.66 | 8.068.06 | 0.350.35 | 4.284.28 | |
| 7. | Adani Power LtdADANIPOWER | Power GenerationPower Generation | 3,02,249.023,02,249.02 | 158.39158.39 | 4,14,04,679.004,14,04,679.00 | 23.3623.36 | 6,20,28,228.096,20,28,228.09 | 5,53,61,158.085,53,61,158.08 | 6.126.12 | 42.3242.32 | 35.3835.38 | 5.235.23 | 25.5925.59 | 20.4220.42 | 0.680.68 | 4.004.00 | |
| 8. | Mangalore Refinery and Petrochemicals LtdMRPL | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 29,547.0629,547.06 | 175.92175.92 | 4,03,37,240.004,03,37,240.00 | 525.75525.75 | 1,44,24,890.001,44,24,890.00 | 62,77,697.3862,77,697.38 | 17.6517.65 | 31.9331.93 | 19.2019.20 | 2.282.28 | 0.430.43 | 5.115.11 | 1.011.01 | 3.223.22 | |
| 9. | City Union Bank LtdCUB | Private BanksPrivate Banks | 17,491.7217,491.72 | 258.65258.65 | 3,90,15,302.003,90,15,302.00 | 15.5715.57 | 37,71,201.5937,71,201.59 | 24,94,998.1924,94,998.19 | 8.878.87 | 41.6741.67 | 44.9444.94 | 1.851.85 | 12.5812.58 | 10.0510.05 | 0.000.00 | 2.352.35 | |
| 10. | IDFC First Bank LtdIDFCFIRSTB | Private BanksPrivate Banks | 70,422.3870,422.38 | 81.1381.13 | 3,54,58,709.003,54,58,709.00 | 47.2547.25 | 3,44,53,729.733,44,53,729.73 | 2,25,77,396.302,25,77,396.30 | 17.9917.99 | 21.0521.05 | 23.2423.24 | 1.851.85 | 4.234.23 | 2.022.02 | 0.000.00 | 2.272.27 | |
| 11. | Eternal LtdETERNAL | Online ServicesOnline Services | 2,93,529.432,93,529.43 | 313.50313.50 | 3,54,02,202.003,54,02,202.00 | 556.98556.98 | 3,06,07,394.913,06,07,394.91 | 4,17,09,885.224,17,09,885.22 | -1.71-1.71 | 30.6830.68 | 27.9227.92 | 9.689.68 | 2.082.08 | 2.632.63 | 0.070.07 | 2.972.97 | |
| 12. | Canara Bank LtdCANBK | Public BanksPublic Banks | 1,26,626.291,26,626.29 | 139.60139.60 | 3,44,84,844.003,44,84,844.00 | 7.227.22 | 3,37,05,301.683,37,05,301.68 | 2,51,97,739.682,51,97,739.68 | 9.669.66 | 43.6843.68 | 36.9836.98 | 1.191.19 | 17.5617.56 | 8.408.40 | 0.000.00 | 2.292.29 | |
| 13. | Steel Authority of India LtdSAIL | Iron & SteelIron & Steel | 56,988.8656,988.86 | 138.18138.18 | 2,90,13,280.002,90,13,280.00 | 24.0324.03 | 2,62,14,843.362,62,14,843.36 | 1,54,41,428.021,54,41,428.02 | 1.671.67 | 20.3820.38 | 21.3221.32 | 0.970.97 | 4.094.09 | 6.706.70 | 0.630.63 | 2.632.63 | |
| 14. | Power Grid Corporation of India LtdPOWERGRID | Power Transmission & DistributionPower Transmission & Distribution | 2,67,857.392,67,857.39 | 279.05279.05 | 2,60,98,629.002,60,98,629.00 | 17.2617.26 | 1,22,25,086.731,22,25,086.73 | 1,16,54,891.651,16,54,891.65 | -0.12-0.12 | -9.46-9.46 | -11.54-11.54 | 2.892.89 | 17.2617.26 | 12.4012.40 | 1.411.41 | 1.811.81 | |
| 15. | Nippon India ETF Gold BeESGOLDBEES | GoldGold | 11,551.1811,551.18 | 99.8099.80 | 2,49,23,826.002,49,23,826.00 | -- | 5,53,55,139.095,53,55,139.09 | 3,30,95,929.783,30,95,929.78 | 1.351.35 | 25.4125.41 | 51.1751.17 | -- | -- | -- | -- | 1.371.37 | |
| 16. | Indus Towers LtdINDUSTOWER | Telecom InfrastructureTelecom Infrastructure | 1,00,936.351,00,936.35 | 392.55392.55 | 2,41,89,758.002,41,89,758.00 | 10.1610.16 | 85,16,275.2785,16,275.27 | 90,12,740.1390,12,740.13 | 8.018.01 | 2.202.20 | 16.3516.35 | 3.113.11 | 33.3633.36 | 28.1228.12 | 0.650.65 | 2.352.35 | |
| 17. | Indian Oil Corporation LtdIOC | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 2,36,855.532,36,855.53 | 169.25169.25 | 2,34,69,790.002,34,69,790.00 | 17.4217.42 | 1,57,65,884.641,57,65,884.64 | 1,11,25,902.411,11,25,902.41 | 10.9610.96 | 13.9313.93 | 21.8221.82 | 1.241.24 | 7.177.17 | 9.559.55 | 0.800.80 | 1.951.95 | |
| 18. | Nippon India Silver ETFSILVERBEES | EquityEquity | 16,080.0416,080.04 | 139.95139.95 | 2,27,17,303.002,27,17,303.00 | -- | 6,80,96,538.416,80,96,538.41 | 3,73,05,043.143,73,05,043.14 | -0.13-0.13 | 53.1053.10 | 51.7151.71 | -- | -- | -- | -- | 2.202.20 | |
| 19. | Bank of India LtdBANKINDIA | Public BanksPublic Banks | 64,707.0764,707.07 | 142.16142.16 | 2,12,44,500.002,12,44,500.00 | 6.786.78 | 1,33,51,228.051,33,51,228.05 | 85,41,551.4685,41,551.46 | 12.8212.82 | 22.1722.17 | 31.2331.23 | 0.800.80 | 12.5912.59 | 5.355.35 | 0.000.00 | 2.452.45 | |
| 20. | Jaiprakash Power Ventures LtdJPPOWER | Renewable EnergyRenewable Energy | 12,336.2312,336.23 | 17.8917.89 | 2,07,26,505.002,07,26,505.00 | 15.1615.16 | 2,37,52,456.552,37,52,456.55 | 2,83,94,521.542,83,94,521.54 | -3.07-3.07 | 27.2427.24 | 0.060.06 | 1.001.00 | 6.846.84 | 10.0610.06 | 0.310.31 | 3.783.78 |
Selection criteria: Liquid Stocks, calculated on the basis of daily volume and is sorted by market cap.
What are Liquid Stocks?
Liquid stocks are shares that trade in high volumes with many buyers and sellers, allowing quick entry and exit without major price fluctuations. They usually have narrow bid-ask spreads, low impact costs, and are often large-cap companies. In short, liquid stocks provide easy convertibility into cash.
Overview of the Top Liquid Stocks
Ola Electric Mobility Ltd
Ola Electric Mobility Ltd is a leading electric vehicle (EV) manufacturer in India, focused on sustainable transportation solutions. Known for its electric scooters, the company aims to accelerate EV adoption across the country with in-house battery innovation, smart mobility tech, and a growing network of charging infrastructure.
Vodafone Idea Ltd
Vodafone Idea Ltd, branded as Vi, is a major telecommunications provider in India. Formed by the merger of Vodafone India and Idea Cellular, it offers mobile voice and data services across 2G, 3G, and 4G platforms. The company plays a significant role in India’s digital connectivity ecosystem.
Shree Renuka Sugars Ltd
Shree Renuka Sugars Ltd is one of India’s largest sugar refiners and ethanol producers. It operates in the agribusiness sector, producing sugar, ethanol, and power from renewable sources like bagasse. The company supports sustainable agriculture and bioenergy initiatives, with significant operations in both India and Brazil.
Sammaan Capital Ltd
Sammaan Capital Ltd is a financial services company engaged in investment and financing activities. It primarily focuses on capital market operations, including equity investments, loans, and other financial instruments. The company supports businesses and individuals in managing their financial portfolios and investment growth.
Suzlon Energy Ltd
Suzlon Energy Ltd is a pioneer in renewable energy solutions, primarily focused on wind power. As one of India’s leading wind turbine manufacturers, Suzlon provides end-to-end wind energy services, including design, manufacturing, installation, and maintenance, contributing significantly to India’s clean energy goals and sustainability efforts.
How to Invest in Liquid Stocks?
Investing in liquid stocks using Tickertape is a straightforward process. Tickertape is a powerful stock analysis and screening tool that helps you make informed investment decisions. Here’s how you can use Tickertape to invest in liquid stocks:
- Sign Up and Log In: You can create an account on the Tickertape or log in if you already have one.
- Search for Liquid Stocks: Go to Tickertape Stock Screener and search for liquid stocks.
- Use Filters: You can apply over 200 filters to get stocks sorted based on criteria like market cap, P/E ratio, or dividend yield. You can create your own custom filter if your preferred parameters are not available. This can help you narrow down the top liquid stocks in India.
- Analyse Stock Data: Tickertape provides comprehensive data on each stock, including financials, performance metrics, future projections, red flags, and more. You can review this data to assess each company’s health and potential in depth.
- Add to Watchlist: You may keep track of potential investments by adding them to your watchlist.
- Invest Through Your Broker: Once you’ve identified liquid stocks that align with your investment thesis, you can place a buy order through your brokerage account linked to Tickertape.
You can stay updated with each of your favourite stocks’ alerts and announcements with Tickertape Alerts. Further, you can analyse your overall portfolio and potential red flags in it by connecting it to Tickertape. Check out detailed analysis of your portfolio now!
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Advantages of Investing in Liquid Stocks
Easy Entry and Exit
Low Price Impact
Narrow Bid-Ask Spread
Lower Risk of Getting Stuck
Institutional Participation
Better Price Discovery
Risks of Investing in Liquid Stocks
Market Risk
Lower Multi-Bagger Potential
Volatility
Overvaluation Risk
Sector Concentration
Factors to Consider Before Investing in Liquid Stocks
Fundamentals of the Business
Market Trends & Sentiment
Conclusion
Liquid stocks give investors the comfort of easy entry and exit, transparent price discovery, and lower chances of getting stuck during market swings. But liquidity alone doesn’t guarantee profits, fundamentals, valuations, and portfolio balance matter just as much.
That’s where Tickertape Stock Screener comes in. With 200+ filters, you can screen for liquid stocks based on average trading volume, market cap, sector, valuation ratios, and more.
Frequently Asked Questions on Liquid Stocks
What are Liquid Stocks?
Liquid stocks are shares that can be easily bought or sold in the market without causing significant price changes. They generally have high trading volumes, narrow bid-ask spreads, and are often part of major indices.How to invest in Liquid Stocks?
Here’s how you can invest in Liquid Stocks -- Go to the Tickertape Stock Screener
- Select the "Liquid" stocks.
- From the Liquid Stocks, analyse and sort the Liquid Stocks using over 200+ filters - including valuation ratios, financials, technical indicators, and more - based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Liquid Stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
How to choose Liquid Stocks for investing?
Liquid stocks are typically identified by examining their average daily trading volume, market capitalization, and bid-ask spread. Market participants often monitor turnover ratios and the frequency of trades to assess ease of entry and exit. Other considerations may include the stock’s inclusion in major indices, which usually enhances liquidity due to institutional participation.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
Do Liquid Stocks offer regular dividends?
Many liquid stocks belong to large, well-established companies that may have structured dividend policies. However, regularity of dividends is determined by board approval and overall financial performance, not liquidity alone.
Disclaimer: The latest data on dividends is derived from Tickertape Stock Screener.
What are the factors affecting Liquid Stocks prices?
Trading Volumes
Higher liquidity generally stabilizes prices, but sudden volume surges can create volatility.
Institutional Flows
Entry or exit of FIIs/DIIs can quickly move liquid stocks given their large weightage in indices.
Market Indices Movements
As liquid stocks often form part of benchmarks, index fluctuations strongly affect their prices.
Macro-economic Indicators
Interest rates, inflation, and GDP growth can move liquid large-cap stocks in line with broader markets.
Corporate Results
Quarterly performance and guidance from management influence demand-supply dynamics in these actively traded counters
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
