Last Updated on Aug 21, 2023 by Anjali Chourasiya
Listed auto ancillary stocks in India
Name | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio | 1Y Return (%) | 5Y Avg Return on Investment (%) |
Samvardhana Motherson International Ltd | 63,833.89 | 94.20 | 82.53 | 7.47 | 6.84 |
Bosch Ltd | 53,938.26 | 18,288.10 | 37.84 | 3.88 | 10.87 |
Schaeffler India Ltd | 46,718.39 | 2,988.95 | 53.14 | 1.13 | 14.94 |
UNO Minda Ltd | 35,861.24 | 625.75 | 54.87 | 12.52 | 10.12 |
Sona BLW Precision Forgings Ltd | 33,184.28 | 566.85 | 83.95 | 9.41 | 25.68 |
Sundram Fasteners Ltd | 26,061.17 | 1,240.25 | 52.68 | 47.27 | 14.33 |
ZF Commercial Vehicle Control Systems India Ltd | 25,601.12 | 13,497.30 | 80.59 | 39.59 | 9.97 |
Endurance Technologies Ltd (CN) | 22,656.56 | 1,610.70 | 47.24 | 12.40 | 12.98 |
TVS Holdings Ltd | 20,578.56 | 5,453.00 | 31.68 | 18.67 | 7.11 |
CIE Automotive India Ltd | 18,332.69 | 483.25 | -134.60 | 70.91 | 4.59 |
JBM Auto Ltd | 16,416.84 | 1,388.35 | 131.98 | 232.26 | 9.80 |
Asahi India Glass Ltd | 12,087.65 | 497.25 | 33.13 | -13.60 | 11.69 |
Minda Corporation Ltd | 7,428.26 | 315.90 | 26.11 | 41.06 | 6.73 |
Varroc Engineering Ltd | 5,786.02 | 378.70 | -7.06 | 12.17 | -2.13 |
Suprajit Engineering Ltd | 5,671.33 | 409.80 | 37.29 | 22.22 | 13.20 |
Shriram Pistons & Rings Ltd | 5,253.82 | 1,192.70 | 17.90 | 187.83 | 11.51 |
Sansera Engineering Ltd | 4,902.59 | 919.35 | 32.64 | 26.98 | 10.80 |
Jamna Auto Industries Ltd | 4,347.27 | 109.00 | 25.82 | -7.00 | 18.21 |
Pricol Ltd | 3,824.03 | 313.75 | 30.67 | 91.60 | 2.69 |
IFB Industries Ltd | 3,624.81 | 894.60 | 242.62 | -13.89 | 6.06 |
Gabriel India Ltd | 3,563.81 | 248.10 | 26.93 | 68.66 | 13.34 |
Shanthi Gears Ltd | 3,457.58 | 450.70 | 51.57 | 86.66 | 13.90 |
Banco Products (India) Ltd | 3,442.91 | 481.40 | 14.61 | 120.37 | 12.15 |
Steel Strips Wheels Ltd | 3,440.16 | 219.80 | 17.75 | 31.81 | 11.49 |
Automotive Axles Ltd | 3,280.66 | 2,170.90 | 20.25 | 9.96 | 12.96 |
JTEKT India Ltd | 3,261.37 | 133.40 | 40.09 | 47.89 | 7.10 |
Lumax AutoTechnologies Ltd | 2,680.98 | 393.35 | 28.87 | 66.18 | 9.88 |
Dynamatic Technologies Ltd | 2,601.60 | 3,830.70 | 60.80 | 86.00 | 8.26 |
Subros Ltd | 2,562.13 | 392.75 | 53.48 | 20.66 | 8.99 |
Sharda Motor Industries Ltd | 2,544.58 | 855.85 | 12.21 | 15.06 | 19.74 |
Fiem Industries Ltd | 2,365.41 | 1,797.45 | 16.92 | 16.47 | 13.77 |
Precision Camshafts Ltd | 2,257.81 | 237.70 | 48.79 | 94.76 | 4.42 |
Sandhar Technologies Ltd | 2,130.45 | 353.95 | 29.19 | 48.94 | 8.12 |
GNA Axles Ltd | 2,093.20 | 975.15 | 16.08 | 45.07 | 11.72 |
Lumax Industries Ltd | 2,025.56 | 2,166.90 | 19.65 | 53.05 | 11.77 |
SJS Enterprises Ltd | 1,985.34 | 639.65 | 29.53 | 33.07 | 15.09 |
Federal-Mogul Goetze (India) Ltd | 1,982.45 | 356.35 | 19.65 | 24.25 | 6.26 |
Wheels India Ltd | 1,680.67 | 698.40 | 28.94 | 1.72 | 8.95 |
Igarashi Motors India Ltd | 1,596.26 | 507.15 | 304.05 | 55.66 | 6.49 |
Rane Holdings Ltd | 1,431.99 | 1,002.95 | 23.00 | 21.66 | 1.50 |
RACL Geartech Ltd | 1,361.07 | 1,262.40 | 36.37 | 123.95 | 12.75 |
Alicon Castalloy Ltd | 1,348.56 | 837.00 | 26.23 | 3.09 | 9.71 |
Talbros Automotive Components Ltd | 1,305.80 | 1,057.70 | 23.49 | 115.42 | 12.31 |
Jay Bharat Maruti Ltd | 1,269.12 | 293.10 | 33.48 | 79.10 | 8.94 |
Rico Auto Industries Ltd | 1,143.83 | 84.55 | 22.42 | 60.89 | 5.78 |
Rane (Madras) Ltd | 1,007.15 | 619.20 | 33.55 | 55.32 | 2.10 |
India Motor Parts & Accessories Ltd | 996.72 | 798.65 | 13.26 | 9.22 | 4.67 |
India Nippon Electricals Ltd | 986.07 | 435.90 | 20.45 | 4.15 | 12.15 |
Enkei Wheels (India) Ltd | 977.74 | 543.95 | 263.54 | 20.02 | 3.50 |
Saint-Gobain Sekurit India Ltd | 921.08 | 101.10 | 31.90 | 15.81 | 14.73 |
Gandhi Special Tubes Ltd | 783.99 | 645.15 | 16.56 | 52.25 | 21.47 |
Hi-Tech Gears Ltd | 750.63 | 399.95 | 32.48 | 108.91 | 7.07 |
Menon Bearings Ltd | 737.49 | 131.60 | 22.63 | 43.83 | 19.53 |
ZF Steering Gear (India) Ltd | 725.73 | 799.85 | 29.57 | 43.18 | 3.66 |
Automotive Stampings and Assemblies Ltd | 647.19 | 407.95 | 77.69 | -0.93 | – |
Rane Brake Linings Ltd | 600.38 | 776.70 | 17.94 | 6.62 | 14.03 |
Hindustan Composites Ltd | 599.10 | 405.65 | 21.81 | 36.74 | 2.34 |
Harita Seating Systems Ltd | 595.54 | 766.55 | 43.15 | 0.00 | 13.05 |
Munjal Auto Industries Ltd | 593.50 | 59.35 | 10.57 | 18.82 | 9.17 |
Munjal Showa Ltd | 564.93 | 141.25 | 17.70 | 35.88 | 5.62 |
SAR Auto Products Ltd | 557.78 | 1,170.65 | 899.65 | 95.76 | 3.31 |
NDR Auto Components Ltd | 553.01 | 465.00 | 19.68 | 123.26 | – |
Pavna Industries Ltd | 409.34 | 336.05 | 48.96 | 45.16 | 12.39 |
Indag Rubber Ltd | 395.72 | 150.75 | 29.89 | 89.38 | 4.48 |
Bharat Seats Ltd | 387.95 | 123.55 | 18.01 | 56.59 | 11.20 |
Talbros Engineering Ltd | 386.20 | 760.75 | 13.83 | 33.55 | 11.58 |
Autoline Industries Ltd | 376.77 | 96.70 | 33.88 | 33.75 | -0.39 |
Menon Pistons Ltd | 367.66 | 72.09 | 15.75 | 46.08 | 12.99 |
Shivam Autotech Ltd | 344.06 | 28.15 | -9.91 | -31.17 | 5.48 |
Jay Ushin Ltd | 306.45 | 793.00 | 23.04 | 64.98 | 9.64 |
PPAP Automotive Ltd | 298.34 | 213.10 | -50.23 | -3.86 | 7.25 |
UCAL Ltd | 293.34 | 132.65 | 341.09 | 7.45 | 12.64 |
Kinetic Engineering Ltd | 242.20 | 121.85 | 87.75 | 3.35 | 0.08 |
Shigan Quantum Technologies Ltd | 235.93 | 137.05 | 64.29 | 55.56 | 22.82 |
Investment & Precision Castings Ltd | 224.50 | 449.00 | 40.31 | 89.45 | 7.32 |
Remsons Industries Ltd | 215.74 | 377.60 | 25.77 | 74.61 | 11.24 |
Rane Engine Valve Ltd | 212.22 | 293.35 | -3,537.05 | 15.51 | 0.18 |
Sundaram Brake Linings Ltd | 194.88 | 495.30 | -40.86 | 38.45 | 4.25 |
Pritika Auto Industries Ltd | 188.43 | 21.25 | 12.71 | 41.20 | 9.49 |
Bharat Gears Ltd | 186.72 | 121.60 | 13.84 | 5.24 | 10.88 |
IP Rings Ltd | 183.42 | 144.70 | 109.83 | 13.85 | 6.88 |
Universal Autofoundry Ltd | 179.69 | 148.35 | 17.15 | 88.86 | 6.43 |
Triton Valves Ltd | 175.69 | 1,689.25 | -20.29 | 39.97 | 6.51 |
Duncan Engineering Ltd | 169.83 | 459.50 | 17.14 | 74.71 | 18.85 |
Majestic Auto Ltd | 162.98 | 156.75 | 43.00 | 18.98 | 4.83 |
Jullundur Motor Agency (Delhi) Ltd | 161.49 | 70.70 | 5.95 | 1.29 | 10.76 |
Samkrg Pistons and Rings Ltd | 139.89 | 142.45 | 9.54 | -5.32 | 11.91 |
Dolfin Rubbers Ltd | 125.62 | 125.25 | 37.84 | 28.20 | 11.13 |
Omax Autos Ltd | 114.96 | 53.75 | -4.73 | 8.81 | 9.12 |
G G Engineering Ltd | 107.30 | 1.22 | 13.67 | -58.26 | 6.52 |
HIM Teknoforge Ltd | 102.14 | 129.85 | 9.55 | 47.39 | 9.18 |
Kranti Industries Ltd | 101.47 | 96.07 | 19.44 | 19.56 | 7.68 |
Pentagon Rubber Ltd | 100.42 | 130.25 | 32.50 | – | – |
Sal Automotive Ltd | 95.67 | 399.00 | 20.36 | 128.00 | 5.15 |
Machino Plastics Ltd | 94.91 | 154.65 | 59.32 | 23.87 | 3.65 |
Akar Auto Industries Ltd | 93.78 | 86.93 | 13.61 | 37.98 | 10.28 |
Setco Automotive Ltd | 90.96 | 6.80 | -0.60 | -45.38 | – |
Tirupati Forge Ltd | 82.32 | 8.40 | 8.73 | -36.60 | 13.05 |
G. G. Automotive Gears Ltd | 46.67 | 58.95 | 24.18 | 156.86 | 6.75 |
Ultra Wiring Connectivity System Ltd | 44.18 | 84.90 | 19.90 | 127.92 | 9.31 |
Porwal Auto Components Ltd | 43.16 | 28.58 | -41.90 | 27.31 | 5.59 |
Rasandik Engineering Industries India Ltd | 41.83 | 70.00 | -12.71 | -17.26 | 4.67 |
Castex Technologies Ltd | 30.25 | 0.45 | -0.05 | 0.00 | – |
G.S. Auto International Ltd | 28.04 | 19.32 | -10.02 | 18.17 | 2.46 |
Benara Bearings and Pistons Ltd | 23.46 | 13.25 | -2.75 | -6.16 | 0.41 |
Autolite India Ltd | 17.33 | 15.50 | -2.43 | 0.00 | 8.03 |
Sibar Auto Parts Ltd | 13.52 | 8.18 | 270.35 | -36.19 | -8.65 |
Metalyst Forgings Ltd | 13.50 | 3.10 | -0.05 | -28.74 | – |
EMA India Ltd | 2.17 | 21.62 | -3.88 | 23.54 | – |
India Radiators Ltd | 0.40 | 4.45 | 0.60 | 33.23 | – |
Note: The data is from 21st August 2023. To get this list of auto ancillary stocks in India on the Tickertape Stock Screener, apply the below-mentioned filter.
- Sector > Consumer Discretionary > Auto Parts
The Indian auto component industry is an important part of driving macroeconomic growth and employment in the country. The industry comprises various players from large corporations to micro entities. Further, the auto components industry accounts for ~2.3% of the country’s GDP and provides direct employment to nearly 1.5 mn people.
The industry is also a leader in exports and imports. The auto component industry exported US$ 19 bn and imported $18.3 bn worth of components in FY 2021-2022, resulting in the highest export surplus of $700 mn. For the year 2016 – 2022, the industry registered a CAGR of 6.35% and was valued at $56.50 bn in Fy 2022.
If we look at the industry projections, it is predicted that by 2026, the automobile component sector will contribute ~5-7% of the country’s GDP. The projects of the Automotive Mission Plan (2016-2026) will provide direct incremental employment to 3.2 mn by 2026. Further, the industry is expected to stand at $200 bn by FY 2026. All of these look promising, isn’t it? The question is, should you invest in a company/sector if its projections are promising? The answer depends on your current portfolio, risk appetite, investment goals, the company’s fundamental analysis and many other factors.
Hence, it is wise to analyse your portfolio and the stock thoroughly. For both purposes, #TickertapeHaiNa! Tickertape provides you with comprehensive research, analysis, and investing tools. With Tickertape Stock Screener, you can list stocks based on your preferred criteria. There are over 200 filters for you to choose from, along with pre-built screens, which make your analysis faster.
Further, the Scorecard on every asset page helps you dive deeper into the stock and analyse the stock based on quantitative factors such as profitability, performance, entry and exit points, valuation, and growth and provides a sneak peek into the potential red flags in the stock. Moreover, you can check the red flags of your portfolio by connecting it to Tickertape. Along with it, you can see how diversified your portfolio is, monitor your smallcase portfolio, understand how your portfolio is valued along with its volatility, see how your portfolio is expected to perform in the next 1 year, and so much more. Read all about it here, and connect your portfolio right away.
Research, analyse, and invest quicker than before, because #TickertapeHaiNa! Become a Pro Member now!