Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 83,446.10 | 98,368.07 | 1,11,730.00 | 1,22,187.00 | 1,26,746.00 | 1,50,774.00 | 1,61,541.00 | 1,67,311.00 | 1,95,772.00 | 2,20,142.00 |
Raw Materials | 0.00 | 0.00 | 0.00 | 94.00 | 86.00 | 40.00 | 18.00 | 14.00 | 29.00 | 1,59,557.00 |
Power & Fuel Cost | 527.10 | 573.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Cost | 29,860.01 | 38,701.15 | 55,348.00 | 61,621.00 | 66,396.00 | 78,246.00 | 85,952.00 | 91,814.00 | 1,07,554.00 | |
Selling & Administrative Expenses | 4,278.52 | 4,842.25 | 15,589.00 | 16,392.00 | 16,808.00 | 20,387.00 | 20,527.00 | 18,322.00 | 23,187.00 | |
Operating & Other expenses | 21,990.94 | 26,049.43 | 7,032.00 | 7,548.00 | 7,298.00 | 8,284.00 | 8,343.00 | 8,699.00 | 7,927.00 | |
EBITDA | 26,789.53 | 28,201.37 | 33,761.00 | 36,532.00 | 36,158.00 | 43,817.00 | 46,701.00 | 48,462.00 | 57,075.00 | 60,585.00 |
Depreciation/Amortization | 1,349.15 | 1,798.69 | 1,888.00 | 1,987.00 | 2,014.00 | 2,056.00 | 3,529.00 | 4,065.00 | 4,604.00 | 4,953.00 |
PBIT | 25,440.38 | 26,402.68 | 31,873.00 | 34,545.00 | 34,144.00 | 41,761.00 | 43,172.00 | 44,397.00 | 52,471.00 | 55,632.00 |
Interest & Other Items | 38.52 | 104.19 | 33.00 | 32.00 | 52.00 | 198.00 | 924.00 | 637.00 | 784.00 | 752.00 |
PBT | 25,401.86 | 26,298.49 | 31,840.00 | 34,513.00 | 34,092.00 | 41,563.00 | 42,248.00 | 43,760.00 | 51,687.00 | 54,880.00 |
Taxes & Other Items | 6,237.99 | 6,446.31 | 7,570.00 | 8,224.00 | 8,266.00 | 10,091.00 | 9,908.00 | 11,330.00 | 13,360.00 | 14,199.00 |
Net Income | 19,163.87 | 19,852.18 | 24,270.00 | 26,289.00 | 25,826.00 | 31,472.00 | 32,340.00 | 32,430.00 | 38,327.00 | 40,681.00 |
EPS | 48.94 | 50.68 | 61.77 | 66.71 | 66.48 | 83.03 | 86.19 | 87.04 | 104.18 | 111.18 |
DPS | 16.00 | 39.50 | 21.75 | 23.50 | 25.00 | 30.00 | 73.00 | 38.00 | 43.00 | 45.00 |
Payout ratio | 0.33 | 0.78 | 0.35 | 0.35 | 0.38 | 0.36 | 0.85 | 0.44 | 0.41 | 0.40 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 9.89%, vs industry avg of 9.88%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 31.24% to 31.71%
Lower than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 7.83%, vs industry avg of 9.01%