List of Top Market-Cap Companies in India (2025)

Top 10 Companies in 2025
Top 10 Companies Stocks Screener
List of top 10 company's stocks listed in NSE.
Created by
@tickertapetickertapeShowing 1 - 20 of 5627 results
| NameStocks (5627)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PE RatioPE Ratio↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries LtdRELIANCE | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 21,06,329.3721,06,329.37 | 1,556.501,556.50 | 0.740.74 | 2.392.39 | 7.977.97 | 23.2523.25 | 30.2430.24 | 2.092.09 | 7.207.20 | 8.718.71 | 0.350.35 | |
| 2. | HDFC Bank LtdHDFCBANK | Private BanksPrivate Banks | 15,40,554.4915,40,554.49 | 1,001.501,001.50 | 0.120.12 | 0.530.53 | 3.073.07 | 7.737.73 | 21.7621.76 | 2.862.86 | 14.0514.05 | 5.705.70 | 1.091.09 | |
| 3. | Bharti Airtel LtdBHARTIARTL | Telecom ServicesTelecom Services | 12,48,790.4912,48,790.49 | 2,083.402,083.40 | 1.471.47 | -0.19-0.19 | 12.9712.97 | 29.3629.36 | 37.2237.22 | 8.148.14 | 25.9125.91 | 18.5318.53 | 0.730.73 | |
| 4. | Tata Consultancy Services LtdTCS | IT Services & ConsultingIT Services & Consulting | 11,65,205.0911,65,205.09 | 3,220.503,220.50 | 0.900.90 | 3.773.77 | -6.22-6.22 | -27.71-27.71 | 24.0024.00 | 12.1712.17 | 51.9051.90 | 62.5962.59 | 3.913.91 | |
| 5. | ICICI Bank LtdICICIBANK | Private BanksPrivate Banks | 9,76,253.619,76,253.61 | 1,366.001,366.00 | 0.440.44 | -0.14-0.14 | -4.15-4.15 | 2.762.76 | 19.1319.13 | 2.972.97 | 17.0417.04 | 7.247.24 | 0.800.80 | |
| 6. | State Bank of IndiaSBIN | Public BanksPublic Banks | 8,89,046.938,89,046.93 | 963.15963.15 | -0.01-0.01 | 0.550.55 | 19.5019.50 | 12.8212.82 | 11.4611.46 | 1.761.76 | 16.5816.58 | 5.635.63 | 1.601.60 | |
| 7. | Infosys LtdINFY | IT Services & ConsultingIT Services & Consulting | 6,46,557.096,46,557.09 | 1,598.201,598.20 | 0.010.01 | 3.783.78 | -0.65-0.65 | -19.57-19.57 | 24.2024.20 | 6.726.72 | 28.9328.93 | 36.2336.23 | 2.762.76 | |
| 8. | Bajaj Finance LtdBAJFINANCE | Consumer FinanceConsumer Finance | 6,32,265.686,32,265.68 | 1,017.301,017.30 | 1.081.08 | -0.94-0.94 | 8.598.59 | 42.7642.76 | 38.0038.00 | 6.396.39 | 18.9518.95 | 5.185.18 | 0.550.55 | |
| 9. | Larsen and Toubro LtdLT | Construction & EngineeringConstruction & Engineering | 5,60,425.405,60,425.40 | 4,074.104,074.10 | 1.751.75 | 0.810.81 | 13.0513.05 | 5.555.55 | 37.2737.27 | 4.864.86 | 13.8013.80 | 18.9118.91 | 0.830.83 | |
| 10. | Life Insurance Corporation Of IndiaLICI | InsuranceInsurance | 5,48,756.805,48,756.80 | 867.60867.60 | 1.081.08 | -4.93-4.93 | -8.06-8.06 | -6.56-6.56 | 11.3611.36 | 4.304.30 | 45.9345.93 | 1.001.00 | 1.381.38 | |
| 11. | Hindustan Unilever LtdHINDUNILVR | FMCG - Household ProductsFMCG - Household Products | 5,31,148.605,31,148.60 | 2,260.602,260.60 | -1.95-1.95 | -3.57-3.57 | -1.48-1.48 | -2.00-2.00 | 49.8849.88 | 10.7110.71 | 21.0821.08 | 23.3923.39 | 2.342.34 | |
| 12. | Maruti Suzuki India LtdMARUTI | Four WheelersFour Wheelers | 5,19,455.935,19,455.93 | 16,522.0016,522.00 | 1.691.69 | 4.004.00 | 33.3533.35 | 47.9547.95 | 35.8235.82 | 5.405.40 | 15.9515.95 | 19.5419.54 | 0.820.82 | |
| 13. | ITC LtdITC | FMCG - TobaccoFMCG - Tobacco | 5,01,275.875,01,275.87 | 400.10400.10 | -0.69-0.69 | -1.15-1.15 | -4.96-4.96 | -8.18-8.18 | 14.4314.43 | 7.127.12 | 47.8347.83 | 57.0057.00 | 3.583.58 | |
| 14. | HCL Technologies LtdHCLTECH | IT Services & ConsultingIT Services & Consulting | 4,52,685.984,52,685.98 | 1,673.201,673.20 | 0.050.05 | 5.855.85 | -1.65-1.65 | -13.58-13.58 | 26.0326.03 | 6.506.50 | 25.2125.21 | 31.2731.27 | 3.603.60 | |
| 15. | Mahindra and Mahindra LtdM&M | Four WheelersFour Wheelers | 4,41,569.034,41,569.03 | 3,679.603,679.60 | 0.390.39 | -2.23-2.23 | 21.8721.87 | 19.9619.96 | 34.1534.15 | 4.744.74 | 14.9714.97 | 15.1715.17 | 0.640.64 | |
| 16. | Kotak Mahindra Bank LtdKOTAKBANK | Private BanksPrivate Banks | 4,32,871.984,32,871.98 | 2,176.602,176.60 | -0.17-0.17 | 3.893.89 | 2.342.34 | 23.0623.06 | 19.5619.56 | 2.752.75 | 15.3915.39 | 7.517.51 | 0.110.11 | |
| 17. | Sun Pharmaceutical Industries LtdSUNPHARMA | PharmaceuticalsPharmaceuticals | 4,30,320.734,30,320.73 | 1,793.501,793.50 | -0.76-0.76 | 5.295.29 | 6.296.29 | -0.66-0.66 | 39.3739.37 | 5.945.94 | 15.6615.66 | 18.9718.97 | 0.890.89 | |
| 18. | Axis Bank LtdAXISBANK | Private BanksPrivate Banks | 3,99,236.643,99,236.64 | 1,286.101,286.10 | 1.051.05 | 3.523.52 | 6.046.04 | 12.2612.26 | 14.2314.23 | 2.132.13 | 16.2516.25 | 7.547.54 | 0.080.08 | |
| 19. | UltraTech Cement LtdULTRACEMCO | CementCement | 3,44,760.253,44,760.25 | 11,723.0011,723.00 | 2.192.19 | -3.52-3.52 | 3.533.53 | -1.13-1.13 | 57.0957.09 | 4.674.67 | 9.009.00 | 9.069.06 | 0.660.66 | |
| 20. | Titan Company LtdTITAN | Precious Metals, Jewellery & WatchesPrecious Metals, Jewellery & Watches | 3,44,191.303,44,191.30 | 3,880.203,880.20 | 0.920.92 | 0.190.19 | 12.3812.38 | 12.6112.61 | 103.14103.14 | 29.6129.61 | 31.7631.76 | 36.9536.95 | 0.280.28 |
Selection criteria: Top 10 Companies, based on publicly available information and is sorted by market cap.
Overview of Top 10 Companies in India
Reliance Industries Ltd
Reliance Industries is one of India’s largest conglomerates, with businesses in oil, gas, retail, telecom, and digital services. It is a leader in refining, petrochemicals, and telecommunications.
HDFC Bank Ltd
HDFC Bank is one of the most prominent private banks in India. It offers a range of services, including savings accounts, personal loans, credit cards, and investment solutions.
Bharti Airtel Ltd
Bharti Airtel is a leading telecom service provider in India, offering mobile, broadband, and digital TV services. The company has expanded its reach to several countries and is known for providing reliable internet service
Tata Consultancy Services Ltd
Tata Consultancy Services (TCS) is a global IT services and consulting firm. TCS helps businesses with software development, IT infrastructure, and digital transformation.
ICICI Bank Ltd
ICICI Bank is a leading private sector bank in India, providing a wide range of banking services. These include savings accounts, fixed deposits, loans, credit cards, and investment products.
What are Top 10 Companies in India?
The “Top 10 Companies in India” usually refers to the ten largest publicly listed Indian companies ranked by market capitalisation (the total stock market value of a company’s outstanding shares). These companies are considered leaders in their sectors, such as oil & gas, IT, banking, telecom, consumer goods, and finance.
They are called “top” because:
- They have the highest valuations on the Indian stock exchange.
- They often contribute significantly to the Indian economy.
- They are well-known, stable businesses with a large customer base and strong financial performance.
In short, the Top 10 Companies in India are the biggest and most valuable firms in the country, ranked mainly by their market cap.
How to Invest in Top 10 Companies in India?
Investing in the top 10 companies in India using Tickertape is a straightforward process. Tickertape is a powerful stock analysis and screening tool that helps you make informed investment decisions. Here’s how you can use Tickertape to invest in the top 10 companies in India:
- Sign Up and Log In: You can create an account on the Tickertape or log in if you already have one.
- Search for Top 10 companies in India: Go to Tickertape Stock Screener and search for Top 10 companies in India.
- Use Filters: You can apply over 200 filters to get stocks sorted based on criteria like market cap, P/E ratio, or dividend yield. You can create your own custom filter if your preferred parameters are not available. This can help you narrow down the top 10 companies in India.
- Analyse Stock Data: Tickertape provides comprehensive data on each stock, including financials, performance metrics, future projections, red flags, and more. You can review this data to assess each company’s health and potential in depth.
- Add to Watchlist: You may keep track of potential investments by adding them to your watchlist.
- Invest Through Your Broker: Once you’ve identified the top 10 companies in India that align with your investment thesis, you can place a buy order through your brokerage account linked to Tickertape.
You can stay updated with each of your favourite stocks’ alerts and announcements with Tickertape Alerts. Further, you can analyse your overall portfolio and potential red flags in it by connecting it to Tickertape. Check out detailed analysis of your portfolio now!
Advantages of Investing in Top 10 Companies In India
Brand Value & Trust
Regulatory Advantage
Global Exposure
Professional Management
Economy Representation
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated
Risks of Investing in Top 10 Companies In India
Sector-Specific Risk
Overvaluation Risk
Global Exposure Risk
Slower Growth Momentum
Factors to Consider Before Investing in Top 10 Companies In India
Sector Outlook
Regulatory Environment
Global Exposure
Innovation & Adaptability
Conclusion
The Top 10 Companies in India offer strong growth potential, financial stability, and market leadership, making them attractive for long-term investments. However, they come with risks like regulatory changes, market volatility, and sector-specific downturns. That's why investors need to analyse these stocks carefully. Investors can utilise Tickertape Stock Screener, which features over 200 filters, to identify stocks in India that align with their investment thesis and risk profile.
Popular Stock Collections
Popular Mutual Fund Collections
Frequently Asked Questions on Top 10 Companies in India
What are top 10 companies in India?
The top 10 companies in India are leading businesses ranked by market capitalisation. They represent sectors like IT, banking, energy, and consumer goods. These companies are considered financially strong, widely trusted, and significantly influence India’s stock market performance.How to invest in top 10 companies in India?
Here’s how you can invest in Top 10 Companies In India Stocks -- Go to the Tickertape Stock Screener
- Select the "Top 10 Companies In India" stocks.
- From the Top 10 Companies In India Stocks, analyse and sort the Top 10 Companies In India Stocks using over 200+ filters - including valuation ratios, financials, technical indicators, and more - based on your investment thesis.
- Review the filtered list, and identify stocks that best align with your risk appetite, return expectations, and investment goals.
- Once you've shortlisted the stocks, click ‘Place Order’ to invest in your preferred Top 10 Companies In India Stocks.
Disclaimer: Please do your own research or consult your financial advisor before investing.
How to choose top 10 companies in India for investing?
Investors often assess the largest Indian companies by market capitalisation, focusing on revenue growth, profitability, and industry leadership. These firms are typically tracked for their stability and impact on indices. Evaluation usually involves comparing financial metrics, sector trends, and market positioning against peers.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.Do top 10 companies in India offer regular dividends?
Large-cap companies often have consistent earnings and strong cash flows, which may allow them to distribute dividends regularly. However, the frequency and amount depend on company policy, sector dynamics, and reinvestment needs. Dividend trends can vary across these top-ranked businesses.
Disclaimer: This is only for educational purposes as the latest data is derived from Tickertape Stock Screener.What are the factors affecting top 10 companies in India stock prices?
The stock prices of top companies are influenced by earnings performance, global and domestic economic conditions, sector growth, government policies, and foreign institutional investor flows. Market sentiment also plays a strong role given their heavy weightage in benchmark indices.
Disclaimer: Please note that this is not a recommendation. Please do your own research or consult your financial advisor before investing.
