Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 257 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock HEADSUPHEADSUP | Date 09-Oct-202509-Oct-2025 | Party Name Zala ShailendrZala Shailendrasinh C | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 12.3312.33 | Deal Value 49.62L49.62L | Holdings Chg. 1.82 %1.82 % | Quantity 4.02L4.02L | |
Stock HEADSUPHEADSUP | Date 09-Oct-202509-Oct-2025 | Party Name Lakhubha SolanLakhubha Solanki | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.3711.37 | Deal Value 22.65L22.65L | Holdings Chg. 0.90 %0.90 % | Quantity 1.99L1.99L | |
Stock HEADSUPHEADSUP | Date 09-Oct-202509-Oct-2025 | Party Name Zala ShailendrZala Shailendrasinh C | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.7612.76 | Deal Value 44.84L44.84L | Holdings Chg. 1.59 %1.59 % | Quantity 3.51L3.51L | |
Stock HEADSUPHEADSUP | Date 09-Oct-202509-Oct-2025 | Party Name Lakhubha SolanLakhubha Solanki | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 12.8812.88 | Deal Value 17.31L17.31L | Holdings Chg. 0.61 %0.61 % | Quantity 1.34L1.34L | |
Stock HEADSUPHEADSUP | Date 06-Aug-202506-Aug-2025 | Party Name Nilesh Dhakad Nilesh Dhakad Huf . | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.9610.96 | Deal Value 15.30L15.30L | Holdings Chg. 0.63 %0.63 % | Quantity 1.40L1.40L | |
Stock HEADSUPHEADSUP | Date 06-Aug-202506-Aug-2025 | Party Name Nilesh Dhakad Nilesh Dhakad Huf . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.0811.08 | Deal Value 12.58L12.58L | Holdings Chg. 0.51 %0.51 % | Quantity 1.14L1.14L | |
Stock HEADSUPHEADSUP | Date 20-Jun-202520-Jun-2025 | Party Name Skybridge IncaSkybridge Incap Advisory Llp Skybridge Incap Advisory Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 9.879.87 | Deal Value 21.48L21.48L | Holdings Chg. 0.99 %0.99 % | Quantity 2.18L2.18L | |
Stock HEADSUPHEADSUP | Date 16-Jun-202516-Jun-2025 | Party Name Skybridge IncaSkybridge Incap Advisory Llp Skybridge Incap Advisory Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.0110.01 | Deal Value 23.22L23.22L | Holdings Chg. 1.05 %1.05 % | Quantity 2.32L2.32L | |
Stock HEADSUPHEADSUP | Date 24-Feb-202524-Feb-2025 | Party Name Setu SecuritieSetu Securities Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.0511.05 | Deal Value 11.05L11.05L | Holdings Chg. 0.45 %0.45 % | Quantity 1.00L1.00L | |
Stock HEADSUPHEADSUP | Date 24-Feb-202524-Feb-2025 | Party Name Setu SecuritieSetu Securities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.0511.05 | Deal Value 13.81L13.81L | Holdings Chg. 0.57 %0.57 % | Quantity 1.25L1.25L | |
Stock HEADSUPHEADSUP | Date 31-Jan-202531-Jan-2025 | Party Name Ketan Ratilal Ketan Ratilal Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.7010.70 | Deal Value 19.26L19.26L | Holdings Chg. 0.82 %0.82 % | Quantity 1.80L1.80L | |
Stock HEADSUPHEADSUP | Date 31-Jan-202531-Jan-2025 | Party Name Marutinandan CMarutinandan Capital Private Limited Marutinandan Capital Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.7010.70 | Deal Value 19.26L19.26L | Holdings Chg. 0.82 %0.82 % | Quantity 1.80L1.80L | |
Stock HEADSUPHEADSUP | Date 24-Jan-202524-Jan-2025 | Party Name Ketan Ratilal Ketan Ratilal Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.4511.45 | Deal Value 19.46L19.46L | Holdings Chg. 0.77 %0.77 % | Quantity 1.70L1.70L | |
Stock HEADSUPHEADSUP | Date 24-Jan-202524-Jan-2025 | Party Name Marutinandan CMarutinandan Capital Private Limited Marutinandan Capital Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.4511.45 | Deal Value 19.46L19.46L | Holdings Chg. 0.77 %0.77 % | Quantity 1.70L1.70L | |
Stock HEADSUPHEADSUP | Date 16-Dec-202416-Dec-2024 | Party Name Rv InvestmentRv Investment | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.5311.53 | Deal Value 31.13L31.13L | Holdings Chg. 1.22 %1.22 % | Quantity 2.70L2.70L | |
Stock HEADSUPHEADSUP | Date 10-Oct-202410-Oct-2024 | Party Name Puneet Mittal Puneet Mittal Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.1715.17 | Deal Value 44.50L44.50L | Holdings Chg. 1.33 %1.33 % | Quantity 2.93L2.93L | |
Stock HEADSUPHEADSUP | Date 10-Oct-202410-Oct-2024 | Party Name Puneet Mittal Puneet Mittal Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.0815.08 | Deal Value 33.32L33.32L | Holdings Chg. 1.00 %1.00 % | Quantity 2.21L2.21L | |
Stock HEADSUPHEADSUP | Date 17-Sep-202417-Sep-2024 | Party Name Vogue CommerciVogue Commercial Company Limited Vogue Commercial Company Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.1016.10 | Deal Value 1.41L1.41L | Holdings Chg. 0.04 %0.04 % | Quantity 8.77K8.77K | |
Stock HEADSUPHEADSUP | Date 17-Sep-202417-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.6516.65 | Deal Value 43.06L43.06L | Holdings Chg. 1.17 %1.17 % | Quantity 2.59L2.59L | |
Stock HEADSUPHEADSUP | Date 17-Sep-202417-Sep-2024 | Party Name Vogue CommerciVogue Commercial Co.ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.2316.23 | Deal Value 1.01L1.01L | Holdings Chg. 0.03 %0.03 % | Quantity 6.20K6.20K | |
Stock HEADSUPHEADSUP | Date 17-Sep-202417-Sep-2024 | Party Name Vogue CommerciVogue Commercial Company Limited Vogue Commercial Company Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.4316.43 | Deal Value 19.62L19.62L | Holdings Chg. 0.54 %0.54 % | Quantity 1.19L1.19L | |
Stock HEADSUPHEADSUP | Date 17-Sep-202417-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.8616.86 | Deal Value 48.21L48.21L | Holdings Chg. 1.29 %1.29 % | Quantity 2.86L2.86L | |
Stock HEADSUPHEADSUP | Date 17-Sep-202417-Sep-2024 | Party Name Vogue CommerciVogue Commercial Co.ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.4316.43 | Deal Value 19.20L19.20L | Holdings Chg. 0.53 %0.53 % | Quantity 1.17L1.17L | |
Stock HEADSUPHEADSUP | Date 16-Sep-202416-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.6616.66 | Deal Value 29.29L29.29L | Holdings Chg. 0.80 %0.80 % | Quantity 1.76L1.76L | |
Stock HEADSUPHEADSUP | Date 16-Sep-202416-Sep-2024 | Party Name M BalasubramaM Balasubramaniam | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.8716.87 | Deal Value 16.87K16.87K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock HEADSUPHEADSUP | Date 16-Sep-202416-Sep-2024 | Party Name M BalasubramaM Balasubramaniam | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.7316.73 | Deal Value 22.75L22.75L | Holdings Chg. 0.62 %0.62 % | Quantity 1.36L1.36L | |
Stock HEADSUPHEADSUP | Date 16-Sep-202416-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.6516.65 | Deal Value 30.92L30.92L | Holdings Chg. 0.84 %0.84 % | Quantity 1.86L1.86L | |
Stock HEADSUPHEADSUP | Date 12-Sep-202412-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.5815.58 | Deal Value 45.69L45.69L | Holdings Chg. 1.33 %1.33 % | Quantity 2.93L2.93L | |
Stock HEADSUPHEADSUP | Date 12-Sep-202412-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.8515.85 | Deal Value 46.48L46.48L | Holdings Chg. 1.33 %1.33 % | Quantity 2.93L2.93L | |
Stock HEADSUPHEADSUP | Date 12-Sep-202412-Sep-2024 | Party Name Deevanshi GarDeevanshi Garg | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.9315.93 | Deal Value 33.28L33.28L | Holdings Chg. 0.95 %0.95 % | Quantity 2.09L2.09L | |
Stock HEADSUPHEADSUP | Date 10-Sep-202410-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 14.2214.22 | Deal Value 33.21L33.21L | Holdings Chg. 1.06 %1.06 % | Quantity 2.34L2.34L | |
Stock HEADSUPHEADSUP | Date 10-Sep-202410-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 14.3714.37 | Deal Value 33.56L33.56L | Holdings Chg. 1.06 %1.06 % | Quantity 2.34L2.34L | |
Stock HEADSUPHEADSUP | Date 09-Sep-202409-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 14.4714.47 | Deal Value 30.20L30.20L | Holdings Chg. 0.95 %0.95 % | Quantity 2.09L2.09L | |
Stock HEADSUPHEADSUP | Date 09-Sep-202409-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 14.4314.43 | Deal Value 30.12L30.12L | Holdings Chg. 0.95 %0.95 % | Quantity 2.09L2.09L | |
Stock HEADSUPHEADSUP | Date 05-Sep-202405-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.9013.90 | Deal Value 22.47L22.47L | Holdings Chg. 0.73 %0.73 % | Quantity 1.62L1.62L | |
Stock HEADSUPHEADSUP | Date 05-Sep-202405-Sep-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 14.0714.07 | Deal Value 18.18L18.18L | Holdings Chg. 0.59 %0.59 % | Quantity 1.29L1.29L | |
Stock HEADSUPHEADSUP | Date 28-Aug-202428-Aug-2024 | Party Name Puneet Mittal Puneet Mittal Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 13.8613.86 | Deal Value 26.17L26.17L | Holdings Chg. 0.86 %0.86 % | Quantity 1.89L1.89L | |
Stock HEADSUPHEADSUP | Date 28-Aug-202428-Aug-2024 | Party Name Puneet Mittal Puneet Mittal Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 14.0614.06 | Deal Value 28.36L28.36L | Holdings Chg. 0.91 %0.91 % | Quantity 2.02L2.02L | |
Stock HEADSUPHEADSUP | Date 28-Aug-202428-Aug-2024 | Party Name Authum InvestmAuthum Investment & Infrastructure Limited Authum Investment & Infrastructure Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 14.0114.01 | Deal Value 23.38L23.38L | Holdings Chg. 0.76 %0.76 % | Quantity 1.67L1.67L | |
Stock HEADSUPHEADSUP | Date 26-Aug-202426-Aug-2024 | Party Name Mittal RimpyMittal Rimpy | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 13.0213.02 | Deal Value 23.49L23.49L | Holdings Chg. 0.82 %0.82 % | Quantity 1.80L1.80L | |
