Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 308 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Manjoo SardanaManjoo Sardana Revised | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 148.75148.75 | Deal Value 59.50K59.50K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 400.00400.00 | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Manjoo SardanaManjoo Sardana Revised | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 148.87148.87 | Deal Value 13.85L13.85L | Holdings Chg. 0.03 %0.03 % | Quantity 9.30K9.30K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Kuldip KrishanKuldip Krishan Sardana Revised Kuldip Krishan Sardana Revised | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 148.87148.87 | Deal Value 18.91L18.91L | Holdings Chg. 0.04 %0.04 % | Quantity 12.70K12.70K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Naresh SardanaNaresh Sardana | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 148.91148.91 | Deal Value 37.82L37.82L | Holdings Chg. 0.08 %0.08 % | Quantity 25.40K25.40K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Inder Krishan Inder Krishan Sardana Huf | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 149.23149.23 | Deal Value 4.48L4.48L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 148.87148.87 | Deal Value 14.44L14.44L | Holdings Chg. 0.03 %0.03 % | Quantity 9.70K9.70K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 148.87148.87 | Deal Value 18.91L18.91L | Holdings Chg. 0.04 %0.04 % | Quantity 12.70K12.70K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Inder Krishan Inder Krishan Sardana Huf Revised Inder Krishan Sardana Huf Revised | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 149.23149.23 | Deal Value 4.48L4.48L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock SUKHJITSSUKHJITS | Date 11-Dec-202511-Dec-2025 | Party Name Naresh SardanaNaresh Sardana Revised | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 148.91148.91 | Deal Value 37.23L37.23L | Holdings Chg. 0.08 %0.08 % | Quantity 25.00K25.00K | |
Stock SUKHJITSSUKHJITS | Date 28-Nov-202528-Nov-2025 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 151.11151.11 | Deal Value 6.80L6.80L | Holdings Chg. 0.01 %0.01 % | Quantity 4.50K4.50K | |
Stock SUKHJITSSUKHJITS | Date 28-Nov-202528-Nov-2025 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 150.67150.67 | Deal Value 6.78L6.78L | Holdings Chg. 0.01 %0.01 % | Quantity 4.50K4.50K | |
Stock SUKHJITSSUKHJITS | Date 21-Nov-202521-Nov-2025 | Party Name Pankaj SardanaPankaj Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 152.00152.00 | Deal Value 15.20K15.20K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock SUKHJITSSUKHJITS | Date 21-Nov-202521-Nov-2025 | Party Name Naresh SardanaNaresh Sardana | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 153.00153.00 | Deal Value 15.30K15.30K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 100.00100.00 | |
Stock SUKHJITSSUKHJITS | Date 12-Mar-202512-Mar-2025 | Party Name Nalini KallraNalini Kallra | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 194.57194.57 | Deal Value 1.36L1.36L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 700.00700.00 | |
Stock SUKHJITSSUKHJITS | Date 12-Mar-202512-Mar-2025 | Party Name Umesh HiranandUmesh Hiranand Chablani | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 195.29195.29 | Deal Value 1.37L1.37L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 700.00700.00 | |
Stock SUKHJITSSUKHJITS | Date 12-Mar-202512-Mar-2025 | Party Name Shalini Umesh Shalini Umesh Chablani | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 192.20192.20 | Deal Value 3.84L3.84L | Holdings Chg. 0.01 %0.01 % | Quantity 2.00K2.00K | |
Stock SUKHJITSSUKHJITS | Date 07-Mar-202507-Mar-2025 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 197.68197.68 | Deal Value 4.94L4.94L | Holdings Chg. 0.01 %0.01 % | Quantity 2.50K2.50K | |
Stock SUKHJITSSUKHJITS | Date 25-Feb-202525-Feb-2025 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 201.00201.00 | Deal Value 1.00L1.00L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 500.00500.00 | |
Stock SUKHJITSSUKHJITS | Date 25-Feb-202525-Feb-2025 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 201.40201.40 | Deal Value 1.01L1.01L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 500.00500.00 | |
Stock SUKHJITSSUKHJITS | Date 19-Feb-202519-Feb-2025 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 209.50209.50 | Deal Value 4.19L4.19L | Holdings Chg. 0.01 %0.01 % | Quantity 2.00K2.00K | |
Stock SUKHJITSSUKHJITS | Date 19-Feb-202519-Feb-2025 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 209.50209.50 | Deal Value 4.19L4.19L | Holdings Chg. 0.01 %0.01 % | Quantity 2.00K2.00K | |
Stock SUKHJITSSUKHJITS | Date 17-Feb-202517-Feb-2025 | Party Name Naresh SardanaNaresh Sardana | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 210.06210.06 | Deal Value 10.50K10.50K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 50.0050.00 | |
Stock SUKHJITSSUKHJITS | Date 14-Nov-202414-Nov-2024 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 262.00262.00 | Deal Value 3.93L3.93L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.50K1.50K | |
Stock SUKHJITSSUKHJITS | Date 14-Nov-202414-Nov-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 260.37260.37 | Deal Value 7.03L7.03L | Holdings Chg. 0.01 %0.01 % | Quantity 2.70K2.70K | |
Stock SUKHJITSSUKHJITS | Date 13-Nov-202413-Nov-2024 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 262.00262.00 | Deal Value 6.55L6.55L | Holdings Chg. 0.01 %0.01 % | Quantity 2.50K2.50K | |
Stock SUKHJITSSUKHJITS | Date 13-Nov-202413-Nov-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 261.85261.85 | Deal Value 3.40L3.40L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.30K1.30K | |
Stock SUKHJITSSUKHJITS | Date 14-Mar-202414-Mar-2024 | Party Name Umesh HiranandUmesh Hiranand Chablani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 422.43422.43 | Deal Value 4.22L4.22L | Holdings Chg. 0.01 %0.01 % | Quantity 1.00K1.00K | |
Stock SUKHJITSSUKHJITS | Date 13-Mar-202413-Mar-2024 | Party Name Inder Krishan Inder Krishan Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 444.21444.21 | Deal Value 11.77L11.77L | Holdings Chg. 0.02 %0.02 % | Quantity 2.65K2.65K | |
Stock SUKHJITSSUKHJITS | Date 13-Mar-202413-Mar-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 448.11448.11 | Deal Value 11.87L11.87L | Holdings Chg. 0.02 %0.02 % | Quantity 2.65K2.65K | |
Stock SUKHJITSSUKHJITS | Date 09-Feb-202409-Feb-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 487.90487.90 | Deal Value 9.98L9.98L | Holdings Chg. 0.01 %0.01 % | Quantity 2.04K2.04K | |
Stock SUKHJITSSUKHJITS | Date 08-Feb-202408-Feb-2024 | Party Name Nalini KalraNalini Kalra | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 471.65471.65 | Deal Value 2.36L2.36L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 500.00500.00 | |
Stock SUKHJITSSUKHJITS | Date 08-Feb-202408-Feb-2024 | Party Name Shalini Umesh Shalini Umesh Chablani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 471.65471.65 | Deal Value 2.36L2.36L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 500.00500.00 | |
Stock SUKHJITSSUKHJITS | Date 08-Feb-202408-Feb-2024 | Party Name Umesh HiranandUmesh Hiranand Chablani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 471.65471.65 | Deal Value 4.72L4.72L | Holdings Chg. 0.01 %0.01 % | Quantity 1.00K1.00K | |
Stock SUKHJITSSUKHJITS | Date 08-Feb-202408-Feb-2024 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 486.20486.20 | Deal Value 10.70L10.70L | Holdings Chg. 0.01 %0.01 % | Quantity 2.20K2.20K | |
Stock SUKHJITSSUKHJITS | Date 06-Feb-202406-Feb-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 524.65524.65 | Deal Value 5.25L5.25L | Holdings Chg. 0.01 %0.01 % | Quantity 1.00K1.00K | |
Stock SUKHJITSSUKHJITS | Date 05-Feb-202405-Feb-2024 | Party Name Nidhi SardanaNidhi Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 538.09538.09 | Deal Value 80.71K80.71K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 150.00150.00 | |
Stock SUKHJITSSUKHJITS | Date 02-Feb-202402-Feb-2024 | Party Name Manjoo SardanaManjoo Sardana | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 545.00545.00 | Deal Value 1.09L1.09L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 200.00200.00 | |
Stock SUKHJITSSUKHJITS | Date 02-Feb-202402-Feb-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 545.00545.00 | Deal Value 1.09L1.09L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 200.00200.00 | |
Stock SUKHJITSSUKHJITS | Date 02-Feb-202402-Feb-2024 | Party Name Naresh SardanaNaresh Sardana | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 545.78545.78 | Deal Value 1.47Cr1.47Cr | Holdings Chg. 0.17 %0.17 % | Quantity 27.00K27.00K | |
Stock SUKHJITSSUKHJITS | Date 02-Feb-202402-Feb-2024 | Party Name Kuldip KrishanKuldip Krishan Sardana | Category Insider - KMPInsider - KMP | Txn. Type BuyBuy | Avg. Trading Price 545.85545.85 | Deal Value 73.69L73.69L | Holdings Chg. 0.09 %0.09 % | Quantity 13.50K13.50K | |
