Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 40 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock SSWRLSSWRL | Date 24-Mar-202524-Mar-2025 | Party Name Dreambulls ParDreambulls Partners Private Limited Dreambulls Partners Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 30.9830.98 | Deal Value 43.12K43.12K | Holdings Chg. 0.04 %0.04 % | Quantity 1.39K1.39K | |
Stock SSWRLSSWRL | Date 24-Mar-202524-Mar-2025 | Party Name JayshreebenjayJayshreebenjayeshbhaimistri Jayshreebenjayeshbhaimistri | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.0031.00 | Deal Value 5.89L5.89L | Holdings Chg. 0.57 %0.57 % | Quantity 19.00K19.00K | |
Stock SSWRLSSWRL | Date 24-Mar-202524-Mar-2025 | Party Name Dreambulls ParDreambulls Partners Private Limited Dreambulls Partners Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 30.8930.89 | Deal Value 10.13L10.13L | Holdings Chg. 0.99 %0.99 % | Quantity 32.80K32.80K | |
Stock SSWRLSSWRL | Date 21-Mar-202521-Mar-2025 | Party Name JayshreebenjayJayshreebenjayeshbhaimistri Jayshreebenjayeshbhaimistri | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 31.9531.95 | Deal Value 6.07L6.07L | Holdings Chg. 0.57 %0.57 % | Quantity 19.00K19.00K | |
Stock SSWRLSSWRL | Date 21-Mar-202521-Mar-2025 | Party Name Dreambulls ParDreambulls Partners Private Limited Dreambulls Partners Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.9531.95 | Deal Value 6.07L6.07L | Holdings Chg. 0.57 %0.57 % | Quantity 19.00K19.00K | |
Stock SSWRLSSWRL | Date 20-Mar-202520-Mar-2025 | Party Name Dreambulls ParDreambulls Partners Private Limited Dreambulls Partners Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.4531.45 | Deal Value 9.21L9.21L | Holdings Chg. 0.88 %0.88 % | Quantity 29.30K29.30K | |
Stock SSWRLSSWRL | Date 20-Mar-202520-Mar-2025 | Party Name Urvashiben ThaUrvashiben Thakorbhai Mistri Urvashiben Thakorbhai Mistri | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 31.4531.45 | Deal Value 9.21L9.21L | Holdings Chg. 0.88 %0.88 % | Quantity 29.30K29.30K | |
Stock SSWRLSSWRL | Date 07-May-202407-May-2024 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 47.8447.84 | Deal Value 2.11L2.11L | Holdings Chg. 0.13 %0.13 % | Quantity 4.40K4.40K | |
Stock SSWRLSSWRL | Date 07-May-202407-May-2024 | Party Name Indra Kiran VeIndra Kiran Ventures | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 47.7647.76 | Deal Value 7.93L7.93L | Holdings Chg. 0.50 %0.50 % | Quantity 16.60K16.60K | |
Stock SSWRLSSWRL | Date 07-Dec-202307-Dec-2023 | Party Name Lakhubha SolanLakhubha Solanki | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 46.4546.45 | Deal Value 7.97L7.97L | Holdings Chg. 0.52 %0.52 % | Quantity 17.15K17.15K | |
Stock SSWRLSSWRL | Date 07-Dec-202307-Dec-2023 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited Yuga Stocks And Commodities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 48.0448.04 | Deal Value 6.99L6.99L | Holdings Chg. 0.44 %0.44 % | Quantity 14.55K14.55K | |
Stock SSWRLSSWRL | Date 07-Dec-202307-Dec-2023 | Party Name Divyrajsinh NaDivyrajsinh Narendrasinh Solanki Divyrajsinh Narendrasinh Solanki | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 46.7346.73 | Deal Value 15.63L15.63L | Holdings Chg. 1.01 %1.01 % | Quantity 33.44K33.44K | |
Stock SSWRLSSWRL | Date 07-Dec-202307-Dec-2023 | Party Name Divyrajsinh NaDivyrajsinh Narendrasinh Solanki Divyrajsinh Narendrasinh Solanki | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 47.8247.82 | Deal Value 31.54L31.54L | Holdings Chg. 1.99 %1.99 % | Quantity 65.95K65.95K | |
Stock SSWRLSSWRL | Date 07-Dec-202307-Dec-2023 | Party Name Lakhubha SolanLakhubha Solanki | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.0148.01 | Deal Value 11.58L11.58L | Holdings Chg. 0.73 %0.73 % | Quantity 24.12K24.12K | |
Stock SSWRLSSWRL | Date 07-Dec-202307-Dec-2023 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited Yuga Stocks And Commodities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.0448.04 | Deal Value 9.61L9.61L | Holdings Chg. 0.60 %0.60 % | Quantity 20.00K20.00K | |
Stock SSWRLSSWRL | Date 06-Dec-202306-Dec-2023 | Party Name Kailashben AshKailashben Ashokkumar Patel Kailashben Ashokkumar Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 40.3540.35 | Deal Value 7.09L7.09L | Holdings Chg. 0.53 %0.53 % | Quantity 17.57K17.57K | |
Stock SSWRLSSWRL | Date 06-Dec-202306-Dec-2023 | Party Name Divyrajsinh NaDivyrajsinh Narendrasinh Solanki Divyrajsinh Narendrasinh Solanki | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 39.4039.40 | Deal Value 12.87L12.87L | Holdings Chg. 0.99 %0.99 % | Quantity 32.65K32.65K | |
Stock SSWRLSSWRL | Date 03-Feb-202303-Feb-2023 | Party Name Deepinder SingDeepinder Singh Poonian | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.4231.42 | Deal Value 5.28L5.28L | Holdings Chg. 0.51 %0.51 % | Quantity 16.81K16.81K | |
Stock SSWRLSSWRL | Date 10-Nov-202210-Nov-2022 | Party Name Vinod Chandru Vinod Chandru Chawla | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 20.0020.00 | Deal Value 35.70K35.70K | Holdings Chg. 0.05 %0.05 % | Quantity 1.78K1.78K | |
Stock SSWRLSSWRL | Date 10-Nov-202210-Nov-2022 | Party Name Chanda ChandruChanda Chandru Chawla | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 198.69198.69 | Deal Value 3.01Cr3.01Cr | Holdings Chg. 4.58 %4.58 % | Quantity 1.52L1.52L | |
Stock SSWRLSSWRL | Date 10-Nov-202210-Nov-2022 | Party Name Kanishka VinodKanishka Vinod Chawla | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 20.0020.00 | Deal Value 20.00K20.00K | Holdings Chg. 0.03 %0.03 % | Quantity 1.00K1.00K | |
Stock SSWRLSSWRL | Date 10-Nov-202210-Nov-2022 | Party Name Lachman SajnanLachman Sajnani | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 20.0020.00 | Deal Value 55.70K55.70K | Holdings Chg. 0.08 %0.08 % | Quantity 2.79K2.79K | |
Stock SSWRLSSWRL | Date 10-Nov-202210-Nov-2022 | Party Name Lachman SajnanLachman Sajnani Huf | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 198.69198.69 | Deal Value 3.01Cr3.01Cr | Holdings Chg. 4.58 %4.58 % | Quantity 1.52L1.52L | |
Stock SSWRLSSWRL | Date 09-Nov-202209-Nov-2022 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited Yuga Stocks And Commodities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 30.4030.40 | Deal Value 6.08L6.08L | Holdings Chg. 0.60 %0.60 % | Quantity 20.00K20.00K | |
Stock SSWRLSSWRL | Date 09-Nov-202209-Nov-2022 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited Yuga Stocks And Commodities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 30.4530.45 | Deal Value 6.09L6.09L | Holdings Chg. 0.60 %0.60 % | Quantity 20.00K20.00K | |
Stock SSWRLSSWRL | Date 29-Sep-202229-Sep-2022 | Party Name Anil SajnaniAnil Sajnani | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 23.0023.00 | Deal Value 2.50L2.50L | Holdings Chg. 0.33 %0.33 % | Quantity 10.87K10.87K | |
Stock SSWRLSSWRL | Date 29-Sep-202229-Sep-2022 | Party Name Ashish SajnaniAshish Sajnani | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 23.0023.00 | Deal Value 2.50L2.50L | Holdings Chg. 0.33 %0.33 % | Quantity 10.87K10.87K | |
Stock SSWRLSSWRL | Date 29-Sep-202229-Sep-2022 | Party Name Lachman SajnanLachman Sajnani | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 23.0023.00 | Deal Value 75.00K75.00K | Holdings Chg. 0.10 %0.10 % | Quantity 3.26K3.26K | |
Stock SSWRLSSWRL | Date 29-Sep-202229-Sep-2022 | Party Name Chanda ChawlaChanda Chawla | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 23.0023.00 | Deal Value 7.25L7.25L | Holdings Chg. 0.95 %0.95 % | Quantity 31.52K31.52K | |
Stock SSWRLSSWRL | Date 29-Sep-202229-Sep-2022 | Party Name Aryan SajnaniAryan Sajnani | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 23.0023.00 | Deal Value 1.50L1.50L | Holdings Chg. 0.20 %0.20 % | Quantity 6.52K6.52K | |
Stock SSWRLSSWRL | Date 27-Jun-202227-Jun-2022 | Party Name Anil Sajnani RAnil Sajnani Revised | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 18.0018.00 | Deal Value 3.84L3.84L | Holdings Chg. 0.64 %0.64 % | Quantity 21.33K21.33K | |
Stock SSWRLSSWRL | Date 27-Jun-202227-Jun-2022 | Party Name Ashish SajnaniAshish Sajnani Revised | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 18.0018.00 | Deal Value 1.44L1.44L | Holdings Chg. 0.24 %0.24 % | Quantity 8.00K8.00K | |
Stock SSWRLSSWRL | Date 27-Jun-202227-Jun-2022 | Party Name Lachman SajnanLachman Sajnani Revised | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 18.0018.00 | Deal Value 1.92L1.92L | Holdings Chg. 0.32 %0.32 % | Quantity 10.67K10.67K | |
Stock SSWRLSSWRL | Date 23-Jul-202123-Jul-2021 | Party Name PolineniPolineni | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 30.0230.02 | Deal Value 7.50L7.50L | Holdings Chg. 0.75 %0.75 % | Quantity 25.00K25.00K | |
Stock SSWRLSSWRL | Date 14-Jul-202114-Jul-2021 | Party Name RinkibenvishalRinkibenvishalkumarpatel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 28.7228.72 | Deal Value 5.74L5.74L | Holdings Chg. 0.60 %0.60 % | Quantity 20.00K20.00K | |
Stock SSWRLSSWRL | Date 01-Jun-202101-Jun-2021 | Party Name Deepinder SingDeepinder Singh Poonian | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.2221.22 | Deal Value 5.11L5.11L | Holdings Chg. 0.73 %0.73 % | Quantity 24.10K24.10K | |
Stock SSWRLSSWRL | Date 06-Jul-202006-Jul-2020 | Party Name Ashokkumar BabAshokkumar Babalbhai Patel Ashokkumar Babalbhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.2518.25 | Deal Value 3.74L3.74L | Holdings Chg. 0.62 %0.62 % | Quantity 20.50K20.50K | |
Stock SSWRLSSWRL | Date 12-Jul-201912-Jul-2019 | Party Name Dipak KanayalaDipak Kanayalal Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.8310.83 | Deal Value 2.76L2.76L | Holdings Chg. 0.77 %0.77 % | Quantity 25.50K25.50K | |
Stock SSWRLSSWRL | Date 12-Jul-201912-Jul-2019 | Party Name Kailashben AshKailashben Ashokkumar Patel Kailashben Ashokkumar Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.8310.83 | Deal Value 2.70L2.70L | Holdings Chg. 0.75 %0.75 % | Quantity 24.98K24.98K | |
Stock SSWRLSSWRL | Date 02-Nov-201702-Nov-2017 | Party Name Raj Kumar PasrRaj Kumar Pasricha | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.2016.20 | Deal Value 7.13L7.13L | Holdings Chg. 1.33 %1.33 % | Quantity 44.00K44.00K | |
