Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 545 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock PRADHINPRADHIN | Date 15-Dec-202515-Dec-2025 | Party Name JigneshbhupendJigneshbhupendrarupareliya Jigneshbhupendrarupareliya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.250.25 | Deal Value 14.25L14.25L | Holdings Chg. 5.62 %5.62 % | Quantity 57.00L57.00L | |
Stock PRADHINPRADHIN | Date 11-Dec-202511-Dec-2025 | Party Name JigneshbhupendJigneshbhupendrarupareliya Jigneshbhupendrarupareliya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.260.26 | Deal Value 14.82L14.82L | Holdings Chg. 5.62 %5.62 % | Quantity 57.00L57.00L | |
Stock PRADHINPRADHIN | Date 05-Dec-202505-Dec-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.250.25 | Deal Value 19.02L19.02L | Holdings Chg. 7.50 %7.50 % | Quantity 76.07L76.07L | |
Stock PRADHINPRADHIN | Date 05-Dec-202505-Dec-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.260.26 | Deal Value 25.21L25.21L | Holdings Chg. 9.56 %9.56 % | Quantity 96.97L96.97L | |
Stock PRADHINPRADHIN | Date 04-Dec-202504-Dec-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.220.22 | Deal Value 12.00L12.00L | Holdings Chg. 5.37 %5.37 % | Quantity 54.52L54.52L | |
Stock PRADHINPRADHIN | Date 04-Dec-202504-Dec-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.230.23 | Deal Value 14.68L14.68L | Holdings Chg. 6.29 %6.29 % | Quantity 63.81L63.81L | |
Stock PRADHINPRADHIN | Date 03-Dec-202503-Dec-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.230.23 | Deal Value 13.05L13.05L | Holdings Chg. 5.59 %5.59 % | Quantity 56.75L56.75L | |
Stock PRADHINPRADHIN | Date 03-Dec-202503-Dec-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.230.23 | Deal Value 15.66L15.66L | Holdings Chg. 6.71 %6.71 % | Quantity 68.11L68.11L | |
Stock PRADHINPRADHIN | Date 03-Dec-202503-Dec-2025 | Party Name Ajay Pitambar Ajay Pitambar Choudhary | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.230.23 | Deal Value 41.83L41.83L | Holdings Chg. 17.92 %17.92 % | Quantity 1.82Cr1.82Cr | |
Stock PRADHINPRADHIN | Date 28-Nov-202528-Nov-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.250.25 | Deal Value 13.47L13.47L | Holdings Chg. 3.91 %3.91 % | Quantity 53.89L53.89L | |
Stock PRADHINPRADHIN | Date 28-Nov-202528-Nov-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.250.25 | Deal Value 19.53L19.53L | Holdings Chg. 5.66 %5.66 % | Quantity 78.11L78.11L | |
Stock PRADHINPRADHIN | Date 26-Nov-202526-Nov-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.250.25 | Deal Value 13.56L13.56L | Holdings Chg. 3.93 %3.93 % | Quantity 54.23L54.23L | |
Stock PRADHINPRADHIN | Date 26-Nov-202526-Nov-2025 | Party Name Moolchand KiraMoolchand Kiran Kumar Jain Moolchand Kiran Kumar Jain | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.250.25 | Deal Value 37.50L37.50L | Holdings Chg. 10.87 %10.87 % | Quantity 1.50Cr1.50Cr | |
Stock PRADHINPRADHIN | Date 26-Nov-202526-Nov-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.250.25 | Deal Value 20.06L20.06L | Holdings Chg. 5.81 %5.81 % | Quantity 80.23L80.23L | |
Stock PRADHINPRADHIN | Date 17-Nov-202517-Nov-2025 | Party Name Satish Kumar ASatish Kumar Ananta Satyanarayana Anapu Satish Kumar Ananta Satyanarayana Anapu | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.290.29 | Deal Value 21.17L21.17L | Holdings Chg. 5.29 %5.29 % | Quantity 72.99L72.99L | |
Stock PRADHINPRADHIN | Date 17-Nov-202517-Nov-2025 | Party Name Ajay Pitambar Ajay Pitambar Choudhary | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.290.29 | Deal Value 23.20L23.20L | Holdings Chg. 5.80 %5.80 % | Quantity 80.00L80.00L | |
Stock PRADHINPRADHIN | Date 21-Oct-202521-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 6.15L6.15L | Holdings Chg. 1.44 %1.44 % | Quantity 19.85L19.85L | |
Stock PRADHINPRADHIN | Date 21-Oct-202521-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 17.01L17.01L | Holdings Chg. 3.98 %3.98 % | Quantity 54.89L54.89L | |
Stock PRADHINPRADHIN | Date 21-Oct-202521-Oct-2025 | Party Name Abdul AzeesAbdul Azees | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.300.30 | Deal Value 22.50L22.50L | Holdings Chg. 5.43 %5.43 % | Quantity 75.00L75.00L | |
Stock PRADHINPRADHIN | Date 15-Oct-202515-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 23.52L23.52L | Holdings Chg. 5.50 %5.50 % | Quantity 75.87L75.87L | |
Stock PRADHINPRADHIN | Date 15-Oct-202515-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 18.70L18.70L | Holdings Chg. 4.37 %4.37 % | Quantity 60.32L60.32L | |
Stock PRADHINPRADHIN | Date 15-Oct-202515-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 28.58L28.58L | Holdings Chg. 6.68 %6.68 % | Quantity 92.20L92.20L | |
Stock PRADHINPRADHIN | Date 15-Oct-202515-Oct-2025 | Party Name Abdul AzeesAbdul Azees | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 38.92L38.92L | Holdings Chg. 9.10 %9.10 % | Quantity 1.26Cr1.26Cr | |
Stock PRADHINPRADHIN | Date 15-Oct-202515-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 22.87L22.87L | Holdings Chg. 5.35 %5.35 % | Quantity 73.76L73.76L | |
Stock PRADHINPRADHIN | Date 09-Oct-202509-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 18.92L18.92L | Holdings Chg. 4.42 %4.42 % | Quantity 61.03L61.03L | |
Stock PRADHINPRADHIN | Date 09-Oct-202509-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 30.14L30.14L | Holdings Chg. 7.05 %7.05 % | Quantity 97.23L97.23L | |
Stock PRADHINPRADHIN | Date 09-Oct-202509-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 12.06L12.06L | Holdings Chg. 2.82 %2.82 % | Quantity 38.91L38.91L | |
Stock PRADHINPRADHIN | Date 09-Oct-202509-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 17.29L17.29L | Holdings Chg. 4.04 %4.04 % | Quantity 55.77L55.77L | |
Stock PRADHINPRADHIN | Date 09-Oct-202509-Oct-2025 | Party Name Nirbhay JagdisNirbhay Jagdishchandra Thakkar Nirbhay Jagdishchandra Thakkar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.300.30 | Deal Value 34.20L34.20L | Holdings Chg. 8.26 %8.26 % | Quantity 1.14Cr1.14Cr | |
Stock PRADHINPRADHIN | Date 08-Oct-202508-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 23.25L23.25L | Holdings Chg. 5.43 %5.43 % | Quantity 75.00L75.00L | |
Stock PRADHINPRADHIN | Date 08-Oct-202508-Oct-2025 | Party Name Ajay Pitambar Ajay Pitambar Choudhary | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 19.87L19.87L | Holdings Chg. 4.64 %4.64 % | Quantity 64.09L64.09L | |
Stock PRADHINPRADHIN | Date 08-Oct-202508-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 23.29L23.29L | Holdings Chg. 5.44 %5.44 % | Quantity 75.12L75.12L | |
Stock PRADHINPRADHIN | Date 08-Oct-202508-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 10.75L10.75L | Holdings Chg. 2.51 %2.51 % | Quantity 34.67L34.67L | |
Stock PRADHINPRADHIN | Date 08-Oct-202508-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.320.32 | Deal Value 24.77L24.77L | Holdings Chg. 5.61 %5.61 % | Quantity 77.39L77.39L | |
Stock PRADHINPRADHIN | Date 03-Oct-202503-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 16.71L16.71L | Holdings Chg. 3.91 %3.91 % | Quantity 53.91L53.91L | |
Stock PRADHINPRADHIN | Date 03-Oct-202503-Oct-2025 | Party Name Transglobal SeTransglobal Securities Ltd. Transglobal Securities Ltd. | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.320.32 | Deal Value 13.44L13.44L | Holdings Chg. 3.04 %3.04 % | Quantity 41.99L41.99L | |
Stock PRADHINPRADHIN | Date 01-Oct-202501-Oct-2025 | Party Name Ajay Pitambar Ajay Pitambar Choudhary | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.310.31 | Deal Value 5.95L5.95L | Holdings Chg. 1.39 %1.39 % | Quantity 19.20L19.20L | |
Stock PRADHINPRADHIN | Date 01-Oct-202501-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 0.300.30 | Deal Value 15.00L15.00L | Holdings Chg. 3.62 %3.62 % | Quantity 50.00L50.00L | |
Stock PRADHINPRADHIN | Date 01-Oct-202501-Oct-2025 | Party Name Share India SeShare India Securities Limited Share India Securities Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.310.31 | Deal Value 19.59L19.59L | Holdings Chg. 4.58 %4.58 % | Quantity 63.18L63.18L | |
Stock PRADHINPRADHIN | Date 01-Oct-202501-Oct-2025 | Party Name Ajay Pitambar Ajay Pitambar Choudhary | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 0.300.30 | Deal Value 24.49L24.49L | Holdings Chg. 5.92 %5.92 % | Quantity 81.64L81.64L | |
