Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 111 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock PHARMAIDPHARMAID | Date 09-Sep-202509-Sep-2025 | Party Name Shankarappa NaShankarappa Nagaraja Vinaya Babu Revised Shankarappa Nagaraja Vinaya Babu Revised | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 35.0035.00 | Deal Value 35.00L35.00L | Holdings Chg. 0.28 %0.28 % | Quantity 1.00L1.00L | |
Stock PHARMAIDPHARMAID | Date 29-Aug-202529-Aug-2025 | Party Name Maliemadom RamMaliemadom Ramaswamy Iyer Mahadevan Maliemadom Ramaswamy Iyer Mahadevan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 61.5061.50 | Deal Value 2.46L2.46L | Holdings Chg. 0.01 %0.01 % | Quantity 4.00K4.00K | |
Stock PHARMAIDPHARMAID | Date 25-Aug-202525-Aug-2025 | Party Name Shankarappa NaShankarappa Nagaraja Vinaya Babu Shankarappa Nagaraja Vinaya Babu | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 62.1562.15 | Deal Value 16.84Cr16.84Cr | Holdings Chg. 7.68 %7.68 % | Quantity 27.10L27.10L | |
Stock PHARMAIDPHARMAID | Date 18-Aug-202518-Aug-2025 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 62.1562.15 | Deal Value 5.50Cr5.50Cr | Holdings Chg. 2.51 %2.51 % | Quantity 8.85L8.85L | |
Stock PHARMAIDPHARMAID | Date 18-Aug-202518-Aug-2025 | Party Name Maliemadom RamMaliemadom Ramaswamy Iyer Mahadevan Maliemadom Ramaswamy Iyer Mahadevan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 62.1562.15 | Deal Value 93.22L93.22L | Holdings Chg. 0.43 %0.43 % | Quantity 1.50L1.50L | |
Stock PHARMAIDPHARMAID | Date 14-Aug-202514-Aug-2025 | Party Name Mini ManikantaMini Manikantan | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 62.1562.15 | Deal Value 2.49Cr2.49Cr | Holdings Chg. 1.13 %1.13 % | Quantity 4.00L4.00L | |
Stock PHARMAIDPHARMAID | Date 14-Aug-202514-Aug-2025 | Party Name Prasanna SubraPrasanna Subramanya Bhat | Category Insider - KMPInsider - KMP | Txn. Type SellSell | Avg. Trading Price 62.1562.15 | Deal Value 31.08L31.08L | Holdings Chg. 0.14 %0.14 % | Quantity 50.00K50.00K | |
Stock PHARMAIDPHARMAID | Date 14-Aug-202514-Aug-2025 | Party Name Venu Madhava KVenu Madhava Kaparthy | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 62.1562.15 | Deal Value 93.22L93.22L | Holdings Chg. 0.43 %0.43 % | Quantity 1.50L1.50L | |
Stock PHARMAIDPHARMAID | Date 14-Aug-202514-Aug-2025 | Party Name BalagangadharaBalagangadhara Bidanagere Channathimmaiah Balagangadhara Bidanagere Channathimmaiah | Category Insider - KMPInsider - KMP | Txn. Type SellSell | Avg. Trading Price 62.1562.15 | Deal Value 2.80Cr2.80Cr | Holdings Chg. 1.28 %1.28 % | Quantity 4.50L4.50L | |
Stock PHARMAIDPHARMAID | Date 27-Jun-202527-Jun-2025 | Party Name Venkata Rao SaVenkata Rao Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 58.2658.26 | Deal Value 14.57L14.57L | Holdings Chg. 0.07 %0.07 % | Quantity 25.01K25.01K | |
Stock PHARMAIDPHARMAID | Date 09-Jun-202509-Jun-2025 | Party Name Maliemadom RamMaliemadom Ramaswamy Iyer Mahadevan Revised Maliemadom Ramaswamy Iyer Mahadevan Revised | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 58.2958.29 | Deal Value 18.62L18.62L | Holdings Chg. 0.09 %0.09 % | Quantity 31.94K31.94K | |
Stock PHARMAIDPHARMAID | Date 09-Jun-202509-Jun-2025 | Party Name Maliemadom RamMaliemadom Ramaswamy Iyer Mahadevan Maliemadom Ramaswamy Iyer Mahadevan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 57.8557.85 | Deal Value 16.13L16.13L | Holdings Chg. 0.08 %0.08 % | Quantity 27.88K27.88K | |
Stock PHARMAIDPHARMAID | Date 27-Dec-202427-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 63.9463.94 | Deal Value 81.89L81.89L | Holdings Chg. 0.36 %0.36 % | Quantity 1.28L1.28L | |
Stock PHARMAIDPHARMAID | Date 27-Dec-202427-Dec-2024 | Party Name Maliemadom RamMaliemadom Ramaswamy Iyer Mahadevan Maliemadom Ramaswamy Iyer Mahadevan | Category Insider - EmploInsider - Employee | Txn. Type SellSell | Avg. Trading Price 61.4961.49 | Deal Value 12.90L12.90L | Holdings Chg. 0.06 %0.06 % | Quantity 20.98K20.98K | |
Stock PHARMAIDPHARMAID | Date 26-Dec-202426-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 60.9060.90 | Deal Value 46.77L46.77L | Holdings Chg. 0.22 %0.22 % | Quantity 76.80K76.80K | |
Stock PHARMAIDPHARMAID | Date 20-Dec-202420-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 58.4758.47 | Deal Value 13.92L13.92L | Holdings Chg. 0.07 %0.07 % | Quantity 23.81K23.81K | |
Stock PHARMAIDPHARMAID | Date 20-Dec-202420-Dec-2024 | Party Name Dr. ShankarappDr. Shankarappa Nagaraja Vinaya Babu Dr. Shankarappa Nagaraja Vinaya Babu | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 25.0025.00 | Deal Value 4.55Cr4.55Cr | Holdings Chg. 5.16 %5.16 % | Quantity 18.21L18.21L | |
Stock PHARMAIDPHARMAID | Date 16-Dec-202416-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 59.2059.20 | Deal Value 4.86L4.86L | Holdings Chg. 0.02 %0.02 % | Quantity 8.20K8.20K | |
Stock PHARMAIDPHARMAID | Date 13-Dec-202413-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 60.7560.75 | Deal Value 11.76L11.76L | Holdings Chg. 0.05 %0.05 % | Quantity 19.35K19.35K | |
Stock PHARMAIDPHARMAID | Date 12-Dec-202412-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 58.5158.51 | Deal Value 21.22L21.22L | Holdings Chg. 0.10 %0.10 % | Quantity 36.27K36.27K | |
Stock PHARMAIDPHARMAID | Date 11-Dec-202411-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 55.2655.26 | Deal Value 16.15L16.15L | Holdings Chg. 0.08 %0.08 % | Quantity 29.23K29.23K | |
Stock PHARMAIDPHARMAID | Date 10-Dec-202410-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 53.1153.11 | Deal Value 20.17L20.17L | Holdings Chg. 0.11 %0.11 % | Quantity 37.97K37.97K | |
Stock PHARMAIDPHARMAID | Date 09-Dec-202409-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 55.5455.54 | Deal Value 10.46L10.46L | Holdings Chg. 0.05 %0.05 % | Quantity 18.84K18.84K | |
Stock PHARMAIDPHARMAID | Date 06-Dec-202406-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 57.9757.97 | Deal Value 17.10L17.10L | Holdings Chg. 0.08 %0.08 % | Quantity 29.50K29.50K | |
Stock PHARMAIDPHARMAID | Date 05-Dec-202405-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 60.8760.87 | Deal Value 23.36L23.36L | Holdings Chg. 0.11 %0.11 % | Quantity 38.37K38.37K | |
Stock PHARMAIDPHARMAID | Date 04-Dec-202404-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 64.5764.57 | Deal Value 10.81L10.81L | Holdings Chg. 0.05 %0.05 % | Quantity 16.73K16.73K | |
Stock PHARMAIDPHARMAID | Date 03-Dec-202403-Dec-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 65.5565.55 | Deal Value 50.41L50.41L | Holdings Chg. 0.22 %0.22 % | Quantity 76.90K76.90K | |
Stock PHARMAIDPHARMAID | Date 29-Nov-202429-Nov-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 68.8868.88 | Deal Value 13.47L13.47L | Holdings Chg. 0.06 %0.06 % | Quantity 19.56K19.56K | |
Stock PHARMAIDPHARMAID | Date 27-Nov-202427-Nov-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type SellSell | Avg. Trading Price 71.3271.32 | Deal Value 17.27L17.27L | Holdings Chg. 0.07 %0.07 % | Quantity 24.22K24.22K | |
Stock PHARMAIDPHARMAID | Date 14-Jun-202414-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 52.7952.79 | Deal Value 1.11L1.11L | Holdings Chg. 0.01 %0.01 % | Quantity 2.10K2.10K | |
Stock PHARMAIDPHARMAID | Date 13-Jun-202413-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 52.8052.80 | Deal Value 23.76K23.76K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 450.00450.00 | |
Stock PHARMAIDPHARMAID | Date 12-Jun-202412-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 54.6454.64 | Deal Value 1.67L1.67L | Holdings Chg. 0.01 %0.01 % | Quantity 3.06K3.06K | |
Stock PHARMAIDPHARMAID | Date 11-Jun-202411-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 55.2855.28 | Deal Value 10.89K10.89K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 197.00197.00 | |
Stock PHARMAIDPHARMAID | Date 10-Jun-202410-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 54.5954.59 | Deal Value 8.63L8.63L | Holdings Chg. 0.07 %0.07 % | Quantity 15.80K15.80K | |
Stock PHARMAIDPHARMAID | Date 07-Jun-202407-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 50.1450.14 | Deal Value 1.00L1.00L | Holdings Chg. 0.01 %0.01 % | Quantity 2.00K2.00K | |
Stock PHARMAIDPHARMAID | Date 06-Jun-202406-Jun-2024 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 51.7251.72 | Deal Value 1.18L1.18L | Holdings Chg. 0.01 %0.01 % | Quantity 2.28K2.28K | |
Stock PHARMAIDPHARMAID | Date 21-Mar-202421-Mar-2024 | Party Name Shiromani VijaShiromani Vijay | Category Insider - DirecInsider - Directors Immediate Relative Insider - Directors Immediate Relative | Txn. Type BuyBuy | Avg. Trading Price 52.9752.97 | Deal Value 10.55L10.55L | Holdings Chg. 0.09 %0.09 % | Quantity 19.91K19.91K | |
Stock PHARMAIDPHARMAID | Date 02-Mar-202402-Mar-2024 | Party Name Shreedhara SheShreedhara Shetty | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 40.8740.87 | Deal Value 7.95Cr7.95Cr | Holdings Chg. 9.05 %9.05 % | Quantity 19.44L19.44L | |
Stock PHARMAIDPHARMAID | Date 27-Dec-202327-Dec-2023 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 44.1744.17 | Deal Value 2.65L2.65L | Holdings Chg. 0.03 %0.03 % | Quantity 6.00K6.00K | |
Stock PHARMAIDPHARMAID | Date 13-Dec-202313-Dec-2023 | Party Name Viswa Prasad SViswa Prasad Sadhanala | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 40.0240.02 | Deal Value 40.02K40.02K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
