Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 532 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ORTINGLOBEORTINGLOBE | Date 08-Aug-202508-Aug-2025 | Party Name Subhash LalitpSubhash Lalitprasad Yadav | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.0017.00 | Deal Value 17.00L17.00L | Holdings Chg. 1.23 %1.23 % | Quantity 1.00L1.00L | |
Stock ORTINGLOBEORTINGLOBE | Date 08-Aug-202508-Aug-2025 | Party Name Prabha RameshkPrabha Rameshkumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.0017.00 | Deal Value 8.50L8.50L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 06-Aug-202506-Aug-2025 | Party Name Suresh GadalaySuresh Gadalay | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.0118.01 | Deal Value 24.49L24.49L | Holdings Chg. 1.67 %1.67 % | Quantity 1.36L1.36L | |
Stock ORTINGLOBEORTINGLOBE | Date 06-Aug-202506-Aug-2025 | Party Name Suresh GadaleSuresh Gadaley | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.5818.58 | Deal Value 14.52L14.52L | Holdings Chg. 0.96 %0.96 % | Quantity 78.13K78.13K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Aug-202505-Aug-2025 | Party Name Prabha RameshkPrabha Rameshkumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.1917.19 | Deal Value 8.60L8.60L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Aug-202505-Aug-2025 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.0417.04 | Deal Value 7.00L7.00L | Holdings Chg. 0.51 %0.51 % | Quantity 41.06K41.06K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Aug-202505-Aug-2025 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.7716.77 | Deal Value 6.62L6.62L | Holdings Chg. 0.49 %0.49 % | Quantity 39.49K39.49K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Aug-202505-Aug-2025 | Party Name Suresh GadalaySuresh Gadalay | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.1017.10 | Deal Value 15.70L15.70L | Holdings Chg. 1.13 %1.13 % | Quantity 91.80K91.80K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Aug-202505-Aug-2025 | Party Name Suresh GadaleSuresh Gadaley | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.5417.54 | Deal Value 10.21L10.21L | Holdings Chg. 0.72 %0.72 % | Quantity 58.20K58.20K | |
Stock ORTINGLOBEORTINGLOBE | Date 04-Aug-202504-Aug-2025 | Party Name Prabha RameshkPrabha Rameshkumar Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.3816.38 | Deal Value 8.19L8.19L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 27-Mar-202527-Mar-2025 | Party Name Soham Trading Soham Trading And Investments Pvt Ltd Soham Trading And Investments Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.0710.07 | Deal Value 4.58L4.58L | Holdings Chg. 0.56 %0.56 % | Quantity 45.49K45.49K | |
Stock ORTINGLOBEORTINGLOBE | Date 25-Mar-202525-Mar-2025 | Party Name Soham Trading Soham Trading And Investments Pvt Ltd Soham Trading And Investments Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 11.8111.81 | Deal Value 6.36L6.36L | Holdings Chg. 0.66 %0.66 % | Quantity 53.82K53.82K | |
Stock ORTINGLOBEORTINGLOBE | Date 28-Jan-202528-Jan-2025 | Party Name Wave Capital LWave Capital Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.4415.44 | Deal Value 15.44L15.44L | Holdings Chg. 1.23 %1.23 % | Quantity 1.00L1.00L | |
Stock ORTINGLOBEORTINGLOBE | Date 28-Jan-202528-Jan-2025 | Party Name Beacon Stone CBeacon Stone Capital Vcc - Beacon Stone I Beacon Stone Capital Vcc - Beacon Stone I | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.4415.44 | Deal Value 15.44L15.44L | Holdings Chg. 1.23 %1.23 % | Quantity 1.00L1.00L | |
Stock ORTINGLOBEORTINGLOBE | Date 27-Jan-202527-Jan-2025 | Party Name Beacon Stone CBeacon Stone Capital Vcc - Beacon Stone I Beacon Stone Capital Vcc - Beacon Stone I | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.5915.59 | Deal Value 12.78L12.78L | Holdings Chg. 1.01 %1.01 % | Quantity 82.00K82.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 27-Jan-202527-Jan-2025 | Party Name Wave Capital LWave Capital Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.6215.62 | Deal Value 14.37L14.37L | Holdings Chg. 1.13 %1.13 % | Quantity 92.00K92.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 09-Dec-202409-Dec-2024 | Party Name Nitin AgrawalNitin Agrawal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 19.1219.12 | Deal Value 8.99L8.99L | Holdings Chg. 0.58 %0.58 % | Quantity 47.01K47.01K | |
Stock ORTINGLOBEORTINGLOBE | Date 07-Nov-202407-Nov-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.4621.46 | Deal Value 7.34L7.34L | Holdings Chg. 0.42 %0.42 % | Quantity 34.22K34.22K | |
Stock ORTINGLOBEORTINGLOBE | Date 07-Nov-202407-Nov-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 21.4621.46 | Deal Value 11.12L11.12L | Holdings Chg. 0.64 %0.64 % | Quantity 51.83K51.83K | |
Stock ORTINGLOBEORTINGLOBE | Date 18-Oct-202418-Oct-2024 | Party Name Pneumatic ServPneumatic Services Private Limited Pneumatic Services Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 19.1419.14 | Deal Value 9.57L9.57L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 13-Sep-202413-Sep-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 22.8322.83 | Deal Value 11.97L11.97L | Holdings Chg. 0.65 %0.65 % | Quantity 52.45K52.45K | |
Stock ORTINGLOBEORTINGLOBE | Date 13-Sep-202413-Sep-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.8522.85 | Deal Value 8.31L8.31L | Holdings Chg. 0.45 %0.45 % | Quantity 36.38K36.38K | |
Stock ORTINGLOBEORTINGLOBE | Date 09-Sep-202409-Sep-2024 | Party Name Motilal PreethMotilal Preethi Jain | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 21.3221.32 | Deal Value 14.47L14.47L | Holdings Chg. 0.83 %0.83 % | Quantity 67.88K67.88K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Sep-202405-Sep-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 22.9122.91 | Deal Value 24.42L24.42L | Holdings Chg. 1.31 %1.31 % | Quantity 1.07L1.07L | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Sep-202405-Sep-2024 | Party Name Motilal PreethMotilal Preethi Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.8523.85 | Deal Value 16.70L16.70L | Holdings Chg. 0.86 %0.86 % | Quantity 70.00K70.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Sep-202405-Sep-2024 | Party Name Motilal PreethMotilal Preethi Jain | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.6923.69 | Deal Value 50.27K50.27K | Holdings Chg. 0.03 %0.03 % | Quantity 2.12K2.12K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Sep-202405-Sep-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.2323.23 | Deal Value 36.84L36.84L | Holdings Chg. 1.95 %1.95 % | Quantity 1.59L1.59L | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Sep-202405-Sep-2024 | Party Name Indus PortfoliIndus Portfolio Pvt. Ltd. | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.1223.12 | Deal Value 12.37L12.37L | Holdings Chg. 0.66 %0.66 % | Quantity 53.49K53.49K | |
Stock ORTINGLOBEORTINGLOBE | Date 05-Sep-202405-Sep-2024 | Party Name Indus PortfoliIndus Portfolio Pvt. Ltd. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.1923.19 | Deal Value 10.16L10.16L | Holdings Chg. 0.54 %0.54 % | Quantity 43.82K43.82K | |
Stock ORTINGLOBEORTINGLOBE | Date 27-Aug-202427-Aug-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited . Yuga Stocks And Commodities Private Limited . | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.3022.30 | Deal Value 26.14L26.14L | Holdings Chg. 1.44 %1.44 % | Quantity 1.17L1.17L | |
Stock ORTINGLOBEORTINGLOBE | Date 27-Aug-202427-Aug-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.2322.23 | Deal Value 8.16L8.16L | Holdings Chg. 0.45 %0.45 % | Quantity 36.71K36.71K | |
Stock ORTINGLOBEORTINGLOBE | Date 27-Aug-202427-Aug-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 22.1622.16 | Deal Value 13.42L13.42L | Holdings Chg. 0.74 %0.74 % | Quantity 60.56K60.56K | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name SumanchepuriSumanchepuri | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 24.7924.79 | Deal Value 12.39L12.39L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Abid AhamadAbid Ahamad | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.4723.47 | Deal Value 14.18L14.18L | Holdings Chg. 0.74 %0.74 % | Quantity 60.40K60.40K | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Pneumatic ServPneumatic Services Private Limited Pneumatic Services Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.6223.62 | Deal Value 11.81L11.81L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Rakesh Ramji PRakesh Ramji Parmar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 22.6422.64 | Deal Value 15.30L15.30L | Holdings Chg. 0.83 %0.83 % | Quantity 67.60K67.60K | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Arpit Jain HufArpit Jain Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 23.8423.84 | Deal Value 47.68L47.68L | Holdings Chg. 2.46 %2.46 % | Quantity 2.00L2.00L | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Shivam OmarShivam Omar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 23.3923.39 | Deal Value 13.97L13.97L | Holdings Chg. 0.73 %0.73 % | Quantity 59.73K59.73K | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited . Yuga Stocks And Commodities Private Limited . | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.2824.28 | Deal Value 69.87L69.87L | Holdings Chg. 3.54 %3.54 % | Quantity 2.88L2.88L | |
Stock ORTINGLOBEORTINGLOBE | Date 26-Aug-202426-Aug-2024 | Party Name Arihant CapitaArihant Capital Markets Limted Arihant Capital Markets Limted | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.7924.79 | Deal Value 12.39L12.39L | Holdings Chg. 0.61 %0.61 % | Quantity 50.00K50.00K | |
