Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 190 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock NIKKIGLNIKKIGL | Date 11-Feb-202511-Feb-2025 | Party Name Desai Rajiv BhDesai Rajiv Bhikhalal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.9018.90 | Deal Value 5.67L5.67L | Holdings Chg. 0.88 %0.88 % | Quantity 30.00K30.00K | |
Stock NIKKIGLNIKKIGL | Date 11-Feb-202511-Feb-2025 | Party Name Pace Stock BroPace Stock Broking Services Pvt Ltd Pace Stock Broking Services Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.9018.90 | Deal Value 3.56L3.56L | Holdings Chg. 0.55 %0.55 % | Quantity 18.86K18.86K | |
Stock NIKKIGLNIKKIGL | Date 13-Jan-202513-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.2618.26 | Deal Value 3.65L3.65L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 10-Jan-202510-Jan-2025 | Party Name Varsha AchyutkVarsha Achyutkumar Modi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.9117.91 | Deal Value 3.58L3.58L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 10-Jan-202510-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.9117.91 | Deal Value 3.58L3.58L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 08-Jan-202508-Jan-2025 | Party Name Pace Stock BroPace Stock Broking Services Pvt Ltd Pace Stock Broking Services Pvt Ltd | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.2217.22 | Deal Value 3.16L3.16L | Holdings Chg. 0.54 %0.54 % | Quantity 18.35K18.35K | |
Stock NIKKIGLNIKKIGL | Date 08-Jan-202508-Jan-2025 | Party Name Vishal KishoreVishal Kishore Jain | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.2217.22 | Deal Value 3.01L3.01L | Holdings Chg. 0.51 %0.51 % | Quantity 17.50K17.50K | |
Stock NIKKIGLNIKKIGL | Date 29-Nov-202429-Nov-2024 | Party Name Varsha AchyutkVarsha Achyutkumar Modi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.2411.24 | Deal Value 5.62L5.62L | Holdings Chg. 1.46 %1.46 % | Quantity 50.00K50.00K | |
Stock NIKKIGLNIKKIGL | Date 11-Jul-202411-Jul-2024 | Party Name Aruna JayantkuAruna Jayantkumar Pandya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.387.38 | Deal Value 2.35L2.35L | Holdings Chg. 0.93 %0.93 % | Quantity 31.86K31.86K | |
Stock NIKKIGLNIKKIGL | Date 11-Jul-202411-Jul-2024 | Party Name Shubham GargShubham Garg | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.387.38 | Deal Value 2.29L2.29L | Holdings Chg. 0.91 %0.91 % | Quantity 30.99K30.99K | |
Stock NIKKIGLNIKKIGL | Date 03-Nov-202303-Nov-2023 | Party Name NirbharantagarNirbharantagarwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.106.10 | Deal Value 6.40L6.40L | Holdings Chg. 3.07 %3.07 % | Quantity 1.05L1.05L | |
Stock NIKKIGLNIKKIGL | Date 03-Nov-202303-Nov-2023 | Party Name Banani ChakrabBanani Chakrabarti | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.106.10 | Deal Value 6.71L6.71L | Holdings Chg. 3.22 %3.22 % | Quantity 1.10L1.10L | |
Stock NIKKIGLNIKKIGL | Date 03-Oct-201903-Oct-2019 | Party Name Shraddha Devi Shraddha Devi Saraf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.176.17 | Deal Value 1.23L1.23L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 03-Oct-201903-Oct-2019 | Party Name Bakliwal VyapaBakliwal Vyapaar Private Limited Bakliwal Vyapaar Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.176.17 | Deal Value 1.23L1.23L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 21-Mar-201621-Mar-2016 | Party Name Jasmine CommodJasmine Commodities Private Limited Jasmine Commodities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.0617.06 | Deal Value 8.29L8.29L | Holdings Chg. 1.42 %1.42 % | Quantity 48.59K48.59K | |
Stock NIKKIGLNIKKIGL | Date 26-Feb-201626-Feb-2016 | Party Name Jasmine CommodJasmine Commodities Private Limited Jasmine Commodities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.2517.25 | Deal Value 5.03L5.03L | Holdings Chg. 0.85 %0.85 % | Quantity 29.17K29.17K | |
Stock NIKKIGLNIKKIGL | Date 07-Jul-201507-Jul-2015 | Party Name Bakliwal VyapaBakliwal Vyapaar Private Limited Bakliwal Vyapaar Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 34.0034.00 | Deal Value 9.99L9.99L | Holdings Chg. 0.86 %0.86 % | Quantity 29.40K29.40K | |
Stock NIKKIGLNIKKIGL | Date 07-Jul-201507-Jul-2015 | Party Name Gemus Agents PGemus Agents Private Limited Gemus Agents Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 34.0034.00 | Deal Value 9.86L9.86L | Holdings Chg. 0.85 %0.85 % | Quantity 29.00K29.00K | |
Stock NIKKIGLNIKKIGL | Date 04-Sep-201404-Sep-2014 | Party Name Anil BansalAnil Bansal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 119.50119.50 | Deal Value 25.09L25.09L | Holdings Chg. 0.61 %0.61 % | Quantity 21.00K21.00K | |
Stock NIKKIGLNIKKIGL | Date 16-Jul-201416-Jul-2014 | Party Name Mohammad ArshaMohammad Arshad Shamim | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 147.00147.00 | Deal Value 29.40L29.40L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 11-Jul-201411-Jul-2014 | Party Name Satyajit ChakrSatyajit Chakrabarti | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 148.00148.00 | Deal Value 31.60L31.60L | Holdings Chg. 0.62 %0.62 % | Quantity 21.35K21.35K | |
Stock NIKKIGLNIKKIGL | Date 10-Jul-201410-Jul-2014 | Party Name Satyajit ChakrSatyajit Chakrabarti | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 147.74147.74 | Deal Value 68.92L68.92L | Holdings Chg. 1.36 %1.36 % | Quantity 46.65K46.65K | |
Stock NIKKIGLNIKKIGL | Date 02-Jul-201402-Jul-2014 | Party Name Puneet Yadu DaPuneet Yadu Dalmia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 149.00149.00 | Deal Value 29.80L29.80L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 02-Jul-201402-Jul-2014 | Party Name Signet VinimaySignet Vinimay Private Limited Signet Vinimay Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 149.00149.00 | Deal Value 29.80L29.80L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 02-Jul-201402-Jul-2014 | Party Name Siddharth GuptSiddharth Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 150.00150.00 | Deal Value 1.07Cr1.07Cr | Holdings Chg. 2.08 %2.08 % | Quantity 71.19K71.19K | |
Stock NIKKIGLNIKKIGL | Date 01-Jul-201401-Jul-2014 | Party Name Puneet Yadu DaPuneet Yadu Dalmia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 150.32150.32 | Deal Value 49.61L49.61L | Holdings Chg. 0.96 %0.96 % | Quantity 33.00K33.00K | |
Stock NIKKIGLNIKKIGL | Date 01-Jul-201401-Jul-2014 | Party Name Siddharth GuptSiddharth Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 150.02150.02 | Deal Value 60.34L60.34L | Holdings Chg. 1.18 %1.18 % | Quantity 40.22K40.22K | |
Stock NIKKIGLNIKKIGL | Date 30-Jun-201430-Jun-2014 | Party Name Siddharth GuptSiddharth Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 146.03146.03 | Deal Value 78.86L78.86L | Holdings Chg. 1.58 %1.58 % | Quantity 54.00K54.00K | |
Stock NIKKIGLNIKKIGL | Date 27-Jun-201427-Jun-2014 | Party Name Satyajit ChakrSatyajit Chakrabarti | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 146.00146.00 | Deal Value 26.28L26.28L | Holdings Chg. 0.53 %0.53 % | Quantity 18.00K18.00K | |
Stock NIKKIGLNIKKIGL | Date 27-Jun-201427-Jun-2014 | Party Name Siddharth GuptSiddharth Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 146.00146.00 | Deal Value 90.53L90.53L | Holdings Chg. 1.81 %1.81 % | Quantity 62.01K62.01K | |
Stock NIKKIGLNIKKIGL | Date 17-Jun-201417-Jun-2014 | Party Name Pratham InvestPratham Investments | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 150.00150.00 | Deal Value 30.81L30.81L | Holdings Chg. 0.60 %0.60 % | Quantity 20.54K20.54K | |
Stock NIKKIGLNIKKIGL | Date 12-Jun-201412-Jun-2014 | Party Name Groundzero VinGroundzero Vincom Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 141.85141.85 | Deal Value 35.18L35.18L | Holdings Chg. 0.73 %0.73 % | Quantity 24.80K24.80K | |
Stock NIKKIGLNIKKIGL | Date 11-Jun-201411-Jun-2014 | Party Name Pratham InvestPratham Investments | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 135.10135.10 | Deal Value 33.77L33.77L | Holdings Chg. 0.73 %0.73 % | Quantity 25.00K25.00K | |
Stock NIKKIGLNIKKIGL | Date 10-Jun-201410-Jun-2014 | Party Name Dream InfraproDream Infraproperties Pvt Ltd Dream Infraproperties Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 126.44126.44 | Deal Value 99.89L99.89L | Holdings Chg. 2.31 %2.31 % | Quantity 79.00K79.00K | |
Stock NIKKIGLNIKKIGL | Date 09-Jun-201409-Jun-2014 | Party Name Goodview ProjeGoodview Projects Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 122.60122.60 | Deal Value 74.09L74.09L | Holdings Chg. 1.77 %1.77 % | Quantity 60.43K60.43K | |
Stock NIKKIGLNIKKIGL | Date 09-Jun-201409-Jun-2014 | Party Name Pawan Kumar MuPawan Kumar Mundhra & Sons Huf Pawan Kumar Mundhra & Sons Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 122.60122.60 | Deal Value 24.52L24.52L | Holdings Chg. 0.58 %0.58 % | Quantity 20.00K20.00K | |
Stock NIKKIGLNIKKIGL | Date 06-Jun-201406-Jun-2014 | Party Name Goodview ProjeGoodview Projects Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 116.35116.35 | Deal Value 46.54L46.54L | Holdings Chg. 1.17 %1.17 % | Quantity 40.00K40.00K | |
Stock NIKKIGLNIKKIGL | Date 04-Jun-201404-Jun-2014 | Party Name Panem Steels PPanem Steels Private Limited Panem Steels Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 115.00115.00 | Deal Value 28.65L28.65L | Holdings Chg. 0.73 %0.73 % | Quantity 24.91K24.91K | |
Stock NIKKIGLNIKKIGL | Date 28-May-201428-May-2014 | Party Name Panem Steels PPanem Steels Private Limited Panem Steels Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 115.51115.51 | Deal Value 30.76L30.76L | Holdings Chg. 0.78 %0.78 % | Quantity 26.63K26.63K | |
Stock NIKKIGLNIKKIGL | Date 27-May-201427-May-2014 | Party Name Rahul SarafRahul Saraf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 115.50115.50 | Deal Value 25.41L25.41L | Holdings Chg. 0.64 %0.64 % | Quantity 22.00K22.00K | |
