Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
PAGEIND | Deal Value 701.67Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
Total Deal Value 5,856.54Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
Total Deal Value 5,856.54Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens Energy Holding B.v. | Total Deal Value 5,856.54Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 271 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock MAPMYINDIAMAPMYINDIA | Date 25-Nov-202525-Nov-2025 | Party Name Puneet NasaPuneet Nasa | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,681.501,681.50 | Deal Value 16.82L16.82L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock MAPMYINDIAMAPMYINDIA | Date 13-Oct-202513-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 1,828.341,828.34 | Deal Value 74.95Cr74.95Cr | Holdings Chg. 0.75 %0.75 % | Quantity 4.10L4.10L | |
Stock MAPMYINDIAMAPMYINDIA | Date 13-Oct-202513-Oct-2025 | Party Name Graviton ReseaGraviton Research Capital Llp Graviton Research Capital Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 1,826.941,826.94 | Deal Value 74.90Cr74.90Cr | Holdings Chg. 0.75 %0.75 % | Quantity 4.10L4.10L | |
Stock MAPMYINDIAMAPMYINDIA | Date 30-Sep-202530-Sep-2025 | Party Name Nirdesh SinghNirdesh Singh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 182.58182.58 | Deal Value 5.47L5.47L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock MAPMYINDIAMAPMYINDIA | Date 30-Sep-202530-Sep-2025 | Party Name Nikhil KumarNikhil Kumar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,643.151,643.15 | Deal Value 37.79L37.79L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.30K2.30K | |
Stock MAPMYINDIAMAPMYINDIA | Date 30-Sep-202530-Sep-2025 | Party Name Ravindra PrataRavindra Pratap Singh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,696.961,696.96 | Deal Value 25.49L25.49L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.50K1.50K | |
Stock MAPMYINDIAMAPMYINDIA | Date 30-Sep-202530-Sep-2025 | Party Name AashishAashish | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,782.291,782.29 | Deal Value 16.93L16.93L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 950.00950.00 | |
Stock MAPMYINDIAMAPMYINDIA | Date 30-Sep-202530-Sep-2025 | Party Name Jaya Kumar RJaya Kumar R | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,645.001,645.00 | Deal Value 45.48L45.48L | Holdings Chg. 0.01 %0.01 % | Quantity 2.77K2.77K | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Sep-202525-Sep-2025 | Party Name Piyush Kumar SPiyush Kumar Saraswat | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,670.331,670.33 | Deal Value 71.92L71.92L | Holdings Chg. 0.01 %0.01 % | Quantity 4.31K4.31K | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Sep-202525-Sep-2025 | Party Name Anuj Kumar JaiAnuj Kumar Jain | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,654.111,654.11 | Deal Value 77.74L77.74L | Holdings Chg. 0.01 %0.01 % | Quantity 4.70K4.70K | |
Stock MAPMYINDIAMAPMYINDIA | Date 24-Sep-202524-Sep-2025 | Party Name Sanjay ShuklaSanjay Shukla | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,646.371,646.37 | Deal Value 25.06L25.06L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.52K1.52K | |
Stock MAPMYINDIAMAPMYINDIA | Date 24-Sep-202524-Sep-2025 | Party Name Rajesh SinghRajesh Singh | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,666.801,666.80 | Deal Value 50.00L50.00L | Holdings Chg. 0.01 %0.01 % | Quantity 3.00K3.00K | |
Stock MAPMYINDIAMAPMYINDIA | Date 23-Sep-202523-Sep-2025 | Party Name Sapna AhujaSapna Ahuja | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,645.551,645.55 | Deal Value 1.40Cr1.40Cr | Holdings Chg. 0.02 %0.02 % | Quantity 8.50K8.50K | |
Stock MAPMYINDIAMAPMYINDIA | Date 23-Sep-202523-Sep-2025 | Party Name Saurabh Kumar Saurabh Kumar Paramjyoti | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,699.911,699.91 | Deal Value 43.35L43.35L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.55K2.55K | |
Stock MAPMYINDIAMAPMYINDIA | Date 09-Sep-202509-Sep-2025 | Party Name Ankeet Nandu BAnkeet Nandu Bhat | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,700.071,700.07 | Deal Value 66.91L66.91L | Holdings Chg. 0.01 %0.01 % | Quantity 3.94K3.94K | |
Stock MAPMYINDIAMAPMYINDIA | Date 05-Sep-202505-Sep-2025 | Party Name Sapna AhujaSapna Ahuja | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,819.491,819.49 | Deal Value 1.80Cr1.80Cr | Holdings Chg. 0.02 %0.02 % | Quantity 9.88K9.88K | |
Stock MAPMYINDIAMAPMYINDIA | Date 03-Sep-202503-Sep-2025 | Party Name Mohammad AkramMohammad Akram | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,703.021,703.02 | Deal Value 25.55L25.55L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.50K1.50K | |
Stock MAPMYINDIAMAPMYINDIA | Date 03-Sep-202503-Sep-2025 | Party Name Animesh ChandrAnimesh Chandra | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,736.221,736.22 | Deal Value 34.72L34.72L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock MAPMYINDIAMAPMYINDIA | Date 02-Sep-202502-Sep-2025 | Party Name Priti MalikPriti Malik | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,709.011,709.01 | Deal Value 32.88L32.88L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.92K1.92K | |
Stock MAPMYINDIAMAPMYINDIA | Date 02-Sep-202502-Sep-2025 | Party Name Rajiv Ranjan PRajiv Ranjan Prasad | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,719.181,719.18 | Deal Value 12.81L12.81L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 745.00745.00 | |
Stock MAPMYINDIAMAPMYINDIA | Date 01-Sep-202501-Sep-2025 | Party Name Bhupesh KumarBhupesh Kumar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,757.151,757.15 | Deal Value 20.61L20.61L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.17K1.17K | |
Stock MAPMYINDIAMAPMYINDIA | Date 01-Sep-202501-Sep-2025 | Party Name Parshuram DasParshuram Das | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,680.961,680.96 | Deal Value 18.49L18.49L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.10K1.10K | |
Stock MAPMYINDIAMAPMYINDIA | Date 29-Aug-202529-Aug-2025 | Party Name Ritesh AroraRitesh Arora | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,701.131,701.13 | Deal Value 34.02L34.02L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.00K2.00K | |
Stock MAPMYINDIAMAPMYINDIA | Date 29-Aug-202529-Aug-2025 | Party Name Sonam RawatSonam Rawat | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,682.681,682.68 | Deal Value 42.07L42.07L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.50K2.50K | |
Stock MAPMYINDIAMAPMYINDIA | Date 29-Aug-202529-Aug-2025 | Party Name Akhtar AliAkhtar Ali | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,785.001,785.00 | Deal Value 22.12L22.12L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.24K1.24K | |
Stock MAPMYINDIAMAPMYINDIA | Date 29-Aug-202529-Aug-2025 | Party Name Vishwajit PathVishwajit Pathak | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,723.581,723.58 | Deal Value 34.04L34.04L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.98K1.98K | |
Stock MAPMYINDIAMAPMYINDIA | Date 28-Aug-202528-Aug-2025 | Party Name Deepak Kumar JDeepak Kumar Jain | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,740.141,740.14 | Deal Value 17.82L17.82L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.02K1.02K | |
Stock MAPMYINDIAMAPMYINDIA | Date 28-Aug-202528-Aug-2025 | Party Name Ashok BhattAshok Bhatt | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,771.881,771.88 | Deal Value 62.02L62.02L | Holdings Chg. 0.01 %0.01 % | Quantity 3.50K3.50K | |
Stock MAPMYINDIAMAPMYINDIA | Date 26-Aug-202526-Aug-2025 | Party Name Madan Prakash Madan Prakash Jha | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,782.511,782.51 | Deal Value 24.06L24.06L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.35K1.35K | |
Stock MAPMYINDIAMAPMYINDIA | Date 26-Aug-202526-Aug-2025 | Party Name Sumit GuptaSumit Gupta | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,788.811,788.81 | Deal Value 42.93L42.93L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.40K2.40K | |
Stock MAPMYINDIAMAPMYINDIA | Date 26-Aug-202526-Aug-2025 | Party Name Subrat Kumar DSubrat Kumar Dey | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,766.791,766.79 | Deal Value 10.60L10.60L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 600.00600.00 | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Aug-202525-Aug-2025 | Party Name Sanjay ShuklaSanjay Shukla | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,757.051,757.05 | Deal Value 52.98L52.98L | Holdings Chg. 0.01 %0.01 % | Quantity 3.02K3.02K | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Aug-202525-Aug-2025 | Party Name Supriya NathSupriya Nath | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,785.111,785.11 | Deal Value 16.96L16.96L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 950.00950.00 | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Aug-202525-Aug-2025 | Party Name Vilas KulkarniVilas Kulkarni | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,741.771,741.77 | Deal Value 20.03L20.03L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.15K1.15K | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Aug-202525-Aug-2025 | Party Name Monika JaipuriMonika Jaipuriar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,755.391,755.39 | Deal Value 27.12L27.12L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.54K1.54K | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Aug-202525-Aug-2025 | Party Name Krishna KumarKrishna Kumar | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,771.941,771.94 | Deal Value 32.80L32.80L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.85K1.85K | |
Stock MAPMYINDIAMAPMYINDIA | Date 25-Aug-202525-Aug-2025 | Party Name Pradeep PrasadPradeep Prasad Gupta | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 1,778.851,778.85 | Deal Value 63.58L63.58L | Holdings Chg. 0.01 %0.01 % | Quantity 3.57K3.57K | |
Stock MAPMYINDIAMAPMYINDIA | Date 12-Jun-202512-Jun-2025 | Party Name Icici PrudentiIcici Prudential Mutual Fund Icici Prudential Mutual Fund | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 1,785.001,785.00 | Deal Value 75.00Cr75.00Cr | Holdings Chg. 0.78 %0.78 % | Quantity 4.20L4.20L | |
Stock MAPMYINDIAMAPMYINDIA | Date 12-Jun-202512-Jun-2025 | Party Name Phonepe LimitePhonepe Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 1,786.221,786.22 | Deal Value 486.03Cr486.03Cr | Holdings Chg. 5.03 %5.03 % | Quantity 27.21L27.21L | |
Stock MAPMYINDIAMAPMYINDIA | Date 12-Jun-202512-Jun-2025 | Party Name Motilal Oswal Motilal Oswal Mutual Fund | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 1,785.001,785.00 | Deal Value 75.00Cr75.00Cr | Holdings Chg. 0.78 %0.78 % | Quantity 4.20L4.20L | |
