Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 3,663 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock M&MM&M | Date 03-Dec-202503-Dec-2025 | Party Name Pioneer InvestPioneer Investment Fund | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 3,665.003,665.00 | Deal Value 100.53Cr100.53Cr | Holdings Chg. 0.02 %0.02 % | Quantity 2.74L2.74L | |
Stock M&MM&M | Date 03-Dec-202503-Dec-2025 | Party Name Pi OpportunitiPi Opportunities Aif V Llp Pi Opportunities Aif V Llp | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 3,665.003,665.00 | Deal Value 100.53Cr100.53Cr | Holdings Chg. 0.02 %0.02 % | Quantity 2.74L2.74L | |
Stock M&MM&M | Date 17-Nov-202517-Nov-2025 | Party Name Pi OpportunitiPi Opportunities Aif V Llp Pi Opportunities Aif V Llp | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 3,745.003,745.00 | Deal Value 100.08Cr100.08Cr | Holdings Chg. 0.02 %0.02 % | Quantity 2.67L2.67L | |
Stock M&MM&M | Date 17-Nov-202517-Nov-2025 | Party Name Pioneer InvestPioneer Investment Fund | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 3,745.003,745.00 | Deal Value 100.08Cr100.08Cr | Holdings Chg. 0.02 %0.02 % | Quantity 2.67L2.67L | |
Stock M&MM&M | Date 09-Oct-202509-Oct-2025 | Party Name Goldman Sachs Goldman Sachs Bank Europe Se - Odi Goldman Sachs Bank Europe Se - Odi | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 3,449.003,449.00 | Deal Value 17.21Cr17.21Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 49.89K49.89K | |
Stock M&MM&M | Date 09-Oct-202509-Oct-2025 | Party Name Goldman Sachs Goldman Sachs (singapore) Pte - Odi Goldman Sachs (singapore) Pte - Odi | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 3,449.003,449.00 | Deal Value 17.21Cr17.21Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 49.89K49.89K | |
Stock M&MM&M | Date 29-Sep-202529-Sep-2025 | Party Name Sriram RamachaSriram Ramachandran | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 3,431.863,431.86 | Deal Value 16.34L16.34L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 476.00476.00 | |
Stock M&MM&M | Date 26-Sep-202526-Sep-2025 | Party Name Sriram RamachaSriram Ramachandran | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 3,400.003,400.00 | Deal Value 81.60K81.60K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 24.0024.00 | |
Stock M&MM&M | Date 24-Sep-202524-Sep-2025 | Party Name Vinod SahayVinod Sahay | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type SellSell | Avg. Trading Price 3,614.013,614.01 | Deal Value 10.88L10.88L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 301.00301.00 | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Abhay KulkarniAbhay Kulkarni | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 36.16L36.16L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Surendra KalraSurendra Kalra | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 60.38L60.38L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.67K1.67K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Anish Dilip ShAnish Dilip Shah | Category Insider - DirecInsider - Director | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 27.61Cr27.61Cr | Holdings Chg. 0.01 %0.01 % | Quantity 76.36K76.36K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Samir RawteSamir Rawte | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 40.86L40.86L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.13K1.13K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Ramesh RamachaRamesh Ramachandran | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 90.28L90.28L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 2.50K2.50K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Damodhar TotaDamodhar Tota | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 36.26L36.26L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.00K1.00K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Ameet ShanbhagAmeet Shanbhag | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 10.20L10.20L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 282.00282.00 | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Vinod SahayVinod Sahay | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 37.57L37.57L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.04K1.04K | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Sameer DesaiSameer Desai | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 23.50L23.50L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 650.00650.00 | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Mahindra & MahMahindra & Mahindra Employeesæ Stock Option Trust Mahindra & Mahindra Employeesæ Stock Option Trust | Category Insider - TrustInsider - Trust | Txn. Type SellSell | Avg. Trading Price 5.005.00 | Deal Value 6.05L6.05L | Holdings Chg. 0.01 %0.01 % | Quantity 1.21L1.21L | |
Stock M&MM&M | Date 23-Sep-202523-Sep-2025 | Party Name Surojit KunduSurojit Kundu | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,615.553,615.55 | Deal Value 10.02L10.02L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 277.00277.00 | |
Stock M&MM&M | Date 19-Sep-202519-Sep-2025 | Party Name Pioneer InvestPioneer Investment Fund | Category BlockBlock | Txn. Type SellSell | Avg. Trading Price 3,624.403,624.40 | Deal Value 100.12Cr100.12Cr | Holdings Chg. 0.02 %0.02 % | Quantity 2.76L2.76L | |
Stock M&MM&M | Date 19-Sep-202519-Sep-2025 | Party Name Pi OpportunitiPi Opportunities Aif V Llp Pi Opportunities Aif V Llp | Category BlockBlock | Txn. Type BuyBuy | Avg. Trading Price 3,624.403,624.40 | Deal Value 100.12Cr100.12Cr | Holdings Chg. 0.02 %0.02 % | Quantity 2.76L2.76L | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Binoy PaulBinoy Paul | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 19.78L19.78L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 551.00551.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Sakthivelan SSakthivelan S | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 47.31L47.31L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.32K1.32K | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Neha AnandNeha Anand | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 38.84L38.84L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.08K1.08K | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Saurabh VatsaSaurabh Vatsa | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 22.33L22.33L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 622.00622.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Ashutosh GoelAshutosh Goel | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 10.77L10.77L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 300.00300.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Ravi PoojaryRavi Poojary | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 11.81L11.81L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 329.00329.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Nayana BorthakNayana Borthakur | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 17.52L17.52L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 488.00488.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Nandhakumar KrNandhakumar Krishnan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 1.09Cr1.09Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.04K3.04K | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Surojit KunduSurojit Kundu | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 1.79L1.79L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 50.0050.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Pratap BosePratap Bose | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 13.86Cr13.86Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 38.61K38.61K | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Sameer DesaiSameer Desai | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 10.77L10.77L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 300.00300.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Ruchi RawatRuchi Rawat | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 10.37L10.37L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 289.00289.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name S M JadhavS M Jadhav | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 66.45L66.45L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 1.85K1.85K | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Dhananjaya RaoDhananjaya Rao Boita | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 26.92L26.92L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 750.00750.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Harish ChavanHarish Chavan | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 1.36Cr1.36Cr | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 3.78K3.78K | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Nagendra PansaNagendra Pansare | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 32.96L32.96L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 918.00918.00 | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Mahindra & MahMahindra & Mahindra Employeesæ Stock Option Trust Mahindra & Mahindra Employeesæ Stock Option Trust | Category Insider - TrustInsider - Trust | Txn. Type SellSell | Avg. Trading Price 4.974.97 | Deal Value 5.19L5.19L | Holdings Chg. 0.01 %0.01 % | Quantity 1.04L1.04L | |
Stock M&MM&M | Date 12-Sep-202512-Sep-2025 | Party Name Rajiv GuptaRajiv Gupta | Category Insider - DesigInsider - Designated Person Insider - Designated Person | Txn. Type BuyBuy | Avg. Trading Price 3,589.903,589.90 | Deal Value 29.33L29.33L | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 817.00817.00 | |
