Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 112 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock KESORAMINDKESORAMIND | Date 12-Dec-202512-Dec-2025 | Party Name Pitamber FlourPitamber Flour Mills Private Limited Pitamber Flour Mills Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.168.16 | Deal Value 1.29Cr1.29Cr | Holdings Chg. 0.51 %0.51 % | Quantity 15.83L15.83L | |
Stock KESORAMINDKESORAMIND | Date 10-Dec-202510-Dec-2025 | Party Name Ankita Vishal Ankita Vishal Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.478.47 | Deal Value 2.68Cr2.68Cr | Holdings Chg. 1.02 %1.02 % | Quantity 31.65L31.65L | |
Stock KESORAMINDKESORAMIND | Date 10-Dec-202510-Dec-2025 | Party Name Ankita Vishal Ankita Vishal Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.478.47 | Deal Value 3.44Cr3.44Cr | Holdings Chg. 1.31 %1.31 % | Quantity 40.65L40.65L | |
Stock KESORAMINDKESORAMIND | Date 09-Dec-202509-Dec-2025 | Party Name Abhishek SinghAbhishek Singhania | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.008.00 | Deal Value 2.09Cr2.09Cr | Holdings Chg. 0.84 %0.84 % | Quantity 26.11L26.11L | |
Stock KESORAMINDKESORAMIND | Date 09-Dec-202509-Dec-2025 | Party Name Irage Broking Irage Broking Services Llp Irage Broking Services Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.897.89 | Deal Value 1.73Cr1.73Cr | Holdings Chg. 0.70 %0.70 % | Quantity 21.89L21.89L | |
Stock KESORAMINDKESORAMIND | Date 09-Dec-202509-Dec-2025 | Party Name Irage Broking Irage Broking Services Llp Irage Broking Services Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.817.81 | Deal Value 1.45Cr1.45Cr | Holdings Chg. 0.60 %0.60 % | Quantity 18.62L18.62L | |
Stock KESORAMINDKESORAMIND | Date 08-Dec-202508-Dec-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.847.84 | Deal Value 3.21Cr3.21Cr | Holdings Chg. 1.32 %1.32 % | Quantity 41.01L41.01L | |
Stock KESORAMINDKESORAMIND | Date 08-Dec-202508-Dec-2025 | Party Name Neo Apex ShareNeo Apex Share Broking Services Llp Neo Apex Share Broking Services Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.847.84 | Deal Value 1.43Cr1.43Cr | Holdings Chg. 0.59 %0.59 % | Quantity 18.26L18.26L | |
Stock KESORAMINDKESORAMIND | Date 08-Dec-202508-Dec-2025 | Party Name Neo Apex ShareNeo Apex Share Broking Services Llp Neo Apex Share Broking Services Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.847.84 | Deal Value 1.22Cr1.22Cr | Holdings Chg. 0.50 %0.50 % | Quantity 15.61L15.61L | |
Stock KESORAMINDKESORAMIND | Date 08-Dec-202508-Dec-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.837.83 | Deal Value 3.25Cr3.25Cr | Holdings Chg. 1.34 %1.34 % | Quantity 41.51L41.51L | |
Stock KESORAMINDKESORAMIND | Date 05-Dec-202505-Dec-2025 | Party Name Guttikonda RajGuttikonda Rajasekhar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.546.54 | Deal Value 1.96Cr1.96Cr | Holdings Chg. 0.97 %0.97 % | Quantity 30.00L30.00L | |
Stock KESORAMINDKESORAMIND | Date 05-Dec-202505-Dec-2025 | Party Name Axis Bank LimiAxis Bank Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.546.54 | Deal Value 5.56Cr5.56Cr | Holdings Chg. 2.74 %2.74 % | Quantity 85.00L85.00L | |
Stock KESORAMINDKESORAMIND | Date 05-Dec-202505-Dec-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.536.53 | Deal Value 1.31Cr1.31Cr | Holdings Chg. 0.64 %0.64 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 05-Dec-202505-Dec-2025 | Party Name Guttikonda VarGuttikonda Vara Lakshmi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.516.51 | Deal Value 1.30Cr1.30Cr | Holdings Chg. 0.64 %0.64 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 05-Dec-202505-Dec-2025 | Party Name Guttikonda VarGuttikonda Vara Lakshmi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.546.54 | Deal Value 1.57Cr1.57Cr | Holdings Chg. 0.77 %0.77 % | Quantity 24.06L24.06L | |
Stock KESORAMINDKESORAMIND | Date 05-Dec-202505-Dec-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.546.54 | Deal Value 1.31Cr1.31Cr | Holdings Chg. 0.64 %0.64 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 24-Sep-202524-Sep-2025 | Party Name Axis Bank LimiAxis Bank Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.965.96 | Deal Value 1.23Cr1.23Cr | Holdings Chg. 0.67 %0.67 % | Quantity 20.66L20.66L | |
Stock KESORAMINDKESORAMIND | Date 15-Sep-202515-Sep-2025 | Party Name Abhishek SinghAbhishek Singhania | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.235.23 | Deal Value 98.59L98.59L | Holdings Chg. 0.61 %0.61 % | Quantity 18.85L18.85L | |
Stock KESORAMINDKESORAMIND | Date 12-Sep-202512-Sep-2025 | Party Name Abhishek SinghAbhishek Singhania | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.984.98 | Deal Value 99.78L99.78L | Holdings Chg. 0.64 %0.64 % | Quantity 20.04L20.04L | |
Stock KESORAMINDKESORAMIND | Date 07-Jul-202507-Jul-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.655.65 | Deal Value 96.07L96.07L | Holdings Chg. 0.55 %0.55 % | Quantity 17.00L17.00L | |
Stock KESORAMINDKESORAMIND | Date 07-Jul-202507-Jul-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.585.58 | Deal Value 12.28L12.28L | Holdings Chg. 0.07 %0.07 % | Quantity 2.20L2.20L | |
Stock KESORAMINDKESORAMIND | Date 24-Jun-202524-Jun-2025 | Party Name Rajasthan GlobRajasthan Global Securities Pvt Ltd Rajasthan Global Securities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.546.54 | Deal Value 1.31Cr1.31Cr | Holdings Chg. 0.64 %0.64 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 24-Jun-202524-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.376.37 | Deal Value 1.19Cr1.19Cr | Holdings Chg. 0.60 %0.60 % | Quantity 18.74L18.74L | |
Stock KESORAMINDKESORAMIND | Date 24-Jun-202524-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.456.45 | Deal Value 2.55L2.55L | Holdings Chg. 0.01 %0.01 % | Quantity 39.48K39.48K | |
Stock KESORAMINDKESORAMIND | Date 24-Jun-202524-Jun-2025 | Party Name Ishaan TradefiIshaan Tradefin Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.486.48 | Deal Value 1.36Cr1.36Cr | Holdings Chg. 0.68 %0.68 % | Quantity 21.01L21.01L | |
Stock KESORAMINDKESORAMIND | Date 17-Jun-202517-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.986.98 | Deal Value 1.05Cr1.05Cr | Holdings Chg. 0.48 %0.48 % | Quantity 15.00L15.00L | |
Stock KESORAMINDKESORAMIND | Date 17-Jun-202517-Jun-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.986.98 | Deal Value 1.40Cr1.40Cr | Holdings Chg. 0.64 %0.64 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 17-Jun-202517-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.716.71 | Deal Value 1.68Cr1.68Cr | Holdings Chg. 0.80 %0.80 % | Quantity 25.00L25.00L | |
Stock KESORAMINDKESORAMIND | Date 16-Jun-202516-Jun-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.856.85 | Deal Value 1.51Cr1.51Cr | Holdings Chg. 0.04 %0.04 % | Quantity 22.00L22.00L | |
Stock KESORAMINDKESORAMIND | Date 13-Jun-202513-Jun-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.996.99 | Deal Value 1.40Cr1.40Cr | Holdings Chg. 0.03 %0.03 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 13-Jun-202513-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.996.99 | Deal Value 3.29Cr3.29Cr | Holdings Chg. 0.08 %0.08 % | Quantity 47.00L47.00L | |
Stock KESORAMINDKESORAMIND | Date 13-Jun-202513-Jun-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.996.99 | Deal Value 1.54Cr1.54Cr | Holdings Chg. 0.04 %0.04 % | Quantity 22.00L22.00L | |
Stock KESORAMINDKESORAMIND | Date 13-Jun-202513-Jun-2025 | Party Name Gandhi K.Gandhi K. | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.996.99 | Deal Value 1.40Cr1.40Cr | Holdings Chg. 0.03 %0.03 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 13-Jun-202513-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.996.99 | Deal Value 48.93L48.93L | Holdings Chg. 0.01 %0.01 % | Quantity 7.00L7.00L | |
Stock KESORAMINDKESORAMIND | Date 09-Jun-202509-Jun-2025 | Party Name Devi Traders LDevi Traders Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.486.48 | Deal Value 1.80Cr1.80Cr | Holdings Chg. 0.04 %0.04 % | Quantity 27.77L27.77L | |
Stock KESORAMINDKESORAMIND | Date 04-Jun-202504-Jun-2025 | Party Name Asian Broking Asian Broking Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.016.01 | Deal Value 1.60Cr1.60Cr | Holdings Chg. 0.04 %0.04 % | Quantity 26.60L26.60L | |
Stock KESORAMINDKESORAMIND | Date 04-Jun-202504-Jun-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.006.00 | Deal Value 1.20Cr1.20Cr | Holdings Chg. 0.03 %0.03 % | Quantity 20.00L20.00L | |
Stock KESORAMINDKESORAMIND | Date 04-Jun-202504-Jun-2025 | Party Name Neo Apex VentuNeo Apex Venture Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.126.12 | Deal Value 79.75L79.75L | Holdings Chg. 0.02 %0.02 % | Quantity 13.03L13.03L | |
Stock KESORAMINDKESORAMIND | Date 05-May-202505-May-2025 | Party Name Hdfc Life InsuHdfc Life Insurance Company Limited Hdfc Life Insurance Company Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.004.00 | Deal Value 81.41L81.41L | Holdings Chg. 0.03 %0.03 % | Quantity 20.35L20.35L | |
Stock KESORAMINDKESORAMIND | Date 05-May-202505-May-2025 | Party Name Hdfc Life InsuHdfc Life Insurance Company Limited Hdfc Life Insurance Company Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.014.01 | Deal Value 74.19L74.19L | Holdings Chg. 0.03 %0.03 % | Quantity 18.50L18.50L | |
