Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 33 of 33 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock KARNAVATIKARNAVATI | Date 29-Aug-202529-Aug-2025 | Party Name Anand Singh ThAnand Singh Thakur | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 1.411.41 | Deal Value 8.08L8.08L | Holdings Chg. 5.70 %5.70 % | Quantity 5.73L5.73L | |
Stock KARNAVATIKARNAVATI | Date 21-Jul-202521-Jul-2025 | Party Name Wealth Mine NeWealth Mine Networks Private Limited Wealth Mine Networks Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 2.002.00 | Deal Value 11.80L11.80L | Holdings Chg. 5.87 %5.87 % | Quantity 5.90L5.90L | |
Stock KARNAVATIKARNAVATI | Date 21-Jul-202521-Jul-2025 | Party Name Anand Singh ThAnand Singh Thakur | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 2.002.00 | Deal Value 12.00L12.00L | Holdings Chg. 5.97 %5.97 % | Quantity 6.00L6.00L | |
Stock KARNAVATIKARNAVATI | Date 20-Sep-202320-Sep-2023 | Party Name Tushar HasmukhTushar Hasmukhlal Kariya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 2.352.35 | Deal Value 14.10L14.10L | Holdings Chg. 5.97 %5.97 % | Quantity 6.00L6.00L | |
Stock KARNAVATIKARNAVATI | Date 23-Sep-202223-Sep-2022 | Party Name PrakashchandraPrakashchandra Pannalal Lavti Prakashchandra Pannalal Lavti | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 37.0037.00 | Deal Value 29.60L29.60L | Holdings Chg. 0.80 %0.80 % | Quantity 80.00K80.00K | |
Stock KARNAVATIKARNAVATI | Date 15-Sep-202215-Sep-2022 | Party Name Ashokkumar PanAshokkumar Pannalal Lavti | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 30.5030.50 | Deal Value 36.60L36.60L | Holdings Chg. 1.19 %1.19 % | Quantity 1.20L1.20L | |
Stock KARNAVATIKARNAVATI | Date 15-Sep-202215-Sep-2022 | Party Name Sanjaykumar JiSanjaykumar Jivanbhai Bhatiya Sanjaykumar Jivanbhai Bhatiya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 30.5030.50 | Deal Value 28.98L28.98L | Holdings Chg. 0.95 %0.95 % | Quantity 95.00K95.00K | |
Stock KARNAVATIKARNAVATI | Date 06-Sep-202206-Sep-2022 | Party Name Shushilaben BhShushilaben Bhagwatilal Lavti Shushilaben Bhagwatilal Lavti | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 30.7530.75 | Deal Value 27.68L27.68L | Holdings Chg. 0.90 %0.90 % | Quantity 90.00K90.00K | |
Stock KARNAVATIKARNAVATI | Date 06-Sep-202206-Sep-2022 | Party Name Sanjaykumar JiSanjaykumar Jivanbhai Bhatiya Sanjaykumar Jivanbhai Bhatiya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 30.7530.75 | Deal Value 32.75L32.75L | Holdings Chg. 1.06 %1.06 % | Quantity 1.06L1.06L | |
Stock KARNAVATIKARNAVATI | Date 02-Sep-202202-Sep-2022 | Party Name Sanjaykumar JiSanjaykumar Jivanbhai Bhatiya Sanjaykumar Jivanbhai Bhatiya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 29.8029.80 | Deal Value 23.85L23.85L | Holdings Chg. 0.80 %0.80 % | Quantity 80.04K80.04K | |
Stock KARNAVATIKARNAVATI | Date 02-Sep-202202-Sep-2022 | Party Name LavtiLavti | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 29.8029.80 | Deal Value 23.84L23.84L | Holdings Chg. 0.80 %0.80 % | Quantity 80.00K80.00K | |
Stock KARNAVATIKARNAVATI | Date 05-Aug-202205-Aug-2022 | Party Name Chetan AnantraChetan Anantrai Patel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 33.0533.05 | Deal Value 33.28L33.28L | Holdings Chg. 1.00 %1.00 % | Quantity 1.01L1.01L | |
Stock KARNAVATIKARNAVATI | Date 05-Aug-202205-Aug-2022 | Party Name Nitin RajeshbhNitin Rajeshbhai Bhuva | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 33.0033.00 | Deal Value 26.40L26.40L | Holdings Chg. 0.80 %0.80 % | Quantity 80.00K80.00K | |
Stock KARNAVATIKARNAVATI | Date 08-Feb-202108-Feb-2021 | Party Name Nikhil M Shah Nikhil M Shah Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.9018.90 | Deal Value 43.74L43.74L | Holdings Chg. 2.30 %2.30 % | Quantity 2.31L2.31L | |
Stock KARNAVATIKARNAVATI | Date 08-Feb-202108-Feb-2021 | Party Name Mahesh K Shah Mahesh K Shah Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 18.8518.85 | Deal Value 79.88L79.88L | Holdings Chg. 4.22 %4.22 % | Quantity 4.24L4.24L | |
Stock KARNAVATIKARNAVATI | Date 08-Feb-202108-Feb-2021 | Party Name Beeline MerchaBeeline Merchant Banking Private Limited Beeline Merchant Banking Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.8718.87 | Deal Value 1.24Cr1.24Cr | Holdings Chg. 6.55 %6.55 % | Quantity 6.58L6.58L | |
Stock KARNAVATIKARNAVATI | Date 01-Oct-202001-Oct-2020 | Party Name Rahul DhirajlaRahul Dhirajlal Katira | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.4017.40 | Deal Value 14.79L14.79L | Holdings Chg. 0.85 %0.85 % | Quantity 85.00K85.00K | |
Stock KARNAVATIKARNAVATI | Date 01-Oct-202001-Oct-2020 | Party Name Wealth Mine NeWealth Mine Networks Private Limited Wealth Mine Networks Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.4017.40 | Deal Value 14.90L14.90L | Holdings Chg. 0.85 %0.85 % | Quantity 85.63K85.63K | |
Stock KARNAVATIKARNAVATI | Date 17-Dec-201917-Dec-2019 | Party Name Raman P MorzarRaman P Morzaria | Category Insider - PromoInsider - Promoter & Director Insider - Promoter & Director | Txn. Type BuyBuy | Avg. Trading Price 29.2529.25 | Deal Value 1.46L1.46L | Holdings Chg. 0.05 %0.05 % | Quantity 5.00K5.00K | |
Stock KARNAVATIKARNAVATI | Date 06-Nov-201906-Nov-2019 | Party Name Nitaben BhavesNitaben Bhaveshbhai Mandalia Nitaben Bhaveshbhai Mandalia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 25.7425.74 | Deal Value 25.74L25.74L | Holdings Chg. 1.00 %1.00 % | Quantity 1.00L1.00L | |
Stock KARNAVATIKARNAVATI | Date 06-Nov-201906-Nov-2019 | Party Name Hetal JamanbhaHetal Jamanbhai Faldu | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 25.7325.73 | Deal Value 20.58L20.58L | Holdings Chg. 0.80 %0.80 % | Quantity 80.00K80.00K | |
Stock KARNAVATIKARNAVATI | Date 22-Oct-201922-Oct-2019 | Party Name Faldu Jignasa Faldu Jignasa Jamanbhai | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 27.5027.50 | Deal Value 19.25L19.25L | Holdings Chg. 0.70 %0.70 % | Quantity 70.00K70.00K | |
Stock KARNAVATIKARNAVATI | Date 22-Oct-201922-Oct-2019 | Party Name Labhuben JamanLabhuben Jamanbhai Faldu | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 27.5027.50 | Deal Value 19.24L19.24L | Holdings Chg. 0.70 %0.70 % | Quantity 69.96K69.96K | |
Stock KARNAVATIKARNAVATI | Date 22-Oct-201922-Oct-2019 | Party Name Bhavesh U MandBhavesh U Mandalia | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 27.5027.50 | Deal Value 22.68L22.68L | Holdings Chg. 0.82 %0.82 % | Quantity 82.46K82.46K | |
Stock KARNAVATIKARNAVATI | Date 16-Oct-201916-Oct-2019 | Party Name Jamanbhai S FaJamanbhai S Faldu Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 27.0027.00 | Deal Value 24.30L24.30L | Holdings Chg. 0.90 %0.90 % | Quantity 90.00K90.00K | |
Stock KARNAVATIKARNAVATI | Date 15-Oct-201915-Oct-2019 | Party Name Jamanbhai ShamJamanbhai Shamjibhai Faldu Jamanbhai Shamjibhai Faldu | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 27.6827.68 | Deal Value 24.91L24.91L | Holdings Chg. 0.90 %0.90 % | Quantity 90.00K90.00K | |
Stock KARNAVATIKARNAVATI | Date 30-Apr-201930-Apr-2019 | Party Name Nikhil M Shah Nikhil M Shah Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 31.0031.00 | Deal Value 16.96L16.96L | Holdings Chg. 0.54 %0.54 % | Quantity 54.70K54.70K | |
Stock KARNAVATIKARNAVATI | Date 03-Jul-201803-Jul-2018 | Party Name Navneetbhai MuNavneetbhai Muljibhai Varia Navneetbhai Muljibhai Varia | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 27.0027.00 | Deal Value 21.60L21.60L | Holdings Chg. 0.80 %0.80 % | Quantity 80.00K80.00K | |
Stock KARNAVATIKARNAVATI | Date 03-Jul-201803-Jul-2018 | Party Name Theeta TradingTheeta Trading Llp | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 26.9726.97 | Deal Value 40.45L40.45L | Holdings Chg. 1.49 %1.49 % | Quantity 1.50L1.50L | |
Stock KARNAVATIKARNAVATI | Date 22-Feb-201722-Feb-2017 | Party Name Jayeshbhai RohJayeshbhai Rohitbhai Kachhiya Jayeshbhai Rohitbhai Kachhiya | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.0115.01 | Deal Value 16.51L16.51L | Holdings Chg. 1.32 %1.32 % | Quantity 1.10L1.10L | |
Stock KARNAVATIKARNAVATI | Date 22-Feb-201722-Feb-2017 | Party Name Pravin JugalkiPravin Jugalkishor Dadlika Pravin Jugalkishor Dadlika | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 15.0015.00 | Deal Value 16.50L16.50L | Holdings Chg. 1.32 %1.32 % | Quantity 1.10L1.10L | |
Stock KARNAVATIKARNAVATI | Date 22-Feb-201722-Feb-2017 | Party Name Nnm SecuritiesNnm Securities Pvt Ltd | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.0115.01 | Deal Value 16.51L16.51L | Holdings Chg. 1.32 %1.32 % | Quantity 1.10L1.10L | |
Stock KARNAVATIKARNAVATI | Date 22-Feb-201722-Feb-2017 | Party Name Jayeshbhai RohJayeshbhai Rohitbhai Kachhiya Jayeshbhai Rohitbhai Kachhiya | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 15.0015.00 | Deal Value 16.50L16.50L | Holdings Chg. 1.32 %1.32 % | Quantity 1.10L1.10L | |
