Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 326 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock JSHLJSHL | Date 29-May-202529-May-2025 | Party Name NirmalakumarinNirmalakumarinaveen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.836.83 | Deal Value 2.73L2.73L | Holdings Chg. 0.62 %0.62 % | Quantity 40.00K40.00K | |
Stock JSHLJSHL | Date 29-May-202529-May-2025 | Party Name Naveen Kumar JNaveen Kumar Jain Nathmal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.916.91 | Deal Value 3.46L3.46L | Holdings Chg. 0.77 %0.77 % | Quantity 50.00K50.00K | |
Stock JSHLJSHL | Date 29-May-202529-May-2025 | Party Name VishalagarwalVishalagarwal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.916.91 | Deal Value 4.84L4.84L | Holdings Chg. 1.08 %1.08 % | Quantity 70.00K70.00K | |
Stock JSHLJSHL | Date 29-May-202529-May-2025 | Party Name Naveen Kumar JNaveen Kumar Jain Nathmal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.916.91 | Deal Value 2.07L2.07L | Holdings Chg. 0.46 %0.46 % | Quantity 30.00K30.00K | |
Stock JSHLJSHL | Date 19-Mar-202519-Mar-2025 | Party Name Varsha AchyutkVarsha Achyutkumar Modi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.086.08 | Deal Value 4.86L4.86L | Holdings Chg. 1.23 %1.23 % | Quantity 80.00K80.00K | |
Stock JSHLJSHL | Date 19-Mar-202519-Mar-2025 | Party Name Khushboo R ShaKhushboo R Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.086.08 | Deal Value 4.86L4.86L | Holdings Chg. 1.23 %1.23 % | Quantity 80.00K80.00K | |
Stock JSHLJSHL | Date 10-Mar-202510-Mar-2025 | Party Name Sudhanshu KandSudhanshu Kanda | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.186.18 | Deal Value 10.51L10.51L | Holdings Chg. 2.62 %2.62 % | Quantity 1.70L1.70L | |
Stock JSHLJSHL | Date 10-Mar-202510-Mar-2025 | Party Name Manoj Kumar KaManoj Kumar Kanda | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.186.18 | Deal Value 10.51L10.51L | Holdings Chg. 2.62 %2.62 % | Quantity 1.70L1.70L | |
Stock JSHLJSHL | Date 03-Mar-202503-Mar-2025 | Party Name Arun GuptaArun Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.516.51 | Deal Value 2.93L2.93L | Holdings Chg. 0.69 %0.69 % | Quantity 45.00K45.00K | |
Stock JSHLJSHL | Date 03-Mar-202503-Mar-2025 | Party Name Kalindi GargKalindi Garg | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.516.51 | Deal Value 2.93L2.93L | Holdings Chg. 0.69 %0.69 % | Quantity 45.00K45.00K | |
Stock JSHLJSHL | Date 29-Jan-202529-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.527.52 | Deal Value 4.89L4.89L | Holdings Chg. 1.00 %1.00 % | Quantity 65.00K65.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Khushboo R ShaKhushboo R Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.718.71 | Deal Value 6.53L6.53L | Holdings Chg. 1.16 %1.16 % | Quantity 75.00K75.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Subhadra RamesSubhadra Rameshchandra Shah Subhadra Rameshchandra Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.708.70 | Deal Value 6.96L6.96L | Holdings Chg. 1.23 %1.23 % | Quantity 80.00K80.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Amisha YadavAmisha Yadav | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.917.91 | Deal Value 7.12L7.12L | Holdings Chg. 1.39 %1.39 % | Quantity 90.00K90.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Praveen AroraPraveen Arora | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.738.73 | Deal Value 6.55L6.55L | Holdings Chg. 1.16 %1.16 % | Quantity 75.00K75.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Shashi GuptaShashi Gupta | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.708.70 | Deal Value 13.48L13.48L | Holdings Chg. 2.39 %2.39 % | Quantity 1.55L1.55L | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name ShiprabathlaShiprabathla | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.098.09 | Deal Value 4.45L4.45L | Holdings Chg. 0.85 %0.85 % | Quantity 55.00K55.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Arun GuptaArun Gupta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.608.60 | Deal Value 3.44L3.44L | Holdings Chg. 0.62 %0.62 % | Quantity 40.00K40.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 8.738.73 | Deal Value 4.80L4.80L | Holdings Chg. 0.85 %0.85 % | Quantity 55.00K55.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.738.73 | Deal Value 5.67L5.67L | Holdings Chg. 1.00 %1.00 % | Quantity 65.00K65.00K | |
Stock JSHLJSHL | Date 28-Jan-202528-Jan-2025 | Party Name Manoj Kumar KaManoj Kumar Kanda | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.738.73 | Deal Value 13.10L13.10L | Holdings Chg. 2.31 %2.31 % | Quantity 1.50L1.50L | |
Stock JSHLJSHL | Date 27-Jan-202527-Jan-2025 | Party Name Neelam JainNeelam Jain | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.328.32 | Deal Value 5.41L5.41L | Holdings Chg. 1.00 %1.00 % | Quantity 65.00K65.00K | |
Stock JSHLJSHL | Date 23-Jan-202523-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.567.56 | Deal Value 4.16L4.16L | Holdings Chg. 0.85 %0.85 % | Quantity 55.00K55.00K | |
Stock JSHLJSHL | Date 22-Jan-202522-Jan-2025 | Party Name Subhadra RamesSubhadra Rameshchandra Shah Subhadra Rameshchandra Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.207.20 | Deal Value 5.76L5.76L | Holdings Chg. 1.23 %1.23 % | Quantity 80.00K80.00K | |
Stock JSHLJSHL | Date 21-Jan-202521-Jan-2025 | Party Name Kajal Gopal BaKajal Gopal Baldha | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.866.86 | Deal Value 7.20L7.20L | Holdings Chg. 1.62 %1.62 % | Quantity 1.05L1.05L | |
Stock JSHLJSHL | Date 21-Jan-202521-Jan-2025 | Party Name Manoj Kumar KaManoj Kumar Kanda | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 6.866.86 | Deal Value 2.74L2.74L | Holdings Chg. 0.62 %0.62 % | Quantity 40.00K40.00K | |
Stock JSHLJSHL | Date 17-Jan-202517-Jan-2025 | Party Name Amisha YadavAmisha Yadav | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.607.60 | Deal Value 6.84L6.84L | Holdings Chg. 1.39 %1.39 % | Quantity 90.00K90.00K | |
Stock JSHLJSHL | Date 16-Jan-202516-Jan-2025 | Party Name Praveen AroraPraveen Arora | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 7.247.24 | Deal Value 5.43L5.43L | Holdings Chg. 1.16 %1.16 % | Quantity 75.00K75.00K | |
Stock JSHLJSHL | Date 16-Jan-202516-Jan-2025 | Party Name Ashok KumarAshok Kumar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 7.247.24 | Deal Value 2.53L2.53L | Holdings Chg. 0.54 %0.54 % | Quantity 35.00K35.00K | |
Stock JSHLJSHL | Date 15-Jan-202515-Jan-2025 | Party Name Manoj Kumar KaManoj Kumar Kanda | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.906.90 | Deal Value 4.83L4.83L | Holdings Chg. 1.08 %1.08 % | Quantity 70.00K70.00K | |
Stock JSHLJSHL | Date 13-Jan-202513-Jan-2025 | Party Name VishalagarwalVishalagarwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 6.266.26 | Deal Value 4.07L4.07L | Holdings Chg. 1.00 %1.00 % | Quantity 65.00K65.00K | |
Stock JSHLJSHL | Date 09-Jan-202509-Jan-2025 | Party Name Yadagiri PaltYadagiri Palthi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 5.705.70 | Deal Value 2.00L2.00L | Holdings Chg. 0.54 %0.54 % | Quantity 35.00K35.00K | |
Stock JSHLJSHL | Date 09-Jan-202509-Jan-2025 | Party Name VishalagarwalVishalagarwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 5.675.67 | Deal Value 2.55L2.55L | Holdings Chg. 0.69 %0.69 % | Quantity 45.00K45.00K | |
Stock JSHLJSHL | Date 23-Dec-202423-Dec-2024 | Party Name Manish BharatbManish Bharatbhai Soni Huf Manish Bharatbhai Soni Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.254.25 | Deal Value 1.49L1.49L | Holdings Chg. 0.54 %0.54 % | Quantity 35.00K35.00K | |
Stock JSHLJSHL | Date 29-May-202429-May-2024 | Party Name Naveen Kumar JNaveen Kumar Jain Nathmal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.704.70 | Deal Value 4.00L4.00L | Holdings Chg. 1.31 %1.31 % | Quantity 85.00K85.00K | |
Stock JSHLJSHL | Date 29-May-202429-May-2024 | Party Name Naveen Kumar JNaveen Kumar Jain Nathmal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.444.44 | Deal Value 88.80K88.80K | Holdings Chg. 0.31 %0.31 % | Quantity 20.00K20.00K | |
Stock JSHLJSHL | Date 28-May-202428-May-2024 | Party Name NirmalakumarinNirmalakumarinaveen | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 4.364.36 | Deal Value 1.31L1.31L | Holdings Chg. 0.46 %0.46 % | Quantity 30.00K30.00K | |
Stock JSHLJSHL | Date 28-May-202428-May-2024 | Party Name Naveen Kumar JNaveen Kumar Jain Nathmal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.444.44 | Deal Value 1.78L1.78L | Holdings Chg. 0.62 %0.62 % | Quantity 40.00K40.00K | |
Stock JSHLJSHL | Date 28-May-202428-May-2024 | Party Name NirmalakumarinNirmalakumarinaveen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.634.63 | Deal Value 1.62L1.62L | Holdings Chg. 0.54 %0.54 % | Quantity 35.00K35.00K | |
Stock JSHLJSHL | Date 28-May-202428-May-2024 | Party Name NirmalakumarinNirmalakumarinaveen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 4.634.63 | Deal Value 1.62L1.62L | Holdings Chg. 0.54 %0.54 % | Quantity 35.00K35.00K | |
