Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 133 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock JETKINGQJETKINGQ | Date 30-Jun-202530-Jun-2025 | Party Name Diypti BharwanDiypti Bharwani | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 182.30182.30 | Deal Value 12.60L12.60L | Holdings Chg. 0.12 %0.12 % | Quantity 6.91K6.91K | |
Stock JETKINGQJETKINGQ | Date 27-Jun-202527-Jun-2025 | Party Name Diypti BharwanDiypti Bharwani | Category Insider - PromoInsider - Promoter | Txn. Type SellSell | Avg. Trading Price 186.00186.00 | Deal Value 13.61L13.61L | Holdings Chg. 0.12 %0.12 % | Quantity 7.32K7.32K | |
Stock JETKINGQJETKINGQ | Date 23-May-202523-May-2025 | Party Name Mr. Siddarth SMr. Siddarth S. Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 154.00154.00 | Deal Value 24.99L24.99L | Holdings Chg. 0.27 %0.27 % | Quantity 16.23K16.23K | |
Stock JETKINGQJETKINGQ | Date 23-May-202523-May-2025 | Party Name Mr. Avinash S.Mr. Avinash S. Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 154.00154.00 | Deal Value 24.99L24.99L | Holdings Chg. 0.27 %0.27 % | Quantity 16.23K16.23K | |
Stock JETKINGQJETKINGQ | Date 23-May-202523-May-2025 | Party Name Mr. Harsh S. BMr. Harsh S. Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 154.00154.00 | Deal Value 24.99L24.99L | Holdings Chg. 0.27 %0.27 % | Quantity 16.23K16.23K | |
Stock JETKINGQJETKINGQ | Date 17-Jan-202517-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 76.2476.24 | Deal Value 23.57L23.57L | Holdings Chg. 0.52 %0.52 % | Quantity 30.92K30.92K | |
Stock JETKINGQJETKINGQ | Date 14-Jan-202514-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 80.4580.45 | Deal Value 24.67L24.67L | Holdings Chg. 0.52 %0.52 % | Quantity 30.66K30.66K | |
Stock JETKINGQJETKINGQ | Date 03-Jan-202503-Jan-2025 | Party Name Meenakshi SharMeenakshi Sharma | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 104.10104.10 | Deal Value 31.23L31.23L | Holdings Chg. 0.51 %0.51 % | Quantity 30.00K30.00K | |
Stock JETKINGQJETKINGQ | Date 03-Jan-202503-Jan-2025 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 104.10104.10 | Deal Value 1.33Cr1.33Cr | Holdings Chg. 2.17 %2.17 % | Quantity 1.28L1.28L | |
Stock JETKINGQJETKINGQ | Date 26-Dec-202426-Dec-2024 | Party Name Chetan BurmanChetan Burman | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 141.52141.52 | Deal Value 46.70L46.70L | Holdings Chg. 0.56 %0.56 % | Quantity 33.00K33.00K | |
Stock JETKINGQJETKINGQ | Date 24-Dec-202424-Dec-2024 | Party Name Chetan BurmanChetan Burman | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 156.34156.34 | Deal Value 75.04L75.04L | Holdings Chg. 0.81 %0.81 % | Quantity 48.00K48.00K | |
Stock JETKINGQJETKINGQ | Date 19-Dec-202419-Dec-2024 | Party Name Chetan BurmanChetan Burman | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 142.06142.06 | Deal Value 74.91L74.91L | Holdings Chg. 0.89 %0.89 % | Quantity 52.73K52.73K | |
Stock JETKINGQJETKINGQ | Date 16-Dec-202416-Dec-2024 | Party Name Arunaben ManheArunaben Manherlal Vakil | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 122.87122.87 | Deal Value 61.44L61.44L | Holdings Chg. 0.85 %0.85 % | Quantity 50.00K50.00K | |
Stock JETKINGQJETKINGQ | Date 16-Dec-202416-Dec-2024 | Party Name Pramit ShashikPramit Shashikant Jhaveri | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 122.87122.87 | Deal Value 61.44L61.44L | Holdings Chg. 0.85 %0.85 % | Quantity 50.00K50.00K | |
Stock JETKINGQJETKINGQ | Date 16-Dec-202416-Dec-2024 | Party Name Chetan BurmanChetan Burman | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 121.32121.32 | Deal Value 73.97L73.97L | Holdings Chg. 1.03 %1.03 % | Quantity 60.98K60.98K | |
Stock JETKINGQJETKINGQ | Date 08-Aug-202408-Aug-2024 | Party Name ManishvermaManishverma | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 79.0079.00 | Deal Value 2.37L2.37L | Holdings Chg. 0.05 %0.05 % | Quantity 3.00K3.00K | |
Stock JETKINGQJETKINGQ | Date 08-Aug-202408-Aug-2024 | Party Name ManishvermaManishverma | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 78.4078.40 | Deal Value 23.91L23.91L | Holdings Chg. 0.52 %0.52 % | Quantity 30.50K30.50K | |
Stock JETKINGQJETKINGQ | Date 27-Dec-202327-Dec-2023 | Party Name Bharti Rajpal Bharti Rajpal Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 60.1160.11 | Deal Value 31.60L31.60L | Holdings Chg. 0.89 %0.89 % | Quantity 52.56K52.56K | |
Stock JETKINGQJETKINGQ | Date 27-Dec-202327-Dec-2023 | Party Name Jitu GordhandaJitu Gordhandas Bharwani | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 60.1860.18 | Deal Value 2.80Cr2.80Cr | Holdings Chg. 7.87 %7.87 % | Quantity 4.65L4.65L | |
Stock JETKINGQJETKINGQ | Date 27-Dec-202327-Dec-2023 | Party Name Trivikram BaigTrivikram Baigra | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 60.1760.17 | Deal Value 3.02Cr3.02Cr | Holdings Chg. 8.51 %8.51 % | Quantity 5.03L5.03L | |
Stock JETKINGQJETKINGQ | Date 27-Dec-202327-Dec-2023 | Party Name Jitu GordhandaJitu Gordhandas Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 60.1860.18 | Deal Value 2.80Cr2.80Cr | Holdings Chg. 7.87 %7.87 % | Quantity 4.65L4.65L | |
Stock JETKINGQJETKINGQ | Date 27-Dec-202327-Dec-2023 | Party Name Bharati RajpalBharati Rajpal Bharwani | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 60.1160.11 | Deal Value 31.59L31.59L | Holdings Chg. 0.89 %0.89 % | Quantity 52.56K52.56K | |
Stock JETKINGQJETKINGQ | Date 19-Dec-202319-Dec-2023 | Party Name Siddharth SureSiddharth Suresh Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 50.0050.00 | Deal Value 2.03Cr2.03Cr | Holdings Chg. 6.87 %6.87 % | Quantity 4.06L4.06L | |
Stock JETKINGQJETKINGQ | Date 19-Dec-202319-Dec-2023 | Party Name Karishma BharwKarishma Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 50.0050.00 | Deal Value 2.03Cr2.03Cr | Holdings Chg. 6.87 %6.87 % | Quantity 4.06L4.06L | |
Stock JETKINGQJETKINGQ | Date 15-Dec-202315-Dec-2023 | Party Name Karishma BharwKarishma Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 50.0050.00 | Deal Value 2.03Cr2.03Cr | Holdings Chg. 6.87 %6.87 % | Quantity 4.06L4.06L | |
Stock JETKINGQJETKINGQ | Date 15-Dec-202315-Dec-2023 | Party Name Avinash SureshAvinash Suresh Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 50.0050.00 | Deal Value 2.03Cr2.03Cr | Holdings Chg. 6.87 %6.87 % | Quantity 4.06L4.06L | |
Stock JETKINGQJETKINGQ | Date 15-Dec-202315-Dec-2023 | Party Name Arunaben ManheArunaben Manherlal Vakil | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 56.1956.19 | Deal Value 28.10L28.10L | Holdings Chg. 0.85 %0.85 % | Quantity 50.00K50.00K | |
Stock JETKINGQJETKINGQ | Date 12-Dec-202312-Dec-2023 | Party Name Juuhi OmprakasJuuhi Omprakash Ahuja | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 0.000.00 | Deal Value 1.001.00 | Holdings Chg. 0.89 %0.89 % | Quantity 52.46K52.46K | |
Stock JETKINGQJETKINGQ | Date 12-Dec-202312-Dec-2023 | Party Name Nita ModyNita Mody | Category Insider - PromoInsider - Promoter | Txn. Type BuyBuy | Avg. Trading Price 0.000.00 | Deal Value 1.001.00 | Holdings Chg. 0.89 %0.89 % | Quantity 52.46K52.46K | |
Stock JETKINGQJETKINGQ | Date 15-Nov-202315-Nov-2023 | Party Name Juuhi OmprakasJuuhi Omprakash Ahuja | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 50.1050.10 | Deal Value 29.84L29.84L | Holdings Chg. 1.01 %1.01 % | Quantity 59.56K59.56K | |
Stock JETKINGQJETKINGQ | Date 15-Nov-202315-Nov-2023 | Party Name Siddarth SuresSiddarth Suresh Bharwani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 50.1050.10 | Deal Value 30.06L30.06L | Holdings Chg. 1.02 %1.02 % | Quantity 60.00K60.00K | |
Stock JETKINGQJETKINGQ | Date 15-Nov-202315-Nov-2023 | Party Name Juuhi OmprakasJuuhi Omprakash Ahuja | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 50.1050.10 | Deal Value 29.84L29.84L | Holdings Chg. 1.01 %1.01 % | Quantity 59.56K59.56K | |
Stock JETKINGQJETKINGQ | Date 15-Nov-202315-Nov-2023 | Party Name Siddarth BharwSiddarth Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 50.1050.10 | Deal Value 30.06L30.06L | Holdings Chg. 1.02 %1.02 % | Quantity 60.00K60.00K | |
Stock JETKINGQJETKINGQ | Date 13-Sep-202313-Sep-2023 | Party Name Nita ModyNita Mody | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type SellSell | Avg. Trading Price 47.7347.73 | Deal Value 26.52L26.52L | Holdings Chg. 0.94 %0.94 % | Quantity 55.56K55.56K | |
Stock JETKINGQJETKINGQ | Date 13-Sep-202313-Sep-2023 | Party Name Siddarth BharwSiddarth Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 48.0848.08 | Deal Value 28.40L28.40L | Holdings Chg. 1.00 %1.00 % | Quantity 59.08K59.08K | |
Stock JETKINGQJETKINGQ | Date 13-Sep-202313-Sep-2023 | Party Name Nita ModyNita Mody | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 47.9747.97 | Deal Value 26.65L26.65L | Holdings Chg. 0.94 %0.94 % | Quantity 55.56K55.56K | |
Stock JETKINGQJETKINGQ | Date 13-Sep-202313-Sep-2023 | Party Name Siddarth SuresSiddarth Suresh Bharwani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 48.0848.08 | Deal Value 28.41L28.41L | Holdings Chg. 1.00 %1.00 % | Quantity 59.08K59.08K | |
Stock JETKINGQJETKINGQ | Date 10-Jun-202210-Jun-2022 | Party Name Avinash S BharAvinash S Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 41.6041.60 | Deal Value 10.73L10.73L | Holdings Chg. 0.44 %0.44 % | Quantity 25.80K25.80K | |
Stock JETKINGQJETKINGQ | Date 10-Jun-202210-Jun-2022 | Party Name Siddarth S BhaSiddarth S Bharwani | Category Insider - PromoInsider - Promoter Group Insider - Promoter Group | Txn. Type BuyBuy | Avg. Trading Price 42.1042.10 | Deal Value 5.06L5.06L | Holdings Chg. 0.20 %0.20 % | Quantity 12.02K12.02K | |
Stock JETKINGQJETKINGQ | Date 10-Jun-202210-Jun-2022 | Party Name Abhilasha ViveAbhilasha Vivek Singhania | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 41.6741.67 | Deal Value 19.09L19.09L | Holdings Chg. 0.78 %0.78 % | Quantity 45.82K45.82K | |
