Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 201 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock JAIHINDSJAIHINDS | Date 22-Nov-202422-Nov-2024 | Party Name Svcm SecuritieSvcm Securities Private Limited Svcm Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 54.0054.00 | Deal Value 28.94L28.94L | Holdings Chg. 0.63 %0.63 % | Quantity 53.60K53.60K | |
Stock JAIHINDSJAIHINDS | Date 22-Nov-202422-Nov-2024 | Party Name Samir P ShahSamir P Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 54.0054.00 | Deal Value 40.50L40.50L | Holdings Chg. 0.88 %0.88 % | Quantity 75.00K75.00K | |
Stock JAIHINDSJAIHINDS | Date 13-Nov-202413-Nov-2024 | Party Name Chong Ninou KiChong Ninou Kipgen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 41.6941.69 | Deal Value 20.76L20.76L | Holdings Chg. 0.58 %0.58 % | Quantity 49.80K49.80K | |
Stock JAIHINDSJAIHINDS | Date 11-Sep-202411-Sep-2024 | Party Name Kamma Shon KipKamma Shon Kipgen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 39.0439.04 | Deal Value 23.00L23.00L | Holdings Chg. 0.69 %0.69 % | Quantity 58.91K58.91K | |
Stock JAIHINDSJAIHINDS | Date 10-Sep-202410-Sep-2024 | Party Name Chong Ninou KiChong Ninou Kipgen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 37.5337.53 | Deal Value 12.50L12.50L | Holdings Chg. 0.39 %0.39 % | Quantity 33.31K33.31K | |
Stock JAIHINDSJAIHINDS | Date 06-Sep-202406-Sep-2024 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 32.9432.94 | Deal Value 11.17L11.17L | Holdings Chg. 0.40 %0.40 % | Quantity 33.90K33.90K | |
Stock JAIHINDSJAIHINDS | Date 04-Sep-202404-Sep-2024 | Party Name Shital ArvindbShital Arvindbhai Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 25.1025.10 | Deal Value 11.06L11.06L | Holdings Chg. 0.52 %0.52 % | Quantity 44.06K44.06K | |
Stock JAIHINDSJAIHINDS | Date 04-Sep-202404-Sep-2024 | Party Name Kamma Shon KipKamma Shon Kipgen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 25.1025.10 | Deal Value 13.38L13.38L | Holdings Chg. 0.62 %0.62 % | Quantity 53.32K53.32K | |
Stock JAIHINDSJAIHINDS | Date 04-Sep-202404-Sep-2024 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 27.9427.94 | Deal Value 10.64L10.64L | Holdings Chg. 0.45 %0.45 % | Quantity 38.07K38.07K | |
Stock JAIHINDSJAIHINDS | Date 03-Sep-202403-Sep-2024 | Party Name Parth MukeshbhParth Mukeshbhai Bhavsar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 25.5325.53 | Deal Value 9.96L9.96L | Holdings Chg. 0.46 %0.46 % | Quantity 39.02K39.02K | |
Stock JAIHINDSJAIHINDS | Date 03-Sep-202403-Sep-2024 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 25.5025.50 | Deal Value 16.57L16.57L | Holdings Chg. 0.76 %0.76 % | Quantity 64.97K64.97K | |
Stock JAIHINDSJAIHINDS | Date 31-Jan-202431-Jan-2024 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 33.6333.63 | Deal Value 13.61L13.61L | Holdings Chg. 0.47 %0.47 % | Quantity 40.46K40.46K | |
Stock JAIHINDSJAIHINDS | Date 19-Jan-202419-Jan-2024 | Party Name Neha PandeyNeha Pandey | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 31.3031.30 | Deal Value 10.02L10.02L | Holdings Chg. 0.37 %0.37 % | Quantity 32.00K32.00K | |
Stock JAIHINDSJAIHINDS | Date 19-Jan-202419-Jan-2024 | Party Name PratikatuldesaPratikatuldesai | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.3031.30 | Deal Value 11.59L11.59L | Holdings Chg. 0.43 %0.43 % | Quantity 37.04K37.04K | |
Stock JAIHINDSJAIHINDS | Date 19-Jan-202419-Jan-2024 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 34.0834.08 | Deal Value 18.37L18.37L | Holdings Chg. 0.63 %0.63 % | Quantity 53.90K53.90K | |
Stock JAIHINDSJAIHINDS | Date 28-Dec-202328-Dec-2023 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 27.6327.63 | Deal Value 12.43L12.43L | Holdings Chg. 0.53 %0.53 % | Quantity 45.00K45.00K | |
Stock JAIHINDSJAIHINDS | Date 04-Dec-202304-Dec-2023 | Party Name Minesh NiranjaMinesh Niranjan Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 29.4129.41 | Deal Value 14.64L14.64L | Holdings Chg. 0.58 %0.58 % | Quantity 49.77K49.77K | |
Stock JAIHINDSJAIHINDS | Date 04-Dec-202304-Dec-2023 | Party Name Smriti PandeySmriti Pandey | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 29.1029.10 | Deal Value 9.45L9.45L | Holdings Chg. 0.38 %0.38 % | Quantity 32.49K32.49K | |
Stock JAIHINDSJAIHINDS | Date 30-Nov-202330-Nov-2023 | Party Name Prashant PandePrashant Pandey | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 25.4225.42 | Deal Value 10.75L10.75L | Holdings Chg. 0.49 %0.49 % | Quantity 42.29K42.29K | |
Stock JAIHINDSJAIHINDS | Date 19-Dec-202219-Dec-2022 | Party Name Nilu Kumari KuNilu Kumari Kumari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 26.1226.12 | Deal Value 8.33L8.33L | Holdings Chg. 0.37 %0.37 % | Quantity 31.91K31.91K | |
Stock JAIHINDSJAIHINDS | Date 09-Sep-202209-Sep-2022 | Party Name Parth MukeshbhParth Mukeshbhai Bhavsar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 16.9016.90 | Deal Value 8.26L8.26L | Holdings Chg. 0.57 %0.57 % | Quantity 48.88K48.88K | |
Stock JAIHINDSJAIHINDS | Date 09-Sep-202209-Sep-2022 | Party Name Nilu Kumari KuNilu Kumari Kumari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 16.9016.90 | Deal Value 12.54L12.54L | Holdings Chg. 0.87 %0.87 % | Quantity 74.19K74.19K | |
Stock JAIHINDSJAIHINDS | Date 07-Sep-202207-Sep-2022 | Party Name Rudraksh BarotRudraksh Barot | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.2717.27 | Deal Value 9.43L9.43L | Holdings Chg. 0.64 %0.64 % | Quantity 54.62K54.62K | |
Stock JAIHINDSJAIHINDS | Date 07-Sep-202207-Sep-2022 | Party Name Nilu Kumari KuNilu Kumari Kumari | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.2517.25 | Deal Value 14.66L14.66L | Holdings Chg. 1.00 %1.00 % | Quantity 85.00K85.00K | |
Stock JAIHINDSJAIHINDS | Date 07-Sep-202207-Sep-2022 | Party Name Parth MukeshbhParth Mukeshbhai Bhavsar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.2517.25 | Deal Value 6.04L6.04L | Holdings Chg. 0.41 %0.41 % | Quantity 35.00K35.00K | |
Stock JAIHINDSJAIHINDS | Date 17-Mar-202217-Mar-2022 | Party Name Suruchi RaniSuruchi Rani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.2518.25 | Deal Value 7.35L7.35L | Holdings Chg. 0.47 %0.47 % | Quantity 40.29K40.29K | |
Stock JAIHINDSJAIHINDS | Date 16-Mar-202216-Mar-2022 | Party Name Thanggoulein KThanggoulein Kipgen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.1517.15 | Deal Value 14.58L14.58L | Holdings Chg. 1.00 %1.00 % | Quantity 85.00K85.00K | |
Stock JAIHINDSJAIHINDS | Date 16-Mar-202216-Mar-2022 | Party Name Harvi Dipesh SHarvi Dipesh Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 18.5518.55 | Deal Value 5.57L5.57L | Holdings Chg. 0.35 %0.35 % | Quantity 30.01K30.01K | |
Stock JAIHINDSJAIHINDS | Date 16-Mar-202216-Mar-2022 | Party Name Prasham Kumar Prasham Kumar Doshi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 17.3317.33 | Deal Value 31.11L31.11L | Holdings Chg. 2.11 %2.11 % | Quantity 1.79L1.79L | |
Stock JAIHINDSJAIHINDS | Date 16-Mar-202216-Mar-2022 | Party Name Suruchi RaniSuruchi Rani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 17.3517.35 | Deal Value 13.29L13.29L | Holdings Chg. 0.90 %0.90 % | Quantity 76.60K76.60K | |
Stock JAIHINDSJAIHINDS | Date 08-Mar-202208-Mar-2022 | Party Name Thanggoulein KThanggoulein Kipgen | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 14.2514.25 | Deal Value 4.12L4.12L | Holdings Chg. 0.34 %0.34 % | Quantity 28.92K28.92K | |
Stock JAIHINDSJAIHINDS | Date 24-Jun-202124-Jun-2021 | Party Name Prasham Kumar Prasham Kumar Doshi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.268.26 | Deal Value 1.99L1.99L | Holdings Chg. 0.28 %0.28 % | Quantity 24.14K24.14K | |
Stock JAIHINDSJAIHINDS | Date 22-Jun-202122-Jun-2021 | Party Name Ashwin RatilalAshwin Ratilal Mehta | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 8.088.08 | Deal Value 2.08L2.08L | Holdings Chg. 0.30 %0.30 % | Quantity 25.80K25.80K | |
Stock JAIHINDSJAIHINDS | Date 04-Dec-202004-Dec-2020 | Party Name Subhash AgarwaSubhash Agarwal | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 2.452.45 | Deal Value 61.25K61.25K | Holdings Chg. 0.29 %0.29 % | Quantity 25.00K25.00K | |
Stock JAIHINDSJAIHINDS | Date 04-Dec-202004-Dec-2020 | Party Name Renuka AggarwaRenuka Aggarwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 2.452.45 | Deal Value 61.25K61.25K | Holdings Chg. 0.29 %0.29 % | Quantity 25.00K25.00K | |
Stock JAIHINDSJAIHINDS | Date 03-Jun-201603-Jun-2016 | Party Name Vijay Prakash Vijay Prakash Bang | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 9.199.19 | Deal Value 2.72L2.72L | Holdings Chg. 0.35 %0.35 % | Quantity 29.60K29.60K | |
Stock JAIHINDSJAIHINDS | Date 19-May-201619-May-2016 | Party Name Khushal DasKhushal Das | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.4411.44 | Deal Value 2.86L2.86L | Holdings Chg. 0.29 %0.29 % | Quantity 25.00K25.00K | |
Stock JAIHINDSJAIHINDS | Date 09-May-201609-May-2016 | Party Name Sarojben IndraSarojben Indravadam Agrawal Sarojben Indravadam Agrawal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 11.2811.28 | Deal Value 2.88L2.88L | Holdings Chg. 0.30 %0.30 % | Quantity 25.50K25.50K | |
Stock JAIHINDSJAIHINDS | Date 03-May-201603-May-2016 | Party Name Akshay A TalatAkshay A Talati | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 10.5610.56 | Deal Value 4.61L4.61L | Holdings Chg. 0.51 %0.51 % | Quantity 43.65K43.65K | |
Stock JAIHINDSJAIHINDS | Date 03-May-201603-May-2016 | Party Name Vijay Prakash Vijay Prakash Bang | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 10.5110.51 | Deal Value 2.94L2.94L | Holdings Chg. 0.33 %0.33 % | Quantity 28.00K28.00K | |
