Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 56 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock ISHITADRISHITADR | Date 15-Sep-202515-Sep-2025 | Party Name Ishita PharmacIshita Pharmaceuticals | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 76.9976.99 | Deal Value 19.50L19.50L | Holdings Chg. 0.85 %0.85 % | Quantity 25.33K25.33K | |
Stock ISHITADRISHITADR | Date 15-Sep-202515-Sep-2025 | Party Name Bhupeshbhai VaBhupeshbhai Vahlabhai Patel Bhupeshbhai Vahlabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 77.0077.00 | Deal Value 19.25L19.25L | Holdings Chg. 0.84 %0.84 % | Quantity 25.00K25.00K | |
Stock ISHITADRISHITADR | Date 11-Sep-202511-Sep-2025 | Party Name Bhupeshbhai VaBhupeshbhai Vahlabhai Patel Bhupeshbhai Vahlabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 75.3475.34 | Deal Value 15.22L15.22L | Holdings Chg. 0.68 %0.68 % | Quantity 20.20K20.20K | |
Stock ISHITADRISHITADR | Date 11-Sep-202511-Sep-2025 | Party Name Usha JawaharlaUsha Jawaharlal Kalro | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 75.1975.19 | Deal Value 17.06L17.06L | Holdings Chg. 0.76 %0.76 % | Quantity 22.69K22.69K | |
Stock ISHITADRISHITADR | Date 11-Sep-202511-Sep-2025 | Party Name Usha JawaharlaUsha Jawaharlal Kalro | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 77.5877.58 | Deal Value 17.60L17.60L | Holdings Chg. 0.76 %0.76 % | Quantity 22.69K22.69K | |
Stock ISHITADRISHITADR | Date 25-Nov-202425-Nov-2024 | Party Name Puneet Mittal Puneet Mittal Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 88.2888.28 | Deal Value 22.70L22.70L | Holdings Chg. 0.86 %0.86 % | Quantity 25.71K25.71K | |
Stock ISHITADRISHITADR | Date 25-Nov-202425-Nov-2024 | Party Name Puneet Mittal Puneet Mittal Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 89.1589.15 | Deal Value 22.92L22.92L | Holdings Chg. 0.86 %0.86 % | Quantity 25.71K25.71K | |
Stock ISHITADRISHITADR | Date 25-Nov-202425-Nov-2024 | Party Name Rajan MalhotrRajan Malhotra | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 83.1283.12 | Deal Value 15.31L15.31L | Holdings Chg. 0.62 %0.62 % | Quantity 18.42K18.42K | |
Stock ISHITADRISHITADR | Date 17-Sep-202417-Sep-2024 | Party Name Bhupeshbhai VaBhupeshbhai Vahlabhai Patel Bhupeshbhai Vahlabhai Patel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 80.0080.00 | Deal Value 28.00L28.00L | Holdings Chg. 1.17 %1.17 % | Quantity 35.00K35.00K | |
Stock ISHITADRISHITADR | Date 17-Sep-202417-Sep-2024 | Party Name Vikkramm ChanVikkramm Chandirramani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 79.8979.89 | Deal Value 31.90L31.90L | Holdings Chg. 1.34 %1.34 % | Quantity 39.93K39.93K | |
Stock ISHITADRISHITADR | Date 01-Aug-202401-Aug-2024 | Party Name Arjunsinh RanuArjunsinh Ranubha Vaghela | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 97.3997.39 | Deal Value 26.21L26.21L | Holdings Chg. 0.90 %0.90 % | Quantity 26.91K26.91K | |
Stock ISHITADRISHITADR | Date 01-Aug-202401-Aug-2024 | Party Name Arjunsinh RanuArjunsinh Ranubha Vaghela | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 102.08102.08 | Deal Value 32.33L32.33L | Holdings Chg. 1.06 %1.06 % | Quantity 31.67K31.67K | |
Stock ISHITADRISHITADR | Date 01-Aug-202401-Aug-2024 | Party Name Khant PiyushkuKhant Piyushkumar | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 103.11103.11 | Deal Value 40.77L40.77L | Holdings Chg. 1.32 %1.32 % | Quantity 39.55K39.55K | |
Stock ISHITADRISHITADR | Date 01-Aug-202401-Aug-2024 | Party Name Matalia Stock Matalia Stock Broking Private Limited Matalia Stock Broking Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 100.60100.60 | Deal Value 18.91L18.91L | Holdings Chg. 0.63 %0.63 % | Quantity 18.80K18.80K | |
Stock ISHITADRISHITADR | Date 01-Aug-202401-Aug-2024 | Party Name Matalia Stock Matalia Stock Broking Private Limited Matalia Stock Broking Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 96.4296.42 | Deal Value 18.13L18.13L | Holdings Chg. 0.63 %0.63 % | Quantity 18.80K18.80K | |
Stock ISHITADRISHITADR | Date 01-Aug-202401-Aug-2024 | Party Name Khant PiyushkuKhant Piyushkumar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 96.9996.99 | Deal Value 36.48L36.48L | Holdings Chg. 1.26 %1.26 % | Quantity 37.61K37.61K | |
Stock ISHITADRISHITADR | Date 31-Jul-202431-Jul-2024 | Party Name Arjunsinh RanuArjunsinh Ranubha Vaghela | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 89.2089.20 | Deal Value 5.36L5.36L | Holdings Chg. 0.20 %0.20 % | Quantity 6.01K6.01K | |
Stock ISHITADRISHITADR | Date 31-Jul-202431-Jul-2024 | Party Name Arjunsinh RanuArjunsinh Ranubha Vaghela | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 83.1483.14 | Deal Value 15.67L15.67L | Holdings Chg. 0.63 %0.63 % | Quantity 18.85K18.85K | |
Stock ISHITADRISHITADR | Date 16-Jul-202416-Jul-2024 | Party Name Madhusudhan GuMadhusudhan Gunda | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 80.5680.56 | Deal Value 16.11L16.11L | Holdings Chg. 0.67 %0.67 % | Quantity 20.00K20.00K | |
Stock ISHITADRISHITADR | Date 16-Feb-202416-Feb-2024 | Party Name Shashank BhateShashank Bhateja | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 83.2883.28 | Deal Value 17.41L17.41L | Holdings Chg. 0.70 %0.70 % | Quantity 20.90K20.90K | |
Stock ISHITADRISHITADR | Date 15-Feb-202415-Feb-2024 | Party Name Kalpana MadhanKalpana Madhani Securities Private Limited Kalpana Madhani Securities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 78.3478.34 | Deal Value 12.29L12.29L | Holdings Chg. 0.52 %0.52 % | Quantity 15.69K15.69K | |
Stock ISHITADRISHITADR | Date 15-Feb-202415-Feb-2024 | Party Name Shashank BhateShashank Bhateja | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 79.1179.11 | Deal Value 12.63L12.63L | Holdings Chg. 0.53 %0.53 % | Quantity 15.96K15.96K | |
Stock ISHITADRISHITADR | Date 15-Feb-202415-Feb-2024 | Party Name Shashank BhateShashank Bhateja | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 82.2282.22 | Deal Value 13.12L13.12L | Holdings Chg. 0.53 %0.53 % | Quantity 15.96K15.96K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Aniruddhsinh SAniruddhsinh Solanki | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 87.8187.81 | Deal Value 28.47L28.47L | Holdings Chg. 1.08 %1.08 % | Quantity 32.42K32.42K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Matalia Stock Matalia Stock Broking Private Limited Matalia Stock Broking Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 97.6997.69 | Deal Value 17.66L17.66L | Holdings Chg. 0.60 %0.60 % | Quantity 18.07K18.07K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited Yuga Stocks And Commodities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 98.3798.37 | Deal Value 24.59L24.59L | Holdings Chg. 0.84 %0.84 % | Quantity 25.00K25.00K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Aniruddhsinh SAniruddhsinh Solanki | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 96.9296.92 | Deal Value 31.43L31.43L | Holdings Chg. 1.08 %1.08 % | Quantity 32.42K32.42K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Matalia Stock Matalia Stock Broking Private Limited Matalia Stock Broking Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 97.3297.32 | Deal Value 17.59L17.59L | Holdings Chg. 0.60 %0.60 % | Quantity 18.07K18.07K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Kalpana MadhanKalpana Madhani Securities Private Limited Kalpana Madhani Securities Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 96.5596.55 | Deal Value 25.11L25.11L | Holdings Chg. 0.87 %0.87 % | Quantity 26.00K26.00K | |
Stock ISHITADRISHITADR | Date 02-Feb-202402-Feb-2024 | Party Name Yuga Stocks AnYuga Stocks And Commodities Private Limited Yuga Stocks And Commodities Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 98.3798.37 | Deal Value 15.24L15.24L | Holdings Chg. 0.52 %0.52 % | Quantity 15.49K15.49K | |
Stock ISHITADRISHITADR | Date 18-Sep-202318-Sep-2023 | Party Name Mohan Deep ChaMohan Deep Chandiramani Huf Mohan Deep Chandiramani Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 82.6582.65 | Deal Value 57.92L57.92L | Holdings Chg. 2.34 %2.34 % | Quantity 70.08K70.08K | |
Stock ISHITADRISHITADR | Date 20-Jun-202320-Jun-2023 | Party Name Rajesh Kumar SRajesh Kumar Sodhani Huf | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 65.2865.28 | Deal Value 15.29L15.29L | Holdings Chg. 0.78 %0.78 % | Quantity 23.42K23.42K | |
Stock ISHITADRISHITADR | Date 08-Mar-202308-Mar-2023 | Party Name AnkitjayantibhAnkitjayantibhaipatel | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 50.0050.00 | Deal Value 9.84L9.84L | Holdings Chg. 0.66 %0.66 % | Quantity 19.68K19.68K | |
Stock ISHITADRISHITADR | Date 08-Mar-202308-Mar-2023 | Party Name RinalankitpateRinalankitpatel | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 50.0050.00 | Deal Value 9.84L9.84L | Holdings Chg. 0.66 %0.66 % | Quantity 19.68K19.68K | |
Stock ISHITADRISHITADR | Date 05-May-202205-May-2022 | Party Name Nimmi ChandiraNimmi Chandiramani | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 79.5579.55 | Deal Value 18.78L18.78L | Holdings Chg. 0.79 %0.79 % | Quantity 23.61K23.61K | |
Stock ISHITADRISHITADR | Date 05-May-202205-May-2022 | Party Name Vikram MohandeVikram Mohandeep Chandiramani Vikram Mohandeep Chandiramani | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 79.5579.55 | Deal Value 14.32L14.32L | Holdings Chg. 0.60 %0.60 % | Quantity 18.00K18.00K | |
Stock ISHITADRISHITADR | Date 31-Dec-202131-Dec-2021 | Party Name Neka Dipak ShaNeka Dipak Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 41.8541.85 | Deal Value 12.14L12.14L | Holdings Chg. 0.97 %0.97 % | Quantity 29.00K29.00K | |
Stock ISHITADRISHITADR | Date 31-Dec-202131-Dec-2021 | Party Name Abha JagdishprAbha Jagdishprasad Agrawal Abha Jagdishprasad Agrawal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 41.8541.85 | Deal Value 11.44L11.44L | Holdings Chg. 0.91 %0.91 % | Quantity 27.33K27.33K | |
Stock ISHITADRISHITADR | Date 31-Dec-202131-Dec-2021 | Party Name Neka Dipak ShaNeka Dipak Shah | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 46.2546.25 | Deal Value 71.46K71.46K | Holdings Chg. 0.05 %0.05 % | Quantity 1.54K1.54K | |
Stock ISHITADRISHITADR | Date 09-Dec-202109-Dec-2021 | Party Name Nimmi ChandiraNimmi Chandiramani | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 40.2240.22 | Deal Value 7.03L7.03L | Holdings Chg. 0.58 %0.58 % | Quantity 17.48K17.48K | |
