Discover winning stocks & investors
with our Market Movers
Top Ideas
Ashish Kacholia recent bets
View allDeal Value 4.94Cr | |
SGMART | Deal Value 40.04Cr |
AIMTRON | Deal Value 19.28Cr |
Morgan Stanley recent bets
View allUSHAMART | Deal Value 25.80Cr |
ITCHOTELS | Deal Value 18.84Cr |
Deal Value 86.00Cr |
Recent Big Buys
View allDeal Value 5,856.54Cr | |
SIEMENS | Deal Value 4,702.01Cr |
SIEMENS | Deal Value 1,160.09Cr |
Tickertape Insights
ProValue
1 Week
Buy
Top deal-making stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With most bulk & block deals
Most insider traded stocks
SIEMENS | Total Deal Value 7,022.20Cr |
Unlock all stocks
With highest insider activity
Leading investors
Siemens International Holding B.v. | Total Deal Value 5,862.10Cr |
Unlock all investors
With maximum stock deals
All Deals
Showing 40 of 93 results
Download as .csv
Stock↓ | Date↓ | Party↓ | Category↓ | Txn. type↓ | ↓Avg. trade price (₹) | ↓Value traded (₹) | ↓Holdings change | ↓Quantity | |
|---|---|---|---|---|---|---|---|---|---|
Stock HILIKSHILIKS | Date 19-Nov-202519-Nov-2025 | Party Name Narasimha RajuNarasimha Raju Datla | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 60.0060.00 | Deal Value 42.00L42.00L | Holdings Chg. 0.79 %0.79 % | Quantity 70.00K70.00K | |
Stock HILIKSHILIKS | Date 19-Nov-202519-Nov-2025 | Party Name Nanda Kishore Nanda Kishore Padmaraju | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 59.7659.76 | Deal Value 50.57L50.57L | Holdings Chg. 0.96 %0.96 % | Quantity 84.63K84.63K | |
Stock HILIKSHILIKS | Date 17-Nov-202517-Nov-2025 | Party Name Nanda Kishore Nanda Kishore Padmaraju | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 59.8459.84 | Deal Value 31.59L31.59L | Holdings Chg. 0.60 %0.60 % | Quantity 52.80K52.80K | |
Stock HILIKSHILIKS | Date 13-Nov-202513-Nov-2025 | Party Name Nanda Kishore Nanda Kishore Padmaraju | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 59.9959.99 | Deal Value 34.11L34.11L | Holdings Chg. 0.64 %0.64 % | Quantity 56.85K56.85K | |
Stock HILIKSHILIKS | Date 13-Nov-202513-Nov-2025 | Party Name Nanda KisNanda Kis | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 60.0060.00 | Deal Value 34.11L34.11L | Holdings Chg. 0.64 %0.64 % | Quantity 56.85K56.85K | |
Stock HILIKSHILIKS | Date 06-Oct-202506-Oct-2025 | Party Name Ankit SinghviAnkit Singhvi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 76.3476.34 | Deal Value 36.59L36.59L | Holdings Chg. 0.54 %0.54 % | Quantity 47.93K47.93K | |
Stock HILIKSHILIKS | Date 30-Dec-202430-Dec-2024 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 117.90117.90 | Deal Value 47.90L47.90L | Holdings Chg. 0.68 %0.68 % | Quantity 40.63K40.63K | |
Stock HILIKSHILIKS | Date 28-Oct-202428-Oct-2024 | Party Name Anand ShankarrAnand Shankarrao Utture | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 70.9770.97 | Deal Value 26.86L26.86L | Holdings Chg. 0.63 %0.63 % | Quantity 37.85K37.85K | |
Stock HILIKSHILIKS | Date 01-Oct-202401-Oct-2024 | Party Name Ishanvi BaranIshanvi Baranwal | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 50.4350.43 | Deal Value 20.17L20.17L | Holdings Chg. 0.67 %0.67 % | Quantity 40.00K40.00K | |
Stock HILIKSHILIKS | Date 01-Oct-202401-Oct-2024 | Party Name Jayakumar AJayakumar A | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 50.4350.43 | Deal Value 28.77L28.77L | Holdings Chg. 0.95 %0.95 % | Quantity 57.04K57.04K | |
Stock HILIKSHILIKS | Date 30-Sep-202430-Sep-2024 | Party Name Jayakumar AJayakumar A | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 51.4551.45 | Deal Value 16.21L16.21L | Holdings Chg. 0.53 %0.53 % | Quantity 31.51K31.51K | |
Stock HILIKSHILIKS | Date 24-Jul-202424-Jul-2024 | Party Name GlastonmariomeGlastonmariomenezes | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 51.6151.61 | Deal Value 20.64L20.64L | Holdings Chg. 0.79 %0.79 % | Quantity 40.00K40.00K | |
Stock HILIKSHILIKS | Date 24-Jul-202424-Jul-2024 | Party Name Amrit L GandhiAmrit L Gandhi (huf) | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 51.6451.64 | Deal Value 23.12L23.12L | Holdings Chg. 0.88 %0.88 % | Quantity 44.78K44.78K | |
Stock HILIKSHILIKS | Date 05-Jun-202405-Jun-2024 | Party Name Seema A GandhiSeema A Gandhi | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 59.3059.30 | Deal Value 24.19L24.19L | Holdings Chg. 0.80 %0.80 % | Quantity 40.79K40.79K | |
Stock HILIKSHILIKS | Date 05-Jun-202405-Jun-2024 | Party Name Siva LakshmanaSiva Lakshmana Rao Kakarala Siva Lakshmana Rao Kakarala | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 59.3059.30 | Deal Value 56.34L56.34L | Holdings Chg. 1.87 %1.87 % | Quantity 95.00K95.00K | |
Stock HILIKSHILIKS | Date 26-Apr-202426-Apr-2024 | Party Name Mridul TripathMridul Tripathi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 35.2135.21 | Deal Value 11.43L11.43L | Holdings Chg. 0.64 %0.64 % | Quantity 32.47K32.47K | |
Stock HILIKSHILIKS | Date 24-Apr-202424-Apr-2024 | Party Name Mridul TripathMridul Tripathi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 37.3937.39 | Deal Value 14.96L14.96L | Holdings Chg. 0.79 %0.79 % | Quantity 40.00K40.00K | |
Stock HILIKSHILIKS | Date 28-Dec-202328-Dec-2023 | Party Name Enact TechnoloEnact Technologies Private Limited Enact Technologies Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 32.6832.68 | Deal Value 15.36L15.36L | Holdings Chg. 0.93 %0.93 % | Quantity 47.00K47.00K | |
Stock HILIKSHILIKS | Date 27-Dec-202327-Dec-2023 | Party Name Enact TechnoloEnact Technologies Private Limited Enact Technologies Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 34.0734.07 | Deal Value 10.49L10.49L | Holdings Chg. 0.61 %0.61 % | Quantity 30.79K30.79K | |
Stock HILIKSHILIKS | Date 22-Dec-202322-Dec-2023 | Party Name Bhavi Sanjay SBhavi Sanjay Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 36.6236.62 | Deal Value 11.72L11.72L | Holdings Chg. 0.63 %0.63 % | Quantity 32.00K32.00K | |
Stock HILIKSHILIKS | Date 22-Dec-202322-Dec-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 36.6236.62 | Deal Value 18.31L18.31L | Holdings Chg. 0.98 %0.98 % | Quantity 50.00K50.00K | |
Stock HILIKSHILIKS | Date 22-Dec-202322-Dec-2023 | Party Name Enact TechnoloEnact Technologies Private Limited Enact Technologies Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 36.6236.62 | Deal Value 14.65L14.65L | Holdings Chg. 0.79 %0.79 % | Quantity 40.00K40.00K | |
Stock HILIKSHILIKS | Date 22-Dec-202322-Dec-2023 | Party Name Nikhil HarshadNikhil Harshadrai Sanghvi | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 36.6236.62 | Deal Value 14.77L14.77L | Holdings Chg. 0.79 %0.79 % | Quantity 40.35K40.35K | |
Stock HILIKSHILIKS | Date 20-Dec-202320-Dec-2023 | Party Name Enact TechnoloEnact Technologies Private Limited Enact Technologies Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 37.3637.36 | Deal Value 11.96L11.96L | Holdings Chg. 0.63 %0.63 % | Quantity 32.00K32.00K | |
Stock HILIKSHILIKS | Date 20-Dec-202320-Dec-2023 | Party Name Chandrakant VaChandrakant Vanmalidas Shah Chandrakant Vanmalidas Shah | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 37.3637.36 | Deal Value 11.96L11.96L | Holdings Chg. 0.63 %0.63 % | Quantity 32.00K32.00K | |
Stock HILIKSHILIKS | Date 13-Dec-202313-Dec-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 39.6939.69 | Deal Value 13.55L13.55L | Holdings Chg. 0.67 %0.67 % | Quantity 34.15K34.15K | |
Stock HILIKSHILIKS | Date 12-Dec-202312-Dec-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 39.6939.69 | Deal Value 12.53L12.53L | Holdings Chg. 0.62 %0.62 % | Quantity 31.58K31.58K | |
Stock HILIKSHILIKS | Date 12-Dec-202312-Dec-2023 | Party Name Siva LakshmanaSiva Lakshmana Rao Kakarala Siva Lakshmana Rao Kakarala | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 39.8739.87 | Deal Value 24.85L24.85L | Holdings Chg. 1.23 %1.23 % | Quantity 62.34K62.34K | |
Stock HILIKSHILIKS | Date 12-Dec-202312-Dec-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 39.7239.72 | Deal Value 13.56L13.56L | Holdings Chg. 0.67 %0.67 % | Quantity 34.15K34.15K | |
Stock HILIKSHILIKS | Date 07-Dec-202307-Dec-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 41.9641.96 | Deal Value 14.93L14.93L | Holdings Chg. 0.70 %0.70 % | Quantity 35.59K35.59K | |
Stock HILIKSHILIKS | Date 07-Dec-202307-Dec-2023 | Party Name Anand ShankarrAnand Shankarrao Utture | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 41.6341.63 | Deal Value 17.34L17.34L | Holdings Chg. 0.82 %0.82 % | Quantity 41.65K41.65K | |
Stock HILIKSHILIKS | Date 07-Dec-202307-Dec-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 41.9941.99 | Deal Value 6.30K6.30K | Holdings Chg. ~ 0.00 %~ 0.00 % | Quantity 150.00150.00 | |
Stock HILIKSHILIKS | Date 29-Nov-202329-Nov-2023 | Party Name Anand ShankarrAnand Shankarrao Utture | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 37.1537.15 | Deal Value 11.14L11.14L | Holdings Chg. 0.59 %0.59 % | Quantity 30.00K30.00K | |
Stock HILIKSHILIKS | Date 29-Nov-202329-Nov-2023 | Party Name Kallur Rao PraKallur Rao Prabhakar | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 37.0637.06 | Deal Value 18.53L18.53L | Holdings Chg. 0.98 %0.98 % | Quantity 50.00K50.00K | |
Stock HILIKSHILIKS | Date 15-Nov-202315-Nov-2023 | Party Name Mansi Share & Mansi Share & Stock Advisors Private Limited Mansi Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 32.2332.23 | Deal Value 16.11L16.11L | Holdings Chg. 0.98 %0.98 % | Quantity 50.00K50.00K | |
Stock HILIKSHILIKS | Date 15-Nov-202315-Nov-2023 | Party Name Yathirajam MadYathirajam Madhuseshu Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 32.2332.23 | Deal Value 10.96L10.96L | Holdings Chg. 0.67 %0.67 % | Quantity 34.00K34.00K | |
Stock HILIKSHILIKS | Date 13-Nov-202313-Nov-2023 | Party Name Anand ShankarrAnand Shankarrao Utture | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 31.5231.52 | Deal Value 10.24L10.24L | Holdings Chg. 0.64 %0.64 % | Quantity 32.50K32.50K | |
Stock HILIKSHILIKS | Date 13-Nov-202313-Nov-2023 | Party Name Yathirajam MadYathirajam Madhuseshu Huf | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 31.5231.52 | Deal Value 8.76L8.76L | Holdings Chg. 0.55 %0.55 % | Quantity 27.80K27.80K | |
Stock HILIKSHILIKS | Date 19-Oct-202319-Oct-2023 | Party Name Anand ShankarrAnand Shankarrao Utture | Category BulkBulk | Txn. Type BuyBuy | Avg. Trading Price 24.4524.45 | Deal Value 8.35L8.35L | Holdings Chg. 0.67 %0.67 % | Quantity 34.16K34.16K | |
Stock HILIKSHILIKS | Date 06-Oct-202306-Oct-2023 | Party Name Multiplier ShaMultiplier Share & Stock Advisors Private Limited Multiplier Share & Stock Advisors Private Limited | Category BulkBulk | Txn. Type SellSell | Avg. Trading Price 20.1120.11 | Deal Value 5.87L5.87L | Holdings Chg. 0.57 %0.57 % | Quantity 29.19K29.19K | |
